Hello SWOC Members
Please could you let me know ASAP if you are available/ would like to run in any of the following three events.
A. Compass Sport Cup - 17 March, The Slades Taunton
B. JK Relays - 22 April Minley nr Camberley Berkshire
C . British Championship Relays - 6th May Middleton Park Leeds
Just indicate which event you are available for ( e.g. A yes B Yes C. no).
Let me know your BOF number, current dibber number or if you need to hire one
Please send all details of families/ groups on the same e-mail.
As usual the club will pay the full entry fees for the juniors and half the fee for the seniors.
Yours
Jane Bush
Captain
Please respond to janearitchie@btinternet.com
Thanks to all who made it up to Cannock last Sunday for the final. We were 10th of 15 in the Trophy competition.
SWOC points scores were -
Brown - Rhys Manning 90, Mark Ponsford 80.
Short Brown - James Clemence 84, Anthony Raven 65.
Blue Women - Christine Farr 90, Debbie Lamb 75.
Blue Men - Duncan Innes 80, Russel Finch 79.
Green Women - Caroline Dallimore 83, Jane Bush 63.
Green Men - Nick Dallimore 97, Simon Williamson 69, Kevin Bush 62, Pete Colbert 48.
Short veteran green - Frank Ince 94, Gill Manning 86.
Green junior men - Christopher Raven 78.
Orange men - Andrew Raven 68.
The best 13 scores counted for our total. Apologies for anyone I have missed.
VHI Weekend
Congratulations to Organiser Kate Balmond and her many helpers for a successful weekend. Links to many photos are on the results page.
SWOC Welsh Champions
Congratulations to this years winners at Newborough last Sunday - M35 Rhys Manning, M55 James Clemence, M60 Nick Dallimore, W60 Caroline Dallimore, W65 Gill Manning.
Hope you all enjoyed Cosmeston, both the courses and the hot dogs.
Final park series league table can be found here.
Clare Dallimore won a silver medal in the middle race of the European MTBO champs near Budapest. This followed on from her 4th place in the long race. She is only the second British rider to ever win a medal at Elite MTBO level.
Results after Margam and Sugar Loaf
Blue | SL1 | SL2 | Total | |||
1 | Nick Silk | M50 | SWOC | 38 | 43 | 81 |
2 | Ian Kennett | M55 | SWOC | 45 | 31 | 76 |
3 | Clive Hallett | M55 | BOK | 50 | 50 | |
4 | Ben Mitchell | M21 | SBOC | 50 | 50 | |
5 | Rhys Manning | M35 | SWOC | 49 | 49 | |
6 | Marcus Pinker | M35 | FVO | 49 | 49 | |
7 | Lorenzo Calabro | M40 | BOK | 48 | 48 | |
8 | Chris Perry | M40 | SWOC | 48 | 48 | |
9 | Jason Howell | M45 | HOC | 47 | 47 | |
10 | Oscar healy | SBOC | 47 | 47 | ||
11 | Brendon Healy | SBOC | 46 | 46 | ||
12 | Matthew Pickering | M21 | UBOC | 46 | 46 | |
13 | John Simmons | M65 | BOK | 45 | 45 | |
14 | Will Arnold | SBOC | 44 | 44 | ||
15 | Paul Gebbett | M45 | BOK | 44 | 44 | |
16 | Chris Arnold | SBOC | 43 | 43 | ||
17 | Annemieke Silk | W50 | SWOC | 42 | 42 | |
18 | Keith Agmen | M35 | BOK | 42 | 42 | |
19 | Vanessa Lawson | NGOC | 41 | 41 | ||
20 | Quinlan Silk | M18 | SWOC | 41 | 41 | |
21 | Russell Finch | M50 | SWOC | 40 | 40 | |
22 | Chris Betts | M45 | SWOC | 40 | 40 | |
23 | Kate O Sullivan | MWOC | 39 | 39 | ||
24 | Christian Saxtoft | M55 | BOK | 39 | 39 | |
25 | David May | M70 | SLOW | 38 | 38 | |
26 | Simon James | M50 | SWOC | 37 | 37 | |
27 | Jackie Hallett | W60 | BOK | 37 | 37 | |
28 | David Harper | M60 | GO | 36 | 36 | |
29 | Adrian Moir | M55 | SWOC | 35 | 35 | |
30 | Fraser Stephens | M45 | SWOC | 34 | 34 | |
31 | Brian Hughes | M70 | HOC | 33 | 33 | |
32 | Tessa Lewis | W50 | SWOC | 32 | 32 | |
33 | Chris Johnson | M65 | BOK | 30 | 30 | |
34 | Mike Goldthorpe | M60 | SOC | 29 | 29 | |
35 | Debbie Lamb | W21 | SWOC | 28 | 28 | |
36 | Kelvin Davies | M55 | BOK | 27 | 27 | |
37 | Anthony Raven | M45 | SWOC | 26 | 26 | |
38 | Anthony Dew | M40 | SBOC | 25 | 25 | |
Green | SL1 | SL2 | Total | |||
1 | Pete Colbert | M65 | SWOC | 48 | 37 | 85 |
2 | Alan Richards | M70 | NGOC | 44 | 38 | 82 |
3 | Cecilie Andersen | W21 | BOK | 50 | 50 | |
4 | Megan Carter Davies | W21 | MWOC | 50 | 50 | |
5 | Chris Betts | M45 | SWOC | 49 | 49 | |
6 | Alison Simmons | W60 | BOK | 49 | 49 | |
7 | Alex Betts | M14 | SWOC | 48 | 48 | |
8 | Nigel Ferrand | M60 | SWOC | 47 | 47 | |
9 | Joel Ferrand | M21 | IND | 47 | 47 | |
10 | Pete Ribbans | M60 | SWOC | 46 | 46 | |
11 | Annemieke Silk | W50 | SWOC | 46 | 46 | |
12 | Roger Stein | SBOC | 45 | 45 | ||
13 | Dave Palmer | M70 | BOK | 45 | 45 | |
14 | Andrew Catmur | M60 | HOC | 44 | 44 | |
15 | Lucy Baker | 43 | 43 | |||
16 | Nicola Johnson | W21 | BOK | 43 | 43 | |
17 | Caroline James | 42 | 42 | |||
18 | Pete Maliphant | M60 | BOK | 42 | 42 | |
19 | Gill Manning | W65 | SWOC | 41 | 41 | |
20 | Hannah Thomas | MWOC | 41 | 41 | ||
21 | Tony Lloyd | M60 | BOK | 40 | 40 | |
22 | Peter Maloney | NGOC | 40 | 40 | ||
23 | Katherine Finch | W18 | 39 | 39 | ||
24 | John Mills | M65 | SWOC | 39 | 39 | |
25 | Graham Tough | M70 | SWOC | 36 | 36 | |
26 | Matt Smith | M50 | IND | 35 | 35 | |
27 | Jane Holcombe | W45 | BOK | 34 | 34 | |
28 | Alex Guans | M55 | NGOC | 33 | 33 | |
29 | Keith Buchanan | M55 | NGOC | 32 | 32 | |
30 | Jane Boyd | W50 | NGOC | 31 | 31 | |
31 | Bob Teed | M75 | NGOC | 30 | 30 | |
32 | Rachel Khan | W21 | UBOC | 29 | 29 | |
33 | John Coleman | M75 | NGOC | 28 | 28 | |
34 | Darren Ould | M35 | IND | 27 | 27 | |
35 | Susanne Andersen | W55 | BOK | 26 | 26 | |
36 | Rachel Howell | W45 | HOC | 25 | 25 | |
37 | Sue Colbert | W70 | SWOC | 24 | 24 | |
38 | Carolyn Thraves | W21 | BOK | 23 | 23 | |
39 | Alun Morgan | M70 | SWOC | 22 | 22 | |
Orange | SL1 | SL2 | Total | |||
1 | Beth Davies | W45 | SWOC | 47 | 49 | 96 |
2 | Ann Palmer | W65 | BOK | 50 | 50 | |
3 | Ruben Lawson | NGOC | 50 | 50 | ||
4 | Debbie Perry | W40 | SWOC | 49 | 49 | |
5 | Tamsin Leighton-Crawford | W21 | IND | 48 | 48 | |
6 | Kay Roberts | 48 | 48 | |||
7 | Alan Mackenzie | M70 | BOK | 47 | 47 | |
8 | Najia Zaidi | 46 | 46 | |||
9 | Richard Webster | M21 | IND | 46 | 46 | |
10 | Hannah Hall and Andy Sawyer | 45 | 45 | |||
11 | Kate Maiphant | W55 | BOK | 45 | 45 | |
12 | Lucy Hammond | W21 | IND | 44 | 44 | |
13 | Simone Twohig | IND | 43 | 43 |
Dates for this summer -
9 May - Heath Park
23 May - Porthkerry Country Park
6 June - Roath Park
20 June - Bute Park
4 July - Llandaff Fields/ Pontcanna Fields
18 July - Cosmeston Country Park
Amazing light trail composite photo of Merthyr Mawr by Siobhan Lock of SBOC
Image © 2018 Siobhan Lock (SBOC)
Timelapse photos were stacked to achieve trails. -
Congratulations to Nick Silk and team for organising a very successful British Night Orienteering Championships at Merthyr Mawr. The event ran faultlessly and there were numerous complements from the competitors.
Swoc medal winners -
Clare Dallimore 2nd W21, Alice Bedwell 1st W55, Gill Manning 1st W65
Rhys Manning - 2nd M35, Mark Saunders 3rd M55, Nigel Ferrrand 2nd M60S, Colin Powell 2nd M80