gwaelod-y-garth2019, Split times
2020-02-08
Pl | Name | Time | Club | Score | Penalty | ||||||||||||||||||||||||||||||
1 | Marcus Pinker | 1:02:49 | FVO | 531 | 29 | ||||||||||||||||||||||||||||||
*123 | *125 | *127 | *120 | *122 | *121 | *124 | *126 | ||||||||||||||||||||||||||||
0:02:54 | 0:06:12 | 0:08:18 | 0:10:20 | 0:11:47 | 0:14:13 | 0:16:41 | 0:19:37 | ||||||||||||||||||||||||||||
*130 | *132 | *131 | *134 | *135 | *133 | *136 | *112 | ||||||||||||||||||||||||||||
0:20:56 | 0:23:20 | 0:26:11 | 0:28:18 | 0:30:49 | 0:34:00 | 0:35:49 | 0:36:22 | ||||||||||||||||||||||||||||
*114 | *111 | *113 | *115 | *110 | *116 | *104 | *103 | ||||||||||||||||||||||||||||
0:39:07 | 0:42:56 | 0:44:26 | 0:47:18 | 0:48:34 | 0:50:59 | 0:53:08 | 0:53:41 | ||||||||||||||||||||||||||||
*102 | *108 | *101 | *106 | ||||||||||||||||||||||||||||||||
0:55:06 | 0:56:02 | 0:57:29 | 0:59:10 | ||||||||||||||||||||||||||||||||
2 | Duncan Taylor | 0:59:06 | DEVON | 500 | 0 | ||||||||||||||||||||||||||||||
*130 | *136 | *133 | *135 | *134 | *131 | *120 | *127 | ||||||||||||||||||||||||||||
0:02:16 | 0:03:40 | 0:06:46 | 0:10:21 | 0:13:56 | 0:16:24 | 0:17:10 | 0:19:55 | ||||||||||||||||||||||||||||
*122 | *121 | *124 | *126 | *125 | *101 | *107 | *104 | ||||||||||||||||||||||||||||
0:22:15 | 0:25:13 | 0:27:43 | 0:30:49 | 0:33:58 | 0:34:28 | 0:37:18 | 0:40:43 | ||||||||||||||||||||||||||||
*103 | *102 | *108 | *112 | *111 | *113 | *116 | *115 | ||||||||||||||||||||||||||||
0:41:53 | 0:44:37 | 0:45:39 | 0:46:51 | 0:49:49 | 0:51:39 | 0:53:26 | 0:57:15 | ||||||||||||||||||||||||||||
*110 | |||||||||||||||||||||||||||||||||||
0:58:33 | |||||||||||||||||||||||||||||||||||
3 | Matt Whipple | 1:05:23 | SWOC | 486 | 54 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *116 | *112 | *114 | *104 | ||||||||||||||||||||||||||||
0:01:25 | 0:03:47 | 0:07:03 | 0:08:14 | 0:10:32 | 0:11:59 | 0:14:29 | 0:16:25 | ||||||||||||||||||||||||||||
*103 | *105 | *102 | *108 | *107 | *101 | *106 | *123 | ||||||||||||||||||||||||||||
0:17:15 | 0:19:49 | 0:22:17 | 0:23:08 | 0:26:46 | 0:28:55 | 0:30:55 | 0:32:06 | ||||||||||||||||||||||||||||
*125 | *127 | *120 | *122 | *121 | *124 | *126 | *130 | ||||||||||||||||||||||||||||
0:35:36 | 0:37:36 | 0:42:27 | 0:44:15 | 0:47:43 | 0:49:50 | 0:56:31 | 0:57:33 | ||||||||||||||||||||||||||||
*112 | *131 | *132 | |||||||||||||||||||||||||||||||||
0:58:42 | 1:00:48 | 1:04:30 | |||||||||||||||||||||||||||||||||
4 | Rhys Manning | 0:59:15 | SWOC | 480 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *116 | *111 | *114 | *104 | *103 | ||||||||||||||||||||||||||||
0:01:36 | 0:06:37 | 0:09:22 | 0:13:38 | 0:15:48 | 0:18:46 | 0:22:22 | 0:23:04 | ||||||||||||||||||||||||||||
*102 | *108 | *101 | *107 | *127 | *120 | *122 | *121 | ||||||||||||||||||||||||||||
0:24:36 | 0:25:19 | 0:28:12 | 0:30:46 | 0:31:13 | 0:33:52 | 0:35:48 | 0:39:10 | ||||||||||||||||||||||||||||
*124 | *126 | *136 | *133 | *135 | *134 | *131 | *130 | ||||||||||||||||||||||||||||
0:41:54 | 0:44:47 | 0:46:48 | 0:48:55 | 0:51:38 | 0:55:03 | 0:56:46 | 0:58:17 | ||||||||||||||||||||||||||||
5 | Tommi Grover | 0:59:49 | BOK | 480 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *116 | *112 | *114 | *104 | ||||||||||||||||||||||||||||
0:01:43 | 0:04:23 | 0:07:21 | 0:08:55 | 0:11:42 | 0:13:27 | 0:16:35 | 0:20:16 | ||||||||||||||||||||||||||||
*103 | *102 | *108 | *101 | *107 | *127 | *125 | *120 | ||||||||||||||||||||||||||||
0:20:51 | 0:22:31 | 0:23:30 | 0:25:20 | 0:28:30 | 0:28:51 | 0:31:05 | 0:34:57 | ||||||||||||||||||||||||||||
*122 | *121 | *124 | *133 | *135 | *134 | *131 | *130 | ||||||||||||||||||||||||||||
0:37:18 | 0:40:39 | 0:44:46 | 0:46:07 | 0:49:25 | 0:53:48 | 0:56:19 | 0:58:54 | ||||||||||||||||||||||||||||
6 | Clare Dallimore | 1:00:06 | SWOC | 478 | 2 | ||||||||||||||||||||||||||||||
*105 | *102 | *108 | *103 | *104 | *107 | *101 | *106 | ||||||||||||||||||||||||||||
0:03:18 | 0:05:59 | 0:06:55 | 0:08:31 | 0:09:12 | 0:13:25 | 0:15:35 | 0:17:37 | ||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *116 | *112 | *136 | *135 | ||||||||||||||||||||||||||||
0:19:02 | 0:21:50 | 0:26:13 | 0:27:43 | 0:30:06 | 0:31:39 | 0:32:18 | 0:34:30 | ||||||||||||||||||||||||||||
*131 | *134 | *132 | *130 | *133 | *124 | *126 | *125 | ||||||||||||||||||||||||||||
0:37:41 | 0:40:22 | 0:44:19 | 0:46:44 | 0:49:49 | 0:50:39 | 0:54:48 | 0:58:16 | ||||||||||||||||||||||||||||
7 | Richard Cronin | 0:56:44 | NGOC | 440 | 0 | ||||||||||||||||||||||||||||||
*110 | *113 | *111 | *116 | *112 | *102 | *108 | *101 | ||||||||||||||||||||||||||||
0:01:57 | 0:05:26 | 0:07:02 | 0:09:38 | 0:11:54 | 0:12:21 | 0:13:14 | 0:14:57 | ||||||||||||||||||||||||||||
*107 | *104 | *103 | *121 | *122 | *120 | *127 | *125 | ||||||||||||||||||||||||||||
0:18:00 | 0:21:32 | 0:22:20 | 0:25:15 | 0:29:40 | 0:32:03 | 0:34:54 | 0:37:50 | ||||||||||||||||||||||||||||
*126 | *136 | *135 | *134 | *130 | *130 | ||||||||||||||||||||||||||||||
0:40:56 | 0:43:01 | 0:45:21 | 0:49:32 | 0:55:25 | 0:55:28 | ||||||||||||||||||||||||||||||
8 | Ifor Powell | 0:58:43 | BOK | 420 | 0 | ||||||||||||||||||||||||||||||
*102 | *112 | *116 | *111 | *113 | *115 | *110 | *132 | ||||||||||||||||||||||||||||
0:02:27 | 0:03:06 | 0:06:00 | 0:08:40 | 0:10:45 | 0:14:36 | 0:16:26 | 0:17:47 | ||||||||||||||||||||||||||||
*130 | *136 | *134 | *131 | *135 | *133 | *124 | *121 | ||||||||||||||||||||||||||||
0:20:44 | 0:22:04 | 0:27:09 | 0:30:03 | 0:32:40 | 0:36:59 | 0:37:56 | 0:41:10 | ||||||||||||||||||||||||||||
*122 | *120 | *127 | *125 | *126 | |||||||||||||||||||||||||||||||
0:45:54 | 0:48:03 | 0:51:23 | 0:53:57 | 0:57:03 | |||||||||||||||||||||||||||||||
9 | Thomas Cochrane | 0:55:01 | NGOC | 380 | 0 | ||||||||||||||||||||||||||||||
*102 | *103 | *104 | *107 | *101 | *106 | *110 | *112 | ||||||||||||||||||||||||||||
0:01:57 | 0:07:48 | 0:08:37 | 0:13:45 | 0:16:23 | 0:20:00 | 0:21:40 | 0:24:20 | ||||||||||||||||||||||||||||
*116 | *111 | *113 | *127 | *125 | *126 | *120 | *131 | ||||||||||||||||||||||||||||
0:27:00 | 0:29:40 | 0:31:42 | 0:34:38 | 0:37:04 | 0:40:34 | 0:45:04 | 0:46:35 | ||||||||||||||||||||||||||||
*136 | *130 | *132 | |||||||||||||||||||||||||||||||||
0:49:06 | 0:50:50 | 0:53:38 | |||||||||||||||||||||||||||||||||
10 | Jim Bailey | 0:58:21 | BOK | 380 | 0 | ||||||||||||||||||||||||||||||
*130 | *136 | *131 | *134 | *122 | *135 | *121 | *120 | ||||||||||||||||||||||||||||
0:02:55 | 0:04:46 | 0:07:22 | 0:13:36 | 0:17:42 | 0:20:35 | 0:22:39 | 0:27:41 | ||||||||||||||||||||||||||||
*127 | *107 | *104 | *103 | *108 | *102 | *112 | *116 | ||||||||||||||||||||||||||||
0:32:46 | 0:33:09 | 0:39:00 | 0:39:59 | 0:42:37 | 0:43:31 | 0:44:19 | 0:47:01 | ||||||||||||||||||||||||||||
*113 | *115 | *110 | |||||||||||||||||||||||||||||||||
0:49:38 | 0:54:27 | 0:57:02 | |||||||||||||||||||||||||||||||||
11 | Scott Bailey | 0:57:17 | BOK | 360 | 0 | ||||||||||||||||||||||||||||||
*110 | *106 | *115 | *101 | *107 | *102 | *108 | *103 | ||||||||||||||||||||||||||||
0:02:20 | 0:04:37 | 0:08:45 | 0:10:48 | 0:14:06 | 0:19:42 | 0:20:52 | 0:22:57 | ||||||||||||||||||||||||||||
*104 | *105 | *133 | *135 | *134 | *131 | *136 | *130 | ||||||||||||||||||||||||||||
0:23:38 | 0:30:23 | 0:33:43 | 0:36:41 | 0:40:52 | 0:43:21 | 0:45:54 | 0:47:08 | ||||||||||||||||||||||||||||
*132 | *125 | ||||||||||||||||||||||||||||||||||
0:50:17 | 0:53:30 | ||||||||||||||||||||||||||||||||||
12 | Nick Dallimore | 0:58:00 | SWOC | 360 | 0 | ||||||||||||||||||||||||||||||
*110 | *108 | *102 | *103 | *104 | *107 | *101 | *125 | ||||||||||||||||||||||||||||
0:03:19 | 0:07:05 | 0:08:20 | 0:11:08 | 0:12:25 | 0:18:01 | 0:20:53 | 0:22:37 | ||||||||||||||||||||||||||||
*127 | *120 | *122 | *121 | *135 | *134 | *131 | *136 | ||||||||||||||||||||||||||||
0:25:32 | 0:29:18 | 0:32:09 | 0:37:05 | 0:39:26 | 0:45:03 | 0:48:34 | 0:51:36 | ||||||||||||||||||||||||||||
*130 | *132 | ||||||||||||||||||||||||||||||||||
0:53:32 | 0:56:48 | ||||||||||||||||||||||||||||||||||
13 | Rob Taylor | 0:56:48 | NGOC | 340 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *116 | *112 | *102 | *108 | ||||||||||||||||||||||||||||
0:02:05 | 0:05:59 | 0:14:53 | 0:16:44 | 0:20:51 | 0:23:38 | 0:24:17 | 0:25:23 | ||||||||||||||||||||||||||||
*103 | *104 | *122 | *127 | *134 | *131 | *136 | *130 | ||||||||||||||||||||||||||||
0:28:50 | 0:29:50 | 0:34:25 | 0:39:06 | 0:40:56 | 0:44:28 | 0:48:45 | 0:50:15 | ||||||||||||||||||||||||||||
*132 | |||||||||||||||||||||||||||||||||||
0:54:35 | |||||||||||||||||||||||||||||||||||
14 | Steve Williams | 0:53:17 | NGOC | 320 | 0 | ||||||||||||||||||||||||||||||
*110 | *108 | *102 | *103 | *104 | *111 | *113 | *116 | ||||||||||||||||||||||||||||
0:02:33 | 0:06:06 | 0:07:21 | 0:11:02 | 0:12:06 | 0:18:01 | 0:20:45 | 0:25:00 | ||||||||||||||||||||||||||||
*112 | *136 | *130 | *131 | *134 | *127 | *125 | *126 | ||||||||||||||||||||||||||||
0:27:31 | 0:29:16 | 0:31:29 | 0:35:13 | 0:40:28 | 0:42:10 | 0:46:38 | 0:51:10 | ||||||||||||||||||||||||||||
15 | David Underhill | 1:00:13 | SWOC | 317 | 3 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *112 | *108 | *102 | *105 | ||||||||||||||||||||||||||||
0:02:19 | 0:12:29 | 0:20:21 | 0:22:13 | 0:26:10 | 0:27:32 | 0:28:33 | 0:31:59 | ||||||||||||||||||||||||||||
*103 | *104 | *135 | *136 | *130 | *132 | *125 | *126 | ||||||||||||||||||||||||||||
0:38:10 | 0:39:15 | 0:41:11 | 0:44:37 | 0:47:00 | 0:50:11 | 0:54:39 | 0:58:36 | ||||||||||||||||||||||||||||
16 | Eira Jepson | 1:00:13 | SWOC | 317 | 3 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *112 | *108 | *102 | *105 | ||||||||||||||||||||||||||||
0:02:15 | 0:12:13 | 0:20:16 | 0:22:08 | 0:26:06 | 0:27:25 | 0:28:27 | 0:32:02 | ||||||||||||||||||||||||||||
*103 | *104 | *135 | *136 | *130 | *132 | *125 | *126 | ||||||||||||||||||||||||||||
0:38:07 | 0:39:09 | 0:41:06 | 0:44:40 | 0:46:51 | 0:50:03 | 0:54:31 | 0:58:29 | ||||||||||||||||||||||||||||
17 | Duncan Innes | 0:59:03 | SWOC | 300 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *116 | *112 | *102 | *108 | ||||||||||||||||||||||||||||
0:02:24 | 0:13:39 | 0:18:05 | 0:20:26 | 0:28:40 | 0:31:24 | 0:31:59 | 0:39:44 | ||||||||||||||||||||||||||||
*103 | *104 | *135 | *131 | *136 | *130 | *126 | |||||||||||||||||||||||||||||
0:42:22 | 0:43:22 | 0:45:26 | 0:49:09 | 0:51:19 | 0:55:39 | 0:57:13 | |||||||||||||||||||||||||||||
18 | John Parfitt | 0:54:22 | BOK | 280 | 0 | ||||||||||||||||||||||||||||||
*102 | *108 | *103 | *104 | *111 | *113 | *116 | *112 | ||||||||||||||||||||||||||||
0:04:01 | 0:05:34 | 0:09:04 | 0:10:22 | 0:15:17 | 0:18:13 | 0:21:11 | 0:24:36 | ||||||||||||||||||||||||||||
*110 | *125 | *127 | *134 | *136 | *130 | ||||||||||||||||||||||||||||||
0:29:53 | 0:34:20 | 0:39:25 | 0:40:59 | 0:50:20 | 0:52:18 | ||||||||||||||||||||||||||||||
19 | Peter Dobra | 0:58:08 | UBOC | 280 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *116 | *111 | *107 | *101 | *108 | ||||||||||||||||||||||||||||
0:01:36 | 0:11:26 | 0:15:51 | 0:25:44 | 0:28:51 | 0:32:05 | 0:34:55 | 0:36:46 | ||||||||||||||||||||||||||||
*102 | *103 | *104 | *135 | *133 | *124 | ||||||||||||||||||||||||||||||
0:37:40 | 0:40:08 | 0:40:57 | 0:42:57 | 0:53:07 | 0:54:36 | ||||||||||||||||||||||||||||||
20 | Gwen Tanner | 0:59:49 | BOK | 280 | 0 | ||||||||||||||||||||||||||||||
*106 | *101 | *108 | *102 | *103 | *104 | *111 | *113 | ||||||||||||||||||||||||||||
0:06:49 | 0:11:24 | 0:15:11 | 0:16:14 | 0:19:36 | 0:20:47 | 0:26:13 | 0:30:05 | ||||||||||||||||||||||||||||
*116 | *112 | *136 | *131 | *130 | *132 | ||||||||||||||||||||||||||||||
0:34:21 | 0:37:02 | 0:38:04 | 0:43:01 | 0:52:15 | 0:57:47 | ||||||||||||||||||||||||||||||
21 | Greg Best | 1:00:02 | NGOC | 259 | 1 | ||||||||||||||||||||||||||||||
*132 | *130 | *136 | *120 | *127 | *122 | *120 | *121 | ||||||||||||||||||||||||||||
0:03:19 | 0:07:14 | 0:14:12 | 0:17:51 | 0:22:13 | 0:27:38 | 0:30:39 | 0:36:36 | ||||||||||||||||||||||||||||
*124 | *105 | *102 | *108 | *101 | |||||||||||||||||||||||||||||||
0:40:20 | 0:43:36 | 0:46:49 | 0:48:08 | 0:50:49 | |||||||||||||||||||||||||||||||
22 | Judith Taylor | 0:55:08 | NGOC | 240 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *104 | *103 | *102 | *101 | ||||||||||||||||||||||||||||
0:03:47 | 0:09:52 | 0:17:17 | 0:19:48 | 0:23:54 | 0:25:18 | 0:28:41 | 0:34:37 | ||||||||||||||||||||||||||||
*125 | *127 | *134 | *136 | ||||||||||||||||||||||||||||||||
0:37:25 | 0:43:11 | 0:44:44 | 0:52:28 | ||||||||||||||||||||||||||||||||
23 | Colin Welch | 0:58:50 | BOK | 240 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *116 | *112 | *102 | *105 | ||||||||||||||||||||||||||||
0:02:14 | 0:07:03 | 0:16:40 | 0:18:39 | 0:22:00 | 0:24:57 | 0:25:23 | 0:32:36 | ||||||||||||||||||||||||||||
*124 | *126 | *130 | *132 | ||||||||||||||||||||||||||||||||
0:34:26 | 0:49:29 | 0:52:09 | 0:57:32 | ||||||||||||||||||||||||||||||||
24 | Sara Currie | 0:58:54 | BOK | 220 | 0 | ||||||||||||||||||||||||||||||
*106 | *110 | *115 | *101 | *102 | *105 | *124 | *121 | ||||||||||||||||||||||||||||
0:10:40 | 0:12:57 | 0:15:38 | 0:17:55 | 0:25:47 | 0:29:36 | 0:34:35 | 0:38:53 | ||||||||||||||||||||||||||||
*125 | *123 | *132 | |||||||||||||||||||||||||||||||||
0:47:08 | 0:52:01 | 0:56:02 | |||||||||||||||||||||||||||||||||
25 | Ollie Lamford | 0:59:06 | 220 | 0 | |||||||||||||||||||||||||||||||
*106 | *101 | *107 | *102 | *108 | *105 | *103 | *104 | ||||||||||||||||||||||||||||
0:03:02 | 0:05:54 | 0:08:45 | 0:19:48 | 0:21:57 | 0:25:43 | 0:32:05 | 0:32:59 | ||||||||||||||||||||||||||||
*111 | *113 | *110 | |||||||||||||||||||||||||||||||||
0:36:32 | 0:38:38 | 0:41:57 | |||||||||||||||||||||||||||||||||
26 | Ian Phillips | 0:59:48 | NGOC | 220 | 0 | ||||||||||||||||||||||||||||||
*132 | *130 | *136 | *133 | *121 | *124 | *126 | *102 | ||||||||||||||||||||||||||||
0:03:28 | 0:12:26 | 0:15:29 | 0:24:40 | 0:32:53 | 0:37:10 | 0:43:52 | 0:46:34 | ||||||||||||||||||||||||||||
*108 | *101 | *110 | |||||||||||||||||||||||||||||||||
0:51:34 | 0:55:23 | 0:57:18 | |||||||||||||||||||||||||||||||||
27 | Mark Blackstone | 0:57:39 | BOK | 200 | 0 | ||||||||||||||||||||||||||||||
*102 | *108 | *101 | *107 | *113 | *111 | *112 | *110 | ||||||||||||||||||||||||||||
0:04:08 | 0:06:19 | 0:13:26 | 0:22:26 | 0:25:22 | 0:28:41 | 0:35:07 | 0:40:47 | ||||||||||||||||||||||||||||
*125 | *132 | ||||||||||||||||||||||||||||||||||
0:45:10 | 0:53:22 | ||||||||||||||||||||||||||||||||||
28 | Brian Laycock | 0:53:39 | HOC | 180 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *111 | *114 | *135 | *136 | *130 | ||||||||||||||||||||||||||||
0:03:28 | 0:09:12 | 0:18:34 | 0:22:31 | 0:33:03 | 0:36:40 | 0:42:29 | 0:46:03 | ||||||||||||||||||||||||||||
*132 | |||||||||||||||||||||||||||||||||||
0:51:19 | |||||||||||||||||||||||||||||||||||
29 | Zoe Pelech | 0:54:44 | SWOC | 180 | 0 | ||||||||||||||||||||||||||||||
*102 | *108 | *103 | *104 | *112 | *116 | *113 | *115 | ||||||||||||||||||||||||||||
0:03:44 | 0:10:38 | 0:18:21 | 0:20:23 | 0:26:41 | 0:30:55 | 0:36:02 | 0:42:47 | ||||||||||||||||||||||||||||
*125 | |||||||||||||||||||||||||||||||||||
0:46:29 | |||||||||||||||||||||||||||||||||||
30 | Rebecca Smith | 0:59:20 | 180 | 0 | |||||||||||||||||||||||||||||||
*110 | *113 | *111 | *112 | *102 | *108 | *103 | *104 | ||||||||||||||||||||||||||||
0:04:34 | 0:14:28 | 0:17:39 | 0:26:31 | 0:27:20 | 0:35:56 | 0:40:53 | 0:43:58 | ||||||||||||||||||||||||||||
*101 | |||||||||||||||||||||||||||||||||||
0:51:14 | |||||||||||||||||||||||||||||||||||
31 | Sarah Wiggin/Roger Mills | 0:57:13 | SWOC | 160 | 0 | ||||||||||||||||||||||||||||||
*110 | *115 | *113 | *116 | *112 | *103 | *104 | *102 | ||||||||||||||||||||||||||||
0:03:02 | 0:20:43 | 0:27:35 | 0:36:32 | 0:42:55 | 0:49:59 | 0:51:29 | 0:54:34 | ||||||||||||||||||||||||||||
32 | Joel Allen | 1:01:19 | UBOC | 146 | 14 | ||||||||||||||||||||||||||||||
*130 | *136 | *105 | *102 | *108 | *101 | *106 | *110 | ||||||||||||||||||||||||||||
0:02:45 | 0:10:15 | 0:33:16 | 0:37:03 | 0:39:15 | 0:53:06 | 0:57:19 | 0:59:24 | ||||||||||||||||||||||||||||
33 | Becky Helnes | 0:56:57 | SWOC | 140 | 0 | ||||||||||||||||||||||||||||||
*106 | *101 | *107 | *113 | *111 | *114 | *112 | |||||||||||||||||||||||||||||
0:06:43 | 0:11:43 | 0:19:51 | 0:24:14 | 0:28:12 | 0:45:36 | 0:52:22 | |||||||||||||||||||||||||||||
34 | Agnieszka Kaminska | 1:06:51 | BOK | 71 | 69 | ||||||||||||||||||||||||||||||
*102 | *103 | *104 | *107 | *113 | *113 | *127 | |||||||||||||||||||||||||||||
0:04:34 | 0:10:23 | 0:12:06 | 0:24:47 | 0:26:35 | 0:45:56 | 0:48:08 | |||||||||||||||||||||||||||||
35 | Neil Mathieson | 1:03:50 | 21 | 39 | |||||||||||||||||||||||||||||||
*102 | *112 | *113 | |||||||||||||||||||||||||||||||||
0:05:37 | 0:06:20 | 0:28:11 |
Created 2020-02-09 19:12:35