11/05/2022 Llandaf Fields Park Results

Cardiff Park Series 2022/1 Llandaff, Results

Cardiff Park Series 2022/1 Llandaff, Results

2022-05-11


Medium 3.0 km 12 Controls
1 2097483 Alex Peltor M14 BAOC 19:06
2 8667906 Anthony Raven M50 SWOC 20:00 (+0:54)
3 2097484 Emily Peltor W14 BAOC 20:08 (+1:02)
4 2097485 Amy Peltor W40 BAOC 20:36 (+1:30)
5 2212459 Anna Peltor W16 BAOC 21:51 (+2:45)
6 2212434 Lydia Ashworth W21 IND 22:28 (+3:22)
7 2212433 Darren Raz-Nick M40 IND 22:35 (+3:29)
8 8082607 David May M75 SLOW 23:04 (+3:58)
9 2212455 Phil Jennings   23:38 (+4:32)
10 2212428 Dave Grant M40 IND 24:01 (+4:55)
11 8070550 John Mills M70 SWOC 24:25 (+5:19)
12 2097493 Martin Peters M55 IND 25:25 (+6:19)
13 2212432 Ellen Perry W55 IND 26:23 (+7:17)
14 2097491 Fiona Guy W40 IND 27:41 (+8:35)
15 8628568 Jane Bush W65 SWOC 29:30 (+10:24)
16 2212426 Alys Grant W14 IND 29:56 (+10:50)
17 333757 Chris Burgues M65 SWOC 31:29 (+12:23)
18 2097500 Pablo Nunez M12 SWOC 35:20 (+16:14)
19 2097499 Ausra Ceglyte W45 SWOC 36:08 (+17:02)
20 2212454 Simon Darke M60 SWOC 36:25 (+17:19)
21 439060 James Jones M14 Scouts 38:48 (+19:42)
22 8026749 Anne May W70 SWOC 39:21 (+20:15)
23 2212456 Sonya Chappel   41:44 (+22:38)
24 439059 Samuel Jones M14 Scout 43:50 (+24:44)
25 439056 Donal Halloran M11 Scout 46:57 (+27:51)
26 439058 Vijay Maharvar-Snow M10 Scout 47:10 (+28:04)
27 439057 Spencer Walters M14 Scout 51:01 (+31:55)

Short 2.0 km 8 Controls
1 2097495 Fletcher French M10 IND 18:08
2 264249 Ela Mcduff W10 IND 18:25 (+0:17)
3 2097489 Steffan Bourton M10 IND 19:58 (+1:50)
4 2212421 Richard Coombe M45 IND 32:20 (+14:12)
5 439051 Muntasir Karoom M10 Scout 37:30 (+19:22)
6 439052 Finlay Proctor M10 Scout 40:48 (+22:40)
7 439055 Morgan Smith M11 Scout 40:57 (+22:49)
8 2212429 Ffion Grant W10 IND 43:45 (+25:37)
9 439053 Aiden Mullis M10 Scout 47:30 (+29:22)

Long 6.5 km 17 Controls
1 2097488 Ake Fagereng M40 SBOC 37:14
2 8001732 Matt O’Keefe M40 SWOC 37:58 (+0:44)
3 8657425 Matt Whipple M21 SWOC 39:19 (+2:05)
4 8428248 Marcus Pinker M45 FVO 40:20 (+3:06)
5 8680940 James Clemence M60 SWOC 41:33 (+4:19)
6 9200894 Mark Ponsford M21 SWOC 41:40 (+4:26)
7 2097487 Richard Edge M45 SWOC 41:52 (+4:38)
8 8657456 Clare Ponsford W21 SWOC 41:59 (+4:45)
9 891606 Richard Cronin M21 NGOC 42:02 (+4:48)
10 2212460 Gary Davies M40 SWOC 42:24 (+5:10)
11 9101240 Lucy Tonge W21 BOK 42:50 (+5:36)
12 8667571 Alice Bedwell W60 SWOC 47:12 (+9:58)
13 2097497 Dafydd Trystan Davies M45 IND 48:34 (+11:20)
14 2212441 Steffen Wells   50:32 (+13:18)
15 2097498 Leon Hughes   50:50 (+13:36)
16 260341 Elinor Clemence W21 IND 51:09 (+13:55)
17 2032900 Alice Lovett W35 SWOC 53:07 (+15:53)
18 2097486 John Seaward M35 SWOC 54:41 (+17:27)
19 2097490 Rosie Bristow W45 IND 54:43 (+17:29)
20 8030201 Saskia Jones W21 SWOC 56:52 (+19:38)
21 2212430 James Grant M35 IND 60:09 (+22:55)
22 2212431 Zoe Pelech W21 IND 60:47 (+23:33)
23 2212423 Hywel Johns M35 IND 79:54 (+42:40)
24 2212424 Lyndsey Jenkins W40 IND 79:56 (+42:42)
25 2212427 Donna Grant W45 IND 93:48 (+56:34)
2212425 Christopher Morgan M40 IND MP


Created 2022-05-11 22:05:11 with SI-Droid Event 1.11.1