Cefn Onn 2022, Results
2022-07-20
Short 1.8 km 45 m (12 Controls)
1 | Osian Bramall | M10 IND | 23:21 | 2097484 | |
2 | Ffion Grant | W10 SWOC | 25:24 | +2:03 | 2097499 |
3 | Alys Grant | W12 SWOC | 25:33 | +2:12 | 2097481 |
4 | Steffan Bourton | M10 IND | 26:11 | +2:50 | 2097485 |
5 | Anna Jones | W10 IND | 29:36 | +6:15 | 2212426 |
6 | Richard Coombe | M45 IND | 32:57 | +9:36 | 2097487 |
7 | Muntisar Karoom | Scout | 46:00 | +22:39 | 401407 |
8 | Muntasir Karoom | M10 Scout | 46:15 | +22:54 | 439051 |
9 | Tomos Scogings | Scouts | 61:13 | +37:52 | 401410 |
Medium 2.9 km 70 m (16 Controls)
1 | Matt Whipple | M21 SWOC | 18:57 | 8657425 | |
2 | Pablo Nunez | M12 SWOC | 33:08 | +14:11 | 2212428 |
3 | Rachel MacMillan | W21 IND | 36:06 | +17:09 | 2212430 |
4 | Christine Farr | W45 SWOC | 38:30 | +19:33 | 342253 |
5 | Awstin Bradford | Scouts | 39:31 | +20:34 | 401413 |
6 | Peter Ribbans | M65 SWOC | 40:44 | +21:47 | 221463 |
7 | Andrew Roberts | M50 IND | 41:15 | +22:18 | 221225 |
8 | Matthew Peters | M21 IND | 45:34 | +26:37 | 2212424 |
9 | Ellen Perry | W55 IND | 45:37 | +26:40 | 2212423 |
10 | sian edwards | Ind | 46:29 | +27:32 | 2212453 |
11 | Peter Maloney | M75 NGOC | 48:04 | +29:07 | 2127445 |
12 | Rachel Haigh | W50 IND | 49:54 | +30:57 | 221220 |
13 | Jane Bush | W65 SWOC | 52:57 | +34:00 | 8628568 |
14 | Rhys Jones | M16 IND | 53:49 | +34:52 | 2097486 |
15 | Ausra Ceglyte | W45 SWOC | 61:04 | +42:07 | 2212427 |
16 | Dave Grant | M40 SWOC | 63:20 | +44:23 | 2097500 |
17 | Donna Grant | W45 SWOC | 63:25 | +44:28 | 2097498 |
18 | Susan Colbert | W75 SWOC | 69:36 | +50:39 | 222321 |
19 | jacob Haggerty | Scout | 80:55 | +61:58 | 401401 |
20 | Jamie Jones | 91:28 | +72:31 | 401399 | |
21 | Sam Jones | Scout | 92:55 | +73:58 | 401398 |
22 | Donal Halloran | Scout | 108:39 | +89:42 | 401394 |
23 | Vijay Mahavar Snow | 108:41 | +89:44 | 401391 | |
24 | David Finlayson | Scout | 111:37 | +92:40 | 401411 |
Long 5.9 km 110 m (17 Controls)
1 | Matt Stott | M21 IND | 44:06 | 1363955 | |
2 | Matt O’Keefe | M21 SWOC | 44:11 | +0:05 | 8001732 |
3 | Thomas Foord | M40 SWOC | 48:07 | +4:01 | 8190678 |
4 | James Clemence | M60 SWOC | 50:17 | +6:11 | 8680940 |
5 | Clare Ponsford | W21 SWOC | 50:46 | +6:40 | 8657456 |
6 | Ian Mulcahy | M21 IND | 51:45 | +7:39 | 2097493 |
7 | Ake Fagereng | M40 SBOC | 52:07 | +8:01 | 2212425 |
8 | Gary Davies | M45 SWOC | 55:39 | +11:33 | 8077151 |
9 | John Seaward | M35 SWOC | 56:46 | +12:40 | 2097483 |
10 | Adam Whittaker | M21 IND | 57:11 | +13:05 | 2097491 |
11 | Andrew Raven | M16 SWOC | 59:08 | +15:02 | 8680543 |
12 | Richard Edge | M45 SWOC | 61:28 | +17:22 | 2097488 |
13 | Richard Carr | M35 Ind | 62:53 | +18:47 | 2212452 |
14 | James Baker | M21 IND | 63:13 | +19:07 | 2097496 |
15 | Christopher Raven | M18 SWOC | 64:16 | +20:10 | 8680544 |
16 | Anthony Raven | M50 SWOC | 66:41 | +22:35 | 8667906 |
17 | Saskia Jones | W21 SWOC | 68:19 | +24:13 | 8030201 |
18 | Dafydd Trystan-Davies | M45 SWOC | 69:52 | +25:46 | 2097495 |
19 | Briony Latter | W21 IND | 71:14 | +27:08 | 2097489 |
20 | Michael Darke | M40 IND | 72:30 | +28:24 | 2212429 |
21 | Rosie Bristow | 80:12 | +36:06 | 2212442 | |
22 | Darren Raz-Nick | M40 Ind | 80:35 | +36:29 | 2097494 |
23 | Ainis Pirtnieks | M60 SWOC | 83:58 | +39:52 | 200306 |
24 | Simon Darke | 86:51 | +42:45 | 2212454 | |
25 | Leon Hughes | 90:41 | +46:35 | 2212450 | |
26 | Emily Fell | W21 IND | 98:40 | +54:34 | 2097492 |
27 | Lowri Shorrock | W45 IND | 101:08 | +57:02 | 2097497 |
28 | Emma Harris | Ind | 101:20 | +57:14 | 2212451 |
29 | Jie Chen | M21 IND | 105:17 | +61:11 | 2097490 |
– | Duncan Innes | M60 SWOC | MP | 2049784 |