Name | Club | Time | |
Blue | |||
1 | Duncan Birtwistle | OD | 32:57:00 |
2 | Stuart Lewis | SWOC | 38:08:00 |
3 | Richard Cronin | NGOC | 39:26:00 |
4 | Mark Ponsford | SWOC | 43:12:00 |
5 | Gary Davies | SWOC | 46:15:00 |
6 | Christine Farr | SWOC | 52:46:00 |
7 | Duncan Innes | SWOC | 53:41:00 |
8 | Haydn Griffiths | SWOC | 56:05:00 |
9 | Paul Harvey | IND | 59:58:00 |
10 | Chris Atkins | BOK | 62:11:00 |
11 | Tessa Lewis | SWOC | 63:14:00 |
Gill Lock | SBOC | mp | |
Siobhan Lock | SBOC | mp | |
Green | |||
1 | Roger Stein | SBOC | 40:23:00 |
2 | Peter Ribbans | SWOC | 50:00:00 |
3 | John Mills | SWOC | 51:18:00 |
4 | Frank Ince | SWOC | 55:34:00 |
5 | Andrew Raven | SWOC | 60:37:00 |
6 | Matthew Fautley | NGOC | 61:05:00 |
7 | Peter Colbert | SWOC | 61:54:00 |
8 | Graham Tough | SWOC | 65:58:00 |
9 | Peter Maloney | NGOC | 71:54:00 |
10 | Eos Dickson | IND | 73:42:00 |
11 | John Dickson | IND | 73:46:00 |
12 | Anna Dickson | IND | 73:46:00 |
13 | Susan Colbert | SWOC | 113:52:00 |
Anthony Raven | SWOC | mp | |
Dave Grant | BOF | mp | |
Ausra Ceglyte | SWOC | MP | |
Pablo Nunez | SWOC | MP | |
Orange | |||
1 | chris radband | ind | 26:17:00 |
2 | Jacob Haggerty | IND | 52:24:00 |
3 | Vijay Mahavar Snow | IND | 57:27:00 |
4 | Donal Halloran | IND | 57:28:00 |
Ffion Grant | BOF | mp | |
Seb Hopkins Jones | ind | mp | |
Yellow | |||
1 | Ella McDuff | ind | 25:04:00 |
2 | Donna Grant | BOF | 28:27:00 |
3 | Sanjeev Mahavar Snow | IND | 34:35:00 |
4 | Emma Raven | IND | 34:35:00 |
5 | Max Strudwick | IND | 35:56:00 |
6 | Stanley OíGrady | IND | 36:10:00 |
7 | Chandra Sundas | IND | 41:39:00 |
8 | Finlay Proctor | Ind | 52:10:00 |
9 | Anna Proctor | Ind | 52:16:00 |
Thanks to Richard Cronin we eventually managed to sort out the problem with the start times.
I will also try and sort out the splits but it may take a while.
Hope you all enjoyed yourself and thanks to all of the helpers.