22/06/2022 Heath Park Results

Splits here

Heath Park 2022, Results

Short (9 Controls)

1 Osian Bramall M10 IND 16:51 2097494
2 Osian Munn M10 IND 18:42 +1:51 2212425
3 Steffan Bourton   20:38 +3:47 2212427
4 Nigel Ferrand   26:40 +9:49 8450970
5 Richard Coombe   26:59 +10:08 2212430
6 Jon Trezise   27:02 +10:11 2212428
7 Alys Grant W14 SWOC 32:20 +15:29 2097497
8 Ffion Grant W10 SWOC 34:19 +17:28 2097498
Taylor Bond   MP 2212431
Tomos Scogings Scout MP 401410
Aiden Mullis Scout MP 401403
David Finlayson Scout DNF 401411

Long (15 Controls)

1 Matt o keefe M21 SWOC 30:00 8001732
2 Marcus Pinker M45 FVO 31:23 +1:23 8428248
3 Matthew Stott M21 IND 31:54 +1:54 1363955
4 Matt Whipple M21 SWOC 33:41 +3:41 8657425
5 Gary Davies M45 SWOC 36:22 +6:22 8077151
6 Mark Ponsford M35 SWOC 36:36 +6:36 9102792
7 Richard Cronin M21 NGOC 38:16 +8:16 891606
8 Steffan Wells M21 IND 39:19 +9:19 2212421
9 Andrew Raven M16 SWOC 40:11 +10:11 8680543
10 Richard Edge M45 SWOC 43:37 +13:37 2097490
11 Duncan Innes M60 SWOC 44:00 +14:00 2049784
12 Nat Palmer   47:06 +17:06 2212426
13 Christine Farr W45 SWOC 47:25 +17:25 342253
14 Saskia Jones W21 SWOC 47:39 +17:39 8030201
15 Dafydd Trystan Davies M45 SWOC 49:46 +19:46 2097492
16 Simon Darke M60 SWOC 55:46 +25:46 2097491
17 Richard Carr M35 IND 59:00 +29:00 2212422
Emma Harris W35 IND MP 2212423
Elinor Clemence W21 IND MP 260341

Medium (14 Controls)

1 Peter Ribbans M65 SWOC 32:29 221463
2 Peter Maloney M75 NGOC 40:21 +7:52 2127445
3 Anthony Raven M50 SWOC 40:25 +7:56 8667906
4 John Seaward M35 SWOC 41:13 +8:44 2097486
5 Peter Colbert M70 SWOC 42:13 +9:44 2800209
6 Graham Tough M75 SWOC 44:54 +12:25 37858
7 Pablo Nunez M12 SWOC 45:57 +13:28 2097500
8 Rachel MacMillan W21 IND 47:25 +14:56 2097488
9 Morgan Taylor Scout 50:49 +18:20 401397
10 Patrick Taylor Scout 51:12 +18:43 401395
11 Jane Bush W65 SWOC 54:28 +21:59 8628568
12 James Grant M35 IND 55:34 +23:05 2097493
13 Osian Munn M10 IND 59:07 +26:38 2212429
14 Susan Colbert W75 SWOC 62:08 +29:39 222321
15 Donna Grant W45 SWOC 62:37 +30:08 2097496
16 David Grant M40 SWOC 62:48 +30:19 2097495
17 Rhys Jones Mynydd Du 63:48 +31:19 2212424
18 Vijay Mahavar Snow Scout 64:33 +32:04 401391
19 Awstin Bradford Scout 69:08 +36:39 401413
20 Sam Jones Scout 73:27 +40:58 401398
21 James Jones Scout 73:31 +41:02 401399
Gruffydd Taylor Scout MP 401396
Patryk Cerwinski Scout MP 401405
Jakub Czerwinski Scout MP 401392
Jacob Haggerty Scout MP 401401
Finlay Proctor Scout MP 401408
Morgan Smith Scout MP 401409
Ausra Ceglyte   DNF 2097489