8th Dec 2018 Tyn y Coed Local Event
Thanks to John Mills for organising and planning the event on what is a great new area, and to all of the SWOC helpers – Pete & Sue Colbert, Alice & Mark, Nigel F.
On a technical SI issue, William Lake was recorded initially as misspunching No 1 on the Blue. He said he punched it so I looked at the control. This records him punching but gives an error rather than a time. I am unsure if this means that he didn’t dib for long enough or if it is an error in the system. I have therefore reinstated him in the results. Nick D.
Tyn y Coed Local Event | Sat 12/8/2018 3:57 PM |
Preliminary results | created by OE2010 © Stephan Krämer SportSoftware 2017 |
Blue (19/19) |
1 | Ben Mitchell | SBOC | M21 | 35:09 | |
2 | Marcus Pinker | FVO | M40 | 40:10 | |
3 | Megan Carter-Davies | MWOC | W21 | 44:13 | |
4 | Matt Whipple | BOK | M21 | 47:56 | |
5 | Phil Murray | BOK | M50 | 49:22 | |
6 | Ifor Powell | BOK | M50 | 50:07 | |
7 | Mathew Pickering | UBOC | M21 | 51:35 | |
8 | Mark Saunders | BOK | M55 | 58:34 | |
9 | Alice Bedwell | BOK | W55 | 66:33 | |
10 | Gary Davies | SWOC | M40 | 68:11 | |
11 | Jeremy Parr | SWOC | M50 | 71:40 | |
12 | Mark Ponsford | SWOC | M21 | 71:46 | |
13 | Paul Gebbett | BOK | M45 | 71:48 | |
14 | William Lake | SBOC | M14 | 76.09 | |
15 | Peter Dobra | UBOC | M21 | 78:11 | |
16 | Kerina Lake | SBOC | W40 | 80:35 | |
17 | Christian Saxtoft | BOK | M55 | 84:02 | |
18 | Aaron Wagg | Ind | M21 | 126:52 | |
19 | Felix Wagg | Ind | M21 | 126:56 |
Green (12/12) |
1 | Freddy Lake | SBOC | M12 | 57:31 | |
2 | Ainis Pirtnieks | Ind | M55 | 59:08 | |
3 | Jana Purklava | Ind | W55 | 59:12 | |
4 | Peter Ribbans | SWOC | M60 | 63:00 | |
5 | Nigel Ferrand | SWOC | M60 | 72:48 | |
6 | Simon James | SWOC | M50 | 74:13 | |
7 | Alan Richards | NGOC | M70 | 75:16 | |
8 | Pete Colbert | SWOC | M65 | 77:25 | |
9 | Gill Manning | SWOC | W65 | 79:02 | |
10 | Susanne Andersen | BOK | W55 | 89:51 | |
11 | Caroline James | SWOC | W45 | 113:20 | |
Sue Colbert | SWOC | W70 | mp |
Orange (3/3)
1 | Owen Shaw | Ind | M8 | 52:43 | |
2 | Bethan Shaw | Ind | W10 | 54:19 | |
3 | Kate Gillam | SBOC | W50 | 57:48 |