24/02/2019 Draethen Local

24th Feb 2019 Draethen Local

Thanks to Jeremy for organising, planning, controlling and most of the control collecting.

 Splits here

Blue (16/16) Status of: 2:50 PM
Pl Name Club Text2 Time  
1 Ben Mitchell SBOC M21 44:40
2 Matt Whipple SWOC M21 55:36
3 Megan Carter-Davies MWOC W21 58:15
4 Marcus Pinker FVO M45 65:03
5 Niall Reynolds SBOC M55 74:31
6 Kerina Lake SBOC W40 82:23
7 Margaret Reynolds SBOC W55 82:41
8 Russell Finch SWOC M50 85:33
9 David Mitchell SBOC M60 86:11
10 William Lake SBOC M14 91:24
11 Christian Saxtoft BOK M55 102:24
12 Chris Johnson BOK M65 102:41
13 Marc Roberts IND M55 106:03
14 Paul Roberts IND M55 125:12
 
  Ian Roberts MV M50 mp
  David Hunt BOK M55 dnf
 
 
 

Green (21/21) Status of: 2:50 PM
Pl Name Club Text2 Time  
1 David May SLOW M70 48:57
2 Frederick Lake SBOC M14 55:58
3 Jill Manning SWOC W70 58:26
4 John Mills SWOC M65 59:52
5 Matt O’Keefe IND M35 60:48
6 Eira Jepson SWOC W21 62:55
7 Davd Underhill SWOC M21 63:00
8 Nigel Ferrand SWOC M60 64:50
9 Paul Taunton NGOC M65 65:51
10 Nicola Johnson BOK W21 66:24
11 Ainis Pirtnieks IND M55 67:36
12 Ann Mitchell SBOC W45 77:49
13 Susanne Andersen BOK W55 79:02
14 Ros Taunton NGOC W65 81:44
15 Rachel Glastone SWOC W45 83:01
16 Pete Colbert SWOC M65 83:07
17 Peter Ribbans SWOC M60 84:20
18 Anne May SLOW W70 88:48
19 Esther Shaw SWOC W40 91:22
20 Marc Burns-Lindow IND M50 103:43
21 Alex Hurst IND M21 112:29
 
 
 

Orange (5/5) Status of: 2:50 PM
Pl Name Club Text2 Time  
1 Richard Webster IND M21 35:55
2 Stella Ashby IND W8 50:18
3 Bethan Shaw SWOC W10 51:23
4 Owen Shaw SWOC M8 51:37
5 Lyndon Sutton SWOC M65 67:15
 
 
 

Yellow (3/3) Status of: 2:50 PM
Pl Name Club Text2 Time  
1 Sam Rees IND M8 21:42
2 Matthew Rees IND M40 21:44
3 James David IND M35 21:47