23/03/2019 Sugar loaf local event

Deri local, 23rd March 2019.

Hope everyone enjoyed themselves, notwithstanding the steep walk to the start.

I certainly got some positive the feedback. Its a great little area.

There was a blue jacket left at the start. Get in touch with me if its yours (078 01 038 205).

A big thank you to the school for letting us use the car park, the National Trust for a great area and Lauren and Tess for their help on the day. 

Splits

Deri local, Results

Deri local, Results

2019-03-23


Yellow 1800 meters 8 Controls
1 439066 Anna Peltor Ind 19:07
2 439055 Hepton Family Ind 19:45
3 439070 Emily And Alex Peltor Ind 19:52
4 2142092 Alice Young Ngoc 25:54
5 401411 Like Family Ind 30:12
6 439068 Luke Peltor Ind 32:41
7 439056 Hopkinson Family Ind 32:43
8 401413 Patterson Family Ind 32:44

Orange 2700 meters 12 Controls
1 439091 Amy Peltor Baoc 26:50
2 439057 Nelly Penny Ind 35:31
2 439059 Helen Young Ngoc 35:31
4 439058 George Mather Ind 36:23
5 2142091 Gregory Young Ngoc 36:29
6 401412 William Brett Ind 51:17
7 439051 Edwanrd Brett Ind 51:21
8 439061 Lucille Irwin Ind 52:21
9 401409 Katherine Welch Ind 54:21
10 439060 Alex Hurst Ind 54:28
11 333875 Gaye Callard Ngoc 70:31

Green 3900 meters 12 Controls
1 401396 Mat O’keefe Ind 37:29
2 339769 Hal Young Ngoc 39:51
3 2072444 Simon James Swoc 46:50
4 8657440 David Palmer Bok 48:37
5 8657539 Gill Manning Swoc 48:59
6 8031167 Gabriella Walsh Mwoc 50:30
7 8070550 John Mills Swoc 51:49
8 8628657 Kevin Bush Swoc 52:04
9 439064 Ainis Pirtnieks Ind 53:54
10 414306 Laurence Gossage Bok 55:16
11 41276 Howard Thomas Bok 57:14
12 1340948 Alex Evans Ngoc 57:57
13 221218 Rodney Archard Ngoc 59:39
14 1914013 Lucie Kozumblikomva Ind 60:32
15 347596 John Fallows Ngoc 60:39
16 8242318 Carol Sands Bok 61:02
17 439063 Ed Goldsmith Ind 62:23
18 8641854 Pete Ribbans Swoc 63:58
19 1220997 Susanne Andersen Bok 64:27
20 2800209 Pee Colbrt Swoc 64:34
21 439055 Rob Mills Ind 65:28
22 2127445 Peter Malony Ngoc 65:59
23 2085193 Anne May Swoc 66:12
24 41304 Sally Thomas Bok 66:18
25 333757 Chris Burgues Havoc 68:47
26 8680543 Andrew Raven Swoc 69:05
27 8328268 Ros Taunton Ngoc 72:45
28 701970 Jane Holcombe Bok 74:42
29 439062 John Coleman Ngoc 75:05
30 40227 Robbert Teed Ngoc 77:54
31 1426925 Megan Symons Sboc 84:49
32 202149 Lin Calard Ngoc 87:20
33 8628568 Jane Bush Swoc 87:29
34 222321 Sue Colbert Swoc 104:42
439065 Sharron Finch Swoc MP
260248 Alan Morgan Ind MP
41291 Jenny Sully Bok MP

Blue 5400 meters 16 Controls
1 1426926 Iestyn Evans Sboc 38:27
2 49841 Ales Kozumplik Ind 40:26
3 335218 Tom Horton Hoc 41:08
4 260341 James Clemence Swoc 41:31
5 8100468 Iffor Powell Bok 42:31
6 8010897 Fay Walsh Mwoc 44:15
7 9060969 Jason Howell Hoc 44:37
8 8210876 Tommi Grover Bok 46:56
9 401395 Oliver Lamford Ind 48:03
10 439054 Tom Mollekin Swoc 48:15
11 8001088 Mike Goldthorpe Soc 48:41
12 2049784 Duncan Innes Swoc 50:25
13 1409716 Charles Daniels Bok 51:23
14 407323 Nick Dennis Bok 51:29
15 342253 Christine farr Swoc 54:14
16 2127376 Russell Finch Swoc 54:40
17 1416417 Tim Brett Ngoc 54:52
18 8670621 Tim Sands Bok 57:57
19 8656105 Simon Williamson Swoc 58:04
20 345611 Alan Pucill Ngoc 59:26
21 414094 Tessa Lewis Swoc 61:12
22 611961 Kelvin Davies Bok 62:45
23 260336 Clive Caffall Ngoc 62:52
24 1041229 Christian Saxtoft 63:05
25 423587 Jean Selllar Ind 65:14
26 9180453 Chris Johnson Bok 65:31
27 8667906 Anthony Raven Swoc 66:22
28 2049896 Faulkner Bok 69:02
29 1150172 Mark Quilliam Ind 71:45
30 407335 Rachel Dennis Bok 73:36
31 2120480 Phil Warry Bok 74:25
32 261207 Alan Richards Ngoc 74:37
33 8328138 Paul Taunton NYPD 83:09
34 2074463 Ted Macdonald Bok 84:53
35 02158 Dave Andrews Ngoc 92:31


Created 2019-03-25 15:04:37 with SI-Droid Event 1.3.4