16/6/2021 Roath Pk Park Series Results

Thanks to Ann May, Mark Saunders and all of the other helpers.

MIDDLE - with times for compulsory crossings removed                
 1    James   Grant   M35 IND 00:19:33
 2    Alex    Peltor  M14 BAOC    00:21:12
 3    Christopher Raven   M18 SWOC    00:21:36
 4    Anthony Raven   M45 SWOC    00:23:13
 5    Amy Peltor  W40 BAOC    00:23:59
 6    Andrew  Firth   M35 SWOC    00:25:14
 7    John    Mills   M70 SWOC    00:26:50
 8    Jana    Purklava    W55 SWOC    00:27:07
 9    Emily   Peltor  W14 BAOC    00:27:36
 10    Andrew  Raven   M16 SWOC    00:27:46
 11    Anna    Peltor  W16 BAOC    00:28:26
 12    William Morgan  M10 IND 00:28:39
 13    Graham  Tough   M75 SWOC    00:30:04
 14    Jill    Manning W70 SWOC    00:31:33
 15    Peter   Maloney M75 NGOC    00:35:21
 16    Pablo   Nunez   M12 SWOC    00:36:13
 17    Jane    Bush    W60 SWOC    00:36:19
 18    Ausra   Ceglyte W45 Swoc    00:36:25
 19    Sian    Edwards W21 IND 00:41:11
 20    Dave    Grant   M40 IND 00:44:21
     Nigel   Ferrand M65 SWOC    Missing some controls
     Sam & Jamie Jones   M14 Scouts  Missing some controls
 NOVICE                
 1    Jacob   Haggerty    M12 Scout   00:10:13
 2    Sanjeev Mahavar-Snow    M14 Scout   00:10:16
 3    Bethan  Morgan  W10 IND 00:11:05
 4    Isla    Hughes  W10 Ind 00:12:04
 5    Tommy   Chapple M10 IND 00:12:10
 6    Awstin  Bradford    M14 Scout   00:13:51
 7    Amy Bennett W16 IND 00:14:00
 8    Hannah  Bennett W12 IND 00:14:00
 9    Donal   Halloran    M12 Scout   00:14:38
 10    Vijay   Mahavar-Snow    M12 Scout   00:14:38
 11    Olwen   Watts   W14 Scout   00:14:48
 12    Douglas Innes-Farr  M10 SWOC    00:17:00
 13    Thomas  Clutton M10 SWOC    00:19:29
 14    Spencer Walters M14 Scout   00:20:30
 15    Daniel  Mickels M10 Scout   00:35:13
 16    Morgan  Smith   M10 Scout   00:35:13
 LONG                
 1    Matt    O'Keefe M35 SWOC    00:33:03
 2    Marcus  Pinker  M45 FVO 00:37:05
 3    Ian Mulcahy M21 IND 00:41:08
 4    Tom Foord   M40 SWOC    00:41:21
 5    Gary    Davies  M40 SWOC    00:43:47
 6    David   Powlesland  M21 SWOC    00:45:21
 7    Alice   Bedwell W60  SWOC   00:48:29
 8    Alice   Lovett  W35 MV  00:49:42
 9    Nick    Ashby   M45 SWOC    00:49:43
 10    Duncan  Innes   M55 SWOC    00:51:00
 11    Christine   Farr    W45 SWOC    00:51:05
 12    Saskia  Jones   W20 SWOC    00:53:52
 13    Tim Sands   M70 BOK 00:54:39
 14    Carol   Sands   W70 BOK 00:56:10
 15    Lucie   Parkinson   W21 Ind 00:56:27
 16    Stuart  Sheath  M21 Ind 00:56:28
 17    Camilla Brueton W40 SWOC    00:59:34
 18    Megan   Gorry   W21 SWOC    01:00:07
 19    Peta    Jarvis  W20 LEI 01:10:46
 20    Sian    Regan   W35 IND 01:14:10
 21    Coleen  Manuel  W40 IND 01:14:22
 22    Nicola  Miller  W35 IND 01:14:22
 23    Angela  Bush    W50 IND 01:14:26
 24    Beatrice    Roberts W40 IND 01:15:01
 25    Donna   Grant   W40 IND 01:21:44
 26    Jeremy  Dickson M55 IND Missing some controls
 27    Dafydd  Davies  M45 IND Missing some controls
 28    Richard Carr    M35 IND Missing some controls
 29    Emma    Harris  W35 IND Missing some controls