12/03/2022 Llantrisant Forest Results

Organisers comments

After a miserable day for James Clemence, putting out controls on Friday afternoon it was great that we had such a nice weather window for the event itself.  James set some challenging courses that took in some of the nicest areas at the top of the hill and gave a general downwards trajectory to the finish.   I think this was generally much appreciated and limited the climb on each of the courses.  It was great to see so many new faces and especially to see that they all came back smiling and pleased they had taken part. Thanks to all the helpers and thanks to all competitors for coming. Nick 

Splits

South Wales Orienteering Club – Llantrisant Forest, Results

2022-03-12


Orange 2.7 km 10 Controls
1 401401 Jasmine Pilbeam W21 SWOC 35:42
= 401407 David Grant M40 IND 35:42
3 401409 Alys Grant W14 IND 35:48 (+0:06)
4 401398 Jane Finch W55 IND 38:06 (+2:24)
5 401399 Gill Farrell W40 IND 38:54 (+3:12)
6 2097485 Emma Raven W14 SWOC 53:50 (+18:08)
7 2097483 Sanjeev Mahavar Snow M14 IND 53:54 (+18:12)
8 439070 Donal Halloran M12 IND 53:57 (+18:15)
9 2097481 Vijay Mahavar Snow M10 IND 54:06 (+18:24)
10 439059 Caden Rathbone M14 IND 73:47 (+38:05)
11 439061 Janine Stanley W35 IND 79:49 (+44:07)
401408 Donna Grant W45 IND MP
439060 Darren Hulme M45 IND MP

Yellow 2.3 km 9 Controls
1 401410 Ffion Grant W10 IND 25:20
2 439062 Elin Merrifield W14 IND 34:15 (+8:55)
3 439052 Millie Wyn W10 IND 34:32 (+9:12)
4 439051 Sarah Wyn W40 IND 34:44 (+9:24)
5 2105236 Anna Jones W10 IND 39:01 (+13:41)
6 401391 Felicity Vaughan W10 IND 39:48 (+14:28)
7 401392 Imogen Vaughan W10 IND 40:07 (+14:47)
8 401389 Noah Moore M10 IND 48:11 (+22:51)
9 401411 Kevin Norris M35 IND 49:02 (+23:42)
10 439057 Jack Dernie M14 IND 49:04 (+23:44)
11 439056 Henry Dernie M40 IND 49:07 (+23:47)
12 401390 Euan Moore M10 IND 49:20 (+24:00)
13 439058 Poppy Dernie W10 IND 51:27 (+26:07)
14 401413 Rose Norris W10 IND 51:43 (+26:23)
15 439068 Bethan Thomas W45 IND 63:10 (+37:50)
401412 May Norris W10 IND MP
439066 Katie Thomas W12 IND MP
439058 Poppy Dernie W10 IND DNF

Green 3.3 km 12 Controls
1 8655902 Jessica Ward W16 NGOC 37:16
2 200306 Ainis Pirtnieks M60 SWOC 49:04 (+11:48)
3 8070550 John Mills M70 SWOC 53:47 (+16:31)
4 430416 Haydn Griffiths M60 SWOC 56:21 (+19:05)
5 8260950 Diana McClure W70 SBOC 56:59 (+19:43)
6 8641854 Peter Ribbans M65 SWOC 57:28 (+20:12)
7 261207 Alan Richards M75 NGOC 60:25 (+23:09)
8 347566 Katie Lake W16 SBOC 60:40 (+23:24)
9 9921698 Joanne Leigh W55 HOC 62:33 (+25:17)
10 8328268 Rosalind Taunton W70 NGOC 66:02 (+28:46)
11 8628657 Kevin Bush M60 SWOC 66:44 (+29:28)
12 2127445 Peter Maloney M75 NGOC 69:37 (+32:21)
13 401405 Eos Dickson W10 IND 70:12 (+32:56)
14 401403 John Dickson M50 IND 70:16 (+33:00)
15 8037174 Seth Lawson M14 NGOC 70:28 (+33:12)
16 222321 Susan Colbert W75 SWOC 79:45 (+42:29)
17 8628568 Jane Bush W65 SWOC 81:23 (+44:07)
18 2800209 Peter Colbert M70 SWOC 84:44 (+47:28)
2097486 Edward pasons SBOC MP
401397 Caroline Tinsley W40 IND MP
2097488 Lucille Irwin SBOC MP

Blue 4.7 km 16 Controls
1 8000047 Ben Mitchell M21 SBOC 29:39
2 8211006 Freddie Lake M16 SBOC 40:07 (+10:28)
3 8428248 Marcus Pinker M45 FVO 40:18 (+10:39)
4 8657425 Matt Whipple M21 SWOC 41:42 (+12:03)
5 8032505 William Lake M18 SBOC 41:52 (+12:13)
6 8190678 Thomas Foord M40 SWOC 46:00 (+16:21)
7 8680544 Christopher Raven M18 SWOC 53:13 (+23:34)
8 8670602 Vanessa Lawson W50 NGOC 54:50 (+25:11)
9 8680543 Andrew Raven M16 SWOC 55:57 (+26:18)
10 1978730 Kerina Lake W40 SBOC 56:14 (+26:35)
11 8001732 Matt O’Keefe M40 SWOC 58:24 (+28:45)
12 2049784 Duncan Innes M60 SWOC 60:49 (+31:10)
13 1995108 Siobhan Lock W21 SBOC 61:45 (+32:06)
14 411047 Bethan Irwin W40 SBOC 63:37 (+33:58)
15 342253 Christine Farr W45 SWOC 66:11 (+36:32)
16 1963308 Gill Lock W55 SBOC 73:24 (+43:45)
17 8328138 Paul Taunton M70 NGOC 74:49 (+45:10)
18 8667906 Anthony Raven M50 SWOC 74:52 (+45:13)
19 9101761 Annemieke Silk W55 SWOC 77:14 (+47:35)
20 2097484 Dave Powseland M35 SWOC 77:35 (+47:56)
21 8657539 Jill Manning W70 SWOC 78:06 (+48:27)


Created 2022-03-12 18:06:51 with SI-Droid Event 1.11.1