Cardiff Park Series 2 – Victoria Park | ||||
1 June 2016 | ||||
Name | Club | Age class | Time | |
Novice/junior | ||||
1 | Megan Taylor | Ind | W7 | 9.11 |
2 | Ieuan Taylor | Ind | M6 | 9.25 |
3 | Sally Harrison | Ind | 13.02 | |
4 | Dafydd Pratchett | Ind | M12 | 13.58 |
5 | Kim and Penka | Ind | 15.06 | |
6 | Gordon | Ind | 17.31 | |
7 | Benn Gadd | Ind | 21.29 | |
Medium | ||||
1 | Pete Havard | SWOC | M65 | 23.19 |
2 | Rachel Haigh | SPLOT | 28.45 | |
3 | Anne May | SWOC | W65 | 36.47 |
4 | Sue Colbert | SWOC | W65 | 37.47 |
Long | ||||
1 | Marcus Pinker | SWOC | 27.13 | |
2 | Matt Stott | NGOC | M21 | 28.03 |
3 | Ake Fagereng | SWOC | 29.46 | |
4 | Martin Driscoll | Ind | M21 | 30.52 |
5 | Richard Cronin | NGOC | M21 | 32.2 |
6 | Mark Ponsford | SWOC | M21 | 32.45 |
7 | Gary Davies | SWOC | M21 | 33.18 |
8 | Alice Bedwell | SWOC | W55 | 36.59 |
9 | Nick Silk | SWOC | M50 | 37.42 |
10 | Christine Farr | SWOC | W40 | 38.58 |
11 | Duncan Innes | SWOC | M50 | 39.06 |
12 | David May | SWOC | M70 | 39.26 |
13 | Annemeike Silk | SWOC | W45 | 40.03 |
14 | John Mills | SWOC | M65 | 41.3 |
15 | Kevin Bush | SWOC | M55 | 48.36 |
16 | Pete Colbert | SWOC | M60 | 49.58 |
17 | Jane Bush | SWOC | W55 | 55.34 |
Hope you all enjoyed yourselves. Good to see so many. There were some good battles on the long course with the first seven separated by 6 mins. Thanks for all the help from those who attended. Particularly Pete Havard for doing entries and all those who collected controls, helped the novices and managed to pack the tent away. The next event is Bute Park on the 22 June. Hope to see you all there. | ||||
Nigel |