Draethen Local 14/1/2017
Medium | 3000 meters | 15 Controls | ||
1 | 401389 | Ainis Pirtnieks M55 | IND | 55:17 |
2 | 401390 | Jana Purklava W55 | IND | 55:20 |
3 | 400406 | Nigel Ferrand M60 | SWOC | 57:10 |
4 | 401397 | Joel Ferrand M21 | IND | 57:36 |
5 | 2049797 | Jeremy Parr M45 | SWOC | 58:57 |
6 | 37943 | Charlotte Daniel W21 | BOK | 71:18 |
7 | 2085193 | Anne May W 65 | SLOW | 71:50 |
8 | 410836 | Peter Maloney M70 | NGOC | 75:03 |
9 | 401394 | Amy Ward W21 | WCH | 130:23 |
2105236 | Kate Darlington W35 | SWOC | MP |
Long | 4900 meters | 21 Controls | ||
1 | 500999 | Marcus Pinker M40 | FVO | 43:42 |
2 | 501084 | Cerys Manning W21 | MDOC | 56:39 |
3 | 990999 | Ben Doherty M21 | SBOC | 58:33 |
4 | 430416 | Haydn Griffiths M55 | SWOC | 62:23 |
5 | 777151 | Gary Davies M35 | SWOC | 64:20 |
6 | 9102260 | Nick Silk M50 | SWOC | 67:16 |
7 | 217724 | John Mills M65 | SWOC | 75:08 |
8 | 401395 | Alistair Ross. M21 | IND | 78:48 |
9 | 401396 | Russel Finch M50 | SWOC | 93:51 |
401392 | Neil Port M35 | IND | MP | |
9101761 | Annemieke Silk W50 | SWOC | MP | |
7992607 | David May M70 | SLOW | MP | |
37858 | Graham Tough M70 | SWOC | MP | |
401391 | Bill Fear M50 | IND | MP | |
517712 | Jill Manning W65 | SWOC | DNF |
Created 2017-01-14 15:54:33 with SI-Droid Event 1.4