15th Feb 2017 Radyr Street Score

15th Feb 2017 – Radyr Score Results

Posn Name Age Points Penalties Total
1 Marcus Pinker M40 550 -10 540
2 Richard Cronin M21 450 0 450
3 Ben Doherty M21 440 0 440
4 Gary Davies M40 430 0 430
5 James Clemence M55 420 0 420
6 Ake Fagering M21 410 -20 390
7 Mark Ponsford M21 410 -60 350
8 Duncan Innes M55 310 0 310
9 Kate Darlington W35 300 0 300
10 Eulee Seow W21 210 0 210
Handicaps
Posn Name Age Points Penalties Total HCap Final
1 Marcus Pinker M40 550 -10 540 1.14 615.6
2 James Clemence M55 420 0 420 1.41 592.2
3 Gary Davies M40 430 0 430 1.14 490.2
4 Richard Cronin M21 450 0 450 1 450
5 Ben Doherty M21 440 0 440 1 440
6 Duncan Innes M55 310 0 310 1.41 437.1
7 Kate Darlington W35 300 0 300 1.39 417
8 Ake Fagering M21 410 -20 390 1 390
9 Mark Ponsford M21 410 -60 350 1 350
10 Eulee Seow W21 210 0 210 1.27 266.7

Sorry but the state of most of the result sheets makes it impossible to work out who went where. It would be nice if people would post their routes on facebook.