16/12/2017 Llantrisant Local Event

16/12/2017 Llantrisant Forest Local Score Event

 

Controls visited

 

 


Name Club Age Class Contols Points Time Penalty points Final score
1 Marcus Pinker FVO M40 26 520 62.11 -12 508
2 Mark Ponsford SWOC M21 26 520 66.18 -32 488
3 Alice Bedwell BOK W55 24 480 60.29 -4 476
4 Clare Dallimore SWOC W21 23 460 62.33 -12 448
5 Simon James SWOC M50 19 380 57.28 0 380
6 Mick Learoyd IND M55 19 380 59.03 0 380
7 Dave Mitchell SBOC M55 18 360 57.54 0 360
8 Mark Saunders BOK M55 18 360 58.15 0 360
9 Russell Finch SWOC M50 17 340 60.47 -4 336
10 John Mills SWOC M65 16 320 56.28 0 320
11 Alan Richards NGOC M70 16 320 59.22 0 320
12 Peter Ribbans SWOC M60 16 320 60.51 -4 316
13 Iwan Horan IND M40 15 300 62.22 -12 288
14 Catherine Finch SWOC W16 14 280 59.18 0 280
15 Jane Bush SWOC W60 14 280 61.24 -8 272
16 Eugene Prout SBOC M16 11 220 54.57 0 220
17 Caroline James SWOC W45 11 220 58.56 0 220
18 Emily Finch SWOC W14 12 240 65.02 -26 214
19 Angel Ceccaldi IND
10 200 75.34 -98 102
20 Max and Georgie Salter IND
3 60 38.21 0 60