21st June 2017 Heath Pk CPS4

19th July Pontcanna Park Results

 

Novice






1 Callum and Diane
17:32
2 James and Stuart
18:37
3 Mathew Bill
19:30
4 Megan Bill
19:30
5 Sophie and Frankie
28:40








Middle


1 Duncan Innes M50 18:12
2 Christine Farr W40 18:46
3 Carys Bill W16 19:33
4 Kate Darlington W35 20:37
5 Pete colbert M65 21:45
6 Aled Joseph M12 27:05
7 Eulee Sew W21 28:14
8 Harry Chapman M12 28:43
9 Anthony Raven M45 30:09
10 Pete Ribbans M60 30:48
11 Paul Bradford M45 32:03
12 Sue Colbert W70 33:06
13 Harrision Bradford M14 36:22
14 Pete Maloney M70 36:25
15 Chris Raven M14 36:39
16 Leo King M12 36:41
17 Andrew raven M12 38:18
18 Oliver Parfitt M14 50:01
19 Logan Bradford M12 dnf




Long


1 Will White
27:45
2 Cary Bill
30:50
3 Gary Davies
30:50
4 James Clemence
32:31
5 Mark Ponsford
33:42
6 Tom Crommarty
35:47
7 Alan Stone
37:10
8 John Mills
39:01
9 Caroline Dallimore
40:54
10 Jeremy Parr
41:11
11 Alice Bedwell
42:52
12 Jane Bush
53:18
13 Cornell Parr
dnf

 

Handicap Results


Middle




Name Age class Time Handicap handicap time
1 Aled Joseph M12 27:05 2.5 10:50
2 Harry Chapman M12 28:43 2.5 11:29
3 Carys Bill W16 19:33 1.68 11:38
4 Christine Farr W40 18:46 1.47 12:46
5 Pete colbert M65 21:45 1.68 12:57
6 Duncan Innes M50 18:12 1.33 13:41
7 Sue Colbert W70 33:06 2.3 14:23
8 Leo King M12 36:41 2.5 14:40
9 Kate Darlington W35 20:37 1.39 14:50
10 Pete Ribbans M60 30:48 1.54 20:00
11 Pete Maloney M70 36:25 1.8 20:14
12 Harrision Bradford M14 36:22 1.68 21:39
13 Chris Raven M14 36:39 1.68 21:49
14 Eulee Sew W21 28:14 1.27 22:14
15 Anthony Raven M45 30:09 1.21 24:55
16 Paul Bradford M45 32:03 1.21 26:29
17 Oliver Parfitt M14 50:01 1.68 29:46
18 Andrew raven M12 38:18
missed no 2
19 Logan Bradford M12

DNF













Long



1 Cary Bill
30:50 1.68 18:21
2 Caroline Dallimore
40:54 1.84 22:14
3 James Clemence
32:31 1.41 23:04
4 John Mills
39:01 1.68 23:13
5 Alice Bedwell
42:52 1.71 25:04
6 Alan Stone
37:10 1.41 26:22
7 Gary Davies
30:50 1.14 27:03
8 Will White
27:45 1.00 27:45
9 Jane Bush
53:18 1.84 28:58
10 Mark Ponsford
33:42 1.00 33:42
11 Jeremy Parr
41:11 1.21 34:02
12 Tom Crommarty
35:47 1.00 35:47
13 Cornell Parr
dnf
injured