MapRun Winter Series 2024/25
Our popular Wednesday evening races are back!
MapRun is a low key street race against the clock. In order to win, you’ll need to be quick on your feet and even quicker with your decisions.
- 18th September – Cardiff City Centre
- 16th October – Caerleon
- 20th November – Radyr
- 11th December – Llangattock
- 15th January – Canton
- 19th February – Whitchurch
- 19th March – St Mellons
- 16th April – TBC
All events are a 7pm mass start
Entries close at 6.45pm on the night, however please enter early as it allows us to print the correct number of maps.
Entries online only on fabian4.co.uk
Maprun League Positions before the final race
Organisers 100pts now added.
New Handicap League table here
Pos | Name | Age class | Penarth | Llandaf North | Heath | Whitchurch | Caerau | Cathays | Rhiwbina | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Cronin | M30 | 99 | 100 | 97 | 95 | 100 | 100 | 100 | 400 |
2 | Elliott Jenkins | M21 | 99 | 0 | 100 | 99 | 99 | 99 | 0 | 397 |
3 | Tom Foord | M45 | 0 | 0 | 0 | 100 | 98 | 100 | 99 | 397 |
4 | Richard Edge | M45 | 97 | 98 | 97 | 97 | 100 | 0 | 95 | 392 |
5 | James Clemence | M60 | 96 | 100 | 93 | 98 | 97 | 92 | 90 | 391 |
6 | Duncan Innes | M60 | 0 | 95 | 84 | 100 | 94 | 68 | 84 | 373 |
7 | Dafydd Trystan Davies | M45 | 94 | 87 | 91 | 95 | 0 | 91 | 0 | 371 |
8 | Ellie Clemence | W21 | 89 | 91 | 89 | 86 | 93 | 94 | 91 | 369 |
8 | Joseph Killick | M21 | 0 | 0 | 89 | 86 | 91 | 97 | 0 | 363 |
10 | Alice Bedwell | W60 | 91 | 0 | 91 | 0 | 0 | 87 | 89 | 358 |
11 | Mark Saunders | M60 | 93 | 0 | 89 | 0 | 0 | 90 | 85 | 357 |
11 | Nia W | W35 | 0 | 86 | 76 | 79 | 90 | 80 | 0 | 335 |
13 | Hannah Darlington | W21 | 0 | 94 | 76 | 77 | 84 | 73 | 0 | 331 |
13 | Cassie Summers | W30 | 88 | 0 | 82 | 81 | 0 | 70 | 74 | 325 |
15 | Rudy Mostert | M35 | 88 | 0 | 82 | 81 | 0 | 69 | 73 | 324 |
16 | Christine Farr | W45 | 0 | 94 | 69 | 100 | 0 | 59 | 56 | 322 |
16 | Isabelle Nevett | W21 | 81 | 0 | 76 | 87 | 0 | 74 | 66 | 318 |
18 | Emma Wilkins | W40 | 79 | 78 | 0 | 70 | 80 | 60 | 0 | 307 |
19 | Sue Betts | W35 | 88 | 85 | 66 | 66 | 0 | 0 | 0 | 305 |
19 | Jo Riley | W45 | 73 | 84 | 67 | 0 | 81 | 0 | 0 | 305 |
21 | Peter Ribbans | M65 | 84 | 0 | 0 | 0 | 85 | 78 | 54 | 301 |
22 | Graham Tough | M75 | 80 | 0 | 0 | 78 | 0 | 75 | 68 | 301 |
23 | Gareth Hart | M50 | 79 | 0 | 0 | 75 | 0 | 61 | 77 | 292 |
24 | Mark P | M35 | 0 | 0 | 97 | 95 | 0 | 0 | 96 | 288 |
25 | Gary Davies | M45 | 0 | 0 | 0 | 91 | 0 | 98 | 97 | 286 |
26 | Rachel Darlington | W21 | 0 | 0 | 76 | 76 | 0 | 63 | 65 | 280 |
27 | Andy Firth | M40 | 0 | 0 | 100 | 0 | 87 | 0 | 81 | 268 |
27 | Andrew Douglas | M21 | 93 | 0 | 85 | 88 | 0 | 0 | 0 | 266 |
29 | Nathaniel Palmer | M50 | 0 | 0 | 0 | 91 | 88 | 83 | 0 | 262 |
30 | Florence Haines | W21 | 0 | 0 | 0 | 0 | 92 | 84 | 83 | 259 |
31 | Kate Darlington | W45 | 0 | 92 | 0 | 86 | 0 | 65 | 0 | 243 |
32 | Andrew Roberts | M50 | 0 | 83 | 0 | 0 | 86 | 71 | 0 | 240 |
33 | Paul Adams | M45 | 79 | 0 | 79 | 75 | 0 | 0 | 0 | 233 |
34 | Justin Pocknell | M55 | 79 | 0 | 79 | 75 | 0 | 0 | 0 | 233 |
35 | Katie Peterson | W30 | 0 | 0 | 0 | 75 | 0 | 77 | 80 | 232 |
36 | Christopher Morgan | M40 | 0 | 0 | 79 | 83 | 0 | 0 | 57 | 219 |
37 | Marcus Pinker | M45 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 197 |
38 | Clare D | W35 | 0 | 97 | 0 | 0 | 0 | 0 | 98 | 195 |
39 | Andrew Firth | M40 | 0 | 0 | 99 | 92 | 0 | 0 | 0 | 191 |
40 | George Tordoff | M45 | 0 | 0 | 89 | 97 | 0 | 0 | 0 | 186 |
41 | Andy Gardiner | M35 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | 186 |
42 | Thomas Thornton | M30 | 95 | 0 | 0 | 0 | 0 | 89 | 0 | 184 |
43 | Harry Shearer | M21 | 0 | 0 | 0 | 0 | 0 | 96 | 87 | 183 |
44 | John Seaward | M35 | 0 | 91 | 0 | 89 | 0 | 0 | 0 | 180 |
45 | Pierre Victor-Lemaire | M30 | 0 | 0 | 0 | 0 | 0 | 86 | 92 | 178 |
46 | Ian Mulcahy | M30 | 100 | 0 | 0 | 0 | 0 | 67 | 0 | 167 |
47 | Holly Morris | W21 | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 166 |
48 | Rachel Haigh | W50 | 0 | 79 | 0 | 0 | 82 | 0 | 0 | 161 |
49 | Da Powlesland | M35 | 0 | 89 | 0 | 0 | 0 | 72 | 0 | 161 |
50 | Darke Simon | M65 | 0 | 0 | 71 | 0 | 89 | 0 | 0 | 160 |
51 | Gemma Muller | W21 | 0 | 0 | 0 | 0 | 0 | 81 | 69 | 150 |
52 | Rheanna Colyer | W40 | 0 | 0 | 80 | 0 | 0 | 0 | 67 | 147 |
53 | Andrea Darlington | W50 | 0 | 83 | 0 | 0 | 0 | 64 | 0 | 147 |
54 | Zoe Pelech | W30 | 0 | 0 | 68 | 70 | 0 | 0 | 0 | 138 |
55 | Will Arnold | M21 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
56 | Nathan Swain | M35 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
57 | Mark Palser | M35 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
58 | James Baker | M21 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
59 | Ian Goudge | M45 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
60 | Jacob Tupper | M20 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
61 | Steve Collins | M55 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
62 | Adrian Moir | M60 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 89 |
63 | Vanessa Jones | W40 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
64 | Tom Baker | M40 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 |
65 | Jack Hocking | M30 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
66 | James Bowen | M21 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 |
67 | Rog Morris | M55 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
68 | Nath Fernandes | M30 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 |
69 | Andy Stott | M60 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 83 |
70 | Megan Gorry | W30 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
71 | David Seward | M60 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
72 | Becky Holmes | W40 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
73 | Karen Elvers | W50 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
74 | Megan Poulson | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
75 | Craig Jones | M21 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
76 | Megan Lawton | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
77 | Matt St Clair | M40 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 |
78 | Jodie Rochford | W21 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
79 | Matt Evans | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 |
80 | Helena Goode | W30 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 75 |
81 | Charlotte Elliss | W35 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
82 | Davy Seward | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
83 | Inge Elfferich | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
84 | Scott Place | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
85 | Jackie Frary | W35 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
86 | Dougie Innes-farr | M12 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
87 | Gill Stott | W65 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
88 | Richard Jones | M55 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 |
89 | Magda Waters | W40 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 66 |
90 | Donna Grant | W45 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
91 | Reuben Braybrook | M18 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
92 | Huw Phillips | M50 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
93 | Kate Braybrook | W40 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
94 | Lianne Rees | W45 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
95 | Justn Pocknell | M55 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
96 | Emily Griffiths | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
97 | Dewi Hill | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
98 | Will Morgan | M12 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
99 | Katherine Fretwell | W30 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
100 | Gareth Clubb | M45 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
101 | Zoë Wilder | W45 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
2023/4 MapRun League
Running from September to April these are low-key urban races held once a month in the Cardiff area.
Individual event details are available below
Winter Maprun League Final Results
With 30 runners at the final event of the year final league positions are out.
Tom Foord won the Mens with Richard Cronin and James Clemence tied for 3rd.
In the ladies Alice Bedwell and Ellie Clemence tied for 1st with Christine Farr in 3rd.
62 individuals had a total of 148 runs over the 6 races.
Pos | Name | Rhiw-bina | Llandaf North | Whit-church | Cardiff Bay | Cwm-bran | Radyr | Caerph-illly | Pontc-anna | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Foord | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 97 | 400 |
2 | James Clemence | 98 | 100 | 97 | 100 | 0 | 96 | 0 | 96 | 395 |
2 | Richard Cronin | 0 | 81 | 97 | 95 | 99 | 99 | 100 | 0 | 395 |
4 | Elliott Jenkins | 0 | 0 | 0 | 94 | 98 | 100 | 98 | 98 | 394 |
5 | Richard Edge | 99 | 95 | 92 | 93 | 0 | 0 | 0 | 100 | 387 |
6 | Gary Davies | 96 | 90 | 96 | 0 | 0 | 92 | 99 | 95 | 386 |
7 | Andrew Firth | 93 | 98 | 94 | 91 | 0 | 95 | 0 | 90 | 380 |
8 | Dafydd Trystan Davies | 90 | 87 | 92 | 98 | 0 | 93 | 96 | 92 | 379 |
9 | Alice Bedwell | 92 | 97 | 90 | 90 | 0 | 0 | 0 | 0 | 369 |
9 | Ellie Clemence | 86 | 89 | 95 | 87 | 0 | 95 | 0 | 90 | 369 |
11 | Duncan Innes | 90 | 100 | 89 | 89 | 0 | 0 | 0 | 86 | 368 |
12 | Mark Saunders | 92 | 95 | 88 | 89 | 0 | 0 | 0 | 0 | 364 |
13 | Rhys Jones | 0 | 0 | 0 | 0 | 96 | 86 | 97 | 74 | 353 |
14 | Christine Farr | 77 | 79 | 86 | 81 | 0 | 87 | 0 | 73 | 333 |
15 | Rachel Haigh | 0 | 74 | 85 | 78 | 0 | 85 | 0 | 0 | 322 |
16 | Matt Whipple | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 290 |
17 | Mulcahy Ian | 0 | 92 | 0 | 97 | 0 | 0 | 0 | 99 | 288 |
18 | Nathaniel Palmer | 94 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 283 |
19 | Andrew Douglas | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 83 | 277 |
20 | Marcus Pinker | 0 | 75 | 99 | 99 | 0 | 0 | 0 | 0 | 273 |
21 | Peter Ribbans | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 78 | 240 |
22 | Darke Simon | 79 | 0 | 0 | 83 | 0 | 0 | 0 | 77 | 239 |
23 | Darke Simon | 79 | 0 | 0 | 83 | 0 | 0 | 0 | 77 | 239 |
24 | Matt O'Keefe | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 100 | 198 |
25 | Mark P | 96 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
26 | Da Powlesland | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 181 |
27 | Lee Tinnion | 98 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
28 | Cassie Summers | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 82 | 173 |
28 | Rudy Mostert | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 82 | 173 |
30 | Camilla Brueton | 0 | 87 | 0 | 85 | 0 | 0 | 0 | 0 | 172 |
31 | Graham Tough | 83 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 171 |
31 | Matt St Clair | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 82 | 171 |
33 | Rich Carr | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 87 | 170 |
34 | Adrian Moir | 0 | 83 | 0 | 84 | 0 | 0 | 0 | 0 | 167 |
35 | Sian Edwards | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 85 | 162 |
36 | Megan Gorry | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 76 | 158 |
37 | Hayden Griffiths | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
38 | Wells Steffan | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
39 | Timothy Gibbons | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
40 | James Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 |
41 | Sam Deeley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
42 | Leon Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
43 | Laurence Snowden | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
44 | Stewart Harding | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
45 | Gareth Williams | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
46 | Lovett Alice | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
47 | Thomas Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
48 | Ian Standen | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
49 | Alan Mason | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
50 | Ian Standen | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
51 | Lucy Hammond | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
52 | Nath Fernandes | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 |
53 | Andy John | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
54 | Jill Manning | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
55 | Andrew Roberts | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
55 | Sam Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
57 | Sophie Jones | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
58 | Rowan Phillips | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
58 | Alan Fishwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
60 | Emma Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
Welsh Championships 2023
Congratulations to SWOC prize winners –
Douglas Innes-Farr 2nd M12,
Andrew Raven 3rd M18,
Christopher Raven 2nd M18,
Rhys Manning 1st M40,
Tom Foord 1st M45,
James Clemence 1st M60,
John Mills 3rd M70,
Frank Ince 1st M80,
Alun Morgan 2nd M80,
Christine Farr 2nd W45,
Jane Bush 2nd W65,
Jill Manning 1st W70,
Anne May 2nd W70,
Sue Colbert W75.
Get out & go orienteering How-to videos
‘Get Out & Go‘ is a series of short films to take beginners through all the basics to confidently try orienteering. All the skills and techniques shown in the films are easy to practice using our Anytime MapRun Courses.
The four films are titled Getting Started, Getting Going, Getting Confident and Getting Faster.
- Getting Started gives information on orienteering maps, useful symbols to note, how courses are drawn, and what to look for at checkpoints or controls. It also shows how to line up the map with features nearby, a key skill to help the novice orienteer set off in the right direction.
- Getting Going covers more detail on the map, shows how to use a compass, simple route choices, how to use features other than paths as handrails, and when to cut corners.
- Getting Confident gives tips on techniques that help build more confidence in navigational decisions. These include learning to take a sure route into a checkpoint, finding a safety net if you overshoot and using control descriptions to visualise the checkpoint.
- Getting Faster demonstrates where to plan ahead, where to speed up and slow down and gives some tips on reading the map on the run.
Thank-you to Manchester and District Orienteering Club and GMOA for creating this fantastic resource