CPS4_ Bute Park, Split times | |||||||||||||||||||||||||||||
20/06/18 | |||||||||||||||||||||||||||||
Novice (6) | 1600 m 9 C | ||||||||||||||||||||||||||||
Pl | Name | Time | |||||||||||||||||||||||||||
1 (154) | 2 (158) | 3 (149) | 4 (155) | 5 (148) | 6 (164) | 7 (152) | 8 (151) | 9 (162) | |||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||
1 | Sophie | 17:29 | 00:51 | +0:21 | -4 | 01:30 | +0:18 | -2 | 02:54 | +0:16 | -2 | 05:24 | +0:00 | -1 | 08:26 | +0:00 | -1 | 09:28 | +0:00 | -1 | 11:39 | +0:00 | -1 | 13:30 | +0:00 | -1 | 16:09 | +0:00 | -1 |
Ind | 00:51 | +0:21 | -4 | 00:39 | +0:01 | -2 | 01:24 | +0:00 | -1 | 02:30 | +0:02 | -2 | 03:02 | +1:00 | -3 | 01:02 | +0:13 | -2 | 02:11 | +0:20 | -2 | 01:51 | +0:25 | -2 | 02:39 | +0:00 | -1 | ||
17:29 | +0:00 | -1 | |||||||||||||||||||||||||||
01:20 | +0:08 | -2 | |||||||||||||||||||||||||||
2 | Austin Bradford | 18:41 | 00:45 | +0:15 | -3 | 03:39 | +2:27 | -5 | 05:23 | +2:45 | -5 | 07:51 | +2:27 | -3 | 09:53 | +1:27 | -3 | 10:42 | +1:14 | -3 | 12:33 | +0:54 | -2 | 13:59 | +0:29 | -2 | 17:29 | +1:20 | -2 |
Swoc | 00:45 | +0:15 | -3 | 02:54 | +2:16 | -6 | 01:44 | +0:20 | -3 | 02:28 | +0:00 | -1 | 02:02 | +0:00 | -1 | 00:49 | +0:00 | -1 | 01:51 | +0:00 | -1 | 01:26 | +0:00 | -1 | 03:30 | +0:51 | -3 | ||
18:41 | +1:12 | -2 | |||||||||||||||||||||||||||
01:12 | +0:00 | -1 | |||||||||||||||||||||||||||
3 | James And Morgan | 21:18 | 00:34 | +0:04 | -2 | 01:12 | +0:00 | -1 | 02:38 | +0:00 | -1 | 05:28 | +0:04 | -2 | 09:18 | +0:52 | -2 | 10:27 | +0:59 | -2 | 12:40 | +1:01 | -3 | 14:43 | +1:13 | -3 | 18:32 | +2:23 | -3 |
00:34 | +0:04 | -2 | 00:38 | +0:00 | -1 | 01:26 | +0:02 | -2 | 02:50 | +0:22 | -3 | 03:50 | +1:48 | -5 | 01:09 | +0:20 | -4 | 02:13 | +0:22 | -3 | 02:03 | +0:37 | -3 | 03:49 | +1:10 | -4 | |||
21:18 | +3:49 | -3 | |||||||||||||||||||||||||||
02:46 | +1:34 | -4 | |||||||||||||||||||||||||||
4 | Sinead Fitzpatrick | 27:24:00 | 02:49 | +2:19 | -6 | 03:57 | +2:45 | -6 | 06:05 | +3:27 | -6 | 09:57 | +4:33 | -5 | 13:30 | +5:04 | -4 | 14:32 | +5:04 | -4 | 17:25 | +5:46 | -4 | 22:02 | +8:32 | -5 | 25:10:00 | +9:01 | -4 |
Ind | 02:49 | +2:19 | -6 | 01:08 | +0:30 | -3 | 02:08 | +0:44 | -4 | 03:52 | +1:24 | -4 | 03:33 | +1:31 | -4 | 01:02 | +0:13 | -2 | 02:53 | +1:02 | -4 | 04:37 | +3:11 | -6 | 03:08 | +0:29 | -2 | ||
27:24:00 | +9:55 | -4 | |||||||||||||||||||||||||||
02:14 | +1:02 | -3 | |||||||||||||||||||||||||||
5 | Judith Powell | 28:20:00 | 01:10 | +0:40 | -5 | 02:42 | +1:30 | -4 | 05:18 | +2:40 | -4 | 09:41 | +4:17 | -4 | 13:40 | +5:14 | -5 | 15:07 | +5:39 | -5 | 18:18 | +6:39 | -5 | 20:59 | +7:29 | -4 | 25:14:00 | +9:05 | -5 |
Swoc | 01:10 | +0:40 | -5 | 01:32 | +0:54 | -4 | 02:36 | +1:12 | -5 | 04:23 | +1:55 | -5 | 03:59 | +1:57 | -6 | 01:27 | +0:38 | -5 | 03:11 | +1:20 | -5 | 02:41 | +1:15 | -5 | 04:15 | +1:36 | -5 | ||
28:20:00 | +10:51 | -5 | |||||||||||||||||||||||||||
03:06 | +1:54 | -6 | |||||||||||||||||||||||||||
6 | Austin And Paul | 48:44:00 | 00:30 | +0:00 | -1 | 02:11 | +0:59 | -3 | 04:50 | +2:12 | -3 | 26:33:00 | +21:09 | -6 | 29:32:00 | +21:06 | -6 | 31:09:00 | +21:41 | -6 | 37:05:00 | +25:26 | -6 | 39:43:00 | +26:13 | -6 | 45:53:00 | +29:44 | -6 |
Scouts | 00:30 | +0:00 | -1 | 01:41 | +1:03 | -5 | 02:39 | +1:15 | -6 | 21:43 | +19:15 | -6 | 02:59 | +0:57 | -2 | 01:37 | +0:48 | -6 | 05:56 | +4:05 | -6 | 02:38 | +1:12 | -4 | 06:10 | +3:31 | -6 | ||
48:44:00 | +31:15 | -6 | |||||||||||||||||||||||||||
02:51 | +1:39 | -5 | |||||||||||||||||||||||||||
Middle (22) | 3100 m 10 C | ||||||||||||||||||||||||||||
Pl | Name | Time | |||||||||||||||||||||||||||
1 (148) | 2 (151) | 3 (152) | 4 (164) | 5 (154) | 6 (155) | 7 (149) | 8 (156) | 9 (161) | |||||||||||||||||||||
10 (162) | Finish | ||||||||||||||||||||||||||||
1 | Anthony Raven | 18:48 | 01:33 | +0:00 | -1 | 03:06 | +0:00 | -1 | 03:56 | +0:00 | -1 | 04:56 | +0:00 | -1 | 07:16 | +0:00 | -1 | 08:29 | +0:00 | -1 | 09:50 | +0:00 | -1 | 12:24 | +0:00 | -1 | 13:32 | +0:00 | -1 |
Swoc | 01:33 | +0:00 | -1 | 01:33 | +0:00 | -1 | 00:50 | +0:09 | -3 | 01:00 | +0:00 | -1 | 02:20 | +0:12 | -3 | 01:13 | +0:00 | -1 | 01:21 | +0:00 | -1 | 02:34 | +0:21 | -3 | 01:08 | +0:00 | -1 | ||
17:55 | +0:00 | -1 | 18:48 | +0:00 | -1 | ||||||||||||||||||||||||
04:23 | +0:00 | -1 | 00:53 | +0:07 | -3 | ||||||||||||||||||||||||
2 | Alice Bedwell | 20:42 | 02:03 | +0:30 | -4 | 03:51 | +0:45 | -3 | 04:44 | +0:48 | -3 | 05:55 | +0:59 | -2 | 08:03 | +0:47 | -2 | 09:26 | +0:57 | -2 | 10:58 | +1:08 | -2 | 13:11 | +0:47 | -2 | 14:30 | +0:58 | -2 |
Swoc | 02:03 | +0:30 | -4 | 01:48 | +0:15 | -4 | 00:53 | +0:12 | -4 | 01:11 | +0:11 | -3 | 02:08 | +0:00 | -1 | 01:23 | +0:10 | -2 | 01:32 | +0:11 | -3 | 02:13 | +0:00 | -1 | 01:19 | +0:11 | -2 | ||
19:36 | +1:41 | -2 | 20:42 | +1:54 | -2 | ||||||||||||||||||||||||
05:06 | +0:43 | -3 | 01:06 | +0:20 | -7 | ||||||||||||||||||||||||
3 | John Mills | 21:01 | 01:53 | +0:20 | -3 | 03:40 | +0:34 | -2 | 04:36 | +0:40 | -2 | 06:02 | +1:06 | -3 | 08:16 | +1:00 | -3 | 09:39 | +1:10 | -3 | 11:10 | +1:20 | -3 | 13:34 | +1:10 | -3 | 15:01 | +1:29 | -3 |
Swoc | 01:53 | +0:20 | -3 | 01:47 | +0:14 | -3 | 00:56 | +0:15 | -7 | 01:26 | +0:26 | -8 | 02:14 | +0:06 | -2 | 01:23 | +0:10 | -2 | 01:31 | +0:10 | -2 | 02:24 | +0:11 | -2 | 01:27 | +0:19 | -3 | ||
20:00 | +2:05 | -3 | 21:01 | +2:13 | -3 | ||||||||||||||||||||||||
04:59 | +0:36 | -2 | 01:01 | +0:15 | -6 | ||||||||||||||||||||||||
4 | Chris Raven | 23:09 | 02:12 | +0:39 | -7 | 04:07 | +1:01 | -5 | 05:01 | +1:05 | -5 | 06:30 | +1:34 | -5 | 09:22 | +2:06 | -5 | 10:46 | +2:17 | -4 | 12:30 | +2:40 | -4 | 15:23 | +2:59 | -4 | 16:56 | +3:24 | -4 |
Swoc | 02:12 | +0:39 | -7 | 01:55 | +0:22 | -5 | 00:54 | +0:13 | -6 | 01:29 | +0:29 | -11 | 02:52 | +0:44 | -8 | 01:24 | +0:11 | -4 | 01:44 | +0:23 | -4 | 02:53 | +0:40 | -7 | 01:33 | +0:25 | -4 | ||
22:02 | +4:07 | -4 | 23:09 | +4:21 | -4 | ||||||||||||||||||||||||
05:06 | +0:43 | -3 | 01:07 | +0:21 | -12 | ||||||||||||||||||||||||
5 | Pete Ribbans | 23:38 | 02:18 | +0:45 | -8 | 04:31 | +1:25 | -9 | 05:34 | +1:38 | -9 | 07:00 | +2:04 | -8 | 09:39 | +2:23 | -6 | 11:13 | +2:44 | -6 | 12:59 | +3:09 | -6 | 15:36 | +3:12 | -5 | 17:11 | +3:39 | -5 |
Swoc | 02:18 | +0:45 | -8 | 02:13 | +0:40 | -8 | 01:03 | +0:22 | -9 | 01:26 | +0:26 | -8 | 02:39 | +0:31 | -5 | 01:34 | +0:21 | -5 | 01:46 | +0:25 | -5 | 02:37 | +0:24 | -4 | 01:35 | +0:27 | -5 | ||
22:32 | +4:37 | -5 | 23:38 | +4:50 | -5 | ||||||||||||||||||||||||
05:21 | +0:58 | -5 | 01:06 | +0:20 | -7 | ||||||||||||||||||||||||
6 | Nigel Ferrand | 25:44:00 | 02:04 | +0:31 | -5 | 04:07 | +1:01 | -5 | 05:10 | +1:14 | -6 | 06:42 | +1:46 | -6 | 09:08 | +1:52 | -4 | 10:47 | +2:18 | -5 | 12:35 | +2:45 | -5 | 16:56 | +4:32 | -6 | 18:44 | +5:12 | -6 |
Swoc | 02:04 | +0:31 | -5 | 02:03 | +0:30 | -7 | 01:03 | +0:22 | -9 | 01:32 | +0:32 | -13 | 02:26 | +0:18 | -4 | 01:39 | +0:26 | -6 | 01:48 | +0:27 | -6 | 04:21 | +2:08 | -16 | 01:48 | +0:40 | -10 | ||
24:33:00 | +6:38 | -6 | 25:44:00 | +6:56 | -6 | ||||||||||||||||||||||||
05:49 | +1:26 | -7 | 01:11 | +0:25 | -13 | ||||||||||||||||||||||||
7 | Peter Maloney | 26:03:00 | 03:35 | +2:02 | -16 | 05:56 | +2:50 | -11 | 06:58 | +3:02 | -11 | 08:29 | +3:33 | -11 | 11:11 | +3:55 | -9 | 13:00 | +4:31 | -9 | 14:59 | +5:09 | -9 | 17:38 | +5:14 | -7 | 19:14 | +5:42 | -7 |
Ngoc | 03:35 | +2:02 | -16 | 02:21 | +0:48 | -9 | 01:02 | +0:21 | -8 | 01:31 | +0:31 | -12 | 02:42 | +0:34 | -6 | 01:49 | +0:36 | -10 | 01:59 | +0:38 | -8 | 02:39 | +0:26 | -5 | 01:36 | +0:28 | -6 | ||
24:57:00 | +7:02 | -7 | 26:03:00 | +7:15 | -7 | ||||||||||||||||||||||||
05:43 | +1:20 | -6 | 01:06 | +0:20 | -7 | ||||||||||||||||||||||||
8 | Peter Colbert | 27:32:00 | 02:24 | +0:51 | -9 | 04:26 | +1:20 | -8 | 05:33 | +1:37 | -8 | 08:12 | +3:16 | -10 | 11:06 | +3:50 | -8 | 12:57 | +4:28 | -8 | 14:47 | +4:57 | -7 | 17:42 | +5:18 | -8 | 19:20 | +5:48 | -8 |
Swoc | 02:24 | +0:51 | -9 | 02:02 | +0:29 | -6 | 01:07 | +0:26 | -11 | 02:39 | +1:39 | -22 | 02:54 | +0:46 | -9 | 01:51 | +0:38 | -11 | 01:50 | +0:29 | -7 | 02:55 | +0:42 | -8 | 01:38 | +0:30 | -7 | ||
26:15:00 | +8:20 | -8 | 27:32:00 | +8:44 | -8 | ||||||||||||||||||||||||
06:55 | +2:32 | -9 | 01:17 | +0:31 | -14 | ||||||||||||||||||||||||
9 | Francis Attwood | 28:21:00 | 02:35 | +1:02 | -10 | 06:06 | +3:00 | -13 | 07:13 | +3:17 | -12 | 08:39 | +3:43 | -13 | 11:49 | +4:33 | -11 | 13:36 | +5:07 | -10 | 15:36 | +5:46 | -10 | 18:16 | +5:52 | -10 | 20:35 | +7:03 | -10 |
Ind | 02:35 | +1:02 | -10 | 03:31 | +1:58 | -19 | 01:07 | +0:26 | -11 | 01:26 | +0:26 | -8 | 03:10 | +1:02 | -10 | 01:47 | +0:34 | -9 | 02:00 | +0:39 | -9 | 02:40 | +0:27 | -6 | 02:19 | +1:11 | -15 | ||
26:54:00 | +8:59 | -9 | 28:21:00 | +9:33 | -9 | ||||||||||||||||||||||||
06:19 | +1:56 | -8 | 01:27 | +0:41 | -15 | ||||||||||||||||||||||||
10 | Paul Bradford | 29:25:00 | 02:10 | +0:37 | -6 | 03:56 | +0:50 | -4 | 05:13 | +1:17 | -7 | 06:53 | +1:57 | -7 | 10:44 | +3:28 | -7 | 12:29 | +4:00 | -7 | 14:50 | +5:00 | -8 | 18:02 | +5:38 | -9 | 20:02 | +6:30 | -9 |
Swoc | 02:10 | +0:37 | -6 | 01:46 | +0:13 | -2 | 01:17 | +0:36 | -18 | 01:40 | +0:40 | -15 | 03:51 | +1:43 | -15 | 01:45 | +0:32 | -8 | 02:21 | +1:00 | -12 | 03:12 | +0:59 | -10 | 02:00 | +0:52 | -11 | ||
28:30:00 | +10:35 | -10 | 29:25:00 | +10:37 | -10 | ||||||||||||||||||||||||
08:28 | +4:05 | -13 | 00:55 | +0:09 | -4 | ||||||||||||||||||||||||
11 | James Roberts | 34:44:00 | 03:23 | +1:50 | -13 | 06:23 | +3:17 | -15 | 07:16 | +3:20 | -14 | 08:38 | +3:42 | -12 | 11:29 | +4:13 | -10 | 16:08 | +7:39 | -14 | 19:06 | +9:16 | -13 | 24:10:00 | +11:46 | -15 | 26:15:00 | +12:43 | -14 |
03:23 | +1:50 | -13 | 03:00 | +1:27 | -17 | 00:53 | +0:12 | -4 | 01:22 | +0:22 | -6 | 02:51 | +0:43 | -7 | 04:39 | +3:26 | -18 | 02:58 | +1:37 | -17 | 05:04 | +2:51 | -17 | 02:05 | +0:57 | -12 | |||
33:55:00 | +16:00 | -12 | 34:44:00 | +15:56 | -11 | ||||||||||||||||||||||||
07:40 | +3:17 | -11 | 00:49 | +0:03 | -2 | ||||||||||||||||||||||||
12 | Colin Powell | 34:45:00 | 02:46 | +1:13 | -12 | 05:43 | +2:37 | -10 | 07:14 | +3:18 | -13 | 09:01 | +4:05 | -14 | 12:44 | +5:28 | -12 | 15:01 | +6:32 | -12 | 17:44 | +7:54 | -12 | 21:52 | +9:28 | -11 | 24:37:00 | +11:05 | -11 |
Swoc | 02:46 | +1:13 | -12 | 02:57 | +1:24 | -16 | 01:31 | +0:50 | -19 | 01:47 | +0:47 | -16 | 03:43 | +1:35 | -13 | 02:17 | +1:04 | -14 | 02:43 | +1:22 | -15 | 04:08 | +1:55 | -15 | 02:45 | +1:37 | -18 | ||
32:56:00 | +15:01 | -11 | 34:45:00 | +15:57 | -12 | ||||||||||||||||||||||||
08:19 | +3:56 | -12 | 01:49 | +1:03 | -18 | ||||||||||||||||||||||||
13 | Milo And Tom | 34:57:00 | 04:27 | +2:54 | -20 | 08:40 | +5:34 | -19 | 09:47 | +5:51 | -19 | 10:54 | +5:58 | -19 | 15:19 | +8:03 | -18 | 17:49 | +9:20 | -17 | 19:53 | +10:03 | -16 | 23:54 | +11:30 | -14 | 26:32:00 | +13:00 | -15 |
04:27 | +2:54 | -20 | 04:13 | +2:40 | -20 | 01:07 | +0:26 | -11 | 01:07 | +0:07 | -2 | 04:25 | +2:17 | -17 | 02:30 | +1:17 | -16 | 02:04 | +0:43 | -10 | 04:01 | +1:48 | -14 | 02:38 | +1:30 | -17 | |||
33:57:00 | +16:02 | -13 | 34:57:00 | +16:09 | -13 | ||||||||||||||||||||||||
07:25 | +3:02 | -10 | 01:00 | +0:14 | -5 | ||||||||||||||||||||||||
14 | Rhys LeConte | 36:11:00 | 03:27 | +1:54 | -15 | 06:18 | +3:12 | -14 | 07:50 | +3:54 | -16 | 09:25 | +4:29 | -15 | 12:53 | +5:37 | -13 | 15:13 | +6:44 | -13 | 19:45 | +9:55 | -15 | 23:32 | +11:08 | -13 | 25:15:00 | +11:43 | -13 |
03:27 | +1:54 | -15 | 02:51 | +1:18 | -12 | 01:32 | +0:51 | -20 | 01:35 | +0:35 | -14 | 03:28 | +1:20 | -12 | 02:20 | +1:07 | -15 | 04:32 | +3:11 | -21 | 03:47 | +1:34 | -12 | 01:43 | +0:35 | -9 | |||
34:26:00 | +16:31 | -14 | 36:11:00 | +17:23 | -14 | ||||||||||||||||||||||||
09:11 | +4:48 | -14 | 01:45 | +0:59 | -17 | ||||||||||||||||||||||||
15 | Sue Colbert | 40:47:00 | 03:41 | +2:08 | -17 | 06:36 | +3:30 | -17 | 08:10 | +4:14 | -17 | 10:00 | +5:04 | -18 | 14:05 | +6:49 | -16 | 16:16 | +7:47 | -15 | 19:11 | +9:21 | -14 | 22:36 | +10:12 | -12 | 24:43:00 | +11:11 | -12 |
Swoc | 03:41 | +2:08 | -17 | 02:55 | +1:22 | -15 | 01:34 | +0:53 | -21 | 01:50 | +0:50 | -17 | 04:05 | +1:57 | -16 | 02:11 | +0:58 | -13 | 02:55 | +1:34 | -16 | 03:25 | +1:12 | -11 | 02:07 | +0:59 | -13 | ||
39:19:00 | +21:24 | -15 | 40:47:00 | +21:59 | -15 | ||||||||||||||||||||||||
14:36 | +10:13 | -19 | 01:28 | +0:42 | -16 | ||||||||||||||||||||||||
16 | Cameron | 46:07:00 | 04:21 | +2:48 | -19 | 07:15 | +4:09 | -18 | 08:27 | +4:31 | -18 | 09:52 | +4:56 | -17 | 13:15 | +5:59 | -15 | 20:12 | +11:43 | -18 | 23:33 | +13:43 | -18 | 30:41:00 | +18:17 | -17 | 33:29:00 | +19:57 | -17 |
04:21 | +2:48 | -19 | 02:54 | +1:21 | -14 | 01:12 | +0:31 | -16 | 01:25 | +0:25 | -7 | 03:23 | +1:15 | -11 | 06:57 | +5:44 | -19 | 03:21 | +2:00 | -20 | 07:08 | +4:55 | -19 | 02:48 | +1:40 | -19 | |||
45:01:00 | +27:06 | -16 | 46:07:00 | +27:19 | -16 | ||||||||||||||||||||||||
11:32 | +7:09 | -18 | 01:06 | +0:20 | -7 | ||||||||||||||||||||||||
17 | Lili Belle And. Shania | 59:38:00 | 04:44 | +3:11 | -21 | 11:50 | +8:44 | -21 | 15:39 | +11:43 | -22 | 18:17 | +13:21 | -22 | 26:17:00 | +19:01 | -22 | 40:23:00 | +31:54 | -22 | 42:43:00 | +32:53 | -21 | 46:33:00 | +34:09 | -18 | 49:03:00 | +35:31 | -18 |
04:44 | +3:11 | -21 | 07:06 | +5:33 | -21 | 03:49 | +3:08 | -22 | 02:38 | +1:38 | -21 | 08:00 | +5:52 | -22 | 14:06 | +12:53 | -22 | 02:20 | +0:59 | -11 | 03:50 | +1:37 | -13 | 02:30 | +1:22 | -16 | |||
58:52:00 | +40:57 | -17 | 59:38:00 | +40:50 | -17 | ||||||||||||||||||||||||
09:49 | +5:26 | -15 | 00:46 | +0:00 | -1 | ||||||||||||||||||||||||
18 | Oscar | 67:52:00 | 01:47 | +0:14 | -2 | 04:14 | +1:08 | -7 | 04:55 | +0:59 | -4 | 06:08 | +1:12 | -4 | 12:55 | +5:39 | -14 | 14:39 | +6:10 | -11 | 17:06 | +7:16 | -11 | 52:03:00 | +39:39 | -20 | 54:13:00 | +40:41 | -19 |
01:47 | +0:14 | -2 | 02:27 | +0:54 | -10 | 00:41 | +0:00 | -1 | 01:13 | +0:13 | -4 | 06:47 | +4:39 | -19 | 01:44 | +0:31 | -7 | 02:27 | +1:06 | -13 | 34:57:00 | +32:44 | -21 | 02:10 | +1:02 | -14 | |||
64:48:00 | +46:53 | -18 | 67:52:00 | +49:04 | -18 | ||||||||||||||||||||||||
10:35 | +6:12 | -16 | 03:04 | +2:18 | -19 | ||||||||||||||||||||||||
19 | Jan | 70:42:00 | 03:53 | +2:20 | -18 | 06:35 | +3:29 | -16 | 07:42 | +3:46 | -15 | 09:49 | +4:53 | -16 | 16:09 | +8:53 | -19 | 24:57:00 | +16:28 | -20 | 28:12:00 | +18:22 | -20 | 52:58:00 | +40:34 | -21 | 55:58:00 | +42:26 | -21 |
03:53 | +2:20 | -18 | 02:42 | +1:09 | -11 | 01:07 | +0:26 | -11 | 02:07 | +1:07 | -18 | 06:20 | +4:12 | -18 | 08:48 | +7:35 | -20 | 03:15 | +1:54 | -19 | 24:46:00 | +22:33 | -20 | 03:00 | +1:52 | -20 | |||
67:23:00 | +49:28 | -19 | 70:42:00 | +51:54 | -19 | ||||||||||||||||||||||||
11:25 | +7:02 | -17 | 03:19 | +2:33 | -20 | ||||||||||||||||||||||||
20 | Morgan and Daniel | 84:58:00 | 03:26 | +1:53 | -14 | 11:59 | +8:53 | -22 | 13:10 | +9:14 | -21 | 15:47 | +10:51 | -21 | 22:59 | +15:43 | -21 | 33:31:00 | +25:02 | -21 | 45:13:00 | +35:23 | -22 | 51:17:00 | +38:53 | -19 | 54:42:00 | +41:10 | -20 |
03:26 | +1:53 | -14 | 08:33 | +7:00 | -22 | 01:11 | +0:30 | -15 | 02:37 | +1:37 | -20 | 07:12 | +5:04 | -21 | 10:32 | +9:19 | -21 | 11:42 | +10:21 | -22 | 06:04 | +3:51 | -18 | 03:25 | +2:17 | -21 | |||
83:52:00 | +65:57 | -20 | 84:58:00 | +66:10 | -20 | ||||||||||||||||||||||||
29:10:00 | +24:47 | -20 | 01:06 | +0:20 | -7 | ||||||||||||||||||||||||
- | Pablo | MP | 08:38 | +7:05 | -22 | 11:30 | +8:24 | -20 | 12:44 | +8:48 | -20 | 15:00 | +10:04 | -20 | 18:44 | +11:28 | -20 | 21:16 | +12:47 | -19 | 24:20:00 | +14:30 | -19 | 27:16:00 | +14:52 | -16 | 28:56:00 | +15:24 | -16 |
08:38 | +7:05 | -22 | 02:52 | +1:19 | -13 | 01:14 | +0:33 | -17 | 02:16 | +1:16 | -19 | 03:44 | +1:36 | -14 | 02:32 | +1:19 | -17 | 03:04 | +1:43 | -18 | 02:56 | +0:43 | -9 | 01:40 | +0:32 | -8 | |||
-:-- | 33:20:00 | ||||||||||||||||||||||||||||
-:-- | |||||||||||||||||||||||||||||
- | Connor | DNF | 02:38 | +1:05 | -11 | 06:05 | +2:59 | -12 | 06:47 | +2:51 | -10 | 08:06 | +3:10 | -9 | 15:10 | +7:54 | -17 | 17:12 | +8:43 | -16 | 19:54 | +10:04 | -17 | -:-- | -:-- | ||||
02:38 | +1:05 | -11 | 03:27 | +1:54 | -18 | 00:42 | +0:01 | -2 | 01:19 | +0:19 | -5 | 07:04 | +4:56 | -20 | 02:02 | +0:49 | -12 | 02:42 | +1:21 | -14 | |||||||||
-:-- | -:-- | ||||||||||||||||||||||||||||
Long (12) | 6000 m 17 C | ||||||||||||||||||||||||||||
Pl | Name | Time | |||||||||||||||||||||||||||
1 (150) | 2 (151) | 3 (152) | 4 (164) | 5 (154) | 6 (155) | 7 (149) | 8 (156) | 9 (157) | |||||||||||||||||||||
10 (159) | 11 (160) | 12 (161) | 13 (162) | 14 (165) | 15 (166) | 16 (167) | 17 (169) | Finish | |||||||||||||||||||||
1 | Marcus Pinker | 31:27:00 | 03:09 | +0:18 | -3 | 04:52 | +0:18 | -2 | 05:29 | +0:18 | -2 | 06:17 | +0:00 | -1 | 07:47 | +0:00 | -1 | 08:42 | +0:00 | -1 | 09:40 | +0:00 | -1 | 11:10 | +0:00 | -1 | 12:41 | +0:00 | -1 |
Swoc | 03:09 | +0:18 | -3 | 01:43 | +0:00 | -1 | 00:37 | +0:01 | -2 | 00:48 | +0:00 | -1 | 01:30 | +0:00 | -1 | 00:55 | +0:01 | -2 | 00:58 | +0:00 | -1 | 01:30 | +0:00 | -1 | 01:31 | +0:00 | -1 | ||
13:39 | +0:00 | -1 | 15:34 | +0:00 | -1 | 16:52 | +0:00 | -1 | 20:10 | +0:00 | -1 | 22:27 | +0:00 | -1 | 24:18:00 | +0:00 | -1 | 26:36:00 | +0:00 | -1 | 27:30:00 | +0:00 | -1 | 31:27:00 | +0:00 | -1 | |||
00:58 | +0:01 | -2 | 01:55 | +0:00 | -1 | 01:18 | +0:01 | -2 | 03:18 | +0:07 | -2 | 02:17 | +0:11 | -2 | 01:51 | +0:00 | -1 | 02:18 | +0:00 | -1 | 00:54 | +0:00 | -1 | 03:57 | +0:00 | -1 | |||
29:59:00 | -381:0-4 | ||||||||||||||||||||||||||||
*169 | *249 | ||||||||||||||||||||||||||||
2 | Matt O Keefe | 34:41:00 | 02:51 | +0:00 | -1 | 04:34 | +0:00 | -1 | 05:11 | +0:00 | -1 | 06:17 | +0:00 | -1 | 07:47 | +0:00 | -1 | 08:51 | +0:09 | -2 | 09:52 | +0:12 | -2 | 11:32 | +0:22 | -2 | 13:11 | +0:30 | -2 |
02:51 | +0:00 | -1 | 01:43 | +0:00 | -1 | 00:37 | +0:01 | -2 | 01:06 | +0:18 | -4 | 01:30 | +0:00 | -1 | 01:04 | +0:10 | -3 | 01:01 | +0:03 | -2 | 01:40 | +0:10 | -2 | 01:39 | +0:08 | -2 | |||
14:08 | +0:29 | -2 | 16:43 | +1:09 | -2 | 18:00 | +1:08 | -2 | 21:11 | +1:01 | -2 | 23:17 | +0:50 | -2 | 25:09:00 | +0:51 | -2 | 29:14:00 | +2:38 | -2 | 30:25:00 | +2:55 | -2 | 34:41:00 | +3:14 | -2 | |||
00:57 | +0:00 | -1 | 02:35 | +0:40 | -3 | 01:17 | +0:00 | -1 | 03:11 | +0:00 | -1 | 02:06 | +0:00 | -1 | 01:52 | +0:01 | -2 | 04:05 | +1:47 | -11 | 01:11 | +0:17 | -2 | 04:16 | +0:19 | -2 | |||
33:03:00 | |||||||||||||||||||||||||||||
*169 | |||||||||||||||||||||||||||||
3 | Stuart And Simon | 39:37:00 | 03:33 | +0:42 | -5 | 05:38 | +1:04 | -4 | 06:14 | +1:03 | -4 | 07:04 | +0:47 | -3 | 09:08 | +1:21 | -3 | 10:02 | +1:20 | -3 | 11:06 | +1:26 | -3 | 13:05 | +1:55 | -3 | 14:52 | +2:11 | -3 |
03:33 | +0:42 | -5 | 02:05 | +0:22 | -3 | 00:36 | +0:00 | -1 | 00:50 | +0:02 | -2 | 02:04 | +0:34 | -5 | 00:54 | +0:00 | -1 | 01:04 | +0:06 | -3 | 01:59 | +0:29 | -3 | 01:47 | +0:16 | -3 | |||
16:34 | +2:55 | -3 | 19:26 | +3:52 | -3 | 21:08 | +4:16 | -3 | 25:09:00 | +4:59 | -3 | 27:35:00 | +5:08 | -3 | 29:49:00 | +5:31 | -3 | 32:51:00 | +6:15 | -3 | 34:06:00 | +6:36 | -3 | 39:37:00 | +8:10 | -3 | |||
01:42 | +0:45 | -9 | 02:52 | +0:57 | -5 | 01:42 | +0:25 | -3 | 04:01 | +0:50 | -3 | 02:26 | +0:20 | -3 | 02:14 | +0:23 | -3 | 03:02 | +0:44 | -3 | 01:15 | +0:21 | -5 | 05:31 | +1:34 | -4 | |||
37:46:00 | -380:00 | ||||||||||||||||||||||||||||
*169 | *10 | ||||||||||||||||||||||||||||
4 | David May | 43:39:00 | 03:45 | +0:54 | -6 | 06:09 | +1:35 | -6 | 07:01 | +1:50 | -6 | 08:06 | +1:49 | -6 | 10:08 | +2:21 | -6 | 11:29 | +2:47 | -6 | 12:59 | +3:19 | -5 | 15:02 | +3:52 | -5 | 17:14 | +4:33 | -5 |
Swoc | 03:45 | +0:54 | -6 | 02:24 | +0:41 | -6 | 00:52 | +0:16 | -6 | 01:05 | +0:17 | -3 | 02:02 | +0:32 | -4 | 01:21 | +0:27 | -8 | 01:30 | +0:32 | -5 | 02:03 | +0:33 | -4 | 02:12 | +0:41 | -5 | ||
