All posts by Tom Foord

24th May 2017 Pontcanna CPS2

24th May 2017 Pontcanna Park Series 2

Handicap results here 

 

Novice/Junior Course
Pl Name Age Class Club Time
Notes
1 Carys Bill Ind 00:16:17
2 Matthew Ind 00:16:20
3 Zac and James Ind 00:18:21
4 Max and Ceri Ind 00:23:29
5 Sammy, Jamie, Awstin, Emma Ind 00:24:22
6 Sophie and Stuart Ind 00:29:20
7 Santino Ahmed Ind 00:34:06
8 Dafydd Pratchett SWOC 00:35:45
9 Pablo Ind 00:38:41
10 Milo ,Tom and Louise Ind 00:40:06
11 Anais and Sophia Ind 00:52:37
Sharon and Anwen Ind 00:23:02 Missing control 6, but a great time.
Cameron Roberts Caerphilly Scouts 00:27:58 Missing control 2
Hannah Deards Ind 00:35:40 Missing control 2
Evan Heard Ind 00:48:55 Missing control 8
Middle Course
Pl Name Age Class Club Time
Notes
1 Alec Care M21 SWOC 00:16:10
2 Peter Ribbans M60 SWOC 00:21:58
3 Anthony Raven M45 SWOC 00:21:59
4 Pete Colbert M65 SWOC 00:23:26
5 Gavin Knox M40 Ind 00:24:07 Guessed age class
6 Aled Joseph M12 Ind 00:24:15
7 Christopher Raven M14 SWOC 00:25:19
8 Rachel Haigh W45 Splot 00:26:36
9 Richard Brown M65 Ind 00:26:38
10 Colin Powell M75 SWOC 00:28:47
11 Peter Maloney M70 SWOC 00:29:06
12 Sue Colbert W70 SWOC 00:29:06
13 Dafydd Pratchett M14 SWOC 00:29:06
14 Paul Josua M21 SWOC 00:31:58
15 Harrison Bradford M14 SWOC 00:34:26
16 Paul Bradford M45 SWOC 00:34:58 Guessed age class
17 Sammy, Jamie, Awstin and Emma M10 Ind 00:36:22
18 Judith Powell W75 SWOC 00:42:20
19 Rachel and Angela W21 Ind 00:46:05 Guessed age class
20 James and Leo M12 Caerphilly Scouts 00:47:22
21 Arran M12 Caerphilly Scouts 00:49:06
22 James and Harry M14 Caerphilly Scouts 00:56:34
Anais and Sophia Ind 00:50:24 Missing the last control
Matthew and Oliver Caerphilly Scouts 00:56:08 Missing several
Long Course
Pl Name Age Class Club Time
Notes
1 Marcus Pinker M40 SWOC 00:30:26
2 Ake Fagereng M21 SWOC 00:33:55
3 Richard Cronin M21 NGOC 00:37:07
4 Alec Care M21 SWOC 00:37:41
5 Ben Doherty M21 SBOC 00:38:02
6 Christine Farr W40 SWOC 00:40:14
7 Alice Bedwell W55 BOK 00:44:07
8 Duncan Innes M55 SWOC 00:44:32
9 John Mills M65 SWOC 00:49:32
10 Carys Bill W16 Ind 00:51:33
11 Jane Bush W60 SWOC 01:07:21
12 Chris Joseph M35 Caerphilly Scouts 01:19:11
Mick Tabor M60 Ind 00:52:59 Missing control 10
Ricky Ho M40 Ind 01:12:57 Missing control 2

22nd March 2017 Pontprennau Evening Street Score

Pontprennau Score 22nd March 2017
Name Class Points Late Penalty Total
1 Marcus Pinker M35 320 0 320
2 Matt Stott M21 280 0 280
3 Alice Bedwell W55 270 0 270
4 Richard Cronin M21 270 0 270
5 Nick Dallimore M60 250 0 250
6 Duncan Innes M55 210 0 210
7 Charlie Daniel W35 170 0 170
8 John Mills M65 160 0 160
9 Martyn Driscoll M35 220 23 -230 -10
Handicap
Name Class Total Hcap Final
1 Alice Bedwell W55 270 1.71 461.7
2 Nick Dallimore M60 250 1.54 385
3 Marcus Pinker M35 320 1.07 342.4
4 Duncan Innes M55 210 1.41 296.1
5 Matt Stott M21 280 1 280
6 Richard Cronin M21 270 1 270
7 John Mills M65 160 1.68 268.8
8 Charlie Daniel W35 170 1.39 236.3
9 Martyn Driscoll M35 -10 1.07 -10.7

23rd April 2017 Kingswood

23rd April 2017 Kingswood

Organisers comments

 

The event Kingswood on Sunday was blessed with perfect orienteering weather and the feedback I received from competitors suggest that the courses were enjoyable and challenging. The cakes and drinks from the Welsh Junior squad stall were as welcome as ever. It is therefore a pity that for some people the event was overshadowed by the condition of the forest track. There had been some degradation since the controller and I had independently visited the site. On the Friday a judgement was made that the track was still suitable given the dry conditions and that there were routes around and over potholes and ruts. With hindsight, I regret I did not update the final details to warn drivers that the track was bad and apologise to anyone who had difficulties because of this. This is something that, as a club, we will take onboard for future events.

Fraser Stephens, Organiser.

Splits


Kingswood_2017 – Preliminary results

Kingswood_2017 Sun 23/04/2017 16:43
Preliminary results created by OE2010 © Stephan Krämer SportSoftware 2016

 

Brown (22/22) Status of: 16:42  
Pl Name Club Text2 Time  
1 Ben Mitchell SBOC M21 48:33
2 Adam Potter BOK M21 52:40
3 Marcus Pinker FVO M40 53:57
4 Clive Hallett BOK M50 62:01
5 Romualoas Stupelis HOC m21 68:02
6 Clare Dallimore SWOC W21 68:33
7 Mark Saunders BOK M55 71:57
8 Ifor Powell BOK M45 72:42
9 Richard Cronin NGOC M21 80:38
10 Scott Bailey BOK M45 88:23
11 Brendan Healy SBOC M45 89:37
12 Joe Gidley NGOC M21 91:55
13 Chris McCartney OD M45 94:31
14 Francis Ramsay   M50 95:13
15 Darrell Read BOK M21 102:55
16 Allan McCall NGOC M50 105:53
17 Chris Arnold SBOC M50 112:22
18 Sasha Habgood SBOC W45 118:04
19 Tom Habgood SBOC M45 138:27
20 Michael Lai UBOC M21 149:50
 
  Greg Best NGOC M55 mp
  Megan Carter-Davies MWOC W21 dnf
 
 
 

Blue (46/46) Status of: 16:42  
Pl Name Club Text2 Time  
1 James Clemence SWOC M55 53:22
2 Andy Creber NGOC M55 54:00
3 Oscar Healy SBOC M16 57:29
4 Anne Straube OD W40 58:40
5 Jenny Heming ERYRI W45 62:09
6 Andy Stott NGOC M55 65:43
7 Duncan Innes SWOC M55 66:57
8 Ian Hopkins WRE M50 67:17
9 Mike Goldthorpe SOC M55 68:14
10 Nick Silk SWOC M50 68:17
11 Chris Betts SWOC M40 69:06
12 Christine Farr SWOC W40 69:28
13 Nick Dallimore SWOC M60 69:35
14 Brian Hughes HOC M70 70:52
15 Jim Wood ERYRI M55 70:56
16 Ian Kennett SWOC M50 70:58
17 Tim Sands BOK M65 71:04
18 Jackie Hallett BOK W60 71:12
19 Adrian Moir SWOC M55 72:08
20 Mike Kay MWOC M60 73:21
21 Alice Bedwell BOK W55 73:34
22 Neil Grant SWOC M65 74:31
23 Phil Warry BOK M60 75:45
24 Ian Prowse NGOC M65 76:49
25 Simon James SWOC M50 78:14
26 Kevin Brooker NGOC M45 78:20
27 Alan Pucill NGOC M55 79:09
28 David Palmer BOK M70 79:47
29 Samantha Healy SBOC W40 80:10
30 Jeremy Parr SWOC M45 80:24
31 Kevin Bush SWOC M55 84:28
32 David Mitchell SBOC M55 85:01
33 Michael Baggott HOC M65 85:42
34 Tessa Lewis SWOC W50 86:02
35 Alan Richards NGOC M70 87:30
36 Carol Dredge BOF W60 88:51
37 Daniel Roth OD M45 89:30
38 Laurence Snowden SWOC M50 95:26
39 David Pal WRE M50 95:49
40 Paul Taunton NGOC M65 99:02
41 Lucy Baker IND W21 99:29
42 Brtidget Stein SBOC W55 102:24
43 Russell Finch SWOC M50 102:30
44 Vanessa Lawson NGOC W45 121:27
45 Paul Watterson HOC M65 127:16
46 Nick Taylor HOC M65 132:04
 
 
 

Green (45/45) Status of: 16:42  
Pl Name Club Text2 Time  
1 Steven Harris NGOC M40 41:07
2 Tim Brett NGOC M40 46:05
3 Alex Betts SWOC M16 48:00
4 Frank Ince SWOC M75 48:38
5 John Pearson HOC M65 49:13
6 Pat MacLeod NGOC M70 49:18
7 David Potter BOK M55 50:34
8 Rebecca Ward NGOC W14 51:49
9 Nigel Ferrand SWOC M60 53:25
10 ted mcdonald BOK M70 53:42
11 Charles Nelson HOC M65 54:07
12 Barry McGowan HOC M70 55:47
13 Stephen Robinson NGOC M60 57:15
14 Paul Hammond HOC M55 57:50
14 Roger Stein SBOC M60 57:50
16 Peter Colbert SWOC M65 57:58
17 Dave Hartley NGOC M65 58:15
18 Suzanne Harding NGOC W50 58:36
19 Peter Wilson BKO M55 59:27
20 Judith Taylor HOC W50 60:46
21 Caroline Potter BOK W55 62:05
22 Trevor Simpson OD M75 62:25
23 Michelle Ward NGOC W45 65:19
24 Caroline Dallimore SWOC W60 66:57
25 Richard Burnett COBOC M60 67:02
26 Shirley Robinson NGOC W60 67:33
27 Peter Maloney NGOC M70 70:45
28 Rosalind Taunton NGOC W65 71:09
29 Peter Ribbans SWOC M60 72:37
30 Anthony Raven SWOC M45 72:52
31 Rick Roberts HOC M65 74:08
32 John Middler OD M65 79:09
33 John Fielder BOK M70 79:54
34 Hannah Ramsey   W18 79:56
35 Carol Sands BOK W65 81:08
36 Tony Noott BOK M80 82:21
37 Anne Palmer BOK W65 84:26
38 Robert Vickers HOC M75 85:23
39 Ashley Ford HOC M65 89:31
40 Jane Bush SWOC W60 90:55
41 Amy Curtis BOK W45 94:23
42 Jasmine Silk SWOC W16 95:33
43 Barbara Ford HOC W60 116:31
 
  Chanderkiran Thakur IND M20 mp
  Mark Blackstone BOK M70 dnf
 
 
 

Short Green (5/5) Status of: 16:42  
Pl Name Club Text2 Time  
1 Colin Powell SWOC M75 62:45
2 Susan Colbert SWOC W70 72:31
3 Judith Powell SWOC W75 75:47
4 Susan Roberts HOC W65 75:56
5 Aidan Collinson WYEVEN M14 82:11
 
 
 

Light Green (10/10) Status of: 16:42  
Pl Name Club Text2 Time  
1 Freddie Habgood SBOC M14 52:34
2 Vicky Betts SWOC W40 70:21
3 Christopher Raven SWOC M14 75:40
4 Jane Boyd IND W50 84:55
5 Keith Buchanan BOF M55 85:00
6 Ted Johnson NGOC M75 90:53
7 Thomas Betts SWOC M14 91:37
8 Caroline Pascoe IND w55 98:18
 
  Maggie Hickland SWOC W50 dnf
  E Finch IND W14 dnf
 
 
 

Orange (10/10) Status of: 16:42  
Pl Name Club Text2 Time  
1 Reuben Lawson NGOC M12 30:22
2 Rose Taylor HOC W12 33:47
3 Kaylee Brooker BAOC W45 36:06
4 Andrew Raven SWOC M12 39:10
5 Jessica Ward NGOC W12 39:11
6 Erin Llewellyn SWOC W14 49:41
7 Joanne Leigh OD W50 50:30
8 S Finch IND W45 59:33
9 Joe Hoskins IND W40 86:17
10 Gracie Perry IND W6 123:41
 
 
 

Yellow (5/5) Status of: 16:42  
Pl Name Club Text2 Time  
1 Seth Lawson NGOC M10 22:26
2 Awel Davies ERYRI W12 23:42
3 Max Straube-Roth OD M10 42:46
4 Otr Pavese NGOC   53:17
5 Briar Pavese IND W5 53:34
 
 
 

17th May 2017 Score in the Moor 1 – Sugar loaf

17th May 2017 Score in the Moor 1 – Sugar loaf

Thanks to you all for turning out on what became a lovely evening after an un-promising afternoon. The results with scores are as follows, and for those that are interested you can also see the splits and sequence of controls everybody visited. I am pleased to say that nobody managed to visit all the controls though Marcus had a very impressive attempt. I was also glad that every control was visited by at least one competitor.

Many thanks to Peter Maloney, who helped collect all the controls in.

Mark Saunders

 


Results


Splits

14th April, Sugar Loaf, Abergavenny, Saturday Local Event

14th April, Sugar Loaf, Abergavenny, Saturday Local Event

Blue6.0k 260m


1Clive HallettM55BOK39.08
2Rhys ManningM35SWOC42.35
3Lorenzo CalabroM40BOK42.49
4Jason HowellM45HOC46.03
5Matthew PickeringM21UBOC46.35
6John SimmonsM65BOK52.27
7Paul GebbettM45BOK52.43
8Nick SilkM50SWOC53.49
9Keith AgmenM35BOK56.28
10Quinlan SilkM18SWOC57.47
11Chris BettsM45SWOC58.12
12Christian SaxtoftM55BOK58.31
13David MayM70SLOW60.19
14Jackie HallettW60BOK62.24
15David HarperM60GO63.19
16Adrian MoirM55SWOC64.01
17Fraser StephensM45SWOC65.38
18Brian HughesM70HOC66.18
19Tessa LewisW50SWOC70.10
20Ian KennettM55SWOC70.24
21Chris JohnsonM65BOK75.21
22Mike GoldthorpeM60SOC76.39
23Debbie LambW21SWOC78.21
24Kelvin DaviesM55BOK79.30
25Anthony RavenM45SWOC80.57
26Anthony DewM40SBOC97.06





Green4.4k 240m


1Cecilie AndersenW21BOK36.55
2Alison SimmonsW60BOK48.11
3Alex BettsM14SWOC50.08
4Joel FerrandM21IND59.59
5Annemiwke SilkW50SWOC60.12
6Dave PalmerM70BOK60.30
7Andrew CatmurM60HOC61.11
8Nicola JohnsonW21BOK62.08
9Pete MaliphantM60BOK63.16
10Gill ManningW65SWOC67.56
11Tony LloydM60BOK68.05
12John MillsM65SWOC74.21
13Alan RichardsM70NGOC75.13
14Pete ColbertM65SWOC75.33
15Graham ToughM70SWOC81.54
16Matt SmithM50IND82.16
17Jane HolcombeW45BOK84.35
18Alex GuansM55NGOC85.39
19Keith BuchananM55NGOC94.41
20Jane BoydW50NGOC95.59
21Bob TeedM75NGOC97.50
22Rachel KhanW21UBOC99.24
23John ColemanM75NGOC100.58
24Darren OuldM35IND101.09
25Susanne AndersenW55BOK102.29
26Rachel HowellW45HOC103.03
27Sue ColbertW70SWOC112.40
28Carolyn ThravesW21BOK118.58
29Alun MorganM70SWOC131.15





Orange2.7k


1Ann PalmerW65BOK35.10
2Beth DaviesW45SWOC37.04
3Tamsin Leighton-CrawfordW21IND41.09
4Alan MackenzieM70BOK41.43
5Richard WebsterM21IND50.20
6Kate MaiphantW55BOK57.57
7Lucy HammondW21IND73.41
8Simone Twohig
IND85.35

28th March 2018 Llandff Nth Evening Score

Llandaff NorthEvening Street Score 28th March 2018

Thanks to Chris, Duncan and Dougie for organising a challenging course.

The big decisions were which early controls to leave out and Mark Saunders made the right calls almost winning overal and winning the handicap.

Series winners were the absent Marcus Pinker in the Mens and Alice Bedwell in the Womens.

 

Full results

Posn Name Age Club Pts Time Penalty Points Total
1 Richard Cronin M21 NGOC 480 59.06 0 480
2 Mark Ponsford M21 SWOC 480 59.1 0 480
3 Mark Saunders M55 SWOC 470 60.25 10 470
4 Gary Davies M40 SWOC 430 58.23 0 430
5 Martyn O’Driscoll M35 MDC 460 62.59 30 430
6 Alice Bedwell W55 SWOC 380 58.06 0 380
7 Nick Dallimore M60 SWOC 380 59.2 0 380
8 Matt Hopkins M35 Les Croupiers 400 61.3 20 380
9 Haydn Griffiths M55 SWOC 420 66.58 70 350
10 Kate Darlington W40 SWOC 280 59.32 0 280
11 Caroline Dallimore W60 SWOC 290 60.31 10 280
12 Nick  Allebon M21 SWOC 270 60.41 10 260
13= Bob Reed M65 Sheen Shufflers 240 57.45 0 240
13= Rick Brown M65 Sheen Shufflers 240 57.45 0 240
15 Jill  Manning W65 SWOC 230 59.49 0 230
16 Hannah Caveney + Sandra Caveney W21 W55 Les  Croupiers 190 64.3 50 140

Handicap Results

Pos Name Class Total H’cap Pnts
1 Mark Saunders M55 470 1.4 662.7
2 Alice Bedwell W55 380 1.7 649.8
3 Nick Dallimore M60 380 1.5 585.2
4 Caroline Dallimore W60 280 1.8 515.2
5 Jill  Manning W65 230 2.2 506
6 Haydn Griffiths M55 350 1.4 493.5
7 Gary Davies M40 430 1.1 490.2
8 Richard Cronin M21 480 1 480
9 Mark Ponsford M21 480 1 480
10 Martyn O’Driscoll M35 430 1.1 460.1
11 Kate Darlington W40 280 1.5 411.6
12 Matt Hopkins M35 380 1.1 406.6
13 Bob Reed M65 240 1.7 403.2
14 Rick Brown M65 240 1.7 403.2
15 Nick  Allebon M21 260 1 260
16 Hannah Caveney + Sandra Caveney W21 W55 140 1.3 177.8

21st June 2017 Heath Pk CPS4

19th July Pontcanna Park Results

 

Novice






1 Callum and Diane
17:32
2 James and Stuart
18:37
3 Mathew Bill
19:30
4 Megan Bill
19:30
5 Sophie and Frankie
28:40








Middle


1 Duncan Innes M50 18:12
2 Christine Farr W40 18:46
3 Carys Bill W16 19:33
4 Kate Darlington W35 20:37
5 Pete colbert M65 21:45
6 Aled Joseph M12 27:05
7 Eulee Sew W21 28:14
8 Harry Chapman M12 28:43
9 Anthony Raven M45 30:09
10 Pete Ribbans M60 30:48
11 Paul Bradford M45 32:03
12 Sue Colbert W70 33:06
13 Harrision Bradford M14 36:22
14 Pete Maloney M70 36:25
15 Chris Raven M14 36:39
16 Leo King M12 36:41
17 Andrew raven M12 38:18
18 Oliver Parfitt M14 50:01
19 Logan Bradford M12 dnf




Long


1 Will White
27:45
2 Cary Bill
30:50
3 Gary Davies
30:50
4 James Clemence
32:31
5 Mark Ponsford
33:42
6 Tom Crommarty
35:47
7 Alan Stone
37:10
8 John Mills
39:01
9 Caroline Dallimore
40:54
10 Jeremy Parr
41:11
11 Alice Bedwell
42:52
12 Jane Bush
53:18
13 Cornell Parr
dnf

 

Handicap Results


Middle




Name Age class Time Handicap handicap time
1 Aled Joseph M12 27:05 2.5 10:50
2 Harry Chapman M12 28:43 2.5 11:29
3 Carys Bill W16 19:33 1.68 11:38
4 Christine Farr W40 18:46 1.47 12:46
5 Pete colbert M65 21:45 1.68 12:57
6 Duncan Innes M50 18:12 1.33 13:41
7 Sue Colbert W70 33:06 2.3 14:23
8 Leo King M12 36:41 2.5 14:40
9 Kate Darlington W35 20:37 1.39 14:50
10 Pete Ribbans M60 30:48 1.54 20:00
11 Pete Maloney M70 36:25 1.8 20:14
12 Harrision Bradford M14 36:22 1.68 21:39
13 Chris Raven M14 36:39 1.68 21:49
14 Eulee Sew W21 28:14 1.27 22:14
15 Anthony Raven M45 30:09 1.21 24:55
16 Paul Bradford M45 32:03 1.21 26:29
17 Oliver Parfitt M14 50:01 1.68 29:46
18 Andrew raven M12 38:18
missed no 2
19 Logan Bradford M12

DNF













Long



1 Cary Bill
30:50 1.68 18:21
2 Caroline Dallimore
40:54 1.84 22:14
3 James Clemence
32:31 1.41 23:04
4 John Mills
39:01 1.68 23:13
5 Alice Bedwell
42:52 1.71 25:04
6 Alan Stone
37:10 1.41 26:22
7 Gary Davies
30:50 1.14 27:03
8 Will White
27:45 1.00 27:45
9 Jane Bush
53:18 1.84 28:58
10 Mark Ponsford
33:42 1.00 33:42
11 Jeremy Parr
41:11 1.21 34:02
12 Tom Crommarty
35:47 1.00 35:47
13 Cornell Parr
dnf
injured