22nd Feb 2015 Draethen Welsh League
Found in the car park – pair of orienteering shoes, contact via website.
Found in the car park – pair of orienteering shoes, contact via website.
Here are the provisional results for Saturday’s event. As the information was taken just from the start and finish boxes the results are mostly based on the courses entered, not necessarily on the course run for Blue and Green. If my information is incorrect please let me know.
Peter Ribbans
Blue | ||||
1 | Marcus Pinker | M40 | FVO | 37.31 |
2 | Mark Ford | M40 | CHIG | 39.41 |
3 | Chris Perry | M35 | SWOC | 44.27 |
4 | Peter Havard | M65 | SWOC | 56.35 |
5 | Kevin Bush | M55 | SWOC | 65.16 |
6 | Ella Rush | W10 | BOK | 73.45 |
7 | Lyndon Sutton | M65 | SWOC | 92.12 |
Green | ||||
1 | Robin Watkinson | M55 | BOK | 46.12 |
2 | Peter Havard | M65 | SWOC | 56.35 |
3 | Celia Watkinson | W55 | BOK | 61.52 |
4 | Alan Fishwick | M50 | IND | 74.19 |
5 | Ole Schlottman + 3 | M45 | IND | 105.38 |
Orange | ||||
1 | Ella Rush | W10 | BOK | 19.44 |
2 | Watson Family | W7 | IND | 36.17 |
3 | Kim Thusing + 2 | W6 | IND | 58.22 |
Yellow | ||||
1 | Alan Fishwick | M50 | IND | 13.21 |
2 | Dylan Mills | M6 | IND | 17.54 |
3 | Deryn Mills | M5 | IND | 20.10 |
4 | April Perry | W16 | IND | 28.34 |
Results here
Splits by class here
Splits by course here
Items of lost property found in the village hall:
1 plate compass
1 thumb compass
1 control description holder with control descriptions Blue (2)
Please us the SWOC Contact Us page to claim these items (or contact Kate Balmond directly).
Pos | NAME | POINTS | PENALTY | SCORE |
=1 | Fraser Stephens | 160 | 0 | 160 |
=1 | Ian Kennet | 170 | 10 | 160 |
=1 | Simon James | 160 | 0 | 160 |
=1 | Alice Bedwell | 160 | 0 | 160 |
=5 | Claire Sapwell | 160 | 10 | 150 |
=5 | Adrian Moir | 150 | 0 | 150 |
=7 | Rob Dunning | 140 | 0 | 140 |
=7 | Caroline James | 140 | 0 | 140 |
8 | Caroline Dallimore | 130 | 0 | 130 |
9 | Pete Ribbans | 120 | 0 | 120 |
10 | Kate Balmond | 100 | 0 | 100 |
11 | Alan Mackenzie | 90 | 0 | 90 |
12 | Judith Powell | 100 | 20 | 80 |
=13 | Toryn, Lyra, Kate | 70 | 0 | 70 |
=13 | Colin Powell | 70 | 0 | 70 |
Thanks to all who turned up. We hope you enjoyed it.
A table of controls visited can be seen here. We seem to have lost Alice’s answers so they can’t been included. Any other errors please let us know.
Nick & Caroline
Radyr Score Event 2014 | |||||
Posn | Name | CLASS | POINTS | PENALTY | TOTAL |
1 | Ben Moon | M35 | 630 | -5 | 625 |
2 | Garry Davies | M35 | 610 | -15 | 595 |
3 | Caitlin Pearson | W21 | 550 | 0 | 550 |
4 | Alice Bedwell | W50 | 520 | 0 | 520 |
5 | Mark Saunders | M55 | 550 | -60 | 490 |
6 | Andrew Davidson | M21 | 480 | 0 | 480 |
7 | Matt Hopkins | M21 | 420 | 0 | 420 |
8 | Peter Havard | M65 | 400 | 0 | 400 |
9 | John Mills | M60 | 390 | 0 | 390 |
10 | Chris Farr | W35 | 370 | 0 | 370 |
11 | Kevin Bush | M55 | 360 | -45 | 315 |
12 | Ewan & Karen | 250 | 0 | 250 | |
13 | Sophie & James | W/M21 | 230 | 0 | 230 |
Handicap Results | ||||||
Pos | Name | Age Class | Total | H’cap | Final | Points |
1 | Alice Bedwell | W50 | 520 | 1.62 | 842 | 100 |
2 | Caitlin Pearson | W21 | 550 | 1.27 | 699 | 99 |
3 | Mark Saunders | M55 | 490 | 1.41 | 691 | 98 |
4 | Peter Havard | M65 | 400 | 1.68 | 672 | 97 |
5 | Ben Moon | M35 | 625 | 1.07 | 669 | 96 |
6 | Garry Davies | M35 | 595 | 1.07 | 637 | 95 |
7 | Ewan & Karen | M12 | 250 | 2.5 | 625 | 94 |
8 | John Mills | M60 | 390 | 1.54 | 601 | 93 |
9 | Chris Farr | W35 | 370 | 1.39 | 514 | 92 |
10 | Andrew Davidson | M21 | 480 | 1 | 480 | 91 |
11 | Kevin Bush | M55 | 315 | 1.41 | 444 | 90 |
12 | Matt Hopkins | M21 | 420 | 1 | 420 | 89 |
13 | Sophie & James | W/M21 | 230 | 1.27 | 292 | 88 |
splits here
Found at the finish – Black hooded sweatshirt. Use the website contact page if it’s yours.
Blue | Club | Class | Time | |
1 | Ben Docherty | SBOC | M21 | 41:33 |
2 | Nick Dallimore | SWOC | M55 | 41:36 |
3 | Clare Dallimore | SWOC | W21 | 43:15 |
4 | Haydn Griffiths | SWOC | M55 | 51:02 |
5 | Robin Simpson | SWOC | M40 | 56:34 |
6 | John Mills | SWOC | M60 | 60:54 |
7 | Annemieke Silk | SWOC | W45 | 60:59 |
8 | Gill Lock | SBOC | W50 | 63:25 |
9 | Simon James | SWOC | M45 | 63:53 |
10 | Siobhan Lock | SBOC | W16 | 66:37 |
11 | Andrew Davidson | SWOC | M21 | 68:05 |
12 | Tessa Lewis | SWOC | W45 | 70:48 |
13 | Kevin Bush | SWOC | M55 | 74:03 |
14 | Samuel Lo | IND | M18 | 105:59 |
15 | Andy Cheng | IND | M18 | 105:59 |
Caroline Dallimore | SWOC | W55 | RTD | |
Orange | Club | Class | Time | |
1 | Carys Lock | SBOC | W12 | 48:32 |
2 | Caroline James | SWOC | W45 | 56:39 |
3 | John Dickson | IND | M40 | 62:40 |
4 | Carl Seaman | IND | M40 | 81:29 |
S Green | Club | Class | Time | |
1 | Caitlin Pearson | SWOC | W21 | 37:24 |
2 | Adrian Moir | SWOC | M50 | 41:46 |
3 | Sue Colbert | SWOC | W65 | 77:43 |
4 | Graham Tough | SWOC | M70 | 92:28 |
5 | Sophie & James | IND | MW21 | 92:41 |
Yellow | Club | Class | Time | |
1 | Carys Sharp | TVOC | W10 | 27:14 |
Blue | Club | Class | Time | |
1 | Ben Docherty | SBOC | M21 | 41:33 |
2 | Nick Dallimore | SWOC | M55 | 41:36 |
3 | Clare Dallimore | SWOC | W21 | 43:15 |
4 | Haydn Griffiths | SWOC | M55 | 51:02 |
5 | Robin Simpson | SWOC | M40 | 56:34 |
6 | John Mills | SWOC | M60 | 60:54 |
7 | Annemieke Silk | SWOC | W45 | 60:59 |
8 | Gill Lock | SBOC | W50 | 63:25 |
9 | Simon James | SWOC | M45 | 63:53 |
10 | Siobhan Lock | SBOC | W16 | 66:37 |
11 | Andrew Davidson | SWOC | M21 | 68:05 |
12 | Tessa Lewis | SWOC | W45 | 70:48 |
13 | Kevin Bush | SWOC | M55 | 74:03 |
14 | Samuel Lo | IND | M18 | 105:59 |
15 | Andy Cheng | IND | M18 | 105:59 |
Caroline Dallimore | SWOC | W55 | RTD | |
Orange | Club | Class | Time | |
1 | Carys Lock | SBOC | W12 | 48:32 |
2 | Caroline James | SWOC | W45 | 56:39 |
3 | John Dickson | IND | M40 | 62:40 |
4 | Carl Seaman | IND | M40 | 81:29 |
S Green | Club | Class | Time | |
1 | Caitlin Pearson | SWOC | W21 | 37:24 |
2 | Adrian Moir | SWOC | M50 | 41:46 |
3 | Sue Colbert | SWOC | W65 | 77:43 |
4 | Graham Tough | SWOC | M70 | 92:28 |
5 | Sophie & James | IND | MW21 | 92:41 |
Yellow | Club | Class | Time | |
1 | Carys Sharp | TVOC | W10 | 27:14 |
Organisers comments, Results & handicap Results
Any errors contact Frank.
Found – blue buff, in bramble nr no 11, possibly Ann’s? Will bring it to Atlantic College or contact Caroline.