19th June 2013, Llangattock Evening Event
I hope you all enjoyed the score with its twist!!
Adrian Moir (Organiser)
Results here
Splits (i.e. controls visited) here
Novice | 1300 meters | 9 Controls |
1 | 439062 | Cara Cullen | 11:58 | |
2 | 439066 | James Wetherill | 16:40 | |
3 | 439065 | Morgan Bleasdale | 16:42 | |
4 | 401405 | Lewis Yates | 20:09 | |
5 | 439051 | Sophie | 21:23 | |
5 | 439052 | Frankle | 21:23 | |
7 | 439068 | Caleb Stewart | 24:44 | |
8 | 439061 | Rhiannon | 25:28 |
Middle | 2600 meters | 13 Controls |
1 | 401405 | Anthony Raven | Swoc | 22:59 |
2 | 217724 | John Mills | SWOC | 24:48 |
3 | 401412 | Christopher Raven | 25:03 | |
4 | 439062 | Cara Cullen | 27:19 | |
5 | 439068 | Aled Joseph | SWOC | 27:28 |
6 | 401399 | Andrew Raven | Swoc | 28:22 |
7 | 8641854 | Peter Ribbans | SWOC | 29:02 |
8 | 2800209 | Pete Colbert | SWOC | 29:54 |
9 | 222321 | Sue Colbert | SWOC | 36:37 |
10 | 439056 | Debbie O Brian | 37:49 | |
11 | 401413 | Cameron Roberts | 41:58 | |
12 | 401411 | Lucy O Brien | 42:30 | |
13 | 401408 | Alex And Connor | 48:31 | |
14 | 401398 | James Robetts | 52:28 | |
15 | 439061 | Pablo Nunez | Ind | 54:30 |
16 | 401409 | Oscar Barrett | 60:41 | |
17 | 401410 | Rhys LeConte | 61:14 | |
18 | 439058 | Shania And Lillybelle And Jenson | 66:33 | |
401407 | Will Morgan | MP | ||
439059 | Isabella And George | MP |
Long | 5000 meters | 14 Controls |
1 | 500999 | Marcus Pinker | SWOC | 28:26 |
2 | 439062 | Ake Fagerang | 29:27 | |
3 | 8282828 | Richard Cronin | NGOC | 33:00 |
4 | 439053 | David Underhill | 34:24 | |
5 | 439054 | Matt O Keefe | 35:09 | |
6 | 503485 | Alice Bedwell | SWOC | 39:11 |
7 | 342253 | Christine Farr | SWOC | 40:20 |
8 | 439063 | Andrew Firth | 46:43 | |
9 | 439057 | Eulee Seow | 52:34 | |
10 | 8628568 | Jane Bush | SWOC | 62:51 |
Created 2018-06-08 10:49:59 with SI-Droid Event 1.3.4
Posn | Name | Class | Points | Penalty | Total |
1 | Marcus Pinker | M40 | 600 | 0 | 600 |
2 | Nick Dallimore | M60 | 580 | 30 | 550 |
3 | Gary Davies | M40 | 540 | 0 | 540 |
4 | Mark Saunders | M55 | 540 | 10 | 530 |
5 | Richard Cronin | M21 | 540 | 30 | 510 |
6 | Alice Bedwell | W55 | 410 | 20 | 390 |
7 | Rob Gale | M35 | 330 | 0 | 330 |
8 | Caroline Dallimore | W60 | 280 | 0 | 280 |
9 | Bob Reed | M65 | 180 | 0 | 180 |
10 | Katie Thompson | W35 | 180 | 0 | 180 |
11 | Richard Kneill | M50 | 180 | 0 | 180 |
12 | Clare Fox-Rashed | W45 | 90 | 0 | 90 |
13 | Khadeejah Rashed | W6 | 90 | 0 | 90 |
14 | Meryam Rashed | W18 | 90 | 0 | 90 |
Handicap | |||||
Points | Name | Class | Total | Hcap | Final |
100 | Nick Dallimore | M60 | 550 | 1.54 | 847 |
99 | Mark Saunders | M55 | 530 | 1.41 | 747 |
98 | Marcus Pinker | M40 | 600 | 1.14 | 684 |
97 | Alice Bedwell | W55 | 390 | 1.71 | 667 |
96 | Gary Davies | M40 | 540 | 1.14 | 616 |
95 | Caroline Dallimore | W60 | 280 | 1.84 | 515 |
94 | Richard Cronin | M21 | 510 | 1 | 510 |
93 | Rob Gale | M35 | 330 | 1.07 | 353 |
92 | Bob Reed | M65 | 180 | 1.68 | 302 |
91 | Katie Thompson | W35 | 180 | 1.39 | 250 |
90 | Richard Kneill | M50 | 180 | 1.33 | 239 |
89 | Khadeejah Rashed | W6 | 90 | 1.71 | 154 |
88 | Clare Fox-Rashed | W45 | 90 | 1.54 | 139 |
87 | Meryam Rashed | W18 | 90 | 1.47 | 132 |