All posts by Tom Foord
JHI S Wales 2013
10th April 2014 Caerphilly Mountain Evening Local
21/10/2015 Radyr Street Score
20th Oct – Radyr Score Results
27th June 2012 Draethen evening score(updated)
27th June 2012 Draethen evening score(Updated)
Sorry for the lack of electronic punching but it did make putting out and collecting the controls much easier. All controls were in by 9.15 the morning after.
Thanks to everyone who turned up and Nigel for finding the missing ‘extra’ control. Any errors please let me know.
Full results inc controls visited – here
Points | Penalties | Total | |||
1 | Cerys Manning | W21 | 310 | 20 | 290 |
2 | Alice Bedwell | W50 | 290 | 10 | 280 |
3 | John Mills | M60 | 250 | 0 | 250 |
=4 | Nigel Ferrand | M55 | 230 | 0 | 230 |
=4 | Ian Kennet | M45 | 230 | 0 | 230 |
=4 | Mark Saunders | M50 | 370 | 140 | 230 |
=7 | Jeff Bryant | M55 | 210 | 0 | 210 |
=7 | Frank Ince | M70 | 210 | 0 | 210 |
8 | Pete Colbert | M60 | 200 | 0 | 200 |
10 | Pete Ribbans | M55 | 190 | 20 | 170 |
11 | Hayden Griffiths | M50 | 210 | 20 | 190 |
12 | John Diffey | M45 | 170 | 20 | 150 |
13 | Jeremy Parr | M40 | 150 | 10 | 140 |
14 | Jill Manning | W65 | 120 | 0 | 120 |
15 | Sue Colbert | W65 | 100 | 0 | 100 |
=16 | Angela McCarthy | W45 | 110 | 30 | 80 |
=16 | Tim Stanbury | M50 | 110 | 30 | 80 |
18 | George Thomas | M16 | 120 | 50 | 70 |
19 | CCBC group | 120 | 190 | 0 |
13th June 2012, Blorenge, Blaenavon, Summer Evening Event
Blorenge Local Event June 13th 2012
Blue | ||
1 | Stuart Lewis | 40.05 |
2 | Mark Saunders | 44.33 |
3 | Graham Horricks | 44.54 |
4 | Neil Grant | 45.46 |
5 | Paul Gebbett | 46.19 |
6 | Nigel Ferrand | 56.03 |
7 | Frazer Stevens | 56.56 |
8 | Andy Stott | 57.16 |
9 | Chris Sanderson | 59.43 |
10 | David May | 60.21 |
11 | John Mills | 61.48 |
12 | Pete Ribbans | 63.11 |
13 | Tessa Lewis | 63.43 |
14 | Paul Taunton | 74.37 |
15 | Peter Malony | 82.02 |
16 | Peter Colbert | 94.21 |
17 | Caroline Gay | DNF |
Green | ||
1 | Jill Manning | 46.25 |
2 | Jeff Bryant | 54.22 |
3 | Colin Powell | 63.42 |
4 | Jill Stott | 69.50 |
5 | Kate Stevens | 70.24 |
6 | Alan McKenzie | 75.02 |
7 | Judith Powell | 87.56 |
8 | Sue Colbert | 90.10 |
Red | ||
1 | Christine Farr | 46.00 |
2 | Jenny Lewis | 58.12 |
20th June, Cardiff Park Series 4 Bute Pk
20th June, Cardiff Park Series 4 Bute Pk
Handicap Results below
CPS4 Bute Park, Results 20/6/18 | |||
Novice | 9 Controls | ||
1 | Sophie | Ind | 17:29 |
2 | Austin Bradford | Swoc | 18:41 |
3 | James And Morgan | Ind | 21:18 |
4 | Sinead Fitzpatrick | Ind | 27:24:00 |
5 | Judith Powell | Swoc | 28:20:00 |
6 | Austin And Paul | Scouts | 48:44:00 |
Middle | 10 Controls | ||
1 | Anthony Raven | Swoc | 18:48 |
2 | Alice Bedwell | Swoc | 20:42 |
3 | John Mills | Swoc | 21:01 |
4 | Chris Raven | Swoc | 23:09 |
5 | Pete Ribbans | Swoc | 23:38 |
6 | Nigel Ferrand | Swoc | 25:44:00 |
7 | Peter Maloney | Ngoc | 26:03:00 |
8 | Peter Colbert | Swoc | 27:32:00 |
9 | Francis Attwood | Ind | 28:21:00 |
10 | Paul Bradford | Swoc | 29:25:00 |
11 | James Roberts | Scouts | 34:44:00 |
12 | Colin Powell | Swoc | 34:45:00 |
13 | Milo And Tom | ind | 34:57:00 |
14 | Rhys LeConte | Scouts | 36:11:00 |
15 | Sue Colbert | Swoc | 40:47:00 |
16 | Cameron | Scouts | 46:07:00 |
17 | Lili Belle And. Shania | Scouts | 59:38:00 |
18 | Oscar | Scouts | 67:52:00 |
19 | Jan | Scouts | 70:42:00 |
20 | Morgan and Daniel | Scouts | 84:58:00 |
Pablo | ind | MP | |
Connor | DNF | ||
Long | 17 Controls | ||
1 | Marcus Pinker | Swoc | 31:27:00 |
2 | Matt O Keefe | ind | 34:41:00 |
3 | Stuart And Simon | Ind | 39:37:00 |
4 | David May | Swoc | 43:39:00 |
5 | Duncan Innes | Swoc | 43:57:00 |
6 | Gill Lock | Sboc | 45:57:00 |
7 | Eira Jepson | Ind | 47:44:00 |
8 | David Underhill | Ind | 47:47:00 |
9 | Andrew Firth | Ind | 49:08:00 |
10 | Siobhan Lock | Sboc | 49:51:00 |
11 | Clive Caffal | ngoc | 50:00:00 |
12 | Jane. Bush | Swoc | 65:05:00 |
Handicap Results
Middle | 10 Controls | club | age class | time | handicap | handicap results |
1 | Alice Bedwell | Swoc | W55 | 20:42 | 1.62 | 12:46 |
2 | John Mills | Swoc | m65 | 21:01 | 1.47 | 14:17 |
3 | Peter Maloney | Ngoc | m70 | 26:03:00 | 1.62 | 16:04 |
4 | Anthony Raven | Swoc | m45 | 18:48 | 1.14 | 16:29 |
5 | Pete Ribbans | Swoc | m60 | 23:38 | 1.35 | 17:30 |
6 | Peter Colbert | Swoc | m65 | 27:32:00 | 1.47 | 18:43 |
7 | Nigel Ferrand | Swoc | m60 | 25:44:00 | 1.35 | 19:03 |
8 | Colin Powell | Swoc | m80 | 34:45 | 1.81 | 19:12 |
9 | Sue Colbert | Swoc | w70 | 40:47 | 2.1 | 19:25 |
10 | Chris Raven | Swoc | m14 | 23:09 | 1.15 | 20:07 |
11 | Francis Attwood | Ind | w35 | 28:21:00 | 1.28 | 22:08 |
12 | Paul Bradford | Swoc | m45 | 29:25 | 1.14 | 25:48 |
13 | James Roberts | Scouts | m12 | 34:44 | 1.23 | 28:14 |
14 | Milo And Tom davis | ind | m12 | 34:57 | 1.23 | 28:25 |
15 | Rhys LeConte | Scouts | m12 | 36:11 | 1.23 | 29:25 |
16 | Cameron | Scouts | m12 | 46:07 | 1.23 | 37:30 |
17 | Lili Belle And. Shania | Scouts | w12 | 59:38 | 1.44 | 41:25 |
18 | Oscar | Scouts | m12 | 07:52 | 1.23 | 55:11 |
19 | Jan | Scouts | m12 | 01:10:42 | 1.23 | 57:29 |
20 | Morgan and Daniel | Scouts | m12 | 01:24:58 | 1.23 | 01:09:05 |
Pablo | ind | MP | ||||
Connor | DNF | |||||
Long | 17 Controls | club | age class | time | handicap | handicap results |
1 | David May | Swoc | m70 | 43:39 | 1.62 | 26:57 |
2 | Gill Lock | Sboc | w55 | 45:57 | 1.62 | 28:22 |
3 | Marcus Pinker | Swoc | m40 | 31:27 | 1.09 | 28:51 |
4 | Duncan Innes | Swoc | m55 | 43:57 | 1.27 | 34:36 |
5 | Matt O Keefe | ind | m21 | 34:41 | 1 | 34:41 |
6 | Stuart And Simon | Ind | m45 | 39:37 | 1.14 | 34:45 |
7 | Jane. Bush | Swoc | w60 | 01:05:05 | 1.76 | 36:59 |
8 | Clive Caffal | ngoc | m60 | 50:00 | 1.35 | 37:02 |
9 | Siobhan Lock | Sboc | w20 | 49:51 | 1.27 | 39:15 |
10 | Eira Jepson | Ind | w21 | 47:44 | 1.19 | 40:07 |
11 | Andrew Firth | Ind | m35 | 49:08 | 1.05 | 46:48 |
12 | David Underhill | Ind | m21 | 47:47 | 1 | 47:47 |
04/09/2012 Pontypool Park Local Event
Score Event at Pontypool Park Sept 4th 2012
At last a fine day, amongst all the recent rainy ones, meant that the 1 hour score evening event was most enjoyable for myself and hopefully the competitors.
It was good to welcome some new faces and we hope to see you all again very soon.
These included Cheryl Taylor who had previously orienteered in the Army who brought along her friend Jane. Mr Dawe and his son who came to try out orienteering. David Notton M21 who happened to be in the area. Graham Horrocks M50 from PFO who was working close by and finally John Diffey from San Domenico.
SWOC members included the stalwarts Colin and Judith Powell, Pete and Sue Colbert and Jeff Bryant. Clem made it for his first run since being laid off with injury.
And finally a big thankyou to Stuart, Jenny and Tessa Lewis who helped man the finish and collected in controls.
Many thanks
Kate Balmond ( Event Organiser)