12/12/2012 Whitchurch Street Event
Results here
Street night league results here
Hope you all enjoyed the event.
Results are here. I have shown both the actual times and a handicap.
I am missing a couple of course times for a couple of people. Let me have them and I will update.
Nigel
Sorry for the lack of electronic punching but it did make putting out and collecting the controls much easier. All controls were in by 9.15 the morning after.
Thanks to everyone who turned up and Nigel for finding the missing ‘extra’ control. Any errors please let me know.
Full results inc controls visited – here
Points | Penalties | Total | |||
1 | Cerys Manning | W21 | 310 | 20 | 290 |
2 | Alice Bedwell | W50 | 290 | 10 | 280 |
3 | John Mills | M60 | 250 | 0 | 250 |
=4 | Nigel Ferrand | M55 | 230 | 0 | 230 |
=4 | Ian Kennet | M45 | 230 | 0 | 230 |
=4 | Mark Saunders | M50 | 370 | 140 | 230 |
=7 | Jeff Bryant | M55 | 210 | 0 | 210 |
=7 | Frank Ince | M70 | 210 | 0 | 210 |
8 | Pete Colbert | M60 | 200 | 0 | 200 |
10 | Pete Ribbans | M55 | 190 | 20 | 170 |
11 | Hayden Griffiths | M50 | 210 | 20 | 190 |
12 | John Diffey | M45 | 170 | 20 | 150 |
13 | Jeremy Parr | M40 | 150 | 10 | 140 |
14 | Jill Manning | W65 | 120 | 0 | 120 |
15 | Sue Colbert | W65 | 100 | 0 | 100 |
=16 | Angela McCarthy | W45 | 110 | 30 | 80 |
=16 | Tim Stanbury | M50 | 110 | 30 | 80 |
18 | George Thomas | M16 | 120 | 50 | 70 |
19 | CCBC group | 120 | 190 | 0 |
Blue | ||
1 | Stuart Lewis | 40.05 |
2 | Mark Saunders | 44.33 |
3 | Graham Horricks | 44.54 |
4 | Neil Grant | 45.46 |
5 | Paul Gebbett | 46.19 |
6 | Nigel Ferrand | 56.03 |
7 | Frazer Stevens | 56.56 |
8 | Andy Stott | 57.16 |
9 | Chris Sanderson | 59.43 |
10 | David May | 60.21 |
11 | John Mills | 61.48 |
12 | Pete Ribbans | 63.11 |
13 | Tessa Lewis | 63.43 |
14 | Paul Taunton | 74.37 |
15 | Peter Malony | 82.02 |
16 | Peter Colbert | 94.21 |
17 | Caroline Gay | DNF |
Green | ||
1 | Jill Manning | 46.25 |
2 | Jeff Bryant | 54.22 |
3 | Colin Powell | 63.42 |
4 | Jill Stott | 69.50 |
5 | Kate Stevens | 70.24 |
6 | Alan McKenzie | 75.02 |
7 | Judith Powell | 87.56 |
8 | Sue Colbert | 90.10 |
Red | ||
1 | Christine Farr | 46.00 |
2 | Jenny Lewis | 58.12 |
Score Event at Pontypool Park Sept 4th 2012
At last a fine day, amongst all the recent rainy ones, meant that the 1 hour score evening event was most enjoyable for myself and hopefully the competitors.
It was good to welcome some new faces and we hope to see you all again very soon.
These included Cheryl Taylor who had previously orienteered in the Army who brought along her friend Jane. Mr Dawe and his son who came to try out orienteering. David Notton M21 who happened to be in the area. Graham Horrocks M50 from PFO who was working close by and finally John Diffey from San Domenico.
SWOC members included the stalwarts Colin and Judith Powell, Pete and Sue Colbert and Jeff Bryant. Clem made it for his first run since being laid off with injury.
And finally a big thankyou to Stuart, Jenny and Tessa Lewis who helped man the finish and collected in controls.
Many thanks
Kate Balmond ( Event Organiser)