All posts by Tom Foord

20/02/2019 Thornhill Street Event

Results with controls visited

Name Club Cat Total
Matt Whipple SWOC M21 480
Richard Cronin NGOC M21 470
Mark Ponsford SWOC M21 460
James Clements SWOC M55 430
George Lovesmith BOK M35 400
Nick Dallimore SWOC M60 395
Duncan Innes SWOC M55 365
George Tordoff ind M40 360
Alice Lovett MVOC W35 350
Kate Darlington ind W40 320
James Bruce ind M45 305
Eira + Corinne+James SWOC T 245
Rich Baker ind M45 185
Tracey + David ind T 145

 

Handicap Results


Name Cat Total H’cap Final
1 Nick Dallimore M60 395 1.54 608.3
2 James Clements M55 430 1.41 606.3
3 Duncan Innes M55 365 1.41 514.65
4 Alice Lovett W35 350 1.39 486.5
5 Matt Whipple M21 480 1 480
6 Kate Darlington W40 320 1.47 470.4
7 Richard Cronin M21 470 1 470
8 Mark Ponsford M21 460 1 460
9 George Lovesmith M35 400 1.07 428
10 George Tordoff M40 360 1.14 410.4
11 James Bruce M45 305 1.21 369.05
12 Eira + Corinne+James T 245 1 245
13 Rich Baker M45 185 1.21 223.85
14 Tracey + David T 145 1 145

26/01/2019 Caerphilly Mountain Local

Thanks to Marcus for organising, planning, controlling and most of the control collecting.

Found – 1 baseplate compass with ‘Raven’ on it.

Splits here

 

Yellow (15) 0.0 km 8 C
PlNameClubText2Time 
1 Najia Zaid   W21 28:01
2 Iris Coe and Lowri Jones   W12 42:27
3 Emily . Guides W10 65:03
4 Samie . Guides W10 65:22
5 Lily . Guides W10 65:25
6 Caitlyn . Guides W10 65:33
7 Nia . Guides W10 65:40
8 Allana . Guides W10 65:42
9 Navara . Guides W10 65:43
10 Katlyn . Guides W10 65:54
11 Grace M Guides W10 65:56
11 Amber . Guides W10 65:56
13 Maisie . Guides W10 66:04
14 Grace D Guides W10 66:26
15 Nancy . Guides W10 66:29
 
 
 

Orange (13) 0.0 km 7 C
PlNameClubText2Time 
1 Matthew Myerscough     30:49
2 Nick Ashby   M45 35:07
3 Joanne Leigh OD W50 37:57
4 James Gregory BOK M45 38:16
5 Lowri Thomas and Hannah Gill BOK W14 48:39
6 Angharad and Sara   W45 54:42
7 Rachel Gladstone   W45 66:16
8 Lydia Steadman SBOC W10 67:11
9 Daniel Steadman SBOC M10 67:40
10 Bridget-Ann Kenny   W21 67:50
11 Bethan Shaw   W12 72:43
12 Owen Shaw   M10 72:47
13 Alex O’Brien   M12 88:13
 
 
 

Green (17) 0.0 km 11 C
PlNameClubText2Time 
1 Nigel Ferrand SWOC M60 78:39
2 Jana Purklava   W55 79:52
3 Ainis Pirtnieks   M55 80:00
4 Peter Ribbans SWOC M60 80:09
5 Anthony Raven SWOC M45 80:44
6 Kevin Bush SWOC M60 81:37
7 John Mills SWOC M65 83:56
8 Esther Shaw   W40 89:35
9 Pete Colbert SWOC M65 91:24
10 Lina Jasulaityte     98:10
11 Simon James SWOC M50 101:59
12 Eira Jepson SWOC W21 104:21
13 Peter Maloney NGOC M75 129:16
14 Sue Colbert SWOC W70 129:20
15 Jane Bush SWOC W60 140:50
16 Glyn Thomas BOK M60 141:03
 
  Christopher Raven SWOC M14 mp
 
 
 

Blue (13) 0.0 km 15 C
PlNameClubText2Time 
1 Ben Mitchell SBOC M21 43:01
2 Clive Hallett BOK M55 49:51
3 Megan Carter-Davies MWOC W21 50:12
4 Thomas Dixon UBOC M21 65:10
5 Chris McCartney OD M50 70:48
6 Alice Bedwell BOK W55 73:37
7 Mark Saunders BOK M60 78:56
8 Niall Reynolds SBOC M55 79:46
9 Espen Fyhn Nilsen Stavanger M50 92:45
10 David Mitchell SBOC M60 93:12
11 Margaret Reynolds SBOC W55 96:35
12 David Underhill SWOC M21 118:48
 
  Jackie Hallett BOK W60 mp
 
 
 

12/10/2019 Tyn y Coed Local Event

Splits here

Short 2 meters 9 Controls
1 439063 Bethan Shaw SWOC 41:47
2 439068 Owen Shaw SWOC 41:54
3 439065 Sam Ponsford 54:40
4 401411 Seb Hopkins Jones SWOC 75:27
Long 0 meters 17 Controls
1 8120100 Daniel Weaver UBOC 53:20
2 1426926 Iestyn Evans SBOC 54:58
3 8122315 Matthew Pickering UBOC 58:05
4 1217702 Andy Stott NGOC 68:45
5 439064 Matt O’Keefe SWOC 70:23
6 8290965 Pauly-D Jones Dee 73:14
6 8680937 Peter Dobra UBOC 73:14
8 8221169 Chris McCartney OD 74:22
9 430416 Haydn Griffiths SWOC 74:50
10 7992607 David May SWOC 77:04
11 9102792 Mark Pondsford SWOC 79:02
12 400402 David Mitchell SBOC 81:40
13 8667906 Anthony Raven SWOC 82:26
14 2127376 Russell Finch SWOC 84:03
15 8070550 John Mills SWOC 85:32
16 8665076 Margaret Reynolds SBOC 86:27
17 1407048 Jim Wood Eryri 86:38
18 8657540 Doug Wilson NGOC 87:29
19 7401200 Nick Ashby SWOC 103:29
20 8030201 Saskia Jones Dee 107:52
21 221279 John Parfitt BOK 119:38
1961227 Niall Reynolds SBOC MP
1963308 Gill Lock SBOC MP
8667904 Nick Dallimore SWOC MP
37858 Graham Tough SWOC MP
Medium 0 meters 10 Controls
1 8641854 Pete Ribbons SWOC 52:06
2 261207 Alan Richards 57:35
3 1426925 Megan Symons SBOC 58:15
4 2085193 Anne May SWOC 62:20
5 8680543 Andrew Raven SWOC 63:38
6 439062 David Powlesland 64:00
7 439066 Gill Stott NGOC 64:35
8 2800209 Pete Colbert SWOC 66:15
9 439061 Esther Shaw SWOC 66:26
10 8628657 Kevin Bush SWOC 67:07
11 439051 Camilla Brueton MVOC 76:32
12 8628568 Jane Bush SWOC 80:04
13 333757 Chris Burgues HAVOC 92:26
14 9921698 Joanne Leigh OD 132:00
15 222321 Sue Corlbert SWOC 148:07
439057 Colette Du Toit MP

Created 2019-10-12 16:27:53 with SI-Droid Event 1.3.4

21/9/2019 Gwaelod y Garth Local Event

Green0 meters24 Controls
1400402David MitchellM60 SBOC58:35
27401200Nick AshbySWOC60:30
38641854Peter RibbansSWOC60:32
48190558Steve JonesSBOC61:36
58070550John MillsSWOC69:48
62074463Ted McDonaldBOK78:20
72032783Allan DarwellBOK78:28
837858Graham ToughM75 SWOC88:13
92032900Alice LovettMVOC89:44
102800209Pete ColbertSWOC105:54
11222321Sue ColbertW70 SWOC126:32
12439060Esther ShawInd147:46
9921698Joanne LeighODMP
439062Angharad Owen & Sara PeacockIndMP
Blue0 meters32 Controls
18221169Chris McCartneyOD73:58
21978730Kerina LakeSBOC76:38
38657425Matt O’keefeSWOC78:21
4430416Haydn GriffithsM60 SWOC107:28
Orange0 meters13 Controls
1401395Camilla BruetonMVOC39:02
2401396Jana PurklanaInd42:22
3439070Lexi HolmesInd42:46
4439059Owen ShawSWOC69:45

Created 2019-09-21 16:03:05 with SI-Droid Event 1.3.4

22/05/2019 Cardiff Park Series 2 Bute Park

Cardiff Park Series 2 Bute Park 22nd May 2019

Novice
1 Alec and Emily Peltor BAOC 00:14:09
2 Piotr Zawistowski Ind 00:16:32
3 Bethany Tordoff Ind 00:17:07
4 James Wetherill Ind 00:17:27
5 Luke Peltor BAOC 00:18:18
6 Brian Jones SWOC 00:19:10
7 Pablo Nunez Ind 00:20:08
8  Connor Scouts 00:21:52
9  Rhiannon Ind 00:21:57
10 Ella And Sophie Ind 00:25:45
11 Anna Peltor BAOC 00:26:12
12 Sophia And Freya Ind 00:32:05
13 Emma Raven Scouts 00:33:37
14 Spencer And Grace Scouts 00:38:31
15 Alec O Brien Scouts 01:04:58
Middle  
1 Matthew Pembery BOK 00:28:29
2 Janet Bolton Taffs Nails 00:30:09
3 Justine Aggett Taffs Nails 00:30:09
4 John Mills SWOC 00:30:56
5 Christopher Raven SWOC 00:31:44
6 Peter Ribbans SWOC 00:33:03
7 Aled Joseph Scouts 00:33:14
8 Nigel Ferrand SWOC 00:35:04
9 Alexandra Teague Ind 00:35:57
10 Beth Kenure Ind 00:36:08
11 Graham Tough SWOC 00:37:06
12 Andrew Raven SWOC 00:37:15
13 Charlotte And Sarah Hughes Ind 00:38:47
14 Team Peltor BAOC 00:38:55
15 James Roberts Scouts 00:38:59
16 Suzie Pugh Ind 00:40:42
17 Susie Jones SWOC 00:40:43
18 Chris Stanlake Ind 00:40:46
19 Peter Maloney NGOC 00:42:28
20 Rebecca Eckles Ind 00:43:53
21 Cameron Roberts Scouts 00:46:55
22 Oscar And Jan Scouts 00:51:34
23 Lucy Obrien Ind 00:55:21
24 Dougie Farr SWOC 01:12:18
25 Sam And Jamie Scouts 01:27:30
Long
1 Matt O Keefe Ind 00:29:00
2 Marcus Pinker FVO 00:30:59
3 Clare Dalimore SWOC 00:33:19
4 Peter Dobra UBOC 00:33:24
5 Alec Care SWOC 00:34:24
6 Mark Ponsford SWOC 00:35:08
7 Dave McCulloch Goodgym 00:35:57
8 Nathan Swain SWOC 00:37:50
9 David Underhill SWOC 00:38:15
10 Jepson Eira SWOC 00:38:16
11 Andrew Barnett BAOC 00:38:17
12 Euan Marsh SO 00:38:41
13 Corinne Locke Ind 00:38:58
14 Hayden Stephenson Taffs Nails 00:39:13
15 Alice Lovett MV 00:39:56
16 Duncan Innes SWOC 00:41:23
17 Darren Raznick Goodgym 00:41:36
18 Peter Gillibrand Goodgym 00:45:11
19 Camilla Brueton MV 00:45:35
20 Clive Caffall NGOC 00:49:03
Manuel Zanella Ind Missing one or more controls
Richard Cronin NGOC Missing one or more controls
James Clemence SWOC Missing one or more controls
Christine Farr SWOC Missing one or more controls
Alice Bedwell SWOC Missing one or more controls
Miles Budden Ind Missing one or more controls
Nick Ashby SWOC Missing one or more controls
Jane Bush SWOC Missing one or more controls

19/05/2019 Sugar Loaf Local Event

19th May 2019 Sugar Loaf Local Event

Splits

Organisers Comments

Apologies to competitors on the Green course with regards to control 2 (135). The platform is probably about 50 metres North of where ii is shown on the map. I was aware that it was clearly visible from the NW and SW over the valleys. Having realised the situation when putting the controls out I should have put the flag further to the front of the platform to make it more obvious when climbing up.

Also thanks to Peter Maloney (NGOC), Graham Tough, Russell and Sharon Finch for their help on the day.

Competitors with ecard numbers: – 1009685 and 8670602 have not registered their ecards with Sportident who supply the Archive file we use. It would help them at future events if they would register their ecards, see: https://www.sportident.co.uk/sicard_archive/sicards/

 

 

1 Ben Maliphant BOK M21 . 43:35
2 Marcus Pinker FVO M45 . 44:09
3 Peter Ward NGOC M45 . 45:11
4 Clare Dallimore SWOC W21 . 51:30
5 Russell Finch SWOC M50 . 57:29
6 Andy Creber NGOC M60 . 58:25
7 John Miklausic NGOC M40 . 60:20
8 Matthew Lawson NGOC M50 . 62:54
9 Clive Richardson WRE M50 . 66:26
10 Chris McCartney OD M50 . 66:48
11 Philip Eeles SOC M60 . 67:11
12 Duncan Innes SWOC M55 . 67:22
13 Dan Sandford Ind M45 . 71:18
14 David May SLOW M70 . 73:00
15 Vanessa Lawson NGOC W45 . 74:56
16 Mike Goldthorpe SOC M60 . 75:43
17 Christine Farr SWOC W40 . 79:06
18 Pete Maliphant BOK M60 . 79:15
19 Tony Cockbain HOC M60 . 91:31
20 David Underhill SWOC M21 . 95:57
21 Tessa Lewis SWOC W50 . 96:08
22 Paul Taunton NGOC M65 . 107:23
23 Alex Evans NGOC M55 . 136:11
 
  Matthew Haynes Ind M21 . mp
 
 
 

Green (22/22) 3.6 km 235 m 10 C Status of: 11:39
Pl Name Club Text2 Cl. Time  
1 David Palmer BOK M70 . 57:55
2 Jessica Ward NGOC W14 . 66:48
3 Chris Porter SWOC M55 . 69:45
4 Jill Manning SWOC W70 . 70:21
5 Jana Purklava Ind W55 . 71:13
6 Ainis Pirtnieus Ind M55 . 71:19
7 Eira Jepson SWOC W21 . 71:41
8 Paul Basher HOC M65 . 73:45
9 Nigel Ferrand SWOC M60 . 78:18
10 Ewan Thompson Ind M14 . 88:42
11 Anne May SWOC W70 . 89:10
12 John Mills SWOC M65 . 90:06
13 Sheila Miklausic NGOC W70 . 105:20
 
  Andy Creber NGOC M60 . mp
  Laurence Gossage BOK M65 . mp
  Reuben Lawson NGOC M14 . mp
  Sion James NGOC M50 . mp
  Sharon Finch SWOC W50 . mp
  John Coleman NGOC M75 . mp
  Alan Richards NGOC M70 . mp
  Alun Morgan SWOC M75 . dnf
  Ros Taunton NGOC W65 . dnf
 
 
 

Orange (6/6) 3.1 km 105 m 8 C Status of: 11:39
Pl Name Club Text2 Cl. Time  
1 Dan Sandford Ind M45 . 29:33
2 Anne Palmer BOK W65 . 43:01
3 Jessica Miklausic NGOC W35 . 43:50
4 Prakash Nembang Ind M21 . 48:51
5 Seth Lawson NGOC M12 . 54:35
 
  alan mackenzie BOK M70 . mp
 
 
 

8/05/2019, Cardiff Park Series 1 Heath Pk

Cardiff Park Series 1 Heath Park 8th May 2019

 

Novice
1 Luke Peltor M8 BAOC 13.33
2 Jamie And Sam Scouts 16.14
3 Emma And Sanjeev Scouts 17.24
4 Alex Peltor M12 BAOC 18.19
5 Emily Peltor W12 BAOC 18.20
6 Jan Zawistowski Scouts 18.38
7 Logan Scouts 19.00
8 Anna Peltor W12 BAOC 19.28
9 Awstin and Spencer Scouts 20.16
Connor Divers Scouts Missed 148
Oscar Barrett Scouts Missed 148

Middle

1 Andrew Raven M12 SWOC 31.21
2 Nigel Ferrand M60 SWOC 31.32
3 Jo Morgan W40 Ind 34.27
4 Bronwen Boyce W40 Ind 35.23
5 Justine Aggett W45 Ind 35.24
6 Aled Joseph M14 Scouts 39.24
7 Peter Malloney M75 NGOC 40.27
8 Paul Bradford M45 Scouts 46.27
9 Team Peltor W35 BAOC 50.10
10 Dougie Innes-Farr and Christine W40 SWOC 61.28
11 Brian and Susie Jones SWOC 73.48
Zach Holmes M10 Controls in wrong order

Long

1 Richard Cronin M21 NGOC 34.53
2 Mark Ponsford M21 SWOC 37.05
3 Euan Marsh M21 SO 39.06
4 Nick Ashby M45 SWOC 42.20
5 Anthony Raven M45 SWOC 42.55
6 Duncan Innes M55 SWOC 48.01
7 Andrew Firth M35 SWOC 48.40
8 Eira Jepson & Zoe Pelech W21 SWOC 50.01
9 Clive Caffall M55 NGOC 51.42
10 Manuel Zanella M21 Ind 53.45
11 Corinne Locke W21 Ind 55.54

 

14/04/2019 Cwm Lickey Welsh League

14th April Cwm Lickey Welsh League

Splits

Routegadget

Splitsbrowser

Cwm Lickey Welsh League, Results

Cwm Lickey Welsh League, Results

2019-04-14


Yellow 2000 meters 9 Controls
1 1107061 Eskarina Medlock Wessex 28:18
2 8090702 Max Straube-Roth OD 31:45

Orange 2800 meters 11 Controls
1 8037174 Seth Lawson NGOC 55:59
2 401392 James Wetherill IND 85:55
439059 Sophie Wetherill IND MP

Light Green 3700 meters 13 Controls
1 8211006 Freddie Lake SBOC 40:13
2 8032505 William Lake SBOC 42:17
3 7537384 Laura Barrett SN 51:44
4 8655902 Jessica Ward NGOC 56:25
5 8680543 Andrew Raven SWOC 69:22
6 401389 Ewan Thompson IND 94:22
7 32976 Kate Balmond SWOC 109:06
8 401412 Colette Du Toit IND 109:22
401385 Brian And Susie Jones IND MP

Short Green 3700 meters 11 Controls
1 1118998 Carys Morgan SLOW 42:51
2 8100402 Ffion Jones South Downs 53:46
3 40227 Robert Teed NGOC 74:48
4 50138 Robert Vickers Harlequins 79:18
5 37945 Mark Blackstone BOK 81:15
6 401398 Sharon Finch SWOC 81:36
7 1412025 Anne Palmer BOK 81:59
8 9921698 Joanne Leigh OD 99:59
9 222321 Susan Colbert SWOC 106:13
10 401391 Alex Hirst IND 110:19
11 8194272 Clare Fletcher BOK 118:17
8242318 Carol Sands BOK MP
8641857 Shiela Miklausic NGOC MP

Green 4200 meters 11 Controls
1 8632177 Quinlan Silk SWOC 41:45
2 1204796 Lyra Medlock WSX 48:01
3 430416 Haydn Griffiths SWOC 51:01
4 2072444 Simon James SWOC 51:15
5 2251 Daniel Roth OD 51:41
6 2032783 Alan Darwell BOK 53:31
7 8031167 Gabrella Walsh MWOC 54:33
8 8628657 Kevin Bush SWOC 54:43
9 1995108 Siobhan Lock SBOC 55:52
10 8657539 Jill Manning SWOC 56:28
11 414306 Laurence Gossage BOK 58:30
12 8038707 Reuben Lawson NGOC 59:22
13 8328138 Paul Taunton NGOC 62:03
14 8033136 David Pal Wrekin 62:16
15 1963308 Gill Lock SBOC 63:26
16 8641854 Pete Ribbans SWOC 63:31
17 9101761 Annemieke Silk SWOC 65:55
18 335280 Ann Mitchell SBOC 66:57
19 8667906 Chrisopher Raven SWOC 68:08
19 8632178 Jasmine Silk SWOC 68:08
21 2800209 Peter Colbert SWOC 70:09
22 221101 Jill Gorvett SYO 70:56
23 8220870 Michelle Ward NGOC 71:27
24 1426925 Megan Symons SBOC 72:57
25 1784341 Rebecca Medlock WSX 74:00
26 8328268 Rosalind Taunton NGOC 75:08
27 8628568 Jane Bush SWOC 76:08
28 2085193 Anne May SWOC 80:43
29 2074463 Ted McDonald BOK 83:06
30 333757 Chris Burgues HAVOC 94:01
31 2064175 Freda Peirce Sarum 163:57

Blue 5900 meters 14 Controls
1 8221169 Chris McCartney OD 55:24
2 9060969 Jason Howell HOC 56:08
3 1081051 John Simmons BOK 56:25
4 401399 John Miklausic NGOC 56:28
5 8016295 Andy Sykes DVO 59:50
6 8442122 David Harper DEVON 60:01
7 1150655 Alison Simmons BOK 62:25
8 572303 Jackie Hallett BOK 63:33
9 1961227 Niall Reynolds SBOC 63:34
10 8657440 David Palmer BOK 65:59
11 1961168 Margaret Reynolds SBOC 66:20
12 220285 Mike Kay MWOC 68:00
13 8670602 Vanessa Lawson NGOC 68:08
14 8640485 Joe Parkinson NGOC 69:22
15 1978730 Kerina Lake SBOC 69:29
16 8670621 Tim Sands BOK 69:44
17 7992607 David May SLOW 70:25
18 8001088 Mike Goldthorpe SOC 71:02
19 400402 David Mitchell SBOC 73:11
20 1221047 Pat MacLeod NGOC 74:13
21 8655909 Ian Chafer HOC 74:34
22 401410 Chris Sanderson IND 76:00
23 503485 Malcolm Lyon SLOW 76:52
24 503497 Rosie Wych QO 77:50
25 8230880 Rebecca Ward NGOC 81:30
26 1008512 Adrian Moir SWOC 81:50
27 8628567 Ian Peirce Sarum 83:31
28 261207 Alan Richards NGOC 85:46
29 8656105 Simon Williamson SWOC 97:26
30 1401147 Robert Griffths MWOC 114:37
31 7990557 Brian Hughes Harlequins 121:55
32 401390 Graeme Mulvaney OD 125:39
345611 Alan Pucill NGOC DNF

Brown 7000 meters 14 Controls
1 9711993 Ben Mitchell SBOC 45:12
2 2023079 Joe Thomas SHUOC 51:08
3 630506 Clive Hallett BOK 53:35
4 8170897 Michael Hallett BOK 55:52
5 8122315 Mathew Pickering UBOC 56:23
6 8657538 Rhys Manning SWOC 56:48
7 500999 Marcus Pinker FVO 56:58
8 9005240 Megan Carter-Davies MWOC 57:54
9 335218 Tom Horton Harlequins 59:55
10 8401461 Pete Ward NGOC 62:37
11 260341 James Clemence SWOC 63:02
12 401403 Matt O’Keefe 64:12
13 1239141 Jolyon Medlock WSX 68:29
14 8680546 Jim Trueman MDOC 69:10
15 1396161 Pete Gorvett SYO 69:26
16 1426926 Iestyn Evans SBOC 72:55
17 1409716 Charles Daniel BOK 73:38
18 2058328 Matthew Lawson NGOC 77:29
19 2049784 Duncan Innes BOK 77:51
20 8170775 Anne Straube OD 78:26
21 8630846 Andy Rimes QO 79:46
22 20 20447 Jeff Pakes QO 80:40
23 2127376 Russell Finch SWOC 88:36
24 347572 Peter Lake SBOC 89:37
25 8388608 Barry Jones South Downs 91:42
26 2038683 Kate O’Sullivan MWOC 93:03
27 401401 Tim Savill SBOC 96:09


Created 2019-04-14 19:27:42 with SI-Droid Event 1.3.4