All posts by Tom Foord

20/03/2019 Canton Street Event

20th March 2019 Canton Street Event

Thanks to Clem for organising. Great event with a novel and as the results show a challenging format.

 

  Name Class Points
Scored
Penalty Total
1 Richard Cronin M21 720 0 720
2 Nick Dallimore M60 590 0 590
3 Gary Davies M40 520 0 520
3 Alice Bedwell W55 520 0 520
5 Clare Dallimore W21 500 0 500
6 Mark Ponsford M21 510 75 435
7 Christine Farr W40 410 0 410
8 Sandra Caveney W55 360 0 360
9 James Grant M21 350 0 350
9 Corinne Locke W21 350 0 350
9 Eira Jepson W21 350 0 350
9 Zoe Pelech W21 350 0 350
13 Dave McCulloch M21 320 0 320
14 Mark Saunders M60 330 50 280
15 Gill Manning W70 260 0 260
16 Penny Lewis W40 190 0 190
17 Brian Jones M45 120 0 120
17 Suzie Jones W45 120 0 120
17 Joshua Jenkins M21 120 0 120
17 Rebecca Collins W21 120 0 120
21 Nath M21 90 0 90
22 Rich Baker M45 30 0 30

Handicap Results

Pos Name Class Total H’cap Final
1 Nick Dalimore M60 590      1.54 908.6
2 Alice Bedwell W55 520      1.71 889.2
3 Richard Cronin M21 720      1.00 720
4 Clare Dallimore W21 500      1.27 635
5 Sandra Caveney W55 360      1.71 615.6
6 Christine Farr W40 410      1.47 602.7
7 Gary Davies M40 520      1.14 592.8
8 Gill Manning W70 260 2.3 598
9 Mark Saunders M60 330 1.54 508.2
10 Corinne Locke W21 350      1.27 444.5
10 Eira Jepson W21 350      1.27 444.5
10 Zoe Pelech W21 350      1.27 444.5
13 Mark Ponsford M21 435      1.00 435
14 James Grant M21 350      1.00 350
15 Dave McCulloch M21 320      1.00 320
16 Penny Lewis W40 190      1.47 279.3
17 Suzie Jones W45 120 1.54 184.8
18 Rebecca Collins W21 120 1.27 152.4
19 Brian Jones M45 120      1.21 145.2
20 Joshua Jenkins M21 120 1 120
21 Nath M21 90 1 90
22 Rich Baker M45 30 1.27 38.1

23/03/2019 Sugar loaf local event

Deri local, 23rd March 2019.

Hope everyone enjoyed themselves, notwithstanding the steep walk to the start.

I certainly got some positive the feedback. Its a great little area.

There was a blue jacket left at the start. Get in touch with me if its yours (078 01 038 205).

A big thank you to the school for letting us use the car park, the National Trust for a great area and Lauren and Tess for their help on the day. 

Splits

Deri local, Results

Deri local, Results

2019-03-23


Yellow 1800 meters 8 Controls
1 439066 Anna Peltor Ind 19:07
2 439055 Hepton Family Ind 19:45
3 439070 Emily And Alex Peltor Ind 19:52
4 2142092 Alice Young Ngoc 25:54
5 401411 Like Family Ind 30:12
6 439068 Luke Peltor Ind 32:41
7 439056 Hopkinson Family Ind 32:43
8 401413 Patterson Family Ind 32:44

Orange 2700 meters 12 Controls
1 439091 Amy Peltor Baoc 26:50
2 439057 Nelly Penny Ind 35:31
2 439059 Helen Young Ngoc 35:31
4 439058 George Mather Ind 36:23
5 2142091 Gregory Young Ngoc 36:29
6 401412 William Brett Ind 51:17
7 439051 Edwanrd Brett Ind 51:21
8 439061 Lucille Irwin Ind 52:21
9 401409 Katherine Welch Ind 54:21
10 439060 Alex Hurst Ind 54:28
11 333875 Gaye Callard Ngoc 70:31

Green 3900 meters 12 Controls
1 401396 Mat O’keefe Ind 37:29
2 339769 Hal Young Ngoc 39:51
3 2072444 Simon James Swoc 46:50
4 8657440 David Palmer Bok 48:37
5 8657539 Gill Manning Swoc 48:59
6 8031167 Gabriella Walsh Mwoc 50:30
7 8070550 John Mills Swoc 51:49
8 8628657 Kevin Bush Swoc 52:04
9 439064 Ainis Pirtnieks Ind 53:54
10 414306 Laurence Gossage Bok 55:16
11 41276 Howard Thomas Bok 57:14
12 1340948 Alex Evans Ngoc 57:57
13 221218 Rodney Archard Ngoc 59:39
14 1914013 Lucie Kozumblikomva Ind 60:32
15 347596 John Fallows Ngoc 60:39
16 8242318 Carol Sands Bok 61:02
17 439063 Ed Goldsmith Ind 62:23
18 8641854 Pete Ribbans Swoc 63:58
19 1220997 Susanne Andersen Bok 64:27
20 2800209 Pee Colbrt Swoc 64:34
21 439055 Rob Mills Ind 65:28
22 2127445 Peter Malony Ngoc 65:59
23 2085193 Anne May Swoc 66:12
24 41304 Sally Thomas Bok 66:18
25 333757 Chris Burgues Havoc 68:47
26 8680543 Andrew Raven Swoc 69:05
27 8328268 Ros Taunton Ngoc 72:45
28 701970 Jane Holcombe Bok 74:42
29 439062 John Coleman Ngoc 75:05
30 40227 Robbert Teed Ngoc 77:54
31 1426925 Megan Symons Sboc 84:49
32 202149 Lin Calard Ngoc 87:20
33 8628568 Jane Bush Swoc 87:29
34 222321 Sue Colbert Swoc 104:42
439065 Sharron Finch Swoc MP
260248 Alan Morgan Ind MP
41291 Jenny Sully Bok MP

Blue 5400 meters 16 Controls
1 1426926 Iestyn Evans Sboc 38:27
2 49841 Ales Kozumplik Ind 40:26
3 335218 Tom Horton Hoc 41:08
4 260341 James Clemence Swoc 41:31
5 8100468 Iffor Powell Bok 42:31
6 8010897 Fay Walsh Mwoc 44:15
7 9060969 Jason Howell Hoc 44:37
8 8210876 Tommi Grover Bok 46:56
9 401395 Oliver Lamford Ind 48:03
10 439054 Tom Mollekin Swoc 48:15
11 8001088 Mike Goldthorpe Soc 48:41
12 2049784 Duncan Innes Swoc 50:25
13 1409716 Charles Daniels Bok 51:23
14 407323 Nick Dennis Bok 51:29
15 342253 Christine farr Swoc 54:14
16 2127376 Russell Finch Swoc 54:40
17 1416417 Tim Brett Ngoc 54:52
18 8670621 Tim Sands Bok 57:57
19 8656105 Simon Williamson Swoc 58:04
20 345611 Alan Pucill Ngoc 59:26
21 414094 Tessa Lewis Swoc 61:12
22 611961 Kelvin Davies Bok 62:45
23 260336 Clive Caffall Ngoc 62:52
24 1041229 Christian Saxtoft 63:05
25 423587 Jean Selllar Ind 65:14
26 9180453 Chris Johnson Bok 65:31
27 8667906 Anthony Raven Swoc 66:22
28 2049896 Faulkner Bok 69:02
29 1150172 Mark Quilliam Ind 71:45
30 407335 Rachel Dennis Bok 73:36
31 2120480 Phil Warry Bok 74:25
32 261207 Alan Richards Ngoc 74:37
33 8328138 Paul Taunton NYPD 83:09
34 2074463 Ted Macdonald Bok 84:53
35 02158 Dave Andrews Ngoc 92:31


Created 2019-03-25 15:04:37 with SI-Droid Event 1.3.4

14/04/2019 Cwm Lickey Welsh League

14th April Cwm Lickey Welsh League

Splits

Routegadget

Splitsbrowser

Cwm Lickey Welsh League, Results

Cwm Lickey Welsh League, Results

2019-04-14


Yellow 2000 meters 9 Controls
1 1107061 Eskarina Medlock Wessex 28:18
2 8090702 Max Straube-Roth OD 31:45

Orange 2800 meters 11 Controls
1 8037174 Seth Lawson NGOC 55:59
2 401392 James Wetherill IND 85:55
439059 Sophie Wetherill IND MP

Light Green 3700 meters 13 Controls
1 8211006 Freddie Lake SBOC 40:13
2 8032505 William Lake SBOC 42:17
3 7537384 Laura Barrett SN 51:44
4 8655902 Jessica Ward NGOC 56:25
5 8680543 Andrew Raven SWOC 69:22
6 401389 Ewan Thompson IND 94:22
7 32976 Kate Balmond SWOC 109:06
8 401412 Colette Du Toit IND 109:22
401385 Brian And Susie Jones IND MP

Short Green 3700 meters 11 Controls
1 1118998 Carys Morgan SLOW 42:51
2 8100402 Ffion Jones South Downs 53:46
3 40227 Robert Teed NGOC 74:48
4 50138 Robert Vickers Harlequins 79:18
5 37945 Mark Blackstone BOK 81:15
6 401398 Sharon Finch SWOC 81:36
7 1412025 Anne Palmer BOK 81:59
8 9921698 Joanne Leigh OD 99:59
9 222321 Susan Colbert SWOC 106:13
10 401391 Alex Hirst IND 110:19
11 8194272 Clare Fletcher BOK 118:17
8242318 Carol Sands BOK MP
8641857 Shiela Miklausic NGOC MP

Green 4200 meters 11 Controls
1 8632177 Quinlan Silk SWOC 41:45
2 1204796 Lyra Medlock WSX 48:01
3 430416 Haydn Griffiths SWOC 51:01
4 2072444 Simon James SWOC 51:15
5 2251 Daniel Roth OD 51:41
6 2032783 Alan Darwell BOK 53:31
7 8031167 Gabrella Walsh MWOC 54:33
8 8628657 Kevin Bush SWOC 54:43
9 1995108 Siobhan Lock SBOC 55:52
10 8657539 Jill Manning SWOC 56:28
11 414306 Laurence Gossage BOK 58:30
12 8038707 Reuben Lawson NGOC 59:22
13 8328138 Paul Taunton NGOC 62:03
14 8033136 David Pal Wrekin 62:16
15 1963308 Gill Lock SBOC 63:26
16 8641854 Pete Ribbans SWOC 63:31
17 9101761 Annemieke Silk SWOC 65:55
18 335280 Ann Mitchell SBOC 66:57
19 8667906 Chrisopher Raven SWOC 68:08
19 8632178 Jasmine Silk SWOC 68:08
21 2800209 Peter Colbert SWOC 70:09
22 221101 Jill Gorvett SYO 70:56
23 8220870 Michelle Ward NGOC 71:27
24 1426925 Megan Symons SBOC 72:57
25 1784341 Rebecca Medlock WSX 74:00
26 8328268 Rosalind Taunton NGOC 75:08
27 8628568 Jane Bush SWOC 76:08
28 2085193 Anne May SWOC 80:43
29 2074463 Ted McDonald BOK 83:06
30 333757 Chris Burgues HAVOC 94:01
31 2064175 Freda Peirce Sarum 163:57

Blue 5900 meters 14 Controls
1 8221169 Chris McCartney OD 55:24
2 9060969 Jason Howell HOC 56:08
3 1081051 John Simmons BOK 56:25
4 401399 John Miklausic NGOC 56:28
5 8016295 Andy Sykes DVO 59:50
6 8442122 David Harper DEVON 60:01
7 1150655 Alison Simmons BOK 62:25
8 572303 Jackie Hallett BOK 63:33
9 1961227 Niall Reynolds SBOC 63:34
10 8657440 David Palmer BOK 65:59
11 1961168 Margaret Reynolds SBOC 66:20
12 220285 Mike Kay MWOC 68:00
13 8670602 Vanessa Lawson NGOC 68:08
14 8640485 Joe Parkinson NGOC 69:22
15 1978730 Kerina Lake SBOC 69:29
16 8670621 Tim Sands BOK 69:44
17 7992607 David May SLOW 70:25
18 8001088 Mike Goldthorpe SOC 71:02
19 400402 David Mitchell SBOC 73:11
20 1221047 Pat MacLeod NGOC 74:13
21 8655909 Ian Chafer HOC 74:34
22 401410 Chris Sanderson IND 76:00
23 503485 Malcolm Lyon SLOW 76:52
24 503497 Rosie Wych QO 77:50
25 8230880 Rebecca Ward NGOC 81:30
26 1008512 Adrian Moir SWOC 81:50
27 8628567 Ian Peirce Sarum 83:31
28 261207 Alan Richards NGOC 85:46
29 8656105 Simon Williamson SWOC 97:26
30 1401147 Robert Griffths MWOC 114:37
31 7990557 Brian Hughes Harlequins 121:55
32 401390 Graeme Mulvaney OD 125:39
345611 Alan Pucill NGOC DNF

Brown 7000 meters 14 Controls
1 9711993 Ben Mitchell SBOC 45:12
2 2023079 Joe Thomas SHUOC 51:08
3 630506 Clive Hallett BOK 53:35
4 8170897 Michael Hallett BOK 55:52
5 8122315 Mathew Pickering UBOC 56:23
6 8657538 Rhys Manning SWOC 56:48
7 500999 Marcus Pinker FVO 56:58
8 9005240 Megan Carter-Davies MWOC 57:54
9 335218 Tom Horton Harlequins 59:55
10 8401461 Pete Ward NGOC 62:37
11 260341 James Clemence SWOC 63:02
12 401403 Matt O’Keefe 64:12
13 1239141 Jolyon Medlock WSX 68:29
14 8680546 Jim Trueman MDOC 69:10
15 1396161 Pete Gorvett SYO 69:26
16 1426926 Iestyn Evans SBOC 72:55
17 1409716 Charles Daniel BOK 73:38
18 2058328 Matthew Lawson NGOC 77:29
19 2049784 Duncan Innes BOK 77:51
20 8170775 Anne Straube OD 78:26
21 8630846 Andy Rimes QO 79:46
22 20 20447 Jeff Pakes QO 80:40
23 2127376 Russell Finch SWOC 88:36
24 347572 Peter Lake SBOC 89:37
25 8388608 Barry Jones South Downs 91:42
26 2038683 Kate O’Sullivan MWOC 93:03
27 401401 Tim Savill SBOC 96:09


Created 2019-04-14 19:27:42 with SI-Droid Event 1.3.4

8/05/2019, Cardiff Park Series 1 Heath Pk

Cardiff Park Series 1 Heath Park 8th May 2019

 

Novice
1 Luke Peltor M8 BAOC 13.33
2 Jamie And Sam Scouts 16.14
3 Emma And Sanjeev Scouts 17.24
4 Alex Peltor M12 BAOC 18.19
5 Emily Peltor W12 BAOC 18.20
6 Jan Zawistowski Scouts 18.38
7 Logan Scouts 19.00
8 Anna Peltor W12 BAOC 19.28
9 Awstin and Spencer Scouts 20.16
Connor Divers Scouts Missed 148
Oscar Barrett Scouts Missed 148

Middle

1 Andrew Raven M12 SWOC 31.21
2 Nigel Ferrand M60 SWOC 31.32
3 Jo Morgan W40 Ind 34.27
4 Bronwen Boyce W40 Ind 35.23
5 Justine Aggett W45 Ind 35.24
6 Aled Joseph M14 Scouts 39.24
7 Peter Malloney M75 NGOC 40.27
8 Paul Bradford M45 Scouts 46.27
9 Team Peltor W35 BAOC 50.10
10 Dougie Innes-Farr and Christine W40 SWOC 61.28
11 Brian and Susie Jones SWOC 73.48
Zach Holmes M10 Controls in wrong order

Long

1 Richard Cronin M21 NGOC 34.53
2 Mark Ponsford M21 SWOC 37.05
3 Euan Marsh M21 SO 39.06
4 Nick Ashby M45 SWOC 42.20
5 Anthony Raven M45 SWOC 42.55
6 Duncan Innes M55 SWOC 48.01
7 Andrew Firth M35 SWOC 48.40
8 Eira Jepson & Zoe Pelech W21 SWOC 50.01
9 Clive Caffall M55 NGOC 51.42
10 Manuel Zanella M21 Ind 53.45
11 Corinne Locke W21 Ind 55.54

 

19/05/2019 Sugar Loaf Local Event

19th May 2019 Sugar Loaf Local Event

Splits

Organisers Comments

Apologies to competitors on the Green course with regards to control 2 (135). The platform is probably about 50 metres North of where ii is shown on the map. I was aware that it was clearly visible from the NW and SW over the valleys. Having realised the situation when putting the controls out I should have put the flag further to the front of the platform to make it more obvious when climbing up.

Also thanks to Peter Maloney (NGOC), Graham Tough, Russell and Sharon Finch for their help on the day.

Competitors with ecard numbers: – 1009685 and 8670602 have not registered their ecards with Sportident who supply the Archive file we use. It would help them at future events if they would register their ecards, see: https://www.sportident.co.uk/sicard_archive/sicards/

 

 

1 Ben Maliphant BOK M21 . 43:35
2 Marcus Pinker FVO M45 . 44:09
3 Peter Ward NGOC M45 . 45:11
4 Clare Dallimore SWOC W21 . 51:30
5 Russell Finch SWOC M50 . 57:29
6 Andy Creber NGOC M60 . 58:25
7 John Miklausic NGOC M40 . 60:20
8 Matthew Lawson NGOC M50 . 62:54
9 Clive Richardson WRE M50 . 66:26
10 Chris McCartney OD M50 . 66:48
11 Philip Eeles SOC M60 . 67:11
12 Duncan Innes SWOC M55 . 67:22
13 Dan Sandford Ind M45 . 71:18
14 David May SLOW M70 . 73:00
15 Vanessa Lawson NGOC W45 . 74:56
16 Mike Goldthorpe SOC M60 . 75:43
17 Christine Farr SWOC W40 . 79:06
18 Pete Maliphant BOK M60 . 79:15
19 Tony Cockbain HOC M60 . 91:31
20 David Underhill SWOC M21 . 95:57
21 Tessa Lewis SWOC W50 . 96:08
22 Paul Taunton NGOC M65 . 107:23
23 Alex Evans NGOC M55 . 136:11
 
  Matthew Haynes Ind M21 . mp
 
 
 

Green (22/22) 3.6 km 235 m 10 C Status of: 11:39
Pl Name Club Text2 Cl. Time  
1 David Palmer BOK M70 . 57:55
2 Jessica Ward NGOC W14 . 66:48
3 Chris Porter SWOC M55 . 69:45
4 Jill Manning SWOC W70 . 70:21
5 Jana Purklava Ind W55 . 71:13
6 Ainis Pirtnieus Ind M55 . 71:19
7 Eira Jepson SWOC W21 . 71:41
8 Paul Basher HOC M65 . 73:45
9 Nigel Ferrand SWOC M60 . 78:18
10 Ewan Thompson Ind M14 . 88:42
11 Anne May SWOC W70 . 89:10
12 John Mills SWOC M65 . 90:06
13 Sheila Miklausic NGOC W70 . 105:20
 
  Andy Creber NGOC M60 . mp
  Laurence Gossage BOK M65 . mp
  Reuben Lawson NGOC M14 . mp
  Sion James NGOC M50 . mp
  Sharon Finch SWOC W50 . mp
  John Coleman NGOC M75 . mp
  Alan Richards NGOC M70 . mp
  Alun Morgan SWOC M75 . dnf
  Ros Taunton NGOC W65 . dnf
 
 
 

Orange (6/6) 3.1 km 105 m 8 C Status of: 11:39
Pl Name Club Text2 Cl. Time  
1 Dan Sandford Ind M45 . 29:33
2 Anne Palmer BOK W65 . 43:01
3 Jessica Miklausic NGOC W35 . 43:50
4 Prakash Nembang Ind M21 . 48:51
5 Seth Lawson NGOC M12 . 54:35
 
  alan mackenzie BOK M70 . mp
 
 
 

22/05/2019 Cardiff Park Series 2 Bute Park

Cardiff Park Series 2 Bute Park 22nd May 2019

Novice
1 Alec and Emily Peltor BAOC 00:14:09
2 Piotr Zawistowski Ind 00:16:32
3 Bethany Tordoff Ind 00:17:07
4 James Wetherill Ind 00:17:27
5 Luke Peltor BAOC 00:18:18
6 Brian Jones SWOC 00:19:10
7 Pablo Nunez Ind 00:20:08
8  Connor Scouts 00:21:52
9  Rhiannon Ind 00:21:57
10 Ella And Sophie Ind 00:25:45
11 Anna Peltor BAOC 00:26:12
12 Sophia And Freya Ind 00:32:05
13 Emma Raven Scouts 00:33:37
14 Spencer And Grace Scouts 00:38:31
15 Alec O Brien Scouts 01:04:58
Middle  
1 Matthew Pembery BOK 00:28:29
2 Janet Bolton Taffs Nails 00:30:09
3 Justine Aggett Taffs Nails 00:30:09
4 John Mills SWOC 00:30:56
5 Christopher Raven SWOC 00:31:44
6 Peter Ribbans SWOC 00:33:03
7 Aled Joseph Scouts 00:33:14
8 Nigel Ferrand SWOC 00:35:04
9 Alexandra Teague Ind 00:35:57
10 Beth Kenure Ind 00:36:08
11 Graham Tough SWOC 00:37:06
12 Andrew Raven SWOC 00:37:15
13 Charlotte And Sarah Hughes Ind 00:38:47
14 Team Peltor BAOC 00:38:55
15 James Roberts Scouts 00:38:59
16 Suzie Pugh Ind 00:40:42
17 Susie Jones SWOC 00:40:43
18 Chris Stanlake Ind 00:40:46
19 Peter Maloney NGOC 00:42:28
20 Rebecca Eckles Ind 00:43:53
21 Cameron Roberts Scouts 00:46:55
22 Oscar And Jan Scouts 00:51:34
23 Lucy Obrien Ind 00:55:21
24 Dougie Farr SWOC 01:12:18
25 Sam And Jamie Scouts 01:27:30
Long
1 Matt O Keefe Ind 00:29:00
2 Marcus Pinker FVO 00:30:59
3 Clare Dalimore SWOC 00:33:19
4 Peter Dobra UBOC 00:33:24
5 Alec Care SWOC 00:34:24
6 Mark Ponsford SWOC 00:35:08
7 Dave McCulloch Goodgym 00:35:57
8 Nathan Swain SWOC 00:37:50
9 David Underhill SWOC 00:38:15
10 Jepson Eira SWOC 00:38:16
11 Andrew Barnett BAOC 00:38:17
12 Euan Marsh SO 00:38:41
13 Corinne Locke Ind 00:38:58
14 Hayden Stephenson Taffs Nails 00:39:13
15 Alice Lovett MV 00:39:56
16 Duncan Innes SWOC 00:41:23
17 Darren Raznick Goodgym 00:41:36
18 Peter Gillibrand Goodgym 00:45:11
19 Camilla Brueton MV 00:45:35
20 Clive Caffall NGOC 00:49:03
Manuel Zanella Ind Missing one or more controls
Richard Cronin NGOC Missing one or more controls
James Clemence SWOC Missing one or more controls
Christine Farr SWOC Missing one or more controls
Alice Bedwell SWOC Missing one or more controls
Miles Budden Ind Missing one or more controls
Nick Ashby SWOC Missing one or more controls
Jane Bush SWOC Missing one or more controls

19/06/2019 Cardiff Park Series 4 Llandaf fields

Cardiff Park Series 2019 – Race 4 – Llandaff fields

Apparently control no 150 was slightly in the wrong place.  Times have been adjusted to remove this control and leg time to/from it.  Any runners who missed the control have alos been reinstated.

Novice Course
NAME CLUB Time
1 Connor Caerphilly Scouts 00:14:05
2 Oliver Rees 00:17:45
3 Joe And Sion Radyr Scouts 00:19:05
4 Sujay And Zach Radyr Scouts 00:21:30
5 Amy Tordoff 00:22:39
6 Anna Jones 00:26:04
7 Rhys And Jake Radyr Scouts 00:27:55
8 Oscar And Adam Radyr Scouts 00:39:11
9 Morgan Taylor 00:18:19
10 Spencer And Grace 00:41:53
Middle Course
NAME CLUB Time *
1 Anthony Raven SWOC 00:16:36
2 Philip Mcdonald 00:16:41
3 Finlay And Owen 00:18:01
4 Andrew Raven SWOC 00:20:14
5 Christopher Raven SWOC 00:20:38
6 Justine Aggett Taff Snails 00:20:49
7 Kate Darlington SWOC 00:20:57
8 Lucie Parkinson 00:22:06
9 Zach Holmes 00:23:02
10 Nigel Ferrand SWOC 00:23:25
11 Peter And Fiona Good Gym 00:25:33
12 Angharad And Suzie 00:25:42
13 Pete Colbert SWOC 00:25:54
14 Siofra Sealy 00:26:16
15 Jo Morgan 00:27:24
16 Carol Sands BOK 00:28:16
17 Paul Bradford 00:28:36
18 Jenny And martin 00:30:04
19 Pablo Nunez 00:30:39
20 Brian And Susie Jones SWOC 00:30:43
21 Nigel Britton 00:31:31
22 Joanne Raven Caerphilly Scouts 00:33:25
23 Sue Colbert SWOC 00:34:36
24 Sanjeev And Awstin Caerphilly Scouts 00:35:23
25 Henry Caerphilly Scouts 00:37:01
26 Anne May SWOC 00:38:06
27 Jamie Caerphilly Scouts 00:38:09
28 Jan Zawistowski 00:38:49
29 Dougie,  Bethany And Matthew 00:40:43
30 Jasmine Silk SWOC 00:41:17
31 Chloe Craig 00:41:21
32 Sam Caerphilly Scouts 00:53:01
33 Emma And Olwen Caerphilly Scouts 01:01:11
Paddy And Gruff Missing some
Oscar Caerphilly Scouts Missing some
*  With time to/from 150 removed
Long Course
NAME CLUB Time *
1 Matt O’Keefe SWOC 00:30:20
2 Ake Fagereng SWOC 00:32:01
3 Mark Ponsford SWOC 00:32:49
4 Manuel Zanella 00:37:11
5 George Tordof 00:37:16
6 Clare Dallimore SWOC 00:38:21
7 Nathan Swain 00:39:22
8 Eira Jepson SWOC 00:39:53
9 David Underhill SWOC 00:39:56
10 George Lovesmith BOK 00:41:30
11 Jeff Colbert SYO 00:42:11
12 Alice Lovett MVOC 00:42:20
13 Matt Dawe 00:42:53
14 Alice Bedwell SWOC 00:44:01
15 david May SLOW 00:45:32
16 Camilla Brueton MVOC 00:47:38
17 Chris Stanlake 00:48:52
18 Nick Ashby SWOC 00:49:19
19 Andrew Firth SWOC 00:49:25
20 Tim Sands BOK 00:50:25
21 Clive Caffall NGOC 00:52:00
22 Zoe Pelech SWOC 00:52:01
23 Darren Raz-nick 00:54:24
24 Kelly Davies Taff Snails 00:54:45
25 Bronwen Boyce Taff Snails 00:54:48
26 Janet Bolton Taff Snails 00:54:59
27 Jill Manning SWOC 00:58:41
28 Jane Bush SWOC 01:11:07
Sharron And Jane Missing 138
Anne And Shari Missing 138
Corrine Locke Missing 159
Lucy Marsh Missing 159
*  With time to/from 150 removed

3/07/2019 Cardiff Park Series 5 Llanishen Pk

Cardiff Park Series 5 Llanishen Pk 3rd July 2019

Novice
1 Joanne Scouts 12:29:00
2 Pablo Nunez 21:01:00
3 Logan Scouts 22:24:00
4 Ffion 32:08:00
5 Sebastian 32:28:00
Rhiannon Hughes Wrong last control

Middle 17 Controls
1 Anthony Raven SWOC 16:58:00
2 Finlay And Owen 19:27:00
3 Louis Allen 19:46:00
4 Zach Holmes 20:02:00
5 Andrew Raven SWOC 22:08:00
6 Lydia, Lucy And Peter 23:22:00
7 Christopher Raven SWOC 23:34:00
8 Jo Morgan SWOC 24:23:00
9 Gwilym Owen 24:28:00
10 Nigel Ferrand 25:15:00
11 Graham Tough SWOC 27:52:00
12 Awstin Scouts 27:55:00
13 Alex Scouts 29:23:00
14 Team Peltor 30:07:00
15 James Roberts Scouts 30:08:00
16 Pete Colbert SWOC 30:11:00
17 Debbie O’Brien 30:18:00
18 Justine Aggett 32:47:00
19 Harrison Scouts 33:40:00
20 Sue Colbert SWOC 37:02:00
21 Sam Scouts 38:50:00
22 Evan Scouts 45:11:00
23 Oliver Rees 46:53:00
24 Ella Criddle 46:58:00
25 Dougie Innes Farr SWOC 48:05:00
26 Emma And Sanjeev 51:18:00
27 Henry Robinson Scouts 58:55:00
28 Cameron Scouts 61:11:00
29 Ashton Sullivan 61:34:00
30 Grace And Olwen Scouts 68:04:00
Jamie Scouts Missing some controls
Kathryn Peel Missing some controls
Jason Jones Start not registered

Long 21 Controls
1 Matt Whipple SWOC 34:30:00
2 Marcus Pinker FVO 35:39:00
3 Richard Cronin NGOC 37:18:00
4 Oliver Lamford 38:17:00
5 Mark Ponsford SWOC 38:55:00
6 Alice Bedwell SWOC 42:56:00
7 Alice Lovett MV 44:12:00
8 Matt O’Keefe SWOC 45:10:00
9 Duncan Innes SWOC 45:38:00
10 Nick Ashby SWOC 47:59:00
11 Camilla Brueton 49:42:00
12 Bronwen Boyce 50:07:00
13 Hayden Stephenson 50:09:00
14 Andrew Barnett BAOC 51:18:00
15 Dave McCullough 54:27:00
16 Andrew Firth SWOC 56:35:00
17 Nathan Swain 58:33:00
18 Sophie Hastings 80:01:00
19 Bob Reed 81:22:00
20 Richard Brown 567:00:00
21 John Rhoden 567:05:00
Ian Mulcahy wrong 3rd control

13/07/2019 Llangynidr Local Event

13th July 2019 Llangynidr Local Event

Splits

Thanks to Clare for planning and organising this at the last minute and to Marcus for his MicroO which I think almost who tried it thought it was really good.

Apologies for the queues at the start and the few people who had to run on recycled maps. We havent got used to the increased numbers at some of our events, possibly partly due to the abolition of the bridge tolls.

Hope you enjoyed the Pizzas

Long (41/41) 5.3 km 18 C Status of: 4:19 PM
Pl Name Club Text2 Time
1 Ben Mitchell SBOC M21 29:33
2 Megan Carter-Davies MWOC W21 32:32
3 Duncan Taylor DEVON M21 33:38
4 Matt Whipple SWOC M21 35:08
5 Rhys Manning SWOC M35 36:48
6 Mathew Pickering BOK M21 40:02
7 Clive Hallett BOK M55 42:25
8 Thomas Cochrane NGOC M21 42:42
9 Richard Cronin NGOC M21 43:22
10 Stuart Lewis IND M21 44:52
11 Christian Saxtoft BOK M55 46:22
12 Ifor Powell BOK M50 46:36
13 Kieth Agmen BOK M35 47:01
14 Andy Rimes QO M55 47:33
15 Duncan Innes SWOC M55 48:19
16 Russell Finch SWOC M50 48:37
17 Jeff Pakes QO M45 50:35
18 Owain Jones BOK M35 51:31
19 David Williams HOC M55 51:58
20 William Lake SBOC M14 52:41
21 Pat MacLeod NGOC M70 54:05
22 David Mitchell SBOC M60 55:28
23 Adrian Moir SWOC M55 56:05
24 Matthew Lawson NGOC M50 56:26
25 Kerina Lake SBOC W40 57:14
26 Andy Stott NGOC M60 57:24
27 Jackie Hallett BOK W60 58:57
28 Gill Lock SBOC W55 60:26
29 John Simmons BOK M65 61:16
30 Matt Sanderson M45 61:57
31 Mike Goldthorpe SOC M60 63:31
32 Allan Darwell BOK M65 65:23
33 Tessa Lewis SWOC W50 65:28
34 Peter Lake SBOC M45 66:17
35 Anthony Raven SWOC M45 68:34
36 Alan Richards NGOC M70 71:19
37 Dan Sandford M45 74:50
38 Rosie Wych QO W60 93:56
Alison Simmons BOK W60 mp
Ted Mcdonald BOK M75 mp
Susanne Andersen BOK W55 dnf
Medium (13/13) 3.9 km 14 C Status of: 4:19 PM
Pl Name Club Text2 Time
1 Frederick Lake SBOC M14 34:13
2 Reuben Lawson NGOC M14 35:39
3 Sofie Andersen BOK W20 42:00
4 Peter Ribbans SWOC M60 50:15
5 Vanessa Lawson NGOC W45 50:39
6 Amy Peltor BAOC W35 52:11
7 Graham Tough SWOC M75 53:21
8 Siobhan Lock SBOC W20 58:01
9 Emily Lewis IND W21 70:07
10 Clare Fletcher BOK W75 71:39
11 Gill Stott NGOC W60 85:43
12 Susie Jones SWOC W45 113:11
John Mills SWOC M65 mp
Orange (7/7) 2.1 km 8 C Status of: 4:19 PM
Pl Name Club Text2 Time
1 Robin Irwin IND M8 28:58
2 Sharon Finch SWOC W50 29:40
3 Seth Lawson NGOC M12 30:44
4 Dougie Farr-Innes SWOC M6 37:12
