Thanks to Camilla and Alice for setting a challenging course and for the post race refreshments . The weather cleared just in time for the start. I have edited a few runs to add controls missed due to poor GPS tracking. If anyone else has an controls they think have been missed let me know. – Nick.
All posts by Tom Foord
16/11/2019 Castell Coch Local
Castle Coch, Results
2019-11-16
Blue | 5500 meters | 15 Controls |
1 | 8657425 | Matt Whipple | M21 Swoc | 44:45 |
2 | 260341 | James Clemence | M55 SWOC | 48:03 |
3 | 2127376 | Russell Finch | M50 Swoc | 62:04 |
4 | 401409 | O!Iver Lamford | M21 Mdc | 62:20 |
5 | 1978730 | Kerna Lake | W40 Sboc | 70:35 |
6 | 430416 | Haydn Griffiths | M60 SWOC | 74:07 |
7 | 439058 | David Underhill | M21 Swoc | 77:21 |
8 | 439056 | Rob Patton | M21 Ind | 77:22 |
9 | 400402 | David Mitchell | M60 SBOC | 77:44 |
10 | 8032505 | William Lake | W40 SWOC | 77:46 |
11 | 8670602 | Vanessa Lawson | W45 Ngoc | 81:22 |
12 | 439070 | John Seaward | M21 Ind | 97:31 |
Green | 4100 meters | 9 Controls |
1 | 2049784 | Duncan Innes | M55 SWOC | 39:46 |
2 | 401411 | Tom Foord | M40 Ind | 43:39 |
3 | 342253 | Christine Farr | W40 SWOC | 45:10 |
4 | 347572 | Freddie Lake | M14 SBOC | 49:04 |
5 | 439053 | David Powlesland | M21 Swoc | 50:24 |
6 | 8641854 | Peter Ribbans | M60 Swoc | 54:30 |
7 | 8038707 | Reuben Lawson | M14 Ngoc | 56:39 |
8 | 439062 | Jana Pinplava | W55 Ind | 58:22 |
9 | 439061 | Ainis Pirtuieus | M55 Ind | 58:38 |
10 | 439063 | Sharon Finch | W50 Swoc | 62:20 |
11 | 439057 | Jonathan King | M21 Ind | 66:54 |
12 | 439054 | David Collins | M21 Ind | 68:39 |
13 | 439052 | Matt St Clair | M35 Ind | 70:31 |
14 | 50240 | Diana McClure | W65 SBOC | 71:47 |
15 | 261207 | Alan Richards | M70 NGOC | 72:36 |
16 | 401389 | Zoe Pelech | W21 Ind | 72:50 |
17 | 401386 | Eira Jepson | W21 Swoc | 72:51 |
18 | 439055 | Richard Jones | M50 Ind | 81:55 |
19 | 439051 | Emily Mackinnen | Ind | 90:11 |
19 | 401412 | Megan Gorry | W21 Ind | 90:11 |
21 | 8680543 | Andrew Raven | 1st Caerphilly | 102:17 |
22 | 401385 | Penny Lewis | W45 Mdc | 146:32 |
Short Green | 3000 meters | 9 Controls |
1 | 401408 | Graham Tough | M75 SWOC | 51:09 |
2 | 2800209 | Peter Colbert | M65 Swoc | 58:01 |
3 | 222321 | Sue Colbert | W70 SWOC | 59:06 |
4 | 411047 | Bethin Irwin | W40 Sboc | 61:29 |
5 | 260248 | Alun Morgan | M75 SWOC | 66:48 |
Orange | 2800 meters | 8 Controls |
1 | 8037174 | Seth Lawson | M12 Ngoc | 40:39 |
2 | 401410 | Kim Thusing | Ind | 48:47 |
3 | 439059 | Stella Ashby | W9 Ind | 50:48 |
4 | 401405 | Sam+Jamie | 1st Caerphilly | 55:55 |
5 | 401407 | Henry | 1st Caerphilly | 59:31 |
6 | 401395 | Emma | 1st Caerphilly | 59:57 |
7 | 401403 | Sanjeev+Vijay | 1st Caerphilly | 61:03 |
8 | 439068 | Alun Pincombe | M50 Ind | 74:55 |
401413 | Lexi Holms | W9 Ind | MP |
Yellow | 2100 meters | 8 Controls |
1 | 401397 | Emma+Sanjeev | 1st Caerphilly | 19:40 |
2 | 439064 | Tristan McDuff | M8 Ind | 24:19 |
3 | 439060 | Ela McDuff | W5 Ind | 26:04 |
4 | 401404 | Grace | 1st Caerphilly | 31:01 |
5 | 439063 | Jakub | 1st Caerphilly | 39:57 |
6 | 439065 | Stephen Thayer | Ind | 48:02 |
7 | 401396 | Grace+Savannah | 1st Caerphilly | 52:48 |
Created 2019-11-17 21:07:55 with SI-Droid Event 1.3.4
13th Nov 2019 Pentwyn MapRun
Thanks to all who turned up and ran despite the awful weather. Thanks to Clare for planning and Mark and Caroline for their help on the day. Initial results here. There will be a few additions to the results when the tracks are looked at.
17th Nov 2018 Gwaelod y Garth Local Event
17th Nov Gwaelod y Garth Local Event
Splits
Yellow 1.4km 10 Controls | ||||
1 | Daniel Lake | jnr | IND | 15:30 |
2 | Bethan Shaw | W10 | IND | 19:29 |
3 | Stephen Lake | jnr | IND | |
4 | Owen Shaw | M8 | IND | 27:03 |
Orange 2km 12 Controls | ||||
1 | Beth Davies | W40 | SWOC | 30:46 |
2 | Kay Roberts | W40 | IND | 30:54 |
3 | Katie Lake | jnr | IND | 35:00 |
4 | Angharad & Sara | W45 | IND | 38:56 |
5 | Daniel Steadman | M7 | SWOC | 43:30 |
6 | Sara Macbride | W45 | IND | 44:34 |
7 | Lucy O’brien, Camiela & | |||
Isabella Sinclair | W6/W11 | IND | 54:24 | |
8 | Alex / BA | M/W35 | IND | 60:00 |
9 | Debbie O’Brien | W21 | IND | 70:26 |
10 | Connor Divers | M11 | IND | 95:18 |
11 | Oscar Barrett | M11 | IND | 96:08 |
Green 3.6km 16 Controls | ||||
1 | Mark Ponsford | M21 | SWOC | 47:46 |
2 | Pete Ribbans | M60 | SWOC | 55:42 |
3 | Jasmine Silk | W16 | SWOC | 61:49 |
4 | Dave Mitchell | M60 | SBOC | 63:05 |
5 | Alan Richards | M70 | NGOC | 64:15 |
6 | Annemieke Silk | W50 | SWOC | 64:57 |
7 | Siobhan Lock | W20 | SBOC | 72:45 |
8 | Frank Ince | M75 | SWOC | 74:01 |
9 | John Mills | M65 | SWOC | 78:48 |
10 | Andrew Raven | M12 | SWOC | 93:33 |
Kate Darlington | W40 | SWOC | MP | |
Nigel Ferrand | M60 | SWOC | MP | |
Freddie Lake | M12 | SBOC | DNF | |
Blue 5.7km 23 Controls | ||||
1 | Ben Mitchell | M21 | SBOC | 38:49 |
2 | Matt Whipple | M21 | BOK | 49:29 |
3 | Duncan Birtwhistle | M21 | OD | 54:36 |
4 | Clare Dallimore | W21 | SWOC | 56:19 |
5 | Richard Cronin | M21 | NGOC | 61:18 |
6 | Alice Bedwell | W55 | BOK | 70:33 |
7 | Nick Silk | M50 | SWOC | 75:10 |
8 | Oliver Lamford | M35 | MDC | 76:35 |
9 | Euan Marsh | M21 | SO | 76:58 |
10 | William Lake | M14 | SBOC | 80:01 |
11 | Anthony Raven | M45 | SWOC | 98:33 |
12 | Gill Lock | W55 | SBOC | 103:13 |
13 | Eira Jepson | W21 | SWOC | 109:12 |
14 | David Underhill | M21 | SWOC | 109:15 |
15 | Kanstantsin Paulau | M18 | DVOA | 169:04 |
Megan Carter Davies W21 | MWO | MP |
20th Jan 2018 – Draethen Local Event
27th Oct 2018 Llantrisant Forest Local Event
27th Oct 2018 Llantrisant Forest Local Event
Orange | 2400 meters | 9 Controls |
1 | 439070 | Alex Hirst And Bridget Anne | 51:28 | |
2 | 439068 | Angharad And Sara | 53:49 | |
3 | 439060 | Lucy and Debbie O’Brien | 98:04 | |
4 | 439061 | Alex and Logan | 99:52 |
Yellow | 2000 meters | 11 Controls |
1 | 439063 | Cerys Williams | 25:22 | |
2 | 439062 | Delyth Williams | 25:36 | |
3 | 8090702 | Max Straub | 26:26 | |
4 | 439055 | Emma Raven | 27:12 |
Green | 3100 meters | 9 Controls |
1 | 8628657 | Kevin Bush | 65:04 | |
2 | 37858 | Graham Tough | 78:32 | |
3 | 8628568 | Jane Bush | 84:00 | |
4 | 439051 | Simon O’Brien | 93:12 | |
5 | 2800209 | Pete Colbert | 95:09 | |
6 | 222321 | Sue Colbert | 97:54 | |
7 | 439065 | Beth Davies | 110:35 | |
8 | 439064 | Kay Roberts | 110:54 | |
439052 | Seb Hopkins-Jones | MP | ||
439054 | Christopher Raven | MP |
Blue | 3900 meters | 10 Controls |
1 | 7121196 | Elly Straube | 49:47 | |
2 | 2127376 | Russell Finch | 50:47 | |
3 | 407323 | Nick Dennis | 55:15 | |
4 | 400402 | David Mitchell | 55:58 | |
5 | 2251 | Daniel Roth | 58:23 | |
6 | 439053 | Anthony Raven | 59:11 | |
7 | 407335 | Rachel Dennis | 62:12 | |
8 | 261207 | Alan Richards | 67:21 | |
9 | 8657540 | Doug Wilson | 70:18 | |
10 | 543215 | Jacky Embrey | 72:24 |
Brown | 5900 meters | 14 Controls |
1 | 7770777 | Hanka Straube | 55:20 | |
2 | 7150558 | John Embrey | 64:08 | |
3 | 8170775 | Anne Straube | 70:31 | |
4 | 401407 | Ian Lowther | 137:25 |
29/30th Sept 2018 VHI Weekend
29/30th Sept 2018 VHI Weekend
Photos
Phillip Baxter
Day 1: https://www.flickr.com/photos/77833590@N02/albums/72157700443245401
Day 2: https://www.flickr.com/photos/77833590@N02/albums/72157671932453657
I am happy for them to be downloaded by individuals and ask only that I get a credit if any are used in newsletters of publicity. If anyone wants their photo taken down they can let me know at publicity@niorienteering.org.uk and I will remove them – Philip Baxter
Steve Rush
https://www.flickr.com/…/144212955…/albums/72157671789402407
Pete Ribbans
https://www.flickr.com/photos/154488276@N06/sets/72157696176375240/
Individual Team Scores | ||||
ENG | IRL | SCO | CYM | |
M35 | 7 | 1 | 5 | 3 |
M40 | 14 | 8 | 6 | 8 |
M45 | 15 | 3 | 8 | 10 |
M50 | 13 | 4 | 13 | 6 |
M55 | 15 | 10 | 5 | 6 |
M60 | 13 | 8 | 0 | 12 |
M65 | 5 | 7 | 1 | 3 |
Total | 82 | 41 | 38 | 48 |
ENG | IRL | SCO | CYM | |
W35 | 5 | 1 | 7 | 3 |
W40 | 15 | 5 | 4 | 11 |
W45 | 14 | 5 | 8 | 9 |
W50 | 13 | 5 | 8 | 9 |
W55 | 11 | 3 | 11 | 11 |
W60 | 13 | 11 | 9 | 3 |
W65 | 3 | 1 | 5 | 7 |
Total | 74 | 31 | 52 | 53 |
Relay Scores | ||||
ENG | CYM | SCO | IRL | |
Team Totals | 156 | 101 | 90 | 72 |
Pos | 1 | 2 | 3 | 4 |
Combined Total for VHI: | ||||
ENG | CYM | SCO | IRL | |
Relays | 128 | 74 | 64 | 44 |
Individual | 156 | 101 | 90 | 72 |
VHI TOTALS | 284 | 175 | 154 | 116 |
1 | 2 | 3 | 4 |
24th Feb British Night Championships
17th Jan 2018 – Newport Evening Street Event
17th Jan 2018 – Newport Evening Street Event
Thanks to all who braved the abysmal weather to run around Bassaleg and High Cross. Given the rain I opted to score based on GPS plots rather than expect paper sheets to survive – you can see plots here.
Thanks to Network Rail for providing a reasonably warm and dry shelter for before and after the run 🙂
1st Marcus Pinker FVO M40 340 -20 320
2nd Mark Saunders BOK M55 270 -20 250
3rd Alice Bedwell BOK W55 240 -10 230
4th Robert Gale IND M35 220 0 220
5th Jeremy Parr SWOC M50 220 -20 200
6th Helen Trollope IND W35 140 -20 120
7th Charlie Daniel IND W35 no score submitted
Richard Cronin
Organiser