All posts by Tom Foord
17th Nov 2018 Gwaelod y Garth Local Event
17th Nov Gwaelod y Garth Local Event
Splits
Yellow 1.4km 10 Controls | ||||
1 | Daniel Lake | jnr | IND | 15:30 |
2 | Bethan Shaw | W10 | IND | 19:29 |
3 | Stephen Lake | jnr | IND | |
4 | Owen Shaw | M8 | IND | 27:03 |
Orange 2km 12 Controls | ||||
1 | Beth Davies | W40 | SWOC | 30:46 |
2 | Kay Roberts | W40 | IND | 30:54 |
3 | Katie Lake | jnr | IND | 35:00 |
4 | Angharad & Sara | W45 | IND | 38:56 |
5 | Daniel Steadman | M7 | SWOC | 43:30 |
6 | Sara Macbride | W45 | IND | 44:34 |
7 | Lucy O’brien, Camiela & | |||
Isabella Sinclair | W6/W11 | IND | 54:24 | |
8 | Alex / BA | M/W35 | IND | 60:00 |
9 | Debbie O’Brien | W21 | IND | 70:26 |
10 | Connor Divers | M11 | IND | 95:18 |
11 | Oscar Barrett | M11 | IND | 96:08 |
Green 3.6km 16 Controls | ||||
1 | Mark Ponsford | M21 | SWOC | 47:46 |
2 | Pete Ribbans | M60 | SWOC | 55:42 |
3 | Jasmine Silk | W16 | SWOC | 61:49 |
4 | Dave Mitchell | M60 | SBOC | 63:05 |
5 | Alan Richards | M70 | NGOC | 64:15 |
6 | Annemieke Silk | W50 | SWOC | 64:57 |
7 | Siobhan Lock | W20 | SBOC | 72:45 |
8 | Frank Ince | M75 | SWOC | 74:01 |
9 | John Mills | M65 | SWOC | 78:48 |
10 | Andrew Raven | M12 | SWOC | 93:33 |
Kate Darlington | W40 | SWOC | MP | |
Nigel Ferrand | M60 | SWOC | MP | |
Freddie Lake | M12 | SBOC | DNF | |
Blue 5.7km 23 Controls | ||||
1 | Ben Mitchell | M21 | SBOC | 38:49 |
2 | Matt Whipple | M21 | BOK | 49:29 |
3 | Duncan Birtwhistle | M21 | OD | 54:36 |
4 | Clare Dallimore | W21 | SWOC | 56:19 |
5 | Richard Cronin | M21 | NGOC | 61:18 |
6 | Alice Bedwell | W55 | BOK | 70:33 |
7 | Nick Silk | M50 | SWOC | 75:10 |
8 | Oliver Lamford | M35 | MDC | 76:35 |
9 | Euan Marsh | M21 | SO | 76:58 |
10 | William Lake | M14 | SBOC | 80:01 |
11 | Anthony Raven | M45 | SWOC | 98:33 |
12 | Gill Lock | W55 | SBOC | 103:13 |
13 | Eira Jepson | W21 | SWOC | 109:12 |
14 | David Underhill | M21 | SWOC | 109:15 |
15 | Kanstantsin Paulau | M18 | DVOA | 169:04 |
Megan Carter Davies W21 | MWO | MP |
17th Oct 2018 Radyr Score
27th Oct 2018 Llantrisant Forest Local Event
27th Oct 2018 Llantrisant Forest Local Event
Orange | 2400 meters | 9 Controls |
1 | 439070 | Alex Hirst And Bridget Anne | 51:28 | |
2 | 439068 | Angharad And Sara | 53:49 | |
3 | 439060 | Lucy and Debbie O’Brien | 98:04 | |
4 | 439061 | Alex and Logan | 99:52 |
Yellow | 2000 meters | 11 Controls |
1 | 439063 | Cerys Williams | 25:22 | |
2 | 439062 | Delyth Williams | 25:36 | |
3 | 8090702 | Max Straub | 26:26 | |
4 | 439055 | Emma Raven | 27:12 |
Green | 3100 meters | 9 Controls |
1 | 8628657 | Kevin Bush | 65:04 | |
2 | 37858 | Graham Tough | 78:32 | |
3 | 8628568 | Jane Bush | 84:00 | |
4 | 439051 | Simon O’Brien | 93:12 | |
5 | 2800209 | Pete Colbert | 95:09 | |
6 | 222321 | Sue Colbert | 97:54 | |
7 | 439065 | Beth Davies | 110:35 | |
8 | 439064 | Kay Roberts | 110:54 | |
439052 | Seb Hopkins-Jones | MP | ||
439054 | Christopher Raven | MP |
Blue | 3900 meters | 10 Controls |
1 | 7121196 | Elly Straube | 49:47 | |
2 | 2127376 | Russell Finch | 50:47 | |
3 | 407323 | Nick Dennis | 55:15 | |
4 | 400402 | David Mitchell | 55:58 | |
5 | 2251 | Daniel Roth | 58:23 | |
6 | 439053 | Anthony Raven | 59:11 | |
7 | 407335 | Rachel Dennis | 62:12 | |
8 | 261207 | Alan Richards | 67:21 | |
9 | 8657540 | Doug Wilson | 70:18 | |
10 | 543215 | Jacky Embrey | 72:24 |
Brown | 5900 meters | 14 Controls |
1 | 7770777 | Hanka Straube | 55:20 | |
2 | 7150558 | John Embrey | 64:08 | |
3 | 8170775 | Anne Straube | 70:31 | |
4 | 401407 | Ian Lowther | 137:25 |
17th Jan 2018 – Newport Evening Street Event
17th Jan 2018 – Newport Evening Street Event
Thanks to all who braved the abysmal weather to run around Bassaleg and High Cross. Given the rain I opted to score based on GPS plots rather than expect paper sheets to survive – you can see plots here.
Thanks to Network Rail for providing a reasonably warm and dry shelter for before and after the run 🙂
1st Marcus Pinker FVO M40 340 -20 320
2nd Mark Saunders BOK M55 270 -20 250
3rd Alice Bedwell BOK W55 240 -10 230
4th Robert Gale IND M35 220 0 220
5th Jeremy Parr SWOC M50 220 -20 200
6th Helen Trollope IND W35 140 -20 120
7th Charlie Daniel IND W35 no score submitted
Richard Cronin
Organiser
29/30th Sept 2018 VHI Weekend
29/30th Sept 2018 VHI Weekend
Photos
Phillip Baxter
Day 1: https://www.flickr.com/photos/77833590@N02/albums/72157700443245401
Day 2: https://www.flickr.com/photos/77833590@N02/albums/72157671932453657
I am happy for them to be downloaded by individuals and ask only that I get a credit if any are used in newsletters of publicity. If anyone wants their photo taken down they can let me know at publicity@niorienteering.org.uk and I will remove them – Philip Baxter
Steve Rush
https://www.flickr.com/…/144212955…/albums/72157671789402407
Pete Ribbans
https://www.flickr.com/photos/154488276@N06/sets/72157696176375240/
Individual Team Scores | ||||
ENG | IRL | SCO | CYM | |
M35 | 7 | 1 | 5 | 3 |
M40 | 14 | 8 | 6 | 8 |
M45 | 15 | 3 | 8 | 10 |
M50 | 13 | 4 | 13 | 6 |
M55 | 15 | 10 | 5 | 6 |
M60 | 13 | 8 | 0 | 12 |
M65 | 5 | 7 | 1 | 3 |
Total | 82 | 41 | 38 | 48 |
ENG | IRL | SCO | CYM | |
W35 | 5 | 1 | 7 | 3 |
W40 | 15 | 5 | 4 | 11 |
W45 | 14 | 5 | 8 | 9 |
W50 | 13 | 5 | 8 | 9 |
W55 | 11 | 3 | 11 | 11 |
W60 | 13 | 11 | 9 | 3 |
W65 | 3 | 1 | 5 | 7 |
Total | 74 | 31 | 52 | 53 |
Relay Scores | ||||
ENG | CYM | SCO | IRL | |
Team Totals | 156 | 101 | 90 | 72 |
Pos | 1 | 2 | 3 | 4 |
Combined Total for VHI: | ||||
ENG | CYM | SCO | IRL | |
Relays | 128 | 74 | 64 | 44 |
Individual | 156 | 101 | 90 | 72 |
VHI TOTALS | 284 | 175 | 154 | 116 |
1 | 2 | 3 | 4 |
18th Oct 2017 Radyr Street Event
Radyr 45min Street Score 18/10/2017
1 | Marcus Pinker | M40 | 500 |
2 | James Clemence | M55 | 440 |
3 | Duncan Innes | M50 | 390 |
4 | Haydn Griffiths | M55 | 340 |
5 | Matt Hopkins | M35 | 330 |
6 | John Mills | M65 | 270 |
7 | Adrian Moir | M55 | 250 |
8 | Gill Manning | W65 | 230 |
9 | Reme & Javier | W21 | 190 |
Handicap results
1 | James Clemence | M55 | 440 | 1.41 | 620.4 |
2 | Marcus Pinker | M40 | 500 | 1.14 | 570 |
3 | Duncan Innes | M50 | 390 | 1.33 | 518.7 |
4 | Gill Manning | W65 | 230 | 2.2 | 506 |
5 | Haydn Griffiths | M55 | 340 | 1.41 | 479.4 |
6 | John Mills | M65 | 270 | 1.68 | 453.6 |
7 | Matt Hopkins | M35 | 330 | 1.07 | 353.1 |
8 | Adrian Moir | M55 | 250 | 1.41 | 352.5 |
9 | Reme & Javier | W21 | 190 | 1.27 | 241.3 |
12h July 2017 Storey Arms Score
28th March 2018 Llandff Nth Evening Score
Llandaff NorthEvening Street Score 28th March 2018
Thanks to Chris, Duncan and Dougie for organising a challenging course.
The big decisions were which early controls to leave out and Mark Saunders made the right calls almost winning overal and winning the handicap.
Series winners were the absent Marcus Pinker in the Mens and Alice Bedwell in the Womens.
Posn | Name | Age | Club | Pts | Time | Penalty Points | Total |
1 | Richard Cronin | M21 | NGOC | 480 | 59.06 | 0 | 480 |
2 | Mark Ponsford | M21 | SWOC | 480 | 59.1 | 0 | 480 |
3 | Mark Saunders | M55 | SWOC | 470 | 60.25 | 10 | 470 |
4 | Gary Davies | M40 | SWOC | 430 | 58.23 | 0 | 430 |
5 | Martyn O’Driscoll | M35 | MDC | 460 | 62.59 | 30 | 430 |
6 | Alice Bedwell | W55 | SWOC | 380 | 58.06 | 0 | 380 |
7 | Nick Dallimore | M60 | SWOC | 380 | 59.2 | 0 | 380 |
8 | Matt Hopkins | M35 | Les Croupiers | 400 | 61.3 | 20 | 380 |
9 | Haydn Griffiths | M55 | SWOC | 420 | 66.58 | 70 | 350 |
10 | Kate Darlington | W40 | SWOC | 280 | 59.32 | 0 | 280 |
11 | Caroline Dallimore | W60 | SWOC | 290 | 60.31 | 10 | 280 |
12 | Nick Allebon | M21 | SWOC | 270 | 60.41 | 10 | 260 |
13= | Bob Reed | M65 | Sheen Shufflers | 240 | 57.45 | 0 | 240 |
13= | Rick Brown | M65 | Sheen Shufflers | 240 | 57.45 | 0 | 240 |
15 | Jill Manning | W65 | SWOC | 230 | 59.49 | 0 | 230 |
16 | Hannah Caveney + Sandra Caveney | W21 W55 | Les Croupiers | 190 | 64.3 | 50 | 140 |
Handicap Results
Pos | Name | Class | Total | H’cap | Pnts |
1 | Mark Saunders | M55 | 470 | 1.4 | 662.7 |
2 | Alice Bedwell | W55 | 380 | 1.7 | 649.8 |
3 | Nick Dallimore | M60 | 380 | 1.5 | 585.2 |
4 | Caroline Dallimore | W60 | 280 | 1.8 | 515.2 |
5 | Jill Manning | W65 | 230 | 2.2 | 506 |
6 | Haydn Griffiths | M55 | 350 | 1.4 | 493.5 |
7 | Gary Davies | M40 | 430 | 1.1 | 490.2 |
8 | Richard Cronin | M21 | 480 | 1 | 480 |
9 | Mark Ponsford | M21 | 480 | 1 | 480 |
10 | Martyn O’Driscoll | M35 | 430 | 1.1 | 460.1 |
11 | Kate Darlington | W40 | 280 | 1.5 | 411.6 |
12 | Matt Hopkins | M35 | 380 | 1.1 | 406.6 |
13 | Bob Reed | M65 | 240 | 1.7 | 403.2 |
14 | Rick Brown | M65 | 240 | 1.7 | 403.2 |
15 | Nick Allebon | M21 | 260 | 1 | 260 |
16 | Hannah Caveney + Sandra Caveney | W21 W55 | 140 | 1.3 | 177.8 |
25th March, Margam North Welsh League
Margam North Welsh League 25th March 2018
Yvette Baker trophy heats result – SBOC 298pts, SWOC 199pts.
Splits here |
Printable results (pdf) |
Routegadget |
Brown (11/11) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Ben Mitchell | SBOC | M21 | 54:07 |
2 | Megan Carter-Davies | MWOC | W21 | 60:25 |
3 | Marcus Pinker | FVO | M40 | 61:35 |
4 | Clive Hallett | BOK | M55 | 65:17 |
5 | Lorenzo Calabro | BOK | M40 | 67:43 |
6 | Rhys Manning | SWOC | M35 | 72:09 |
7 | Oscar Healy | SBOC | M16 | 74:40 |
8 | Mark Saunders | BOK | M55 | 77:08 |
9 | James Clemence | SWOC | M55 | 83:01 |
10 | Anthony Dew | SBOC | M40 | 99:08 |
11 | Brendan Healy | SBOC | M45 | 110:28 |
Blue (22/22) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Andy Creber | NGOC | M60 | 63:36 |
2 | John Simmons | BOK | M65 | 79:13 |
3 | Haydn Griffiths | SWOC | 79:20 | |
4 | Jane Baldock | BOK | W35 | 79:28 |
5 | Niall Reynolds | SBOC | M55 | 79:41 |
6 | David May | SLOW | M70 | 82:19 |
7 | Jackie Hallett | BOK | W60 | 83:28 |
8 | David Harper | GO | M60 | 84:20 |
9 | Margaret Reynolds | SBOC | W55 | 85:49 |
10 | David Mitchell | SBOC | M60 | 87:08 |
11 | Christine Farr | SWOC | W40 | 90:43 |
12 | Russell Finch | SWOC | M50 | 91:05 |
13 | Peter Foster | BOK | M60 | 91:20 |
14 | Kerina Lake | SBOC | W40 | 91:49 |
15 | Chris Arnold | SBOC | M50 | 108:28 |
16 | Kevin Bush | SWOC | M60 | 110:21 |
17 | Jo Foster | BOK | W60 | 112:58 |
18 | Alan Richards | NGOC | M70 | 115:01 |
19 | Victoria McCreadie | RSOC | W35 | 115:15 |
20 | William Arnold | SBOC | M16 | 118:41 |
21 | Robert Griffiths | MWOC | M70 | 156:27 |
Alice Bedwell | BOK | W55 | mp |
Green (26/26) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Pat MacLeod | NGOC | M70 | 57:44 |
2 | Duncan Innes | SWOC | M55 | 63:18 |
3 | Roger Stein | SBOC | M65 | 63:34 |
4 | Rebecca Ward | NGOC | W16 | 68:27 |
5 | Gill Manning | SWOC | W65 | 70:46 |
6 | Simon Williamson | SWOC | M60 | 73:12 |
7 | Siobhan Lock | SBOC | W20 | 74:11 |
8 | Anthony Raven | SWOC | M45 | 74:30 |
9 | Sam Healy | SBOC | W45 | 76:13 |
10 | Mike Dobbs | SBOC | M70 | 79:01 |
11 | Gill Lock | SBOC | W55 | 79:44 |
12 | Frank Ince | SWOC | M75 | 81:06 |
13 | Eunice Carter | MWOC | W50 | 83:55 |
14 | Peter Ribbans | SWOC | M60 | 85:16 |
15 | Deborah Lamb | SWOC | W21 | 89:00 |
16 | Rachel Gladstone | IND | W45 | 89:29 |
17 | Christopher Raven | SWOC | M14 | 92:26 |
18 | Paul Taunton | NGOC | M65 | 93:14 |
19 | Rosalind Taunton | NGOC | W65 | 94:39 |
20 | Diana McClure | SBOC | W65 | 100:41 |
21 | Robert Teed | NGOC | M75 | 102:33 |
22 | Peter Maloney | NGOC | M70 | 107:36 |
23 | Jane Bush | SWOC | W60 | 123:46 |
24 | Peter Colbert | SWOC | M65 | 154:58 |
Michelle Ward | NGOC | W45 | dnf | |
Mike Forrest | BOK | M60 | dnf |
Short Green (3/3) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Anne May | SLOW | W65 | 51:38 |
2 | John Fielder | BOK | M70 | 80:01 |
3 | Susan Colbert | SWOC | W70 | 91:03 |
Light Green (3/3) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | William Lake | SBOC | M14 | 46:35 |
2 | Andrew Raven | SWOC | M12 | 51:39 |
3 | Eugene Prout | SBOC | M16 | 52:15 |
Orange (3/3) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Frederick Lake | SBOC | M12 | 45:51 |
2 | Jessica Ward | NGOC | W12 | 54:53 |
3 | Emily Allin | IND | W16 | 80:43 |
Yellow (1/1) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Angharad Dew | IND | 78:16 |