All posts by Tom Foord
27th Oct 2018 Llantrisant Forest Local Event
27th Oct 2018 Llantrisant Forest Local Event
Orange | 2400 meters | 9 Controls |
1 | 439070 | Alex Hirst And Bridget Anne | 51:28 | |
2 | 439068 | Angharad And Sara | 53:49 | |
3 | 439060 | Lucy and Debbie O’Brien | 98:04 | |
4 | 439061 | Alex and Logan | 99:52 |
Yellow | 2000 meters | 11 Controls |
1 | 439063 | Cerys Williams | 25:22 | |
2 | 439062 | Delyth Williams | 25:36 | |
3 | 8090702 | Max Straub | 26:26 | |
4 | 439055 | Emma Raven | 27:12 |
Green | 3100 meters | 9 Controls |
1 | 8628657 | Kevin Bush | 65:04 | |
2 | 37858 | Graham Tough | 78:32 | |
3 | 8628568 | Jane Bush | 84:00 | |
4 | 439051 | Simon O’Brien | 93:12 | |
5 | 2800209 | Pete Colbert | 95:09 | |
6 | 222321 | Sue Colbert | 97:54 | |
7 | 439065 | Beth Davies | 110:35 | |
8 | 439064 | Kay Roberts | 110:54 | |
439052 | Seb Hopkins-Jones | MP | ||
439054 | Christopher Raven | MP |
Blue | 3900 meters | 10 Controls |
1 | 7121196 | Elly Straube | 49:47 | |
2 | 2127376 | Russell Finch | 50:47 | |
3 | 407323 | Nick Dennis | 55:15 | |
4 | 400402 | David Mitchell | 55:58 | |
5 | 2251 | Daniel Roth | 58:23 | |
6 | 439053 | Anthony Raven | 59:11 | |
7 | 407335 | Rachel Dennis | 62:12 | |
8 | 261207 | Alan Richards | 67:21 | |
9 | 8657540 | Doug Wilson | 70:18 | |
10 | 543215 | Jacky Embrey | 72:24 |
Brown | 5900 meters | 14 Controls |
1 | 7770777 | Hanka Straube | 55:20 | |
2 | 7150558 | John Embrey | 64:08 | |
3 | 8170775 | Anne Straube | 70:31 | |
4 | 401407 | Ian Lowther | 137:25 |
29/30th Sept 2018 VHI Weekend
29/30th Sept 2018 VHI Weekend
Photos
Phillip Baxter
Day 1: https://www.flickr.com/photos/77833590@N02/albums/72157700443245401
Day 2: https://www.flickr.com/photos/77833590@N02/albums/72157671932453657
I am happy for them to be downloaded by individuals and ask only that I get a credit if any are used in newsletters of publicity. If anyone wants their photo taken down they can let me know at publicity@niorienteering.org.uk and I will remove them – Philip Baxter
Steve Rush
https://www.flickr.com/…/144212955…/albums/72157671789402407
Pete Ribbans
https://www.flickr.com/photos/154488276@N06/sets/72157696176375240/
Individual Team Scores | ||||
ENG | IRL | SCO | CYM | |
M35 | 7 | 1 | 5 | 3 |
M40 | 14 | 8 | 6 | 8 |
M45 | 15 | 3 | 8 | 10 |
M50 | 13 | 4 | 13 | 6 |
M55 | 15 | 10 | 5 | 6 |
M60 | 13 | 8 | 0 | 12 |
M65 | 5 | 7 | 1 | 3 |
Total | 82 | 41 | 38 | 48 |
ENG | IRL | SCO | CYM | |
W35 | 5 | 1 | 7 | 3 |
W40 | 15 | 5 | 4 | 11 |
W45 | 14 | 5 | 8 | 9 |
W50 | 13 | 5 | 8 | 9 |
W55 | 11 | 3 | 11 | 11 |
W60 | 13 | 11 | 9 | 3 |
W65 | 3 | 1 | 5 | 7 |
Total | 74 | 31 | 52 | 53 |
Relay Scores | ||||
ENG | CYM | SCO | IRL | |
Team Totals | 156 | 101 | 90 | 72 |
Pos | 1 | 2 | 3 | 4 |
Combined Total for VHI: | ||||
ENG | CYM | SCO | IRL | |
Relays | 128 | 74 | 64 | 44 |
Individual | 156 | 101 | 90 | 72 |
VHI TOTALS | 284 | 175 | 154 | 116 |
1 | 2 | 3 | 4 |
21st June 2017 Heath Pk CPS4
19th July Pontcanna Park Results
Novice | |||
1 | Callum and Diane | 17:32 | |
2 | James and Stuart | 18:37 | |
3 | Mathew Bill | 19:30 | |
4 | Megan Bill | 19:30 | |
5 | Sophie and Frankie | 28:40 | |
Middle | |||
1 | Duncan Innes | M50 | 18:12 |
2 | Christine Farr | W40 | 18:46 |
3 | Carys Bill | W16 | 19:33 |
4 | Kate Darlington | W35 | 20:37 |
5 | Pete colbert | M65 | 21:45 |
6 | Aled Joseph | M12 | 27:05 |
7 | Eulee Sew | W21 | 28:14 |
8 | Harry Chapman | M12 | 28:43 |
9 | Anthony Raven | M45 | 30:09 |
10 | Pete Ribbans | M60 | 30:48 |
11 | Paul Bradford | M45 | 32:03 |
12 | Sue Colbert | W70 | 33:06 |
13 | Harrision Bradford | M14 | 36:22 |
14 | Pete Maloney | M70 | 36:25 |
15 | Chris Raven | M14 | 36:39 |
16 | Leo King | M12 | 36:41 |
17 | Andrew raven | M12 | 38:18 |
18 | Oliver Parfitt | M14 | 50:01 |
19 | Logan Bradford | M12 | dnf |
Long | |||
1 | Will White | 27:45 | |
2 | Cary Bill | 30:50 | |
3 | Gary Davies | 30:50 | |
4 | James Clemence | 32:31 | |
5 | Mark Ponsford | 33:42 | |
6 | Tom Crommarty | 35:47 | |
7 | Alan Stone | 37:10 | |
8 | John Mills | 39:01 | |
9 | Caroline Dallimore | 40:54 | |
10 | Jeremy Parr | 41:11 | |
11 | Alice Bedwell | 42:52 | |
12 | Jane Bush | 53:18 | |
13 | Cornell Parr | dnf |
Handicap Results
Middle | |||||
Name | Age class | Time | Handicap | handicap time | |
1 | Aled Joseph | M12 | 27:05 | 2.5 | 10:50 |
2 | Harry Chapman | M12 | 28:43 | 2.5 | 11:29 |
3 | Carys Bill | W16 | 19:33 | 1.68 | 11:38 |
4 | Christine Farr | W40 | 18:46 | 1.47 | 12:46 |
5 | Pete colbert | M65 | 21:45 | 1.68 | 12:57 |
6 | Duncan Innes | M50 | 18:12 | 1.33 | 13:41 |
7 | Sue Colbert | W70 | 33:06 | 2.3 | 14:23 |
8 | Leo King | M12 | 36:41 | 2.5 | 14:40 |
9 | Kate Darlington | W35 | 20:37 | 1.39 | 14:50 |
10 | Pete Ribbans | M60 | 30:48 | 1.54 | 20:00 |
11 | Pete Maloney | M70 | 36:25 | 1.8 | 20:14 |
12 | Harrision Bradford | M14 | 36:22 | 1.68 | 21:39 |
13 | Chris Raven | M14 | 36:39 | 1.68 | 21:49 |
14 | Eulee Sew | W21 | 28:14 | 1.27 | 22:14 |
15 | Anthony Raven | M45 | 30:09 | 1.21 | 24:55 |
16 | Paul Bradford | M45 | 32:03 | 1.21 | 26:29 |
17 | Oliver Parfitt | M14 | 50:01 | 1.68 | 29:46 |
18 | Andrew raven | M12 | 38:18 | missed no 2 | |
19 | Logan Bradford | M12 | DNF | ||
Long | |||||
1 | Cary Bill | 30:50 | 1.68 | 18:21 | |
2 | Caroline Dallimore | 40:54 | 1.84 | 22:14 | |
3 | James Clemence | 32:31 | 1.41 | 23:04 | |
4 | John Mills | 39:01 | 1.68 | 23:13 | |
5 | Alice Bedwell | 42:52 | 1.71 | 25:04 | |
6 | Alan Stone | 37:10 | 1.41 | 26:22 | |
7 | Gary Davies | 30:50 | 1.14 | 27:03 | |
8 | Will White | 27:45 | 1.00 | 27:45 | |
9 | Jane Bush | 53:18 | 1.84 | 28:58 | |
10 | Mark Ponsford | 33:42 | 1.00 | 33:42 | |
11 | Jeremy Parr | 41:11 | 1.21 | 34:02 | |
12 | Tom Crommarty | 35:47 | 1.00 | 35:47 | |
13 | Cornell Parr | dnf | injured |
16/12/2017 Llantrisant Local Event
16/12/2017 Llantrisant Forest Local Score Event
Name | Club | Age Class | Contols | Points | Time | Penalty points | Final score | |
1 | Marcus Pinker | FVO | M40 | 26 | 520 | 62.11 | -12 | 508 |
2 | Mark Ponsford | SWOC | M21 | 26 | 520 | 66.18 | -32 | 488 |
3 | Alice Bedwell | BOK | W55 | 24 | 480 | 60.29 | -4 | 476 |
4 | Clare Dallimore | SWOC | W21 | 23 | 460 | 62.33 | -12 | 448 |
5 | Simon James | SWOC | M50 | 19 | 380 | 57.28 | 0 | 380 |
6 | Mick Learoyd | IND | M55 | 19 | 380 | 59.03 | 0 | 380 |
7 | Dave Mitchell | SBOC | M55 | 18 | 360 | 57.54 | 0 | 360 |
8 | Mark Saunders | BOK | M55 | 18 | 360 | 58.15 | 0 | 360 |
9 | Russell Finch | SWOC | M50 | 17 | 340 | 60.47 | -4 | 336 |
10 | John Mills | SWOC | M65 | 16 | 320 | 56.28 | 0 | 320 |
11 | Alan Richards | NGOC | M70 | 16 | 320 | 59.22 | 0 | 320 |
12 | Peter Ribbans | SWOC | M60 | 16 | 320 | 60.51 | -4 | 316 |
13 | Iwan Horan | IND | M40 | 15 | 300 | 62.22 | -12 | 288 |
14 | Catherine Finch | SWOC | W16 | 14 | 280 | 59.18 | 0 | 280 |
15 | Jane Bush | SWOC | W60 | 14 | 280 | 61.24 | -8 | 272 |
16 | Eugene Prout | SBOC | M16 | 11 | 220 | 54.57 | 0 | 220 |
17 | Caroline James | SWOC | W45 | 11 | 220 | 58.56 | 0 | 220 |
18 | Emily Finch | SWOC | W14 | 12 | 240 | 65.02 | -26 | 214 |
19 | Angel Ceccaldi | IND | 10 | 200 | 75.34 | -98 | 102 | |
20 | Max and Georgie Salter | IND | 3 | 60 | 38.21 | 0 | 60 |
22nd March 2017 Pontprennau Evening Street Score
Pontprennau Score 22nd March 2017 | ||||||
Name | Class | Points | Late | Penalty | Total | |
1 | Marcus Pinker | M35 | 320 | 0 | 320 | |
2 | Matt Stott | M21 | 280 | 0 | 280 | |
3 | Alice Bedwell | W55 | 270 | 0 | 270 | |
4 | Richard Cronin | M21 | 270 | 0 | 270 | |
5 | Nick Dallimore | M60 | 250 | 0 | 250 | |
6 | Duncan Innes | M55 | 210 | 0 | 210 | |
7 | Charlie Daniel | W35 | 170 | 0 | 170 | |
8 | John Mills | M65 | 160 | 0 | 160 | |
9 | Martyn Driscoll | M35 | 220 | 23 | -230 | -10 |
Handicap | ||||||
Name | Class | Total | Hcap | Final | ||
1 | Alice Bedwell | W55 | 270 | 1.71 | 461.7 | |
2 | Nick Dallimore | M60 | 250 | 1.54 | 385 | |
3 | Marcus Pinker | M35 | 320 | 1.07 | 342.4 | |
4 | Duncan Innes | M55 | 210 | 1.41 | 296.1 | |
5 | Matt Stott | M21 | 280 | 1 | 280 | |
6 | Richard Cronin | M21 | 270 | 1 | 270 | |
7 | John Mills | M65 | 160 | 1.68 | 268.8 | |
8 | Charlie Daniel | W35 | 170 | 1.39 | 236.3 | |
9 | Martyn Driscoll | M35 | -10 | 1.07 | -10.7 |
21st Dec 2016 Thornhill Street Score
Results Thornhill Street O 21st Dec 2016 | ||||||
Name | Club | Class | Points Scored |
Penalty | Actual Points | |
1 | Richard Cronin | NGOC | M21 | 240 | 0 | 240 |
2 | George | Ind | M21 | 230 | 0 | 230 |
3 | Haydn Griffiths | SWOC | M55 | 230 | 0 | 230 |
4 | Martin Driscoll | IND | M35 | 230 | 0 | 230 |
5 | Alice Bedwell | BOK | W55 | 230 | 4 | 226 |
6 | Alan Stone | SWOC | M55 | 220 | 0 | 220 |
7 | Mark Saunders | SWOC | M55 | 220 | 0 | 220 |
8 | James Clemence | SWOC | M55 | 210 | 0 | 210 |
9 | Mark Ponsford | SWOC | M21 | 210 | 0 | 210 |
10 | Nick Dallimore | SWOC | M60 | 220 | 15 | 205 |
11 | John Mills | SWOC | M65 | 180 | 0 | 180 |
12 | Kate Darlington | Ind | W21 | 170 | 0 | 170 |
13 | Adam | Ind | M21 | 150 | 0 | 150 |
14 | Huw | Ind | M21 | 130 | 0 | 130 |
15 | Katie Ogden | Ind | W21 | 130 | 0 | 130 |
16 | Kesang | Ind | M50 | 110 | 0 | 110 |
Handicap Results | ||||||
Pos | Name | Class | Total | H’cap | Final | |
1 | Alice Bedwell | W55 | 226 | 1.71 | 386.46 | |
2 | Haydn Griffiths | M55 | 230 | 1.41 | 324.3 | |
3 | Nick Dallimore | M60 | 205 | 1.54 | 315.7 | |
4 | Alan Stone | M55 | 220 | 1.41 | 310.2 | |
5 | Mark Saunders | M55 | 220 | 1.41 | 310.2 | |
6 | John Mills | M65 | 180 | 1.68 | 302.4 | |
7 | James Clemence | M55 | 210 | 1.41 | 296.1 | |
8 | Martin Driscoll | M35 | 230 | 1.07 | 246.1 | |
9 | Richard Cronin | M21 | 240 | 1 | 240 | |
10 | George | M21 | 230 | 1 | 230 | |
11 | Kate Darlington | W21 | 170 | 1.27 | 215.9 | |
12 | Mark Ponsford | M21 | 210 | 1 | 210 | |
13 | Katie Ogden | W21 | 130 | 1.27 | 165.1 | |
14 | Adam | M21 | 150 | 1 | 150 | |
15 | Kesang | M50 | 110 | 1.33 | 146.3 | |
16 | Huw | M21 | 130 | 1 | 130 |
25th March, Margam North Welsh League
Margam North Welsh League 25th March 2018
Yvette Baker trophy heats result – SBOC 298pts, SWOC 199pts.
Splits here |
Printable results (pdf) |
Routegadget |
Brown (11/11) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Ben Mitchell | SBOC | M21 | 54:07 |
2 | Megan Carter-Davies | MWOC | W21 | 60:25 |
3 | Marcus Pinker | FVO | M40 | 61:35 |
4 | Clive Hallett | BOK | M55 | 65:17 |
5 | Lorenzo Calabro | BOK | M40 | 67:43 |
6 | Rhys Manning | SWOC | M35 | 72:09 |
7 | Oscar Healy | SBOC | M16 | 74:40 |
8 | Mark Saunders | BOK | M55 | 77:08 |
9 | James Clemence | SWOC | M55 | 83:01 |
10 | Anthony Dew | SBOC | M40 | 99:08 |
11 | Brendan Healy | SBOC | M45 | 110:28 |
Blue (22/22) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Andy Creber | NGOC | M60 | 63:36 |
2 | John Simmons | BOK | M65 | 79:13 |
3 | Haydn Griffiths | SWOC | 79:20 | |
4 | Jane Baldock | BOK | W35 | 79:28 |
5 | Niall Reynolds | SBOC | M55 | 79:41 |
6 | David May | SLOW | M70 | 82:19 |
7 | Jackie Hallett | BOK | W60 | 83:28 |
8 | David Harper | GO | M60 | 84:20 |
9 | Margaret Reynolds | SBOC | W55 | 85:49 |
10 | David Mitchell | SBOC | M60 | 87:08 |
11 | Christine Farr | SWOC | W40 | 90:43 |
12 | Russell Finch | SWOC | M50 | 91:05 |
13 | Peter Foster | BOK | M60 | 91:20 |
14 | Kerina Lake | SBOC | W40 | 91:49 |
15 | Chris Arnold | SBOC | M50 | 108:28 |
16 | Kevin Bush | SWOC | M60 | 110:21 |
17 | Jo Foster | BOK | W60 | 112:58 |
18 | Alan Richards | NGOC | M70 | 115:01 |
19 | Victoria McCreadie | RSOC | W35 | 115:15 |
20 | William Arnold | SBOC | M16 | 118:41 |
21 | Robert Griffiths | MWOC | M70 | 156:27 |
Alice Bedwell | BOK | W55 | mp |
Green (26/26) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Pat MacLeod | NGOC | M70 | 57:44 |
2 | Duncan Innes | SWOC | M55 | 63:18 |
3 | Roger Stein | SBOC | M65 | 63:34 |
4 | Rebecca Ward | NGOC | W16 | 68:27 |
5 | Gill Manning | SWOC | W65 | 70:46 |
6 | Simon Williamson | SWOC | M60 | 73:12 |
7 | Siobhan Lock | SBOC | W20 | 74:11 |
8 | Anthony Raven | SWOC | M45 | 74:30 |
9 | Sam Healy | SBOC | W45 | 76:13 |
10 | Mike Dobbs | SBOC | M70 | 79:01 |
11 | Gill Lock | SBOC | W55 | 79:44 |
12 | Frank Ince | SWOC | M75 | 81:06 |
13 | Eunice Carter | MWOC | W50 | 83:55 |
14 | Peter Ribbans | SWOC | M60 | 85:16 |
15 | Deborah Lamb | SWOC | W21 | 89:00 |
16 | Rachel Gladstone | IND | W45 | 89:29 |
17 | Christopher Raven | SWOC | M14 | 92:26 |
18 | Paul Taunton | NGOC | M65 | 93:14 |
19 | Rosalind Taunton | NGOC | W65 | 94:39 |
20 | Diana McClure | SBOC | W65 | 100:41 |
21 | Robert Teed | NGOC | M75 | 102:33 |
22 | Peter Maloney | NGOC | M70 | 107:36 |
23 | Jane Bush | SWOC | W60 | 123:46 |
24 | Peter Colbert | SWOC | M65 | 154:58 |
Michelle Ward | NGOC | W45 | dnf | |
Mike Forrest | BOK | M60 | dnf |
Short Green (3/3) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Anne May | SLOW | W65 | 51:38 |
2 | John Fielder | BOK | M70 | 80:01 |
3 | Susan Colbert | SWOC | W70 | 91:03 |
Light Green (3/3) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | William Lake | SBOC | M14 | 46:35 |
2 | Andrew Raven | SWOC | M12 | 51:39 |
3 | Eugene Prout | SBOC | M16 | 52:15 |
Orange (3/3) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Frederick Lake | SBOC | M12 | 45:51 |
2 | Jessica Ward | NGOC | W12 | 54:53 |
3 | Emily Allin | IND | W16 | 80:43 |
Yellow (1/1) | Status of: 5:27 PM |
Pl | Name | Club | Text1 | Time |
---|
1 | Angharad Dew | IND | 78:16 |
28th March 2018 Llandff Nth Evening Score
Llandaff NorthEvening Street Score 28th March 2018
Thanks to Chris, Duncan and Dougie for organising a challenging course.
The big decisions were which early controls to leave out and Mark Saunders made the right calls almost winning overal and winning the handicap.
Series winners were the absent Marcus Pinker in the Mens and Alice Bedwell in the Womens.
Posn | Name | Age | Club | Pts | Time | Penalty Points | Total |
1 | Richard Cronin | M21 | NGOC | 480 | 59.06 | 0 | 480 |
2 | Mark Ponsford | M21 | SWOC | 480 | 59.1 | 0 | 480 |
3 | Mark Saunders | M55 | SWOC | 470 | 60.25 | 10 | 470 |
4 | Gary Davies | M40 | SWOC | 430 | 58.23 | 0 | 430 |
5 | Martyn O’Driscoll | M35 | MDC | 460 | 62.59 | 30 | 430 |
6 | Alice Bedwell | W55 | SWOC | 380 | 58.06 | 0 | 380 |
7 | Nick Dallimore | M60 | SWOC | 380 | 59.2 | 0 | 380 |
8 | Matt Hopkins | M35 | Les Croupiers | 400 | 61.3 | 20 | 380 |
9 | Haydn Griffiths | M55 | SWOC | 420 | 66.58 | 70 | 350 |
10 | Kate Darlington | W40 | SWOC | 280 | 59.32 | 0 | 280 |
11 | Caroline Dallimore | W60 | SWOC | 290 | 60.31 | 10 | 280 |
12 | Nick Allebon | M21 | SWOC | 270 | 60.41 | 10 | 260 |
13= | Bob Reed | M65 | Sheen Shufflers | 240 | 57.45 | 0 | 240 |
13= | Rick Brown | M65 | Sheen Shufflers | 240 | 57.45 | 0 | 240 |
15 | Jill Manning | W65 | SWOC | 230 | 59.49 | 0 | 230 |
16 | Hannah Caveney + Sandra Caveney | W21 W55 | Les Croupiers | 190 | 64.3 | 50 | 140 |
Handicap Results
Pos | Name | Class | Total | H’cap | Pnts |
1 | Mark Saunders | M55 | 470 | 1.4 | 662.7 |
2 | Alice Bedwell | W55 | 380 | 1.7 | 649.8 |
3 | Nick Dallimore | M60 | 380 | 1.5 | 585.2 |
4 | Caroline Dallimore | W60 | 280 | 1.8 | 515.2 |
5 | Jill Manning | W65 | 230 | 2.2 | 506 |
6 | Haydn Griffiths | M55 | 350 | 1.4 | 493.5 |
7 | Gary Davies | M40 | 430 | 1.1 | 490.2 |
8 | Richard Cronin | M21 | 480 | 1 | 480 |
9 | Mark Ponsford | M21 | 480 | 1 | 480 |
10 | Martyn O’Driscoll | M35 | 430 | 1.1 | 460.1 |
11 | Kate Darlington | W40 | 280 | 1.5 | 411.6 |
12 | Matt Hopkins | M35 | 380 | 1.1 | 406.6 |
13 | Bob Reed | M65 | 240 | 1.7 | 403.2 |
14 | Rick Brown | M65 | 240 | 1.7 | 403.2 |
15 | Nick Allebon | M21 | 260 | 1 | 260 |
16 | Hannah Caveney + Sandra Caveney | W21 W55 | 140 | 1.3 | 177.8 |