Category Archives: Results
Cardiff Bay 05/06/2024 Results
Cardiff Bay, Results
2024-06-05
Long 5.6 km (19 Controls)
1 | Ben Mitchell | M21 SBOC | 27:32 | 8000047 | |
2 | Megan Carter-Davies | W21 SBOC | 28:55 | +1:23 | 8256763 |
3 | Richard Cronin | M35 NGOC | 34:17 | +6:45 | 8282828 |
4 | Matt Whipple | M35 SWOC | 34:47 | +7:15 | 8657425 |
5 | Matt O’Keefe | M40 SWOC | 35:03 | +7:31 | 8001732 |
6 | Matt Lai | M21 IND | 36:23 | +8:51 | 2097498 |
7 | Thomas Foord | M45 SWOC | 36:46 | +9:14 | 8190678 |
8 | Clare Ponsford | W35 SWOC | 37:10 | +9:38 | 8657456 |
9 | Masataka Tanaka | M21 SWOC | 37:47 | +10:15 | 8013221 |
10 | James Clemence | M60 SWOC | 39:19 | +11:47 | 8680940 |
11 | Joseph Killick | M21 IND | 39:23 | +11:51 | 2097492 |
12 | Richard Edge | M45 SWOC | 39:42 | +12:10 | 8434446 |
13 | Mark Ponsford | M35 SWOC | 39:45 | +12:13 | 8003116 |
14 | Robin Irwin | M16 SBOC | 39:51 | +12:19 | 8091006 |
15 | Dafydd Davies | M50 SWOC | 42:00 | +14:28 | 2097481 |
16 | Gary Davies | M45 SWOC | 42:11 | +14:39 | 8077151 |
17 | Rachel Potter | W21 BOK | 42:40 | +15:08 | 8000885 |
18 | Rachel Lammin | W21 IND | 44:30 | +16:58 | 2212428 |
19 | Owain Zerilli | M21 IND | 44:31 | +16:59 | 2212429 |
20 | Tom Baker | M40 IND | 45:06 | +17:34 | 2097500 |
21 | Esther Woods | W21 RAFO | 45:50 | +18:18 | 8628706 |
22 | Duncan Innes | M60 SWOC | 47:06 | +19:34 | 2049784 |
23 | Dave McCullough | M21 IND | 48:43 | +21:11 | 2212425 |
24 | Gareth Irwin | M50 SBOC | 51:47 | +24:15 | 2097484 |
25 | Holly Morris | W21 IND | 52:28 | +24:56 | 2097495 |
26 | Bethan Irwin | W45 SBOC | 52:44 | +25:12 | 8047878 |
27 | Thomas Edwards | M35 IND | 53:44 | +26:12 | 2212424 |
28 | Cassie Summers | W21 IND | 54:18 | +26:46 | 2212426 |
29 | Rudy Mostert | M35 IND | 54:22 | +26:50 | 2212427 |
= | Andrew Firth | M40 SWOC | 54:22 | +26:50 | 2145979 |
31 | David Mitchell | M65 SBOC | 63:36 | +36:04 | 8090558 |
32 | David George | M50 IND | 64:40 | +37:08 | 2212430 |
33 | Jo Haddon | W40 IND | 64:47 | +37:15 | 2212431 |
34 | Alexandru Kocsis | M35 IND | 65:25 | +37:53 | 261865 |
35 | Ainis Pirtnieks | 67:22 | +39:50 | 8503945 | |
36 | Jacob Haggerty | Scouts | 78:04 | +50:32 | 401404 |
37 | Lucille Irwin | W18 SBOC | 78:46 | +51:14 | 2212438 |
– | Rhianwen Williams | W21 IND | MP | 2212432 |
Medium 3.5 km (16 Controls)
1 | Camilla Brueton | W45 SWOC | 26:32 | 2212423 | |
2 | Nick Ashby | M50 SWOC | 27:06 | +0:34 | 8040774 |
3 | Anthony Raven | 28:32 | +2:00 | 8667906 | |
4 | Alice Lovett | W40 SWOC | 28:42 | +2:10 | 2097483 |
5 | Dougie Innes-Farr | M14 SWOC | 29:22 | +2:50 | 203314 |
6 | Callum Hartley | M21 IND | 29:27 | +2:55 | 2097489 |
7 | Briony Latter | W21 IND | 33:08 | +6:36 | 2212435 |
8 | Alan Fishwick | M60 IND | 34:45 | +8:13 | 2097493 |
9 | Frank Ince | M80 SWOC | 36:15 | +9:43 | 8261942 |
10 | Graham Tough | M80 SWOC | 36:57 | +10:25 | 37858 |
11 | Ellen Perry | W60 IND | 37:26 | +10:54 | 2097499 |
12 | Hector Nash | M12 IND | 39:40 | +13:08 | 2097494 |
13 | Jane Bush | W65 SWOC | 40:06 | +13:34 | 8628568 |
14 | Loti Rhys Fidler | W10 IND | 46:53 | +20:21 | 2097487 |
15 | Sioned Mai Fidler | W40 IND | 47:00 | +20:28 | 2097485 |
16 | Rhys Fidler | M40 IND | 47:06 | +20:34 | 2097486 |
= | Mabli Rhys Fidler | W12 IND | 47:06 | +20:34 | 2097488 |
18 | Tomos Scogings | Scouts | 49:27 | +22:55 | 401389 |
= | Mila Rusko-Szarka | Scouts | 49:27 | +22:55 | 401398 |
20 | Ailbhe Darcy | W40 SWOC | 50:28 | +23:56 | 2097490 |
21 | Noah Gruber | M12 IND | 61:53 | +35:21 | 2212433 |
22 | Ayla Gruber | W10 IND | 62:14 | +35:42 | 2212434 |
23 | Ryan Bladen-Chalk | 70:48 | +44:16 | 439057 | |
24 | Gethyn Emery | Scouts | 70:52 | +44:20 | 401394 |
– | Christine Farr | W45 SWOC | MP | 342253 | |
– | Peter Ribbans | M65 SWOC | MP | 8641854 | |
– | Rachel Haigh | W50 IND | MP | 221220 | |
– | Donna Grant | W45 SWOC | MP | 2212421 | |
– | Finlay Proctor | Scouts | MP | 401390 |
Short 2.6 km (14 Controls)
1 | Rachel Dimelow | 17:19 | 2212439 | ||
2 | Hannah Scott-Rees | W21 IND | 30:15 | +12:56 | 2097496 |
3 | Sofia Smith | 30:29 | +13:10 | 2212437 | |
4 | Ffion Grant | W12 SWOC | 34:23 | +17:04 | 2212422 |
5 | Dylan Mahony | Scouts | 43:43 | +26:24 | 401399 |
6 | Daniel Johnson | Scouts | 43:46 | +26:27 | 401392 |
7 | Gethin Skyrme | M14 SWOC | 48:50 | +31:31 | 2097491 |
– | Lauren Williams | MP | 2212436 |
Roath Park 22/05/2024 Results
ROATH PARK RESULTS 22/05/24 | ||||
Long 7.5km, 80m | ||||
1 | Elliott Jenkins | M21 IND | 30.04 | |
2 | Owain Zerilli | M21 IND | 30.20 | |
3 | Masataka Tanaka | M21 SWOC | 31.55 | |
4 | Thomas Foord | M45 SWOC | 34.27 | |
5 | Gary Davies | M45 SWOC | 36.16 | |
6 | Robin Irwin | M16 SBOC | 36.28 | |
7 | James Clemence | M60 SWOC | 37.47 | |
8 | Dafydd Davies | M50 SWOC | 38.12 | |
9 | Andrew Raven | M18 SWOC | 38.38 | |
10 | Richard Edge | M45 SWOC | 38.40 | |
11 | Esther Woods | W21 RAFO | 39.14 | |
12 | Joseph Killick | M21 IND | 40.16 | |
13 | Cassie Sommers | W21 IND | 41.15 | |
14 | Rob Woods | M55 RAFO | 41.28 | |
15 | Rachel Lammin | W21 IND | 43.08 | |
16 | Florence Haines | W21 AROS | 43.42 | |
17 | Duncan Innes | M60 SWOC | 45.22 | |
18 | Morgan Jones | M21 IND | 45.35 | |
19 | Nathaniel Palmer | M50 SWOC | 47.43 | |
20 | Patrik Dahl | M21 SWOC | 48.10 | |
21 | Bethan Irwin | W45 SBOC | 48.19 | |
22 | Saskia Jones | W21 SWOC | 49.43 | |
23 | Amy Peltor | W40 SBOC | 49.43 | |
Andrew Douglas | M21 IND | *35.36 | w7 | |
Marcus Pinker | M50 FVO | dns | ||
Clive Caffall | M60 NGOC | dns | ||
Medium 4km 10m | ||||
runner-name | club-name | Time taken | ||
1 | Clare Ponsford | W35 SWOC | 18.44 | |
2 | David Seward | M35 IND | 21.05 | |
3 | Camilla Brueton | W45 SWOC | 21.23 | |
4 | Christine Farr | W45 SWOC | 21.54 | |
5 | Menna Enticott | W21 IND | 22.11 | |
6 | Euan Enticott | M21 IND | 22.15 | |
7 | William Morgan | M14 IND | 22.28 | |
8 | Jacob Haggerty | Scout 10 | 22.58 | |
9 | David Powlesland | M35 SWOC | 23.15 | |
10 | Christopher Morgan | M40 IND | 23.35 | |
11 | Anthony Raven | M50 SWOC | 23.36 | |
12 | Alice Lovett | W40 SWOC | 24.15 | |
13 | Dougie Innes-Farr | M14 SWOC | 25.41 | |
14 | David Grant | M45 SWOC | 26.03 | |
15 | Nick Ashby | M50 SWOC | 26.37 | |
16 | Dylan Powell | Scout | 26.49 | |
17 | Katie Peterson | W21 SWOC | 27.11 | |
18 | Andrea Darlington | W50 IND | 27.17 | |
19 | Callum Hartley | M21 IND | 27.20 | |
20 | Austin Bradford | Scout | 27.33 | |
21 | Ella Slater | W21 | 31.04 | |
22 | Donna Grant | W45 | 33.23 | |
23 | Peter Maloney | M80 NGOC | 34.00 | |
24 | Jane Bush | W65 SWOC | 36.44 | |
25 | Harvey Schuyler | M12 IND | 41.47 | |
26 | Tomos Scogings | Scout | 45.34 | |
27 | Alun Morgan | M80 SWOC | 52.39 | |
28 | Ryan Bladen-Chalk | Scout | 68.27 | |
29 | Dafydd Powell | Scout | 68.38 | |
Mark Ponsford | W35 SWOC | *20.07 | m 10,12,16 | |
Lucy Marsh | W35 IND | *35.43 | w12 | |
Emma Wilkins | W45 IND | *35.48 | w12 | |
Leona Batten | W21 IND | dns | ||
Luke Peltor | M14 SBOC | dns | ||
Peter Ribbans | M65 SWOC | dns | ||
Short 1.4km 5m | ||||
runner-name | club-name | Time taken | ||
1 | Efan Garwood-Pask | Scout | 10.25 | |
2 | Tommy Lewis | Scout | 10.25 | |
3 | Sofia Smith | W10 IND | 10.40 | |
4 | Dylan Flannagan | Scout | 11.11 | |
5 | Chris Page | Scout | 11.15 | |
6 | Ben Davies | Scout | 12.02 | |
7 | Ben Hardingham | Scout | 12.05 | |
8 | Alfie Hickman | Scout | 12.11 | |
9 | Leo Menzies | Scout | 12.11 | |
10 | Hannah Scott | W21 IND | 12.28 | |
11 | Noah Gruber | M12 IND | 13.46 | |
12 | Elin Garwood-Pask | Scout | 15.03 | |
13 | Zac Flannagan | Scout | 15.03 | |
14 | Emily Goldsmith | Scout | 15.06 | |
15 | Isabelle Pembroke | Scout | 15.14 | |
16 | Ayla Gruber | W10 IND | 15.19 | |
17 | Sebastian Redband | M10 IND | 15.38 | |
18 | Ffion Grant | W12 IND | 15.52 | |
19 | Bert Harvey | Scout | 17.04 | |
20 | Rosie Craven | Scout | 17.41 | |
21 | Megan Craven | Scout | 17.44 | |
22 | Harry Cox | Scout | 18.46 | |
23 | Leo Edwards | Scout | 18.48 | |
24 | Mila Rusko-Szarka | Scout | 18.57 | |
25 | Gethyn Emery | Scout | 18.58 | |
26 | Natasha Kong | W21 IND | 22.13 | |
27 | Kellan Murphy | Scout | 23.57 | |
28 | Hayden Lai | Scout | 24.05 | |
29 | Isaac Thomas | Scout | 27.54 | |
30 | Thomas Mullen | Scout | 27.54 | |
31 | Charlie Price | Scout | 28.03 | |
32 | Oscar Pretty | Scout | 28.09 | |
Daniel Johnson | Scout | *15.33 | m 9 | |
Charlotte Daniel | W40 BOK | dns | ||
Alex Grabham | Scout | dns | ||
Tasker Edwards | Scout | dns | ||
Hannah Scott | W21 IND |
Gwaelod 18/05/2024 Results
Blue 4.9 km 260 m (19 Controls)
1 | Marcus Pinker | M50 FVO | 43:31 | 8428248 | |
2 | Iain Large | M35 BOK | 43:37 | +0:06 | 8129909 |
3 | Thomas Foord | M45 SWOC | 43:43 | +0:12 | 8190678 |
4 | Robin Irwin | M16 SBOC | 45:34 | +2:03 | 8091006 |
5 | Masataka Tanaka | M21 SWOC | 54:20 | +10:49 | 8013221 |
6 | Andrew Raven | 55:23 | +11:52 | 8680543 | |
7 | Bethan Irwin | W45 SBOC | 56:48 | +13:17 | 8047878 |
8 | Elliot Jenkins | M21 IND | 60:16 | +16:45 | 2212424 |
9 | Anthony Raven | SWOC | 68:42 | +25:11 | 8667906 |
10 | Darren Shaw | M45 | 86:29 | +42:58 | 2097490 |
11 | Clive Caffall | 94:19 | +50:48 | 8676072 | |
12 | Richard Edge | M45 SWOC | 94:55 | +51:24 | 8434446 |
13 | Nia Weinzweig | W35 SWOC | 113:19 | +69:48 | 2212423 |
– | Michael Darke | M40 | MP | 2097499 | |
– | Hannah Large | MP | 8129829 | ||
– | Joshua Trembley | M21 | MP | 2097493 | |
– | Dafydd Davies | M50 SWOC | MP | 2097489 |
Green 3.4 km 180 m (14 Controls)
1 | Roger Stein | SBOC | 53:04 | 8071053 | |
2 | David Powlesland | SWOC | 53:29 | +0:25 | 2212432 |
3 | Eira Jepson | Ind | 55:38 | +2:34 | 2212425 |
4 | Andrew Frith | SWOC | 59:41 | +6:37 | 2145979 |
5 | Nick Ashby | M50 SWOC | 63:56 | +10:52 | 8040774 |
6 | David Underhill | M35 SWOC | 64:15 | +11:11 | 2212426 |
7 | Patrick Dahl | SWOC | 67:33 | +14:29 | 2212435 |
8 | Peter Ribbans | SWOC | 69:46 | +16:42 | 8641854 |
9 | Peter Colbert | M70 SWOC | 78:19 | +25:15 | 2800209 |
10 | Esther Shaw | W45 | 79:37 | +26:33 | 2097491 |
11 | Ben Coates | M21 | 82:25 | +29:21 | 2097484 |
12 | Briony Latter | W21 | 82:28 | +29:24 | 2097483 |
13 | Gary Waters | SBOC | 94:10 | +41:06 | 8509119 |
14 | Peter Maloney | M80 NGOC | 98:32 | +45:28 | 2127445 |
– | Alan Richards | NGOC | MP | 261207 |
Light Green 2.4 km 130 m (17 Controls)
1 | Davy Seward | M35 | 37:05 | 2097481 | |
2 | Ailbhe Darcy | W40 | 88:37 | +51:32 | 2097488 |
3 | Dylan Powell | M14 | 95:52 | +58:47 | 2212428 |
4 | Finlay Procter | 97:22 | +60:17 | 2212431 | |
5 | Susan Colbert | W75 SWOC | 117:23 | +80:18 | 222321 |
6 | Leona Batten | W21 | 129:37 | +92:32 | 2212422 |
Orange 1.6 km 60 m (10 Controls)
1 | Hector Nash | M12 | 22:59 | 2097498 | |
2 | Owen Shaw | M14 | 29:07 | +6:08 | 2097492 |
3 | Rachel + Paul Garside | 32:05 | +9:06 | 2212434 | |
4 | Noah Gruber | M14 IND | 32:57 | +9:58 | 2097494 |
5 | Ayla Gruber | W10 | 33:04 | +10:05 | 2097495 |
6 | Ollie Davies | IND | 34:31 | +11:32 | 2212433 |
7 | Jude Large | M10 | 43:15 | +20:16 | 2097496 |
8 | Jocelyn Bedford | W10 | 48:53 | +25:54 | 2097497 |
9 | Dafydd Powell | W10 IND | 53:05 | +30:06 | 2212427 |
10 | Dylan Mahoney | 53:08 | +30:09 | 2212429 | |
11 | Eira Betts | W10 | 56:58 | +33:59 | 2097486 |
12 | Cameron Betts | M10 | 58:37 | +35:38 | 2097485 |
13 | Trystan Darke | W10 IND | 65:13 | +42:14 | 2212421 |
Created 2024-05-18 17:41:15 with SI-Droid Event 1.15.11
Heath Park Results 08/05/2024
Long 8.4 km (22 Controls)
1 | Elliott Jenkins | M21 IND | 43:49 | 2097499 | |
2 | Marcus Pinker | M50 FVO | 47:19 | +3:30 | 8428248 |
3 | Gary Davies | M45 SWOC | 50:19 | +6:30 | 2212431 |
4 | James Clemence | M60 SWOC | 51:16 | +7:27 | 8680940 |
5 | Alex Peltor | M16 SBOC | 51:28 | +7:39 | 2097487 |
6 | Masataka Tanaka | M21 SWOC | 51:48 | +7:59 | 8013221 |
7 | Andrew Raven | M18 SWOC | 53:33 | +9:44 | 8680543 |
8 | Mark Ponsford | M35 SWOC | 54:25 | +10:36 | 9102792 |
9 | Richard Edge | M45 SWOC | 54:56 | +11:07 | 8434446 |
10 | Andrew Douglas | M21 IND | 55:45 | +11:56 | 2097500 |
11 | Rob Woods | M55 RAFO | 57:21 | +13:32 | 8628707 |
12 | Rachel Lammin | W21 IND | 57:28 | +13:39 | 2212423 |
13 | Owain Zerilli | M21 IND | 57:31 | +13:42 | 2212424 |
14 | Tom Baker | M40 IND | 58:50 | +15:01 | 2097486 |
15 | Duncan Innes | M60 SWOC | 60:28 | +16:39 | 2049784 |
16 | Esther Woods | W21 RAFO | 64:15 | +20:26 | 8628706 |
17 | Amy Peltor | W40 SBOC | 70:39 | +26:50 | 2097491 |
18 | Nathaniel Palmer | 75:24 | +31:35 | 2212440 | |
19 | Bethan Irwin | W45 SBOC | 75:53 | +32:04 | 8047878 |
20 | Morgan Jones | M21 IND | 77:43 | +33:54 | 2212429 |
21 | Ella Oakley-Slater | W21 IND | 77:44 | +33:55 | 2212430 |
– | Thomas Foord | M45 SWOC | MP | 8190678 | |
– | Matt Lai | M21 IND | MP | 2212422 | |
– | Joseph Killick | M21 IND | MP | 2097481 | |
– | Susan Betts | W40 IND | MP | 2097484 | |
– | Caroline Dallimore | SWOC | DNF | 7205307 |
Medium 4.0 km (15 Controls)
1 | Christine Farr | W45 SWOC | 27:36 | 342253 | |
2 | Christopher parsons | 29:23 | +1:47 | 401411 | |
3 | Emily Peltor | W16 SBOC | 31:41 | +4:05 | 2097488 |
4 | Nick Ashby | M50 SWOC | 35:58 | +8:22 | 8040774 |
5 | Dougie Innes-Farr | M14 SWOC | 36:31 | +8:55 | 203314 |
6 | Anthony Raven | M50 SWOC | 36:55 | +9:19 | 8667906 |
7 | William Morgan | M14 IND | 37:23 | +9:47 | 2097494 |
8 | Christopher Morgan | M40 IND | 37:27 | +9:51 | 2097493 |
9 | Pablo Nunez | M14 SWOC | 37:56 | +10:20 | 2097497 |
10 | Leona Batten | 41:12 | +13:36 | 2212446 | |
11 | Daniel Bovill | M10 NGOC | 41:33 | +13:57 | 8509167 |
12 | Katie Peterson | W21 IND | 42:16 | +14:40 | 2212425 |
13 | Kevin Bush | M65 SWOC | 44:40 | +17:04 | 8628657 |
14 | Andrew Roberts | M55 IND | 45:14 | +17:38 | 221225 |
15 | Briony Latter | W21 IND | 47:28 | +19:52 | 2097485 |
16 | Peter Colbert | M70 SWOC | 49:51 | +22:15 | 2800209 |
17 | Jane Bush | W65 SWOC | 50:50 | +23:14 | 8628568 |
18 | Donna Grant | 51:12 | +23:36 | 2212448 | |
19 | Alys Grant | 51:18 | +23:42 | 2212447 | |
20 | Peter Maloney | M80 NGOC | 54:16 | +26:40 | 2127445 |
21 | Dylan Powell | 62:27 | +34:51 | 401386 | |
22 | Jake T | 63:48 | +36:12 | 401410 | |
23 | Ailbhe Darcy | W40 IND | 67:02 | +39:26 | 2097483 |
24 | Tom Scogings | 68:31 | +40:55 | 401389 | |
25 | Mike Jones | 69:20 | +41:44 | 401412 | |
26 | Susan Colbert | W75 SWOC | 75:15 | +47:39 | 222321 |
27 | Seren Tanguay | 77:03 | +49:27 | 439052 | |
28 | Lottie Smanle | 77:43 | +50:07 | 401413 | |
29 | Emilia Jones | 77:55 | +50:19 | 439051 | |
30 | Finlay Proctor | 113:06 | +85:30 | 401390 | |
31 | Rachel Haigh | W50 IND | 620:43 | +593:07 | 221220 |
– | David May | MP | 8082607 | ||
– | Dougie king | MP | 439053 | ||
– | Reuben McCartney | MP | 439055 | ||
– | Luca Harris | MP | 439058 | ||
– | Herb Andrews | MP | 439057 | ||
– | Osian Floyd | MP | 439056 | ||
– | Dafydd Powell | MP | 401385 | ||
– | Will Austin | MP | 439059 | ||
– | Alan Fishwick | M60 IND | MP | 2097496 | |
– | Alun Morgan | M80 SWOC | MP | 260248 | |
– | George Jones | MP | 439065 |
Easy 2.8 km (12 Controls)
1 | Anna Peltor | W18 SBOC | 29:30 | 2097490 | |
2 | Callum Hartley | M21 Ind | 30:00 | +0:30 | 2097495 |
3 | Luke Peltor | M14 SBOC | 36:53 | +7:23 | 2097489 |
4 | Gareth Hart | M50 IND | 37:55 | +8:25 | 2212426 |
5 | Fiona Guy | 41:42 | +12:12 | 2212445 | |
6 | Flora Davies | 45:25 | +15:55 | 2212458 | |
7 | Hannah Scott | W21 IND | 53:56 | +24:26 | 2097492 |
8 | George Schilling | 68:07 | +38:37 | 401395 | |
9 | Alex Grabham | 68:09 | +38:39 | 401396 | |
10 | Alfie Hickman | 78:13 | +48:43 | 401407 | |
11 | Daniel Johnson | 78:22 | +48:52 | 401392 | |
– | Sebastian Radbad | MP | 2212443 | ||
– | Elora Simpson | W10 IND | MP | 2212428 | |
– | Céce Stamper-Webster | W10 IND | MP | 2212427 | |
– | Mila | Guides | MP | 2212432 | |
– | Fiona | Guides | MP | 2212449 | |
– | Cornelian | Guides | MP | 2212454 | |
– | Evie | Guides | MP | 2212455 | |
– | Abigail | Guides | MP | 2212453 | |
– | Laide | Guides | MP | 2212456 | |
– | Natalie | Guides | MP | 2212451 | |
– | Ameria | Guides | MP | 2212450 | |
– | Anna Lu | Guides | MP | 2212457 | |
– | Barney | MP | 2212452 | ||
– | Alex W | MP | 439064 | ||
– | Austin PJ | MP | 439062 | ||
– | Eryl J | MP | 439070 | ||
– | Arthur Horton | MP | 401409 | ||
– | Kat | Guides | MP | 2212459 | |
– | Mila Rusko-Szarka | MP | 401398 | ||
– | Summer Jones | MP | 401397 | ||
– | Gethyn Emery | MP | 401394 | ||
– | Henry P | MP | 439061 | ||
– | Preston PJ | MP | 439063 | ||
– | Finley M | MP | 439066 | ||
– | Dylan Mahoney | MP | 401399 | ||
– | Charlie Price | MP | 401401 | ||
– | Paul Mcgrath | DNF | 2212444 | ||
– | Lilly R | DNF | 439060 | ||
– | Manon T | DNF | 439068 |
Created 2024-05-08 22:39:31 with SI-Droid Event 1.15.11
Welsh Championships 2024 Pwll Du 03/03/2024
Live Results, Splits and Analysis on SiCenter
Organisers comments
Many thanks to all of you for turning up and helping to make the event a success.
I’m sure you will all endorse my thanks to the small team of volunteers who as always were willing to help out. Especially those who stepped in at short notice to help put out controls on Saturday afternoon. You would not have wanted to have been out on the competition area Saturday morning.
Thanks to the Fireman’s Shovel Tearoom. They said can I pass on their gratitude with your patience when they were having electricity issues. Also to the Pontypool & Blaenavon railway who provided an ideal assembly area. It would also not have been possible to stage the event without the support of the landowners Duke of Beaufort Estate & Walters Mining.
I also have to individually mention Laurence Snowden the planner and Alice Bedwell the controller who made this event possible.
Pete Ribbans
Llantrisant Forest local & WNL 20/1/2024
Results
Yellow1.9 km 40 m (6 Controls)
1 | Alfie Hickman | M12 Scouts | 57:58 | 401389 | |
2 | Anna Jones | W10 IND | 69:06 | +11:08 | 401411 |
Orange2.1 km 90 m (8 Controls)
1 | Jenni Nellist | W45 SBOC | 45:35 | 401413 | |
2 | Donal Halloran | M14 IND | 48:50 | +3:15 | 439053 |
3 | Dylan Powell | M14 IND | 48:52 | +3:17 | 401409 |
4 | Dafydd Powell | M16 IND | 49:10 | +3:35 | 439055 |
5 | Sam Payne | M12 SBOC | 49:58 | +4:23 | 439058 |
6 | Jacob Haggerty | M14 IND | 50:30 | +4:55 | 439052 |
7 | Cerys Williams | W16 IND | 59:38 | +14:03 | 8400685 |
– | Sion Rowlands | M50 IND | MP | 439070 | |
– | Seb Hopkins-Jones | M10 SWOC | MP | 401394 |
Green4.2 km 160 m (12 Controls)
1 | Rhys Williams | M50 IND | 59:52 | 401412 | |
2 | Peter Ribbans | M65 SWOC | 83:42 | +23:50 | 8641854 |
3 | Kevin Bush | M65 SWOC | 83:52 | +24:00 | 8628657 |
4 | Pete Colbert | M70 SWOC | 97:05 | +37:13 | 2800209 |
5 | Gary Waters | M75 SBOC | 105:31 | +45:39 | 8509119 |
6 | Isabelle Nevett | W21 IND | 105:59 | +46:07 | 439065 |
– | David May | M75 SLOW | MP | 8082607 | |
– | Peter Maloney | M80 NGOC | MP | 2127445 | |
– | Jane Bush | W65 SWOC | MP | 8628568 |
Blue5.4 km 160 m (18 Controls)
1 | Bethan Irwin | W45 SBOC | 64:50 | 8047878 | |
2 | Kerina Lake | W45 SBOC | 70:36 | +5:46 | 1978730 |
3 | Niall Reynolds | M60 SBOC | 72:53 | +8:03 | 1961227 |
4 | Margaret Reynolds | W60 SBOC | 75:17 | +10:27 | 1961168 |
5 | Anthony Raven | M50 SWOC | 78:58 | +14:08 | 8667906 |
6 | Ainis Pirtnieks | M60 SWOC | 90:06 | +25:16 | 8503945 |
7 | Nia Weinzweig | W35 SWOC | 139:17 | +74:27 | 401410 |
WNL60 min (27 Controls)
1 | Ben Mitchell | M21 SBOC | 540 p | (62:35) | 8000047 |
2 | Richard Cronin | M35 NGOC | 410 p | (58:24) | 8282828 |
3 | Thomas Foord | M45 SWOC | 380 p | (57:04) | 8190678 |
4 | Ifor Powell | M55 BOK | 370 p | (58:53) | 8100468 |
5 | Megan Carter-Davies | W21 SBOC | 320 p | (40:38) | 8256763 |
6 | Tommi Grover | M45 BOK | 300 p | (58:33) | 8210876 |
7 | Doug Wilson | M55 NGOC | 220 p | (57:14) | 8657540 |
8 | Christine Farr | W45 SWOC | 210 p | (59:08) | 342253 |
9 | Sara Currie | W40 BOK | 190 p | (57:27) | 8270681 |
10 | Greg Best | M60 NGOC | 180 p | (61:14) | 8180362 |
11 | Chris Atkins | M45 BOK | 180 p | (63:45) | 8223211 |
12 | Dougie Innes-Farr | M12 SWOC | 110 p | (53:59) | 203314 |
13 | Stephen Williams | M65 NGOC | 110 p | (59:05) | 8214525 |
14 | Jill Manning | W75 SWOC | 100 p | (59:28) | 8657539 |
15 | Carolyn Dent | W60 BOK | 70 p | (56:41) | 8140962 |
Created 2024-01-20 23:02:06 with SI-Droid Event 1.15.8
Xmas Score 28/12/2023
Thanks to Clare, Mark & Iris for organising.
Wenallt Ho Ho O, Results
2023-12-28
Score 60 min (31 Controls)
1 | Thomas Foord | M45 SWOC | 380 p | (60:53) | 8190678 |
2 | Duncan Innes | M60 SWOC | 360 p | (58:11) | 2049784 |
3 | Niall Reynolds | M60 SBOC | 360 p | (59:48) | 1961227 |
4 | James Clemence | M60 SWOC | 360 p | (61:45) | 8680940 |
5 | Robin Irwin | M14 SBOC | 350 p | (58:26) | 8091006 |
6 | Reuben Lawson | M18 NGOC | 340 p | (55:14) | 8038707 |
7 | Christine Farr | W45 SWOC | 340 p | (60:48) | 342253 |
8 | Marcus Perry | M14 BOK | 330 p | (59:51) | 8477536 |
9 | Robin Bishop | M55 TVOC | 330 p | (60:16) | 8411148 |
10 | Chloe Potter | W21 SYO | 320 p | (60:14) | 8199529 |
11 | Haydn Griffiths | M60 SWOC | 300 p | (57:57) | 430416 |
12 | Christopher Raven | SWOC | 300 p | (59:39) | 439068 |
13 | Andrew Raven | M18 SWOC | 300 p | (61:12) | 8680543 |
14 | Richard Sharp | M55 TVOC | 290 p | (60:36) | 2089673 |
15 | Eira Jepson | W21 IND | 260 p | (55:33) | 401395 |
16 | William Morgan | M12 IND | 260 p | (59:31) | 401410 |
17 | Bethan Morgan | W10 IND | 260 p | (59:36) | 401411 |
18 | David Underhill | M35 SWOC | 250 p | (53:50) | 401396 |
19 | Vanessa Lawson | W50 NGOC | 250 p | (57:24) | 8670602 |
20 | Samuel Taunton | 250 p | (60:27) | 8328638 | |
21 | Anthony Raven | M50 SWOC | 250 p | (61:10) | 8667906 |
22 | Dougie Innes-Farr | M12 SWOC | 250 p | (61:21) | 203314 |
23 | Helen Sharp | W55 TVOC | 230 p | (53:48) | 32805 |
24 | Duncan Perry | M50 BOK | 230 p | (57:08) | 8337979 |
25 | Tessa Lewis | W55 SWOC | 230 p | (64:17) | 414094 |
26 | Richard Edwards | M60 PFO | 210 p | (59:31) | 8210163 |
27 | Stuart Lewis | 210 p | (68:59) | 414158 | |
28 | Paul Taunton | M70 NGOC | 200 p | (57:03) | 8328138 |
29 | Rosalind Taunton | W70 NGOC | 190 p | (59:33) | 8328268 |
30 | Caroline Potter | W60 BOK | 190 p | (59:44) | 8363931 |
31 | Margaret Reynolds | W60 SBOC | 180 p | (58:26) | 1961168 |
32 | David Powlesland | M35 SWOC | 180 p | (63:19) | 439055 |
33 | 439066 | 180 p | (76:20) | 439066 | |
34 | Charlotte Elliss | W35 RAFO | 170 p | (54:23) | 8628713 |
35 | Sam Cottle | M21 BOK | 170 p | (56:53) | 8111711 |
36 | David Seward | M60 Malarutta | 170 p | (57:04) | 8310269 |
37 | Rachel Potter | W21 BOK | 170 p | (62:59) | 8000885 |
38 | Gwenda Perry | W50 BOK | 160 p | (55:57) | 1426921 |
