Pos | Name | Age Class | Handicap | Penarth | Llandaf North | Heath | Whitchurch | Caerau | Cathays | Rhiwbina | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Clemence | M30 | 0.76 | 100 | 0 | 99 | 100 | 100 | 99 | 98 | 399 |
1 | Alice Bedwell | W21 | 0.66 | 99 | 0 | 100 | 0 | 0 | 100 | 100 | 399 |
3 | Tom Foord | M45 | 0.89 | 0 | 0 | 0 | 99 | 99 | 100 | 97 | 395 |
4 | Richard Edge | M45 | 0.89 | 98 | 99 | 94 | 97 | 100 | 0 | 93 | 394 |
5 | Richard Cronin | M60 | 0.99 | 95 | 100 | 87 | 87 | 98 | 98 | 95 | 391 |
6 | Duncan Innes | M60 | 0.76 | 0 | 96 | 93 | 100 | 96 | 76 | 92 | 385 |
7 | Elliott Jenkins | W60 | 1 | 94 | 0 | 95 | 94 | 97 | 97 | 0 | 383 |
8 | Mark Saunders | M75 | 0.76 | 97 | 0 | 96 | 0 | 0 | 96 | 94 | 383 |
9 | Dafydd Trystan Davies | M21 | 0.89 | 93 | 88 | 92 | 96 | 0 | 90 | 0 | 371 |
10 | Ellie Clemence | M60 | 0.88 | 90 | 90 | 91 | 84 | 94 | 93 | 89 | 368 |
11 | Graham Tough | M35 | 0.6 | 87 | 0 | 0 | 93 | 0 | 94 | 88 | 362 |
12 | Joseph Killick | M45 | 1 | 0 | 0 | 82 | 79 | 89 | 91 | 0 | 341 |
13 | Nia W | M21 | 0.85 | 0 | 86 | 78 | 78 | 90 | 78 | 0 | 332 |
14 | Hannah Darlington | W35 | 0.88 | 0 | 91 | 76 | 75 | 82 | 68 | 0 | 324 |
15 | Rudy Mostert | W45 | 0.96 | 82 | 0 | 72 | 100 | 0 | 64 | 70 | 324 |
16 | Cassie Summers | W21 | 0.87 | 84 | 0 | 80 | 81 | 0 | 67 | 74 | 319 |
17 | Peter Ribbans | W35 | 0.7 | 88 | 0 | 0 | 0 | 88 | 88 | 54 | 318 |
18 | Isabelle Nevett | M65 | 0.88 | 80 | 0 | 75 | 86 | 0 | 69 | 65 | 310 |
19 | Emma Wilkins | W40 | 0.82 | 79 | 78 | 0 | 72 | 81 | 60 | 0 | 310 |
20 | Jo Riley | W45 | 0.79 | 73 | 83 | 68 | 0 | 83 | 0 | 0 | 307 |
21 | Sue Betts | W21 | 0.85 | 85 | 85 | 65 | 66 | 0 | 0 | 0 | 301 |
22 | Clare D | M40 | 0.85 | 0 | 97 | 100 | 0 | 0 | 0 | 99 | 296 |
23 | Gareth Hart | M50 | 0.85 | 77 | 0 | 0 | 73 | 0 | 62 | 78 | 290 |
24 | Gary Davies | W21 | 0.89 | 0 | 0 | 0 | 92 | 0 | 95 | 96 | 283 |
25 | Christine Farr | W30 | 0.79 | 0 | 95 | 69 | 0 | 0 | 59 | 56 | 279 |
26 | Rachel Darlington | M35 | 0.88 | 0 | 0 | 73 | 74 | 0 | 63 | 64 | 274 |
27 | Mark P | M45 | 0.96 | 0 | 0 | 90 | 88 | 0 | 0 | 90 | 268 |
28 | Nathaniel Palmer | W45 | 0.85 | 0 | 0 | 0 | 95 | 87 | 85 | 0 | 267 |
29 | Florence Haines | M21 | 0.88 | 0 | 0 | 0 | 0 | 93 | 83 | 84 | 260 |
30 | Kate Darlington | M50 | 0.79 | 0 | 94 | 0 | 91 | 0 | 74 | 0 | 259 |
31 | Andrew Douglas | W21 | 1 | 89 | 0 | 79 | 82 | 0 | 0 | 0 | 250 |
32 | Andrew Roberts | M55 | 0.85 | 0 | 82 | 0 | 0 | 86 | 70 | 0 | 238 |
33 | Justin Pocknell | M45 | 0.82 | 78 | 0 | 81 | 76 | 0 | 0 | 0 | 235 |
34 | Katie Peterson | M40 | 0.87 | 0 | 0 | 0 | 70 | 0 | 75 | 79 | 224 |
35 | Paul Adams | W30 | 0.89 | 75 | 0 | 77 | 68 | 0 | 0 | 0 | 220 |
36 | Christopher Morgan | M45 | 0.93 | 0 | 0 | 71 | 80 | 0 | 0 | 57 | 208 |
37 | Marcus Pinker | W35 | 0.89 | 0 | 100 | 97 | 0 | 0 | 0 | 0 | 197 |
38 | Andrew Firth | M45 | 0.93 | 0 | 0 | 98 | 90 | 0 | 0 | 0 | 188 |
39 | George Tordoff | M65 | 0.89 | 0 | 0 | 89 | 98 | 0 | 0 | 0 | 187 |
40 | Darke Simon | M35 | 0.7 | 0 | 0 | 85 | 0 | 91 | 0 | 0 | 176 |
41 | Andy Gardiner | M35 | 0.96 | 0 | 0 | 88 | 0 | 0 | 0 | 87 | 175 |
42 | John Seaward | W25 | 0.96 | 0 | 89 | 0 | 85 | 0 | 0 | 0 | 174 |
43 | Thomas Thornton | M35 | 0.99 | 91 | 0 | 0 | 0 | 0 | 81 | 0 | 172 |
44 | Harry Shearer | M30 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 82 | 171 |
45 | Pierre Victor-Lemaire | W50 | 0.99 | 0 | 0 | 0 | 0 | 0 | 80 | 85 | 165 |
46 | Holly Morris | M30 | 0.88 | 81 | 0 | 84 | 0 | 0 | 0 | 0 | 165 |
47 | Andy Firth | M50 | 0.93 | 0 | 0 | 0 | 0 | 84 | 0 | 80 | 164 |
48 | Rachel Haigh | W50 | 0.75 | 0 | 79 | 0 | 0 | 85 | 0 | 0 | 164 |
49 | Ian Mulcahy | M40 | 0.99 | 96 | 0 | 0 | 0 | 0 | 61 | 0 | 157 |
50 | Andrea Darlington | M55 | 0.75 | 0 | 84 | 0 | 0 | 0 | 73 | 0 | 157 |
51 | Rheanna Colyer | M35 | 0.82 | 0 | 0 | 83 | 0 | 0 | 0 | 71 | 154 |
52 | Da Powlesland | W40 | 0.96 | 0 | 87 | 0 | 0 | 0 | 65 | 0 | 152 |
53 | Gemma Muller | W30 | 0.88 | 0 | 0 | 0 | 0 | 0 | 77 | 72 | 149 |
54 | Zoe Pelech | M60 | 0.87 | 0 | 0 | 67 | 67 | 0 | 0 | 0 | 134 |
55 | Nathan Swain | M60 | 0.96 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
56 | Mark Palser | M21 | 0.96 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 |
57 | Steve Collins | W40 | 0.82 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
58 | Adrian Moir | W50 | 0.76 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 |
59 | Ian Goudge | M55 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
60 | Andy Stott | W35 | 0.76 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
61 | James Baker | W40 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
62 | Will Arnold | M40 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
63 | Jacob Tupper | W65 | 0.98 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 |
64 | Vanessa Jones | M30 | 0.82 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
65 | David Seward | W45 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
66 | Tom Baker | W35 | 0.93 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 |
67 | Jack Hocking | M21 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 |
68 | Rog Morris | W30 | 0.82 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
69 | Gill Stott | W65 | 0.61 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 83 |
70 | Megan Gorry | W40 | 0.87 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
71 | Becky Holmes | M50 | 0.82 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
72 | Nath Fernandes | M12 | 0.99 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 |
73 | Karen Elvers | W50 | 0.75 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
74 | James Bowen | W21 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 |
75 | Megan Poulson | W21 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
76 | Megan Lawton | W21 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
77 | Charlotte Elliss | W35 | 0.85 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
78 | Craig Jones | M21 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
79 | Jodie Rochford | W21 | 0.88 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 74 |
80 | Inge Elfferich | W21 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 |
81 | Matt St Clair | M40 | 0.93 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
82 | Helena Goode | W30 | 0.87 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 71 |
83 | Richard Jones | M55 | 0.82 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
84 | Dougie Innes-farr | M12 | 0.84 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
85 | Davy Seward | M35 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
86 | Jackie Frary | W35 | 0.85 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 |
87 | Matt Evans | M21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
88 | Scott Place | M21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
89 | Magda Waters | W40 | 0.82 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 66 |
90 | Lianne Rees | W45 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
91 | Justn Pocknell | M55 | 0.82 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 |
92 | Donna Grant | W45 | 0.79 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
93 | Huw Phillips | M50 | 0.85 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
94 | Kate Braybrook | W40 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
95 | Will Morgan | M12 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
96 | Emily Griffiths | W21 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
97 | Katherine Fretwell | W30 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
98 | Reuben Braybrook | M18 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
99 | Dewi Hill | M40 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
100 | Gareth Clubb | M45 | 0.89 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
101 | Zoë Wilder | W45 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
Category Archives: Uncategorised
Kingswood Splits
Kingswood Score, Split times
2020-11-29
Score (31) | 60 min 19 C max 380 p | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 | Ben Mitchell | 380 p (54:16) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 106 | (20 p) | 107 | (20 p) | 104 | (20 p) | 113 | (20 p) | ||||||||||
SBOC | 2:03 | 2:03 | 5:07 | 3:04 | 7:20 | 2:13 | 9:44 | 2:24 | 12:41 | 2:57 | 15:06 | 2:25 | 17:16 | 2:10 | 19:53 | 2:37 | 21:54 | 2:01 | 24:51 | 2:57 | ||||||||||||
110 | (20 p) | 119 | (20 p) | 115 | (20 p) | 111 | (20 p) | 116 | (20 p) | 112 | (20 p) | 114 | (20 p) | 103 | (20 p) | 117 | (20 p) | Finish | ||||||||||||||
28:46 | 3:55 | 30:50 | 2:04 | 34:29 | 3:39 | 38:42 | 4:13 | 44:37 | 5:55 | 45:47 | 1:10 | 48:22 | 2:35 | 50:25 | 2:03 | 51:42 | 1:17 | 54:16 | 2:34 | |||||||||||||
Finish | ||||||||||||||||||||||||||||||||
54:16 | 2:34 | |||||||||||||||||||||||||||||||
2 | Megan Carter-Davies | 310 p (62:17) | 103 | (20 p) | 114 | (20 p) | 112 | (20 p) | 116 | (20 p) | 111 | (20 p) | 115 | (20 p) | 119 | (20 p) | 110 | (20 p) | 117 | (20 p) | 104 | (20 p) | ||||||||||
SBOC | penalty: 30 p | 1:27 | 1:27 | 4:19 | 2:52 | 8:05 | 3:46 | 9:54 | 1:49 | 18:23 | 8:29 | 22:39 | 4:16 | 28:06 | 5:27 | 29:56 | 1:50 | 32:42 | 2:46 | 36:50 | 4:08 | |||||||||||
107 | (20 p) | 106 | (20 p) | 118 | (20 p) | 109 | (20 p) | 105 | (20 p) | 102 | (20 p) | 101 | (20 p) | Finish | ||||||||||||||||||
38:46 | 1:56 | 41:53 | 3:07 | 44:07 | 2:14 | 46:55 | 2:48 | 53:20 | 6:25 | 56:29 | 3:09 | 60:37 | 4:08 | 62:17 | 1:40 | |||||||||||||||||
3 | David May | 240 p (58:54) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 106 | (20 p) | 118 | (20 p) | 107 | (20 p) | 104 | (20 p) | 113 | (20 p) | 110 | (20 p) | ||||||||||
2:24 | 2:24 | 7:17 | 4:53 | 10:47 | 3:30 | 15:30 | 4:43 | 21:47 | 6:17 | 25:03 | 3:16 | 29:58 | 4:55 | 35:44 | 5:46 | 40:51 | 5:07 | 47:33 | 6:42 | |||||||||||||
117 | (20 p) | 103 | (20 p) | Finish | ||||||||||||||||||||||||||||
52:12 | 4:39 | 56:54 | 4:42 | 58:54 | 2:00 | |||||||||||||||||||||||||||
4 | Dan Font | 240 p (61:31) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 106 | (20 p) | 107 | (20 p) | 104 | (20 p) | 117 | (20 p) | ||||||||||
penalty: 20 p | 2:24 | 2:24 | 6:57 | 4:33 | 10:05 | 3:08 | 13:30 | 3:25 | 19:06 | 5:36 | 22:42 | 3:36 | 25:09 | 2:27 | 30:26 | 5:17 | 34:12 | 3:46 | 39:25 | 5:13 | ||||||||||||
110 | (20 p) | 119 | (20 p) | 114 | (20 p) | Finish | ||||||||||||||||||||||||||
46:13 | 6:48 | 51:15 | 5:02 | 56:31 | 5:16 | 61:31 | 5:00 | |||||||||||||||||||||||||
5 | Christine Farr | 220 p (56:02) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 106 | (20 p) | 107 | (20 p) | 104 | (20 p) | 117 | (20 p) | ||||||||||
SWOC | 3:04 | 3:04 | 8:54 | 5:50 | 13:42 | 4:48 | 19:27 | 5:45 | 25:08 | 5:41 | 30:04 | 4:56 | 33:47 | 3:43 | 39:16 | 5:29 | 44:11 | 4:55 | 50:10 | 5:59 | ||||||||||||
103 | (20 p) | Finish | ||||||||||||||||||||||||||||||
54:25 | 4:15 | 56:02 | 1:37 | |||||||||||||||||||||||||||||
6 | Mark Ponsford | 220 p (58:15) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 106 | (20 p) | 107 | (20 p) | 104 | (20 p) | 103 | (20 p) | ||||||||||
SWOC | 2:22 | 2:22 | 8:59 | 6:37 | 12:25 | 3:26 | 16:10 | 3:45 | 20:30 | 4:20 | 24:50 | 4:20 | 27:29 | 2:39 | 32:24 | 4:55 | 36:35 | 4:11 | 49:10 | 12:35 | ||||||||||||
114 | (20 p) | Finish | ||||||||||||||||||||||||||||||
51:40 | 2:30 | 58:15 | 6:35 | |||||||||||||||||||||||||||||
7 | Duncan Innes | 220 p (58:54) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 106 | (20 p) | 104 | (20 p) | 110 | (20 p) | 117 | (20 p) | ||||||||||
SWOC | 2:12 | 2:12 | 7:49 | 5:37 | 12:12 | 4:23 | 16:35 | 4:23 | 26:31 | 9:56 | 31:51 | 5:20 | 35:57 | 4:06 | 43:42 | 7:45 | 50:31 | 6:49 | 54:13 | 3:42 | ||||||||||||
103 | (20 p) | Finish | ||||||||||||||||||||||||||||||
57:07 | 2:54 | 58:54 | 1:47 | |||||||||||||||||||||||||||||
8 | Nick Dallimore | 220 p (59:30) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 106 | (20 p) | 107 | (20 p) | 104 | (20 p) | 117 | (20 p) | 110 | (20 p) | 119 | (20 p) | ||||||||||
3:13 | 3:13 | 8:58 | 5:45 | 13:22 | 4:24 | 17:47 | 4:25 | 23:26 | 5:39 | 28:37 | 5:11 | 33:15 | 4:38 | 40:09 | 6:54 | 44:17 | 4:08 | 48:00 | 3:43 | |||||||||||||
103 | (20 p) | Finish | ||||||||||||||||||||||||||||||
58:08 | 10:08 | 59:30 | 1:22 | |||||||||||||||||||||||||||||
9 | James Clemence | 220 p (61:57) | 101 | (20 p) | 116 | (20 p) | 112 | (20 p) | 114 | (20 p) | 103 | (20 p) | 119 | (20 p) | 110 | (20 p) | 117 | (20 p) | 104 | (20 p) | 107 | (20 p) | ||||||||||
SWOC | penalty: 20 p | 3:10 | 3:10 | 9:19 | 6:09 | 16:25 | 7:06 | 20:35 | 4:10 | 23:31 | 2:56 | 31:34 | 8:03 | 34:36 | 3:02 | 38:20 | 3:44 | 43:12 | 4:52 | 46:20 | 3:08 | |||||||||||
106 | (20 p) | 118 | (20 p) | Finish | ||||||||||||||||||||||||||||
50:03 | 3:43 | 52:33 | 2:30 | 61:57 | 9:24 | |||||||||||||||||||||||||||
10 | Laurence Snowden | 200 p (55:27) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 107 | (20 p) | 104 | (20 p) | 117 | (20 p) | 103 | (20 p) | ||||||||||
SWOC | 2:40 | 2:40 | 7:34 | 4:54 | 11:06 | 3:32 | 15:38 | 4:32 | 27:39 | 12:01 | 32:48 | 5:09 | 37:37 | 4:49 | 43:32 | 5:55 | 49:38 | 6:06 | 53:06 | 3:28 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
55:27 | 2:21 | |||||||||||||||||||||||||||||||
11 | Pauly-D Jones | 200 p (55:54) | 101 | (20 p) | 112 | (20 p) | 116 | (20 p) | 111 | (20 p) | 115 | (20 p) | 119 | (20 p) | 110 | (20 p) | 117 | (20 p) | 103 | (20 p) | 114 | (20 p) | ||||||||||
DEE | 2:48 | 2:48 | 9:16 | 6:28 | 11:56 | 2:40 | 19:34 | 7:38 | 25:12 | 5:38 | 35:00 | 9:48 | 38:31 | 3:31 | 42:43 | 4:12 | 47:24 | 4:41 | 51:34 | 4:10 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
55:54 | 4:20 | |||||||||||||||||||||||||||||||
12 | Adrian Moir | 200 p (57:49) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 106 | (20 p) | 118 | (20 p) | 107 | (20 p) | 104 | (20 p) | 117 | (20 p) | 103 | (20 p) | ||||||||||
SWOC | 3:08 | 3:08 | 9:18 | 6:10 | 13:55 | 4:37 | 19:28 | 5:33 | 26:32 | 7:04 | 31:21 | 4:49 | 39:40 | 8:19 | 45:28 | 5:48 | 52:26 | 6:58 | 56:02 | 3:36 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
57:49 | 1:47 | |||||||||||||||||||||||||||||||
13 | John Mills | 180 p (56:34) | 103 | (20 p) | 117 | (20 p) | 110 | (20 p) | 119 | (20 p) | 114 | (20 p) | 112 | (20 p) | 116 | (20 p) | 101 | (20 p) | 102 | (20 p) | Finish | |||||||||||
SWOC | 2:32 | 2:32 | 6:13 | 3:41 | 10:53 | 4:40 | 15:07 | 4:14 | 24:27 | 9:20 | 32:27 | 8:00 | 36:20 | 3:53 | 43:14 | 6:54 | 49:50 | 6:36 | 56:34 | 6:44 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
56:34 | 6:44 | |||||||||||||||||||||||||||||||
14 | Saskia Jones | 180 p (59:11) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 106 | (20 p) | 117 | (20 p) | 103 | (20 p) | Finish | |||||||||||
DEE | 2:54 | 2:54 | 9:25 | 6:31 | 15:52 | 6:27 | 22:19 | 6:27 | 30:29 | 8:10 | 35:31 | 5:02 | 43:14 | 7:43 | 52:11 | 8:57 | 57:35 | 5:24 | 59:11 | 1:36 | ||||||||||||
Finish | ||||||||||||||||||||||||||||||||
59:11 | 1:36 | |||||||||||||||||||||||||||||||
15 | Nigel Ferrand | 160 p (57:16) | 101 | (20 p) | 114 | (20 p) | 103 | (20 p) | 117 | (20 p) | 104 | (20 p) | 107 | (20 p) | 118 | (20 p) | 106 | (20 p) | Finish | |||||||||||||
SWOC | 4:41 | 4:41 | 11:50 | 7:09 | 16:51 | 5:01 | 22:08 | 5:17 | 30:58 | 8:50 | 37:18 | 6:20 | 43:26 | 6:08 | 49:18 | 5:52 | 57:16 | 7:58 | ||||||||||||||
16 | Margaret Reynolds | 160 p (58:00) | 103 | (20 p) | 115 | (20 p) | 119 | (20 p) | 110 | (20 p) | 117 | (20 p) | 113 | (20 p) | 104 | (20 p) | 107 | (20 p) | Finish | |||||||||||||
SBOC | 2:33 | 2:33 | 17:29 | 14:56 | 26:09 | 8:40 | 29:03 | 2:54 | 33:44 | 4:41 | 40:42 | 6:58 | 47:01 | 6:19 | 51:41 | 4:40 | 58:00 | 6:19 | ||||||||||||||
17 | Niall Reynolds | 160 p (69:22) | 103 | (20 p) | 117 | (20 p) | 110 | (20 p) | 119 | (20 p) | 113 | (20 p) | 104 | (20 p) | 107 | (20 p) | 106 | (20 p) | 118 | (20 p) | 109 | (20 p) | ||||||||||
SBOC | penalty: 100 p | 4:34 | 4:34 | 7:48 | 3:14 | 12:49 | 5:01 | 16:15 | 3:26 | 23:04 | 6:49 | 28:20 | 5:16 | 31:27 | 3:07 | 36:46 | 5:19 | 41:31 | 4:45 | 46:21 | 4:50 | |||||||||||
105 | (20 p) | 102 | (20 p) | 108 | (20 p) | Finish | ||||||||||||||||||||||||||
55:08 | 8:47 | 58:33 | 3:25 | 62:07 | 3:34 | 69:22 | 7:15 | |||||||||||||||||||||||||
18 | Peter Colbert | 140 p (57:57) | 103 | (20 p) | 117 | (20 p) | 110 | (20 p) | 119 | (20 p) | 115 | (20 p) | 116 | (20 p) | 101 | (20 p) | Finish | |||||||||||||||
SWOC | 3:21 | 3:21 | 8:05 | 4:44 | 13:17 | 5:12 | 18:52 | 5:35 | 31:57 | 13:05 | 47:56 | 15:59 | 55:37 | 7:41 | 57:57 | 2:20 | ||||||||||||||||
19 | Jill Manning | 140 p (58:59) | 101 | (20 p) | 112 | (20 p) | 116 | (20 p) | 115 | (20 p) | 114 | (20 p) | 103 | (20 p) | 117 | (20 p) | Finish | |||||||||||||||
SWOC | 5:24 | 5:24 | 13:22 | 7:58 | 23:12 | 9:50 | 31:49 | 8:37 | 40:06 | 8:17 | 44:28 | 4:22 | 50:29 | 6:01 | 58:59 | 8:30 | ||||||||||||||||
20 | Kevin Bush | 120 p (59:47) | 101 | (20 p) | 112 | (20 p) | 116 | (20 p) | 111 | (20 p) | 115 | (20 p) | 114 | (20 p) | Finish | |||||||||||||||||
SWOC | 5:49 | 5:49 | 13:42 | 7:53 | 25:53 | 12:11 | 37:17 | 11:24 | 46:00 | 8:43 | 54:40 | 8:40 | 59:47 | 5:07 | ||||||||||||||||||
21 | Peter Ribbans | 120 p (63:28) | 101 | (20 p) | 112 | (20 p) | 116 | (20 p) | 111 | (20 p) | 115 | (20 p) | 119 | (20 p) | 110 | (20 p) | 103 | (20 p) | Finish | |||||||||||||
SWOC | penalty: 40 p | 3:23 | 3:23 | 11:33 | 8:10 | 14:23 | 2:50 | 27:47 | 13:24 | 34:51 | 7:04 | 46:30 | 11:39 | 51:40 | 5:10 | 61:28 | 9:48 | 63:28 | 2:00 | |||||||||||||
22 | Roger Stein | 120 p (69:59) | 103 | (20 p) | 117 | (20 p) | 110 | (20 p) | 119 | (20 p) | 113 | (20 p) | 104 | (20 p) | 107 | (20 p) | 106 | (20 p) | 118 | (20 p) | 109 | (20 p) | ||||||||||
SBOC | penalty: 100 p | 4:04 | 4:04 | 9:18 | 5:14 | 14:14 | 4:56 | 18:30 | 4:16 | 27:16 | 8:46 | 35:27 | 8:11 | 40:15 | 4:48 | 46:40 | 6:25 | 50:22 | 3:42 | 56:46 | 6:24 | |||||||||||
105 | (20 p) | Finish | ||||||||||||||||||||||||||||||
64:22 | 7:36 | 69:59 | 5:37 | |||||||||||||||||||||||||||||
23 | Douglas Innes-Farr | 100 p (52:36) | 103 | (20 p) | 119 | (20 p) | 110 | (20 p) | 117 | (20 p) | 104 | (20 p) | Finish | |||||||||||||||||||
SWOC | 7:10 | 7:10 | 17:14 | 10:04 | 25:18 | 8:04 | 33:10 | 7:52 | 44:28 | 11:18 | 52:36 | 8:08 | ||||||||||||||||||||
24 | Tessa Lewis | 90 p (62:29) | 104 | (20 p) | 107 | (20 p) | 106 | (20 p) | 118 | (20 p) | 109 | (20 p) | 105 | (20 p) | Finish | |||||||||||||||||
SWOC | penalty: 30 p | 7:38 | 7:38 | 12:31 | 4:53 | 19:56 | 7:25 | 23:28 | 3:32 | 28:50 | 5:22 | 58:15 | 29:25 | 62:29 | 4:14 | |||||||||||||||||
25 | Rose Snowden | 80 p (61:45) | 101 | (20 p) | 108 | (20 p) | 102 | (20 p) | 105 | (20 p) | 103 | (20 p) | Finish | |||||||||||||||||||
SWOC | penalty: 20 p | 14:07 | 14:07 | 24:21 | 10:14 | 42:04 | 17:43 | 49:47 | 7:43 | 59:20 | 9:33 | 61:45 | 2:25 | |||||||||||||||||||
26 | Frank Ince | 70 p (62:23) | 105 | (20 p) | 109 | (20 p) | 118 | (20 p) | 107 | (20 p) | 106 | (20 p) | Finish | |||||||||||||||||||
SWOC | penalty: 30 p | 8:35 | 8:35 | 19:37 | 11:02 | 29:29 | 9:52 | 35:20 | 5:51 | 55:34 | 20:14 | 62:23 | 6:49 | |||||||||||||||||||
27 | Peter Maloney | 40 p (65:10) | 103 | (20 p) | 114 | (20 p) | 101 | (20 p) | 118 | (20 p) | 105 | (20 p) | Finish | |||||||||||||||||||
NGOC | penalty: 60 p | 4:56 | 4:56 | 12:36 | 7:40 | 23:53 | 11:17 | 45:47 | 21:54 | 57:28 | 11:41 | 65:10 | 7:42 | |||||||||||||||||||
28 | Anne May | 30 p (70:08) | 101 | (20 p) | 112 | (20 p) | 116 | (20 p) | 111 | (20 p) | 115 | (20 p) | 114 | (20 p) | 103 | (20 p) | Finish | |||||||||||||||
SWOC | penalty: 110 p | 5:25 | 5:25 | 17:42 | 12:17 | 22:30 | 4:48 | 34:55 | 12:25 | 45:42 | 10:47 | 59:33 | 13:51 | 66:45 | 7:12 | 70:08 | 3:23 | |||||||||||||||
29 | Jane Bush | 0 p (71:08) | 103 | (20 p) | 110 | (20 p) | 119 | (20 p) | 115 | (20 p) | Finish | |||||||||||||||||||||
SWOC | penalty: 80 p | 4:39 | 4:39 | 34:06 | 29:27 | 39:41 | 5:35 | 56:29 | 16:48 | 71:08 | 14:39 | |||||||||||||||||||||
