Category Archives: Uncategorised

5th Nov 2016 Gwaelod y Garth Local Event

Gwaelod Nov 2016, Results

2016-11-05

 

Splits HERE


Yellow 0 meters 0 Controls
1 401413 Evan Jones   17:21
2 439056 Rosa Watts   20:04
3 439065 Dafydd Hill   25:37
4 439055 Emma Raven SWOC 29:51
5 401403 Douglas Innes-Farr SWOC 33:59
6 439064 Oliver Parfitt SWOC 34:17

 

Green 0 meters 12 Controls
1 1959024 Mark Saunders SWOC 30:48
2 503485 Alice Bedwell SWOC 35:34
3 7992607 David May SLOW 38:38
4 1814637 Samuel Nao   43:39
5 439059 Chris Betts SWOC 44:33
6 439062 Martin Evans BOK 47:06
7 401407 Anthony Raven SWOC 47:11
8 439063 Richard Bennet   49:15
9 400406 Nigel Ferrand SWOC 52:12
10 439068 Lucy Baker   57:28
11 8628657 Kevin Bush SWOC 58:28
12 221463 Pete Ribbans SWOC 60:25
13 401404 Kate Darlington SWOC 64:11
14 8628568 Jane Bush SWOC 70:46
15 410836 Peter Maloney NGOC 72:55
16 439051 Christopher Raven SWOC 93:50
17 222321 Sue Colbert SWOC 94:48

 

Orange 0 meters 12 Controls
1 439057 Thomas Betts SWOC 21:57
2 439070 Vickey Betts SWOC 24:10
3 439060 Paul Bradford SWOC 30:00
4 439058 Harrison Bretford SWOC 40:27
5 439052 Andrew Raven SWOC 52:06
  439056 Evan Jones #2   MP

 

Blue 0 meters 24 Controls
1 500999 Marcus Pinker FVO 45:56
2 439066 Ake Fageremg SWOC 57:14
3 9200894 Claire Dallimore SWOC 59:23
4 9102792 Mark Ponsford SWOC 68:19
5 8282828 Richard Cronin NGOC 70:09
6 2049784 Duncan Innes SWOC 74:36
7 439061 Christine Farr SWOC 77:30
8 2072444 Simon James SWOC 81:35
9 217724 John Mills SWOC 94:59
10 1963308 Gill Lock SBOC 99:28
11 2800209 Pete Colbert SWOC 105:46
  1413618 Carl Seaman SWOC MP

Created 2016-11-06 20:17:22 with SI-Droid Event 1.3.4

11th Dec, 2016, Castell Coch, Cardiff

 

Castell Coch December 11th 2016, Results

2016-12-11

Organiser comments

The weather was very pleasant if cold, compared to Saturday during which is rained all day.

Nigel put on some excellent training which was well attended – it was great to see so many new faces, many who then went on to try full courses

 A very big thank you to Clare for planning the courses and putting controls out for the main event, enjoyed by all.

Thanks to Will, Richard, Mark, Marcus and Jasmine for control collecting and to Annemieke, Quin and Jasmine for all their help with registration and Nick Dallimore for posting the results.

 I hope everyone enjoyed themselves and will be keen to come again in the new year.

Nick

 

Medium No Rd 3900 meters 12 Controls
1 8632177 Quinlan Silk SWOC 33:15
2 400406 Nigel Ferrand SWOC 52:28
3 401392 Katie Ogden   58:19
4 401405 Vicky Betts SWOC 60:33
5 401404 Thomas Betts SWOC 61:06
6 8632178 Jasmine Silk SWOC 66:37
7 2061399 Frank Ince SWOC 79:10
8 261865 Pat O’Neil   79:18
9 401394 Roger Clarke   80:11
10 401399 Christopher Raven SWOC 100:38
11 401401 Aled Joseph   100:41
  401395 Zac Healy SBOC MP
  401396 Vidas Taunys   MP

 

Medium With Rd 4100 meters 15 Controls
1 7203684 Samantha Healy SBOC 54:14
2 8628657 Kevin Bush SWOC 62:49
3 221463 Peter Ribbons SWOC 65:46
4 401400 Anthony Raven #2 SWOC 65:50
5 9101761 Annemieke Silk SWOC 71:56
6 401397 Martin Driscoll MDC 77:16
7 401408 Kate Darlington SWOC 78:39
8 8628568 Jane Bush SWOC 100:16
  401400 Anthony Raven SWOC MP

 

Long 6600 meters 20 Controls
1 500999 Marcus Pinker FVO 50:59
2 401389 William White SARUM 61:58
3 760908 Shane Ohly WAROC 63:18
4 9102792 Mark Ponsford SWOC 66:10
5 7121234 Oscar Healy SBOC 69:45
6 8630869 Judith Austerberry NGOC 72:10
7 8282828 Richard Cronin NGOC 72:21
8 2049784 Duncan Innes SWOC 72:39
9 8628595 Allan Mccall NGOC 77:41
10 261382 Neil Speers DFOK 77:52
11 342253 Christine Farr SWOC 78:13
12 1959024 Mark Saunders BOK 80:27
13 503485 Alice Bedwell BOK 82:00
14 400402 Dave Mitchell SBOC 98:55
15 1418831 Brendan Healy SBOC 99:41
16 401403 Chris Betts SWOC 102:17
17 414094 Tessa Lewis SWOC 106:11
  401398 Lucy Baker   DNF

 

Novice 2400 meters 7 Controls
1 401407 Evan Jones   41:50
2 401390 Daphne Austerberry   50:42
3 401409 Anwen Joseph   56:19
4 401391 Peter Austerberry   65:15

Created 2016-12-11 21:19:23 with SI-Droid Event 1.3.4

17th Feb 2016 Newport Street Event

Results Newport Street O 17th Feb 2016
  Name Club Class Points
Scored
Penalty Actual Points
1 Marcus Pinker FVO M40 550 0 550
2 James Clemence SWOC M55 480 0 480
3 Richard Cronin NGOC M21 460 0 460
4 Nick Dallimore SWOC M60 460 40 420
5 Gary Davies SWOC M35 460 60 400
6 Haydn Griffiths SWOC M55 430 40 390
7 Alan Stone SWOC M55 470 90 380
8 Ake Fagering IND M21 390 0 390
9 Alice Bedwell BOK W55 360 0 360
10 Peter Havard SWOC M65 310 0 310
11 Caroline Dallimore SWOC W60 270 0 270
12 Martin Driscoll IND M35 290 20 270
13 Jill Manning SWOC W65 240 0 240
14 Louise English + 2 IND W21 230 0 230
15 Chris Gibbs + 1 IND M21 230 0 230
16 Mark Buxton IND M35 270 40 230
17 Carl Seaman SWOC M45 230 0 230
18 Tung Nam Yuen IND M50 190 0 190
19 Tse Wai Tsang IND W21 190 0 190
Handicap Results
Pos Name Class Total H’cap Final
1 James Clemence M55 480 1.41 676.8
2 Nick Dallimore M60 420 1.54 646.8
3 Marcus Pinker M40 550 1.14 627
4 Alice Bedwell W55 360 1.71 615.6
5 Haydn Griffiths M55 390 1.41 549.9
6 Alan Stone M55 380 1.41 535.8
7 Jill Manning W65 240 2.2 528
8 Peter Havard M65 310 1.68 520.8
9 Caroline Dallimore W60 270 1.84 496.8
10 Richard Cronin M21 460 1 460
11 Gary Davies M35 400 1.07 428
12 Ake Fagering M21 390 1 390
13 Louise English + 2 W21 230 1.27 292.1
14 Martin Driscoll M35 270 1.07 288.9
15 Carl Seaman M45 230 1.21 278.3
16 Tung Nam Yuen M50 190 1.33 252.7
17 Mark Buxton M35 230 1.07 246.1
18 Tse Wai Tsang W21 190 1.27 241.3
19 Chris Gibbs + 1 M21 230 1 230

27th Dec 2016 Xmas Score

Xmas Score Pontcanna 2016

Thanks to Duncan & Chris for organising, Graham for the SI and Richard, Helen and Caroline for helping with the entries. The format for the A Course was novel and challenging with no-one scoring maximum points.

 

A Course  (Splits here )

Pl Name Club Text2 Pts Time Pty Score  
1 Mark Ford CHIG   500 60:34 -12 488
2 James Brown IND M21 480 56:36   480
3 James Clemence SWOC M55 480 59:41   480
4 Nick Dennis BOK M55 470 52:45   470
5 Robin Bishop TVOC M45 460 49:04   460
6 Mark Ponsford SWOC M21 460 50:35   460
7 Al Powell AIRE M45 450 43:56   450
8 Gary Davies SWOC M35 450 47:33   450
9 Caroline Dallimore SWOC W60 450 54:03   450
10 Martyn Driscoll IND   450 60:09 -3 447
11 Sam Healy SBOC   440 48:19   440
12 Alan Stone SWOC M55 440 55:32   440
13 Brendon Healy SBOC   460 61:03 -21 439
14 Jeff Colbert SYO M21 460 61:13 -25 435
15 Ifor Powell BOK M45 430 41:31   430
16 David Mitchell SBOC M55 430 52:08   430
17 Fraser Stephens SWOC M45 430 55:07   430
18 Richard Cronin NGOC M21 430 58:04   430
19 Kate Darlington SWOC   420 51:49   420
20 Ted Mcdonald BOK M70 420 55:33   420
21 Richard Sharp TVOC M50 420 57:25   420
22 Helen Sharp SWOC W50 400 57:24   400
23 Rachel Dennis BOK W45 390 51:19   390
24 Carys Sharp TVOC W12 390 53:52   390
25 Pete Colbert SWOC M60 390 55:06   390
26 Tom Elgood CHIG M50 390 57:40   390
27 Oscar Healy SBOC   380 46:09   380
28 Kate Stephens SWOC W40 370 48:56   370
29 Peter Ribbans SWOC M55 360 56:19   360
30 Zac Healy SBOC   350 52:17   350
31 Judith Powell SWOC W75 310 45:55   310
32 Gill Lock SBOC W50 310 52:39   310
33 John Fielder BOK M70 380 66:33 -131 249
34 Colin Powell SWOC M75 200 28:54   200
35 Allan Darwell BOK M65 200 31:34   200
36 Richard Ponsford IND   150 72:54 -258 0
 
 
 

B Course

1 Mark Palser IND   500 54:54   500
2 Ian Withers IND   500 55:10   500
3 James Parkin IND   490 52:45   490
4 Mick Tabor IND M60 490 52:49   490
5 Adam Powell AIRE M14 450 52:53   450
6 Jessica Miklausic NGOC W35 480 61:29 -30 450
7 Sue Colbert SWOC W65 440 56:59   440
8 Tim Morgan NGOC   440 57:30   440
9 Sima Powell AIRE W45 420 55:14   420
10 Jake Powell AIRE M12 420 55:19   420
11 Beth Morgan NGOC   420 56:10   420
12 James Bruce IND M40 410 49:39   410
13 Nigel Ferrand SWOC M55 400 52:51   400
14 Debbie Perry SWOC W35 390 43:46   390
15 John Miklausic NGOC M35 390 50:55   390
16 Clare Bruce IND W35 380 49:52   380
17 Awel Davies ERYRI W12 380 59:00   380
18 Emily Fielder BOK   380 59:54   380
19 Finlay Fielder BOK   330 56:24   330
20 Annie Brown AIRE W14 250 38:13   250
21 Torin Stephens SWOC M6 250 45:15   250
22 James Brown AIRE M50 250 49:38   250
23 David Palser IND   350 65:06 -102 248
24 Gordon Thusing-Palmer IND   460 77:27 -349 111
25 Grace Thusing-Palmer IND   290 99:23 -788 0
 
 
 

21st Mar 2015 Gaer Fort – Newport

21st Mar 2015 Gaer Fort Local Event – Newport

 

Here are the provisional results for Saturday’s event. As the information was taken just from the start and finish boxes the results are mostly based on the courses entered, not necessarily on the course run for Blue and Green. If my information is incorrect please let me know.
Peter Ribbans
 

  Blue      
1 Marcus Pinker M40 FVO 37.31
2 Mark Ford M40 CHIG 39.41
3 Chris Perry M35 SWOC 44.27
4 Peter Havard M65 SWOC 56.35
5 Kevin Bush M55 SWOC 65.16
6 Ella Rush W10 BOK 73.45
7 Lyndon Sutton M65 SWOC 92.12
         
  Green      
1 Robin Watkinson M55 BOK 46.12
2 Peter Havard M65 SWOC 56.35
3 Celia Watkinson W55 BOK 61.52
4 Alan Fishwick M50 IND 74.19
5 Ole Schlottman + 3 M45 IND 105.38
         
  Orange      
1 Ella Rush W10 BOK 19.44
2 Watson Family W7 IND 36.17
3 Kim Thusing + 2 W6 IND 58.22
         
  Yellow      
1 Alan Fishwick M50 IND 13.21
2 Dylan Mills M6 IND 17.54
3 Deryn Mills M5 IND 20.10
4 April Perry W16 IND 28.34

13th June 2015 Mynydd y Gaer Local Score Event

13th June 2015 Mynydd y Gaer Local Score Event

 


Name Club Time Score Penalty Total
1 Alice Bedwell BOK 00:57:53 530 0 530
2 Duncan Innes SWOC 01:02:02 550 -30 520
3 Ben Moon SWOC 01:03:53 560 -40 520
4 Annemiek Silk SWOC 00:55:43 470 0 470
5 Christine Farr SWOC 00:58:03 440 0 440
6 John Mills SWOC 00:56:34 440 0 440
7 Kevin Bush SWOC 01:00:05 440 -10 430
8 Pete Harvard SWOC 00:54:42 430 0 430
9 Roger Stein SBOC 00:54:04 420 0 420
10 Gill Manning SWOC ? 390 0 390
11 Simon Jacks SWOC 00:57:57 380 0 380
12 Jane Bush SWOC 01:01:55 350 -20 330
13 Pete Ribbans SWOC 00:55:53 270 0 270
14 John & Anna Dixon SWOC 00:52:10 250 0 250
15 Caroline Jacks SWOC 1:08:56 300 -90 210
16 Nigel Ferrand SWOC 00:37:59 170 0 170
17 Douglas Innes-Farr SWOC 00:26:43 70 0 70