Category Archives: Uncategorised

14/3/2016 Penarth Street Event

RESULTS
PENARTH 16thMar 2016
Name Age Class TIME Score Penalty Points
1 Richard Cronin M21 60.00 600 0 600
2 Gary Davies M35 60.00 590 0 590
3 Alice Bedwell W55 60.36 540 -12 528
4 Mark Saunders M55 64.42 615 -96 519
5 Charlie Daniel W21 61.51 515 -40 475
6 Martyn Driscoll M35 60.00 445 0 445
7 Huw Thomas M21 64.36 490 -92 398
8 Oliver Lamford + Becky M21 60.10 375 -4 371
Handicap Results
Using average of O and running handicaps
Name Age Class Total H’cap Final
1 Alice Bedwell W55 528 1.71 903
2 Mark Saunders M55 519 1.41 732
3 Gary Davies M35 590 1.07 631
4 Charlie Daniel W21 475 1.27 603
5 Richard Cronin M21 600 1 600
6 Martyn Driscoll M35 445 1.07 476
7 Huw Thomas M21 398 1 398
8 Oliver Lamford + Becky M21 371 1 371

17th Dec 2014 Urban Night Race 3 – Whitchurch

17th Dec 2014 Urban Night Race 3 – Whitchurch

Thanks to all who turned up. We hope you enjoyed it.

Full Results here

Radyr Score Event 2014
Posn Name CLASS POINTS TIME PENALTY TOTAL
1 Gary Davies M35 410   410
2 Ben Moon M35 410 -20 390
3 Mark Saunders M55 390   390
4 Alice Bedwell W50 370   370
5 Nick Dallimore M55 360 -10 350
6 Caitlin Pearson W21 350   350
7 Clare Dallimore W21 330   330
8 Mark Ponsford M21 330 -30 300
9 John Mills M60 280   280
10 Mark Tilley M21 280   280
11 Richard Self M45 270 -20 250
12 Ewan and Karen(parent)Chadwell M10 220   220
13 Caroline Dallimore W55 200   200
14 Micheal and James (parent)  Bruce M10 190   190
15 Sarah Perons W50 190   190
16 Marcus Pinker M40 0 -70 -70
Handicap Results
Pos Name Age Class Total H’cap Final Points
1 Alice Bedwell W50 370 1.62 599 100
2 Ewan and Karen(parent)Chadwell M10 220 2.6 572 99
3 Mark Saunders M55 390 1.41 550 98
4 Nick Dallimore M55 350 1.41 494 97
5 Micheal and James (parent)  Bruce M10 190 2.6 494 97
6 Caitlin Pearson W21 350 1.27 445 96
7 Gary Davies M35 410 1.07 439 95
8 John Mills M60 280 1.54 431 94
9 Clare Dallimore W21 330 1.27 419 93
10 Ben Moon M35 390 1.07 417 92
11 Caroline Dallimore W55 200 1.71 342 91
12 Sarah Perons W50 190 1.62 308 90
13 Richard Self M45 250 1.21 303 89
14 Mark Ponsford M21 300 1 300 88
15 Mark Tilley M21 280 1 280 87
16 Marcus Pinker M40 -70 1 -70 86

4th Jan 2015 SWOC 40th Anniversary Atlantic College

4th Jan 2015 SWOC 40th Anniversary Atlantic College

Many thanks for coming along to the SWOC 40th Anniversary event at Atlantic College today. Thanks to Tom Partridge and Atlantic College for hosting us, and to Pia Blake for the new map.

Results for Course 1, Course 2, Splits

Course 1 the pin puching results are not a complete work of fiction but I was struggling at times to accurately record the finish times accurately. I could have done with an extra person to hand out the raffle tickets (for those of us old enough to remember that).

Andy Raynor has taken some photos which can be found at the following link.

https://www.dropbox.com/sh/3yp4fpisak11ebf/AAAxm-2iXBLOuF1UMkQRKNjga?dl=0 

 Also John Dickson has mislaid a compass (silva or silva-type with red cord with knot in it) lost one at the finish/arts centre he thinks.

 Pete Ribbans

27th Dec 2015 Xmas Score, Tredegar park

 

Tredegar_Park_Dec_2015 Sun 27/12/2015 16:04
Results created by OEScore © Stephan Krämer SportSoftware 2015

Pl Name Club Text2 Pts Time Pty Score  
1 Ben Mitchell SBOC M21 300 38:35   300
2 Joe Taunton NOC M21 300 44:53   300
3 Alun Powell AIRE M45 300 45:30   300
4 Sam Mitchell SBOC M20 300 46:20   300
5 Richard Cronin IND M21 300 47:44   300
6 Katie Reynolds SBOC W21 300 48:04   300
7 Mark Saunders BOK M55 300 52:00   300
8 Patrick Jones SBOC M20 300 52:13   300
9 Stuart Lewis SWOC M20 300 53:35   300
10 Ifor Powell BOK M45 300 55:58   300
11 Duncan Innes BOK M50 300 56:23   300
12 Ben Arkell   U21 300 58:28   300
13 Jeremy Carr SWOC M45 300 58:54   300
14 Nick Dallimore SWOC M60 300 59:35   300
15 Ian Kennett SWOC M50 300 60:34 -6 294
16 Zac Hudd BOK M16 290 45:14   290
17 Stephen Reynolds SBOC M20 290 48:56   290
18 Paul Gebbett BOK M45 290 50:42   290
19 Alice Bedwell BOK W55 290 57:04   290
20 Tim Dredge WCH W55 290 57:45   290
21 Mark Ponsford SWOC M21 280 55:50   280
22 Gill Lock SBOC W50 280 57:10   280
23 David Mitchell SBOC M55 280 57:37   280
24 Christine Farr SWOC W40 280 58:26   280
25 Bob Dredge WCH M60 280 59:39   280
26 Timothy Longley IND M21 270 50:55   270
27 Peter Havard SWOC M65 270 56:35   270
28 Simon James SWOC 45-50 270 56:42   270
29 Margaret Reynolds SBOC W50 290 62:27 -25 265
30 Caroline Dallimore SWOC W60 260 57:29   260
31 Martin Goddard SARUM M55 260 58:00   260
32 Tessa Lewis SWOC W50 260 59:18   260
33 Chris Johnson BOK M60 280 62:28 -25 255
34 David May SLOW M65 250 56:38   250
35 Olivia Pierce BOK W21 240 58:02   240
36 Michael May SLOW M21 240 58:03   240
37 Peter Ribbans SWOC M55 230 58:49   230
38 Joe Hudd BOK M12 220 49:46   220
39 Philip Hughes   M21 220 54:36   220
40 Paul Taunton NGOC M65 220 59:36   220
41 Nigel Ferrand SWOC M55 210 53:52   210
42 John Mills SWOC M65 210 56:23   210
43 Carol Dredge WCH W55 210 59:12   210
44 Tom Elgwood SWOC M50 210 59:23   210
45 Peter Hudd BOK M55 200 58:54   200
46 Chris Johnson BOK M60 210 61:31 -16 194
47 Adam Powell AIRE M12 190 53:37   190
48 Rowena Johnson BOK W21 190 55:18   190
49 Carl Seaman IND V45 200 61:23 -14 186
50 Sophie Brown AIRE W40 180 55:15   180
51 Graham Tough SWOC M70 190 60:57 -10 180
52 Reuben Lawson NGOC M45 170 55:50   170
53 Anne May SBOC W65 170 57:48   170
54 Rosalind Taunton NGOC W65 170 58:43   170
55 Carys Lock SBOC W12 160 53:09   160
56 Colin Powell SWOC M75 160 56:55   160
57 Caroline James   U5-50 160 61:33 -16 144
58 Tim Morgan   M55 140 58:50   140
59 Jake Powell AIRE M12 130 55:18   130
60 Jenn Hudd BOK W45 130 56:43   130
61 John Fielder BOK M65 150 62:43 -28 122
62 Sima Powell AIRE W45 120 55:33   120
63 Judith Powell SWOC W75 120 57:25   120
64 Eileen Bedwell CLOK W80 120 59:27   120
65 Chris James NGOC M75 110 57:59   110
66 Seth Lawson NGOC M45 100 37:17   100
67 James Brown AIRE M50 90 44:42   90
68 Richard Ponsford NGOC M65 100 61:35 -16 84
69 Annie Brown AIRE W14 60 47:14   60
70 Julie Morgan     70 66:37 -67 3
 
 
 

18th Mar 2015 Urban Night Race 6 – Newport

18th Mar 2015 Urban Night Race 6 – Newport

 

Thanks for those that made the effort to come along to the Urban event.

 

Name

Club

Age Class

Points

Time Penalty

Total

1

Marcus Pinker

FVO

M40

730

0

730

2

Nick Dallimore

SWOC

M60

680

20

660

3

Alan Stone

SWOC

M50

620

10

610

4

Alice Bedwell

BOK

W55

610

0

610

5

Paul Taunton

NGOC

M65

400

0

400

6

Caroline Dallimore

SWOC

W60

380

0

380

Handicap

Age Class

Total

Handicap

Total

Points

1

Alice Bedwell

W55

610

1.71

1043.1

100

2

Nick Dallimore

M60

660

1.54

1016.4

99

3

Marcus Pinker

M40

730

1.14

832.2

98

4

Alan Stone

M50

610

1.33

811.3

97

5

Caroline Dallimore

W65

380

1.84

699.2

96

6

Paul Taunton

M65

400

1.68

672

95

Pete Ribbans

19th Feb 2015 Urban Night Race 5 – Roath

19th Feb 2015 Urban Night Race 5 – Roath

 

Thanks to all who turned up. We hope you enjoyed it.

 

Name Category Points Time penalty Total
1 Marcus Pinker M40 440 10 430
2 Gary Davies M35 470 50 420
3 Caitlin Pearson W21 390 0 390
4 Mark Ponsford M21 340 20 320
5 Matt Hopkins M35 270 10 260
6 Peter Havard M65 190 0 190
7 Karen Chadwell W35 180 0 180
8 Ewan Chadwell M12 180 0 180
9 Jack Brown M12 180 0 180

 

Handicap Totals
Name Category Total Handicap Total Points
1 Caitlin Pearson W21 390 1.27 495.3 100
2 Marcus Pinker M40 430 1.14 490.2 99
3 Ewan Chadwell M12 180 2.5 450 98
3 Jack Brown M12 180 2.5 450 98
5 Gary Davies M35 420 1.07 449.4 96
6 Mark Ponsford M21 320 1 320 95
7 Peter Havard M65 190 1.68 319.2 94
8 Matt Hopkins M35 260 1.07 278.2 93
9 Karen Chadwell W35 180 1.39 250.2 92

14th Jan 2015 Urban Night Race 4 – Rhiwbina

14th Jan 2015 Urban Night Race 4 – Rhiwbina

Thanks to all who turned up. We hope you enjoyed it.

 

Sorry for the delay in getting the results up but we have been away and then had website issues. . Nick

 

Rhiwbina Street Event Results 2015
Points H\\\’cap Total Points
1 Nick Dallimore M60 570 1.54 877.8 100
2 Alice Bedwell W55 490 1.71 837.9 99
3 Mark Saunders M55 550 1.41 775.5 98
4 Caitlin Pearson W21 570 1.27 723.9 97
5 Marcus Pinker M40 620 1.14 706.8 96
6 Ben Moon M35 620 1.07 663.4 95
7 Alan Stone M50 470 1.33 625.1 94
8 Peter Havard M65 370 1.68 621.6 93
9 Gary Davies M35 570 1.07 609.9 92
10 Andrew Davidson M21 530 1 530 91
11 Matt Stott M21 520 1 520 90
12 Caroline Dallimore W60 280 1.84 515.2 89
13 Matt Hopkins M21 450 1 450 88
14 Carys Richards W18 280 1.47 411.6 87
15 Gabbi Marsh W18 280 1.47 411.6 86
16 Maia Jones W18 280 1.47 411.6 85
17 Bethany Self W18 280 1.47 411.6 84
18 Carys Emmett W18 280 1.47 411.6 83
19 Peter Ribbans M55 280 1.41 394.8 82