Results
2014-04-05
Short 1.8 km 45 m (11 Controls)
1 | Gwilym Drew | 19:20 | 2212436 | ||
2 | Gruff Drew | 19:34 | +0:14 | 2212435 | |
3 | Nia Schilling | Caerphilly Scouts | 27:22 | +8:02 | 439064 |
4 | Tasker Edwards | Caerphilly Scouts | 27:45 | +8:25 | 439063 |
5 | George Schilling | Caerphilly Scouts | 30:35 | +11:15 | 439065 |
6 | Sam Harvey | Llanishen & Lisvane Scouts | 60:10 | +40:50 | 439066 |
7 | Maria Ashman | 89:27 | +70:07 | 2212443 | |
– | Sophia Smith Jinero | MP | 2212444 | ||
– | Rumney Brownies | MP | 2097491 | ||
– | Rumney Brownies | MP | 2097495 | ||
– | Rumney Brownies | MP | 2097492 | ||
– | Rumney Brownies | MP | 2097498 | ||
– | Rumney Brownies | MP | 2097487 | ||
– | Rumney Brownies | MP | 2097497 | ||
– | Rumney Brownies | MP | 2097481 | ||
– | Rumney Brownies | MP | 2097483 | ||
– | Rumney Brownies | MP | 2097500 | ||
– | Rumney Brownies | MP | 2097490 | ||
– | Rumney Brownies | MP | 2097493 | ||
– | Rumney Brownies | MP | 2097484 | ||
– | Rumney Brownies | MP | 2097488 | ||
– | Rumney Brownies | MP | 2097485 | ||
– | Rumney Brownies | MP | 2097496 | ||
– | Rumney Brownies | MP | 2097489 | ||
– | Rumney Brownies | MP | 2097486 | ||
– | Rumney Brownies | MP | 2097494 |
Middle 2.7 km 75 m (14 Controls)
1 | Robin Irwin | M14 SBOC | 20:57 | 8091006 | |
2 | Alex Peltor | M16 BAOC | 21:33 | +0:36 | 2212441 |
3 | Andrew Firth | M40 SWOC | 23:48 | +2:51 | 2145979 |
4 | Anthony Raven | M50 SWOC | 25:40 | +4:43 | 8667906 |
5 | Ainis Pirtnieks | M60 SWOC | 28:00 | +7:03 | 8503945 |
6 | Chris Farr | W45 SWOC | 28:23 | +7:26 | 342253 |
7 | Dougie Innes Farr | M12 SWOC | 29:42 | +8:45 | 203314 |
8 | Awstin Bradford | Caerphilly Scouts | 30:48 | +9:51 | 439053 |
9 | Peter Ribbans | M65 SWOC | 30:56 | +9:59 | 8641854 |
10 | Emily Peltor | W16 BAOC | 33:40 | +12:43 | 2212442 |
11 | Peter Colbert | M70 SWOC | 34:44 | +13:47 | 2800209 |
12 | Dylan Powell | Caerphilly Scouts | 37:19 | +16:22 | 439059 |
13 | Wiliam Morgan | M12 IND | 38:07 | +17:10 | 2212434 |
14 | Edward Parsons | SBOC | 39:03 | +18:06 | 438243 |
15 | Bethan Morgan | W10 IND | 39:32 | +18:35 | 2127445 |
16 | Anna Biney | W40 IND | 39:56 | +18:59 | 2212445 |
17 | John Mills | M70 SWOC | 40:58 | +20:01 | 8070550 |
18 | Chris Morgan | IND M40 | 42:40 | +21:43 | 2212433 |
19 | Jacob Haggerty | Caerphilly Scouts | 46:31 | +25:34 | 439052 |
20 | Anna Proctor | Caerphilly Scouts | 46:45 | +25:48 | 439062 |
21 | Donal Halloran | Caerphilly Scouts | 53:42 | +32:45 | 401411 |
22 | Joanne Raven | Caerphilly Scouts | 55:09 | +34:12 | 439061 |
23 | Vijay Mahavar Snow | Caerphilly Scouts | 56:31 | +35:34 | 401412 |
24 | Morgan Smith | Caerphilly Scouts | 56:53 | +35:56 | 439051 |
25 | Susan Colbert | W75 SWOC | 57:24 | +36:27 | 222321 |
26 | Richard Haggerty | 58:02 | +37:05 | 2212437 | |
27 | Ailbhe Darcy | 58:53 | +37:56 | 2212446 | |
28 | Gwilym Macdonald | Caerphilly Scouts | 69:04 | +48:07 | 439070 |
29 | Ewan Lewis | Caerphilly Scouts | 70:15 | +49:18 | 439068 |
30 | Michela Zamuner | W35 IND | 72:25 | +51:28 | 2212447 |
31 | Justine Pocknell | 84:35 | +63:38 | 2212454 | |
32 | Maxine Rhodes | 84:36 | +63:39 | 2212453 | |
33 | Dafydd Powell | Caerphilly Scouts | 90:34 | +69:37 | 439058 |
34 | RyanBladen-chalk | Caerphilly Scouts | 95:30 | +74:33 | 439057 |
35 | Tomos Scogings | Caerphilly Scouts | 96:38 | +75:41 | 401385 |
36 | Finlay Proctor | Caerphilly Scouts | 98:34 | +77:37 | 401413 |
Long 5.1 km 90 m (15 Controls)
1 | Marcus Pinker | M45 FVO | 40:11 | 8428248 | |
2 | Lucy Tonge | W21 BOK | 41:38 | +1:27 | 9101240 |
3 | Richard Cronin | M21 NGOC | 41:52 | +1:41 | 8282828 |
4 | Tom Foord | M45 SWOC | 42:52 | +2:41 | 8190678 |
5 | Matt O Keefe | M40 SWOC | 44:09 | +3:58 | 2212456 |
6 | Ake Fagereng | M40 SBOC | 46:36 | +6:25 | 438248 |
7 | Ian Mulcahy | M21 SWOC | 49:08 | +8:57 | 8001732 |
8 | James Clemence | M60 SWOC | 49:09 | +8:58 | 8680940 |
9 | James Baker | M21 IND | 50:22 | +10:11 | 2212457 |
10 | Andrew Raven | M18 SWOC | 50:25 | +10:14 | 8680543 |
11 | Dave Powlesland | SWOC | 50:38 | +10:27 | 2212421 |
12 | Thomas Thornton | M21 IND | 52:41 | +12:30 | 2212458 |
13 | Gareth Irwin | M50 SBOC | 52:44 | +12:33 | 2212452 |
14 | Duncan Innes | M60 SWOC | 54:58 | +14:47 | 2049784 |
15 | Rhys Jones | M18 SWOC | 64:17 | +24:06 | 2212455 |
16 | Amy Peltor | W40 BAOC | 65:26 | +25:15 | 439091 |
17 | Corinne Locke | W35 IND | 74:11 | +34:00 | 2212432 |
18 | Rob Patton | M21 IND | 74:13 | +34:02 | 2212449 |
19 | Dafydd Davies | M45 SWOC | 75:07 | +34:56 | 2212451 |
20 | Simon Darke | M65 SWOC | 77:36 | +37:25 | 2212460 |
21 | Aled Joseph | M18 IND | 77:47 | +37:36 | 2212448 |
22 | Rheanna Colyer | W21 IND | 81:50 | +41:39 | 2212431 |
23 | Helena Goode | W21 IND | 81:59 | +41:48 | 2212450 |
24 | Jeremy Dickson | M60 SWOC | 82:51 | +42:40 | 2212459 |