Results
Score | 60 min | 25 Controls | ||
1 | 8001732 | Matt O’Keefe | M35 | 270 p (66:31) |
2 | 1978730 | Kerina Lake | W40 | 240 p (57:25) |
3 | 8670602 | Vanessa Lawson | W50 | 240 p (57:30) |
4 | 8070550 | John Mills | M70 | 210 p (58:37) |
5 | 342253 | Christine Farr | W45 | 210 p (59:10) |
6 | 9071053 | Roger Stein | M65 | 190 p (54:09) |
7 | 7401200 | Nick Ashby | M45 | 190 p (57:36) |
8 | 438205 | Elisabeth Cameron | W45 | 190 p (58:59) |
9 | 2049784 | Duncan Innes | M55 | 170 p (58:30) |
10 | 400406 | Nigel Ferrand | M65 | 160 p (56:06) |
11 | 261876 | Richard Davies | M60 | 160 p (63:18) |
12 | 8628657 | Kevin Bush | M60 | 150 p (59:19) |
13 | 8260950 | Diana McClure | W70 | 140 p (58:51) |
14 | 8657539 | Jill Manning | W70 | 140 p (63:11) |
15 | 2145567 | John Parfitt | M75 | 120 p (49:38) |
16 | 401398 | Aylwen Hepton | W10 | 120 p (60:36) |
17 | 345516 | Laurence Snowden | M55 | 110 p (59:28) |
18 | 1008512 | Adrian Moir | M60 | 100 p (73:47) |
19 | 8641854 | Peter Ribbans | M60 | 90 p (69:18) |
20 | 401397 | Douglas Inner Farr | M10 | 70 p (42:40) |
21 | 8310710 | Ella Miklausic | W10 | 70 p (43:36) |
22 | 401395 | Luke Miklausic | M10 | 70 p (43:40) |
23 | 247462 | Alice Parfitt | W21 | 50 p (55:06) |
24 | 401396 | Dylan Miklausic | M10 | 50 p (61:47) |
25 | 1995108 | Siobhan Lock | W21 | 50 p (69:44) |
26 | 1963308 | Gill Lock | W55 | 20 p (50:36) |
27 | 345535 | Rose Snowden | W60 | 10 p (65:45) |
28 | 8628568 | Jane Bush | W60 | 0 p (71:34) |
29 | 2127445 | Peter Maloney | M75 | 0 p (75:28) |
– | 9060969 | Jason Howell | M50 | DNF |
– | 414094 | Tessa Lewis | W55 | DNF |
Created 2021-05-15 16:17:20 with SI-Droid Event 1.11.1
Split times
Score (31) | 60 min 25 C max 550 p | |||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||
1 | Matt O’Keefe | 270 p (66:31) | 125 | (50 p) | 123 | (40 p) | 122 | (30 p) | 124 | (40 p) | 120 | (30 p) | 119 | (30 p) | 118 | (20 p) | 114 | (20 p) | 112 | (20 p) | 107 | (20 p) |
M35 | penalty: 70 p | 7:44 | 7:44 | 15:57 | 8:13 | 19:44 | 3:47 | 25:19 | 5:35 | 30:52 | 5:33 | 35:00 | 4:08 | 37:54 | 2:54 | 41:31 | 3:37 | 43:13 | 1:42 | 49:08 | 5:55 | |
109 | (20 p) | 106 | (10 p) | 101 | (10 p) | Finish | ||||||||||||||||
54:57 | 5:49 | 57:19 | 2:22 | 65:44 | 8:25 | 66:31 | 0:47 | |||||||||||||||
2 | Kerina Lake | 240 p (57:25) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 115 | (20 p) | 113 | (20 p) | 114 | (20 p) | 117 | (20 p) | 118 | (20 p) | 119 | (30 p) | 120 | (30 p) |
W40 | 1:36 | 1:36 | 4:09 | 2:33 | 6:09 | 2:00 | 10:06 | 3:57 | 16:29 | 6:23 | 20:57 | 4:28 | 25:25 | 4:28 | 31:47 | 6:22 | 34:42 | 2:55 | 40:31 | 5:49 | ||
121 | (30 p) | 116 | (20 p) | Finish | ||||||||||||||||||
49:03 | 8:32 | 54:10 | 5:07 | 57:25 | 3:15 | |||||||||||||||||
3 | Vanessa Lawson | 240 p (57:30) | 115 | (20 p) | 106 | (10 p) | 109 | (20 p) | 111 | (20 p) | 112 | (20 p) | 114 | (20 p) | 118 | (20 p) | 119 | (30 p) | 120 | (30 p) | 121 | (30 p) |
W50 | 4:15 | 4:15 | 7:05 | 2:50 | 14:00 | 6:55 | 18:21 | 4:21 | 28:00 | 9:39 | 30:48 | 2:48 | 35:35 | 4:47 | 38:31 | 2:56 | 44:00 | 5:29 | 50:41 | 6:41 | ||
116 | (20 p) | Finish | ||||||||||||||||||||
55:02 | 4:21 | 57:30 | 2:28 | |||||||||||||||||||
4 | John Mills | 210 p (58:37) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 104 | (10 p) | 105 | (10 p) | 107 | (20 p) | 108 | (20 p) | 112 | (20 p) | 114 | (20 p) | 118 | (20 p) |
M70 | 1:27 | 1:27 | 5:16 | 3:49 | 8:14 | 2:58 | 11:38 | 3:24 | 13:12 | 1:34 | 17:45 | 4:33 | 22:05 | 4:20 | 30:08 | 8:03 | 34:48 | 4:40 | 42:20 | 7:32 | ||
117 | (20 p) | 116 | (20 p) | 115 | (20 p) | Finish | ||||||||||||||||
47:20 | 5:00 | 52:42 | 5:22 | 56:18 | 3:36 | 58:37 | 2:19 | |||||||||||||||
5 | Christine Farr | 210 p (59:10) | 116 | (20 p) | 119 | (30 p) | 120 | (30 p) | 123 | (40 p) | 118 | (20 p) | 114 | (20 p) | 113 | (20 p) | 102 | (10 p) | 106 | (10 p) | 101 | (10 p) |
W45 | 5:37 | 5:37 | 15:16 | 9:39 | 20:42 | 5:26 | 27:37 | 6:55 | 39:17 | 11:40 | 42:44 | 3:27 | 46:36 | 3:52 | 54:25 | 7:49 | 56:35 | 2:10 | 58:16 | 1:41 | ||
Finish | ||||||||||||||||||||||
59:10 | 0:54 | |||||||||||||||||||||
6 | Roger Stein | 190 p (54:09) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 109 | (20 p) | 108 | (20 p) | 107 | (20 p) | 112 | (20 p) | 114 | (20 p) | 113 | (20 p) | 117 | (20 p) |
M65 | 1:47 | 1:47 | 4:21 | 2:34 | 7:17 | 2:56 | 12:14 | 4:57 | 15:47 | 3:33 | 18:51 | 3:04 | 26:33 | 7:42 | 30:32 | 3:59 | 35:47 | 5:15 | 41:38 | 5:51 | ||
115 | (20 p) | Finish | ||||||||||||||||||||
51:27 | 9:49 | 54:09 | 2:42 | |||||||||||||||||||
7 | Nick Ashby | 190 p (57:36) | 116 | (20 p) | 121 | (30 p) | 120 | (30 p) | 119 | (30 p) | 118 | (20 p) | 117 | (20 p) | 115 | (20 p) | 106 | (10 p) | 101 | (10 p) | Finish | |
M45 | 9:57 | 9:57 | 19:27 | 9:30 | 27:37 | 8:10 | 33:57 | 6:20 | 40:11 | 6:14 | 45:11 | 5:00 | 51:40 | 6:29 | 54:02 | 2:22 | 56:42 | 2:40 | 57:36 | 0:54 | ||
Finish | ||||||||||||||||||||||
57:36 | 0:54 | |||||||||||||||||||||
8 | Elisabeth Cameron | 190 p (58:59) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 104 | (10 p) | 110 | (20 p) | 105 | (10 p) | 107 | (20 p) | 112 | (20 p) | 114 | (20 p) | 118 | (20 p) |
W45 | 2:18 | 2:18 | 6:31 | 4:13 | 10:24 | 3:53 | 13:46 | 3:22 | 16:47 | 3:01 | 20:24 | 3:37 | 24:03 | 3:39 | 30:33 | 6:30 | 33:49 | 3:16 | 38:54 | 5:05 | ||
116 | (20 p) | 115 | (20 p) | Finish | ||||||||||||||||||
54:08 | 15:14 | 57:13 | 3:05 | 58:59 | 1:46 | |||||||||||||||||
9 | Duncan Innes | 170 p (58:30) | 125 | (50 p) | 123 | (40 p) | 120 | (30 p) | 119 | (30 p) | 115 | (20 p) | Finish | |||||||||
M55 | 13:31 | 13:31 | 28:35 | 15:04 | 36:08 | 7:33 | 42:33 | 6:25 | 54:48 | 12:15 | 58:30 | 3:42 | ||||||||||
10 | Nigel Ferrand | 160 p (56:06) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 103 | (10 p) | 104 | (10 p) | 105 | (10 p) | 107 | (20 p) | 108 | (20 p) | 109 | (20 p) | 113 | (20 p) |
M65 | 1:46 | 1:46 | 4:16 | 2:30 | 6:59 | 2:43 | 11:12 | 4:13 | 15:26 | 4:14 | 17:30 | 2:04 | 22:34 | 5:04 | 27:55 | 5:21 | 33:32 | 5:37 | 41:16 | 7:44 | ||
116 | (20 p) | Finish | ||||||||||||||||||||
50:47 | 9:31 | 56:06 | 5:19 | |||||||||||||||||||
11 | Richard Davies | 160 p (63:18) | 125 | (50 p) | 121 | (30 p) | 123 | (40 p) | 122 | (30 p) | 120 | (30 p) | 117 | (20 p) | Finish | |||||||
M60 | penalty: 40 p | 9:45 | 9:45 | 19:18 | 9:33 | 28:51 | 9:33 | 35:34 | 6:43 | 40:39 | 5:05 | 56:37 | 15:58 | 63:18 | 6:41 | |||||||
12 | Kevin Bush | 150 p (59:19) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 111 | (20 p) | 109 | (20 p) | 113 | (20 p) | 118 | (20 p) | 117 | (20 p) | 116 | (20 p) | Finish | |
M60 | 1:24 | 1:24 | 3:48 | 2:24 | 6:34 | 2:46 | 11:51 | 5:17 | 16:33 | 4:42 | 26:33 | 10:00 | 38:30 | 11:57 | 43:00 | 4:30 | 48:13 | 5:13 | 59:19 | 11:06 | ||
Finish | ||||||||||||||||||||||
59:19 | 11:06 | |||||||||||||||||||||
13 | Diana McClure | 140 p (58:51) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 104 | (10 p) | 105 | (10 p) | 107 | (20 p) | 108 | (20 p) | 109 | (20 p) | 113 | (20 p) | 106 | (10 p) |
W70 | 1:39 | 1:39 | 4:21 | 2:42 | 7:37 | 3:16 | 12:04 | 4:27 | 13:54 | 1:50 | 19:48 | 5:54 | 27:20 | 7:32 | 33:20 | 6:00 | 43:31 | 10:11 | 54:50 | 11:19 | ||
Finish | ||||||||||||||||||||||
58:51 | 4:01 | |||||||||||||||||||||
14 | Jill Manning | 140 p (63:11) | 116 | (20 p) | 121 | (30 p) | 119 | (30 p) | 118 | (20 p) | 117 | (20 p) | 113 | (20 p) | 114 | (20 p) | 102 | (10 p) | 101 | (10 p) | Finish | |
W70 | penalty: 40 p | 7:18 | 7:18 | 15:42 | 8:24 | 21:10 | 5:28 | 23:32 | 2:22 | 28:45 | 5:13 | 33:27 | 4:42 | 38:09 | 4:42 | 59:55 | 21:46 | 61:58 | 2:03 | 63:11 | 1:13 | |
Finish | ||||||||||||||||||||||
63:11 | 1:13 | |||||||||||||||||||||
15 | John Parfitt | 120 p (49:38) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 103 | (10 p) | 109 | (20 p) | 113 | (20 p) | 115 | (20 p) | 116 | (20 p) | Finish | |||
M75 | 1:57 | 1:57 | 4:24 | 2:27 | 7:57 | 3:33 | 18:22 | 10:25 | 24:44 | 6:22 | 33:28 | 8:44 | 39:09 | 5:41 | 44:25 | 5:16 | 49:38 | 5:13 | ||||
16 | Aylwen Hepton | 120 p (60:36) | 101 | (10 p) | 102 | (10 p) | 105 | (10 p) | 104 | (10 p) | 110 | (20 p) | 103 | (10 p) | 109 | (20 p) | 111 | (20 p) | 108 | (20 p) | Finish | |
W10 | penalty: 10 p | 2:43 | 2:43 | 5:16 | 2:33 | 17:41 | 12:25 | 19:56 | 2:15 | 23:41 | 3:45 | 32:25 | 8:44 | 37:45 | 5:20 | 43:31 | 5:46 | 50:03 | 6:32 | 60:36 | 10:33 | |
Finish | ||||||||||||||||||||||
60:36 | 10:33 | |||||||||||||||||||||
17 | Laurence Snowden | 110 p (59:28) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 107 | (20 p) | 105 | (10 p) | 110 | (20 p) | 104 | (10 p) | 115 | (20 p) | Finish | |||
M55 | 1:14 | 1:14 | 4:06 | 2:52 | 10:54 | 6:48 | 31:15 | 20:21 | 42:35 | 11:20 | 44:37 | 2:02 | 47:50 | 3:13 | 57:41 | 9:51 | 59:28 | 1:47 | ||||
18 | Adrian Moir | 100 p (73:47) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 109 | (20 p) | 111 | (20 p) | 108 | (20 p) | 107 | (20 p) | 112 | (20 p) | 114 | (20 p) | 118 | (20 p) |
M60 | penalty: 140 p | 2:22 | 2:22 | 4:08 | 1:46 | 6:50 | 2:42 | 10:54 | 4:04 | 13:22 | 2:28 | 18:54 | 5:32 | 21:43 | 2:49 | 27:49 | 6:06 | 32:49 | 5:00 | 37:46 | 4:57 | |
119 | (30 p) | 117 | (20 p) | 116 | (20 p) | Finish | ||||||||||||||||
43:38 | 5:52 | 49:51 | 6:13 | 53:39 | 3:48 | 73:47 | 20:08 | |||||||||||||||
19 | Peter Ribbans | 90 p (69:18) | 116 | (20 p) | 121 | (30 p) | 119 | (30 p) | 120 | (30 p) | 118 | (20 p) | 114 | (20 p) | 113 | (20 p) | 106 | (10 p) | 101 | (10 p) | Finish | |
M60 | penalty: 100 p | 5:52 | 5:52 | 22:53 | 17:01 | 28:48 | 5:55 | 34:39 | 5:51 | 45:57 | 11:18 | 51:06 | 5:09 | 59:02 | 7:56 | 65:27 | 6:25 | 68:11 | 2:44 | 69:18 | 1:07 | |
Finish | ||||||||||||||||||||||
69:18 | 1:07 | |||||||||||||||||||||
20 | Douglas Inner Farr | 70 p (42:40) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 115 | (20 p) | 116 | (20 p) | Finish | |||||||||
M10 | 1:30 | 1:30 | 8:49 | 7:19 | 17:47 | 8:58 | 27:30 | 9:43 | 36:54 | 9:24 | 42:40 | 5:46 | ||||||||||
21 | Ella Miklausic | 70 p (43:36) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 115 | (20 p) | 116 | (20 p) | Finish | |||||||||
W10 | 2:29 | 2:29 | 9:56 | 7:27 | 19:08 | 9:12 | 28:17 | 9:09 | 38:19 | 10:02 | 43:36 | 5:17 | ||||||||||
22 | Luke Miklausic | 70 p (43:40) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 115 | (20 p) | 116 | (20 p) | Finish | |||||||||
M10 | 2:25 | 2:25 | 9:47 | 7:22 | 19:03 | 9:16 | 28:22 | 9:19 | 38:26 | 10:04 | 43:40 | 5:14 | ||||||||||
23 | Alice Parfitt | 50 p (55:06) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 107 | (20 p) | Finish | |||||||||||
W21 | 1:15 | 1:15 | 4:12 | 2:57 | 8:36 | 4:24 | 24:19 | 15:43 | 55:06 | 30:47 | ||||||||||||
24 | Dylan Miklausic | 50 p (61:47) | 101 | (10 p) | 102 | (10 p) | 106 | (10 p) | 115 | (20 p) | 116 | (20 p) | Finish | |||||||||
M10 | penalty: 20 p | 3:56 | 3:56 | 11:02 | 7:06 | 20:36 | 9:34 | 33:39 | 13:03 | 46:29 | 12:50 | 61:47 | 15:18 | |||||||||
25 | Siobhan Lock | 50 p (69:44) | 116 | (20 p) | 123 | (40 p) | 119 | (30 p) | 118 | (20 p) | 114 | (20 p) | 113 | (20 p) | Finish | |||||||
W21 | penalty: 100 p | 6:37 | 6:37 | 34:54 | 28:17 | 46:22 | 11:28 | 50:43 | 4:21 | 54:18 | 3:35 | 59:13 | 4:55 | 69:44 | 10:31 | |||||||
26 | Gill Lock | 20 p (50:36) | 116 | (20 p) | Finish | |||||||||||||||||
W55 | 9:40 | 9:40 | 50:36 | 40:56 | ||||||||||||||||||
27 | Rose Snowden | 10 p (65:45) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 104 | (10 p) | 105 | (10 p) | 107 | (20 p) | Finish | |||||||
W60 | penalty: 60 p | 2:17 | 2:17 | 4:51 | 2:34 | 8:04 | 3:13 | 12:29 | 4:25 | 16:08 | 3:39 | 24:36 | 8:28 | 65:45 | 41:09 | |||||||
28 | Jane Bush | 0 p (71:34) | 116 | (20 p) | 118 | (20 p) | 114 | (20 p) | 108 | (20 p) | 101 | (10 p) | Finish | |||||||||
W60 | penalty: 90 p | 10:26 | 10:26 | 34:37 | 24:11 | 40:55 | 6:18 | 55:27 | 14:32 | 69:59 | 14:32 | 71:34 | 1:35 | |||||||||
29 | Peter Maloney | 0 p (75:28) | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 104 | (10 p) | 105 | (10 p) | 108 | (20 p) | Finish | |||||||
M75 | penalty: 70 p | 2:27 | 2:27 | 5:33 | 3:06 | 9:55 | 4:22 | 25:36 | 15:41 | 28:18 | 2:42 | 49:17 | 20:59 | 75:28 | 26:11 | |||||||
– | Jason Howell | DNF | 116 | (20 p) | 125 | (50 p) | 121 | (30 p) | 123 | (40 p) | 122 | (30 p) | 120 | (30 p) | 119 | (30 p) | 118 | (20 p) | 112 | (20 p) | 114 | (20 p) |
M50 | 5:24 | 5:24 | 11:49 | 6:25 | 18:11 | 6:22 | 26:16 | 8:05 | 30:46 | 4:30 | 34:05 | 3:19 | 39:12 | 5:07 | 40:52 | 1:40 | 44:49 | 3:57 | 47:56 | 3:07 | ||
117 | (20 p) | 115 | (20 p) | Finish | ||||||||||||||||||
51:05 | 3:09 | 56:56 | 5:51 | 0:00 | -56:0-56 | |||||||||||||||||
– | Tessa Lewis | DNF | 101 | (10 p) | 102 | (10 p) | 103 | (10 p) | 104 | (10 p) | 110 | (20 p) | 105 | (10 p) | 107 | (20 p) | Finish | |||||
W55 | 3:26 | 3:26 | 6:18 | 2:52 | 10:34 | 4:16 | 13:48 | 3:14 | 19:13 | 5:25 | 24:12 | 4:59 | 28:02 | 3:50 | 0:00 | -28:0-2 | ||||||
Created 2021-05-15 16:17:29 with SI-Droid Event 1.11.1