CPS 2023 Event 3 Forest Farm, Results
2023-06-07
Short 2.4 km (10 Controls)
1 | Rhys Jones | M18 SWOC | 18:13 | 2097485 | |
2 | Luke Peltor | M14 BAOC | 20:09 | +1:56 | 2097489 |
3 | Gruff Drew | M10 IND | 20:28 | +2:15 | 2212423 |
4 | Zac Munn | M12 IND | 22:24 | +4:11 | 2212429 |
5 | Ana Biney | W40 IND | 22:38 | +4:25 | 2097484 |
6 | Osian Munn | M10 IND | 23:12 | +4:59 | 2212430 |
7 | Kate Smith | W45 SWOC | 27:24 | +9:11 | 2212421 |
8 | Ffion Grant | W12 SWOC | 29:24 | +11:11 | 2212427 |
9 | Schuyler Harvey | M12 IND | 33:55 | +15:42 | 2097487 |
= | Ailbhe Darcy | W40 IND | 33:55 | +15:42 | 2097486 |
11 | Tomos Scogings | Caerphilly Scouts | 40:12 | +21:59 | 401385 |
12 | Anna Jones | W10 IND | 43:42 | +25:29 | 2212425 |
13 | Dylan Emanuel | Caerphilly Scouts | 73:50 | +55:37 | 439056 |
14 | Monty Karoom | Caerphilly Scouts | 75:31 | +57:18 | 439055 |
Medium 3.0 km (10 Controls)
1 | Robin Irwin | M14 SBOC | 26:37 | 8091006 | |
2 | Alex Peltor | M16 BAOC | 32:06 | +5:29 | 2097490 |
3 | Dafydd Davies | M45 SWOC | 34:32 | +7:55 | 2097483 |
4 | Andrew Firth | M40 SWOC | 35:15 | +8:38 | 2145979 |
5 | Nick Ashby | M45 SWOC | 35:35 | +8:58 | 8040774 |
6 | Pablo Nunez | M14 SWOC | 42:39 | +16:02 | 2212428 |
7 | Jacob Haggerty | Caerphilly Scouts | 42:56 | +16:19 | 439052 |
8 | Rhys Jones #2 | M18 SWOC | 47:58 | +21:21 | 2097485 |
9 | Bethan Morgan | W10 IND | 49:18 | +22:41 | 2097497 |
10 | Awstin Bradford | Caerphilly Scouts | 49:35 | +22:58 | 439053 |
11 | Anna Peltor | W18 BAOC | 50:32 | +23:55 | 2097488 |
12 | Emily Peltor | W16 BAOC | 50:57 | +24:20 | 2097491 |
13 | William Morgan | M12 IND | 51:06 | +24:29 | 2097498 |
14 | Peter Colbert | M70 SWOC | 52:22 | +25:45 | 2800209 |
15 | Peter Ribbans | M65 SWOC | 52:51 | +26:14 | 8641854 |
16 | Joanne Raven | Caerphilly Scouts | 55:38 | +29:01 | 439061 |
17 | Peter Maloney | M75 NGOC | 56:39 | +30:02 | 2127445 |
18 | Jane Bush | W65 SWOC | 57:56 | +31:19 | 8628568 |
19 | Richard Haggerty | Caerphilly Scouts | 59:50 | +33:13 | 2212433 |
20 | Anna Proctor | Caerphilly Scouts | 64:28 | +37:51 | 439062 |
21 | Susan Colbert | W75 SWOC | 73:22 | +46:45 | 222321 |
22 | Donna Grant | W45 SWOC | 107:17 | +80:40 | 2097500 |
23 | Vijay Mahavar Snow | Caerphilly Scouts | 116:22 | +89:45 | 401412 |
24 | RyanBladen-chalk | Caerphilly Scouts | 117:06 | +90:29 | 439057 |
25 | Donal Halloran | Caerphilly Scouts | 137:53 | +111:16 | 401411 |
– | Graham Tough | M75 SWOC | MP | 37858 | |
– | Finlay Proctor | Caerphilly Scouts | MP | 401413 | |
– | Dafydd Powell | Caerphilly Scouts | MP | 439058 | |
– | Dylan Powell | Caerphilly Scouts | MP | 439059 | |
– | Morgan Smith | Caerphilly Scouts | MP | 439051 |
Long 4.8 km (10 Controls)
1 | Matt O Keefe | M21 SWOC | 36:09 | 8001732 | |
2 | Matt Whipple | M21 SWOC | 37:32 | +1:23 | 8657425 |
3 | Elliott Jenkins | M21 IND | 37:45 | +1:36 | 2212431 |
4 | Richard Cronin | M21 NGOC | 39:16 | +3:07 | 8282828 |
5 | Thomas Foord | M45 SWOC | 40:15 | +4:06 | 8190678 |
6 | Lucy Tonge | W21 BOK | 49:51 | +13:42 | 9101240 |
7 | Duncan Innes | M60 SWOC | 50:12 | +14:03 | 2049784 |
8 | Alice Bedwell | W60 SWOC | 51:06 | +14:57 | 8667571 |
9 | Christine Farr | W45 SWOC | 51:51 | +15:42 | 342253 |
10 | Thomas Thornton | M21 IND | 53:13 | +17:04 | 2097494 |
11 | Ian Mulcahy | M21 SWOC | 53:14 | +17:05 | 2097492 |
12 | Bethan Irwin | W45 SBOC | 54:54 | +18:45 | 8047878 |
13 | Nathaniel Palmer | M50 SWOC | 58:41 | +22:32 | 2212434 |
14 | Amy Peltor | W40 BAOC | 60:10 | +24:01 | 439091 |
15 | Sian Edwards | W35 IND | 61:10 | +25:01 | 2097493 |
16 | Jeremy Dickson | M60 SWOC | 63:02 | +26:53 | 2212424 |
17 | Patrick Dahl | M21 SWOC | 65:54 | +29:45 | 2212426 |
18 | Ben Coates | M21 IND | 66:00 | +29:51 | 2212432 |
19 | Briony Latter | W21 IND | 66:02 | +29:53 | 2212422 |
20 | Dave Grant | M45 SWOC | 75:52 | +39:43 | 2097499 |
21 | Saskia Jones | W21 SWOC | 97:33 | +61:24 | 2097481 |