CPS 2023 Event 4 Hailey Park, Results
2023-06-21
Short (11 Controls)
1 | Sofia Smith Jimeno | W10 IND | 11:23 | 2097486 | |
2 | Alys Grant | W14 SWOC | 11:27 | +0:04 | 2097488 |
3 | Ana Biney | W40 IND | 12:59 | +1:36 | 2097483 |
4 | Dylan Emanuel | Caerphilly Scouts | 16:08 | +4:45 | 439056 |
5 | Arthur Cooper | M10 IND | 18:27 | +7:04 | 2212427 |
6 | Tom French | 2nd Llandaff beavers | 18:38 | +7:15 | 401391 |
7 | Harley Angel | 2nd Llandaff beavers | 19:23 | +8:00 | 401389 |
8 | Guy Britton | 2nd Llandaff beavers | 19:26 | +8:03 | 401392 |
9 | Grace Sutton | 2nd Llandaff beavers | 19:35 | +8:12 | 401390 |
10 | Anna Jones | 2nd Llandaff beavers | 19:42 | +8:19 | 401394 |
11 | Seth Williams | 2nd Llandaff beavers | 19:48 | +8:25 | 401396 |
12 | Samuel Thomas | 2nd Llandaff beavers | 19:49 | +8:26 | 401395 |
13 | Michela Zamuner | W35 IND | 19:51 | +8:28 | 2097481 |
14 | Victoria Wainwright | 2nd Llandaff beavers | 19:57 | +8:34 | 401397 |
15 | Gruff Drew | M10 IND | 21:15 | +9:52 | 2097490 |
16 | Gwilym Drew | 2nd Llandaff beavers | 23:39 | +12:16 | 401398 |
17 | Gethin Llewellyn | 2nd Llandaff beavers | 23:44 | +12:21 | 401401 |
18 | Max Sherburn | 2nd Llandaff beavers | 23:54 | +12:31 | 401403 |
= | Reuben Walter | 2nd Llandaff beavers | 23:54 | +12:31 | 401399 |
20 | Marcus Pells | M10 IND | 23:56 | +12:33 | 2212431 |
21 | Isla Ross | W10 IND | 24:06 | +12:43 | 2097484 |
22 | Anna Jones | W10 IND | 24:10 | +12:47 | 2097485 |
23 | Ffion Grant | W12 SWOC | 26:37 | +15:14 | 2097489 |
24 | Wilfred Burrows | 2nd Llandaff beavers | 27:16 | +15:53 | 401407 |
25 | Samuel Illingworth | 2nd Llandaff beavers | 27:20 | +15:57 | 401404 |
26 | James Evans | 2nd Llandaff beavers | 27:33 | +16:10 | 401408 |
27 | Oliver Llewellyn | 2nd Llandaff beavers | 27:37 | +16:14 | 401405 |
28 | Monty Karoom | Caerphilly Scouts | 45:33 | +34:10 | 439055 |
– | Molly Ponsford | SWOC | MP | 9200894 |
Medium (10 Controls)
1 | Mark Ponsford | M21 SWOC | 18:09 | 8003116 | |
2 | Alex Peltor | M16 BAOC | 20:19 | +2:10 | 2212421 |
3 | Emily Peltor | W16 BAOC | 21:19 | +3:10 | 2212422 |
4 | Anthony Raven | M50 SWOC | 22:35 | +4:26 | 8667906 |
5 | Nick Ashby | M45 SWOC | 23:42 | +5:33 | 8040774 |
6 | Andrew Firth | M40 SWOC | 23:45 | +5:36 | 2145979 |
7 | William Morgan | M12 IND | 25:33 | +7:24 | 2212429 |
8 | Peter Ribbans | M65 SWOC | 27:00 | +8:51 | 8641854 |
9 | Pablo Nunez | M14 SWOC | 27:56 | +9:47 | 2212424 |
10 | Awstin Bradford | Caerphilly Scouts | 29:00 | +10:51 | 439053 |
11 | Anna Peltor | W18 SWOC | 29:15 | +11:06 | 2212428 |
12 | Dougie Innes Farr | M12 SWOC | 29:16 | +11:07 | 203314 |
13 | Bethan Morgan | W10 IND | 30:43 | +12:34 | 2212430 |
14 | John Mills | M70 SWOC | 31:08 | +12:59 | 8070550 |
15 | Rachel Haigh | W50 IND | 31:37 | +13:28 | 221225 |
16 | Jacob Haggerty | Caerphilly Scouts | 31:57 | +13:48 | 439052 |
17 | Dylan Powell | Caerphilly Scouts | 32:20 | +14:11 | 439059 |
18 | Dafydd Powell | Caerphilly Scouts | 32:31 | +14:22 | 439058 |
19 | Sophie Jones | W21 IND | 34:38 | +16:29 | 2212426 |
20 | Jane Bush | W65 SWOC | 36:11 | +18:02 | 8628568 |
21 | Vijay Mahavar Snow | Caerphilly Scouts | 36:54 | +18:45 | 401412 |
22 | Peter Colbert | M70 SWOC | 38:11 | +20:02 | 2800209 |
23 | Anna Proctor | Caerphilly Scouts | 44:06 | +25:57 | 439061 |
24 | Susan Colbert | W75 SWOC | 44:55 | +26:46 | 222321 |
25 | Richard Haggerty | M50 IND | 49:52 | +31:43 | 2212433 |
26 | Seb Hopkins Jonesv | M10 SWOC | 50:15 | +32:06 | 46823 |
27 | Donna Grant | W45 SWOC | 54:48 | +36:39 | 2212425 |
28 | RyanBladen-chalk | Caerphilly Scouts | 74:47 | +56:38 | 439057 |
29 | Finlay Proctor | Caerphilly Scouts | 74:48 | +56:39 | 401413 |
30 | Amy Tordoff | W10 IND | 75:33 | +57:24 | 2212435 |
– | Ausra Ceglyte | W45 SWOC | MP | 2212423 | |
– | Tomos Scogings | Caerphilly Scouts | MP | 401385 | |
– | Justin Pocknell | M50 SWOC | MP | 2212434 |
Long (11 Controls)
1 | Matt O Keefe | M40 SWOC | 29:31 | 8001732 | |
2 | Elliott Jenkins | M21 IND | 30:01 | +0:30 | 2097498 |
3 | Ian Mulcahy | M21 SWOC | 30:35 | +1:04 | 2097496 |
4 | Matt Whipple | M21 SWOC | 32:27 | +2:56 | 8657425 |
5 | Lucy Tonge | W21 BOK | 35:27 | +5:56 | 9101240 |
6 | George Tordoff | M50 IND | 37:04 | +7:33 | 2212432 |
7 | James Baker | M21 IND | 37:05 | +7:34 | 2097497 |
8 | Andrew Raven | M18 SWOC | 39:25 | +9:54 | 8680543 |
9 | Thomas Thornton | M21 IND | 39:36 | +10:05 | 2097492 |
10 | Alice Bedwell | W60 SWOC | 44:03 | +14:32 | 8667571 |
11 | Patrik Dahl | M21 SWOC | 44:11 | +14:40 | 2097494 |
12 | Jeremy Dickson | M60 SWOC | 45:45 | +16:14 | 2097493 |
13 | Amy Peltor | W40 BAOC | 47:26 | +17:55 | 439091 |
14 | Rhys Jones | M18 SWOC | 52:56 | +23:25 | 2097499 |
15 | Clive Caffall | M60 NGOC | 55:31 | +26:00 | 260336 |
16 | Briony Latter | W21 IND | 56:18 | +26:47 | 2097495 |
17 | Dave Grant | M45 SWOC | 56:58 | +27:27 | 2097500 |
Splits – https://swoc.org.uk/wp-content/uploads/2023/06/hailey-park-splits.html