Long 8.4 km (22 Controls)
1 | Elliott Jenkins | M21 IND | 43:49 | 2097499 | |
2 | Marcus Pinker | M50 FVO | 47:19 | +3:30 | 8428248 |
3 | Gary Davies | M45 SWOC | 50:19 | +6:30 | 2212431 |
4 | James Clemence | M60 SWOC | 51:16 | +7:27 | 8680940 |
5 | Alex Peltor | M16 SBOC | 51:28 | +7:39 | 2097487 |
6 | Masataka Tanaka | M21 SWOC | 51:48 | +7:59 | 8013221 |
7 | Andrew Raven | M18 SWOC | 53:33 | +9:44 | 8680543 |
8 | Mark Ponsford | M35 SWOC | 54:25 | +10:36 | 9102792 |
9 | Richard Edge | M45 SWOC | 54:56 | +11:07 | 8434446 |
10 | Andrew Douglas | M21 IND | 55:45 | +11:56 | 2097500 |
11 | Rob Woods | M55 RAFO | 57:21 | +13:32 | 8628707 |
12 | Rachel Lammin | W21 IND | 57:28 | +13:39 | 2212423 |
13 | Owain Zerilli | M21 IND | 57:31 | +13:42 | 2212424 |
14 | Tom Baker | M40 IND | 58:50 | +15:01 | 2097486 |
15 | Duncan Innes | M60 SWOC | 60:28 | +16:39 | 2049784 |
16 | Esther Woods | W21 RAFO | 64:15 | +20:26 | 8628706 |
17 | Amy Peltor | W40 SBOC | 70:39 | +26:50 | 2097491 |
18 | Nathaniel Palmer | 75:24 | +31:35 | 2212440 | |
19 | Bethan Irwin | W45 SBOC | 75:53 | +32:04 | 8047878 |
20 | Morgan Jones | M21 IND | 77:43 | +33:54 | 2212429 |
21 | Ella Oakley-Slater | W21 IND | 77:44 | +33:55 | 2212430 |
– | Thomas Foord | M45 SWOC | MP | 8190678 | |
– | Matt Lai | M21 IND | MP | 2212422 | |
– | Joseph Killick | M21 IND | MP | 2097481 | |
– | Susan Betts | W40 IND | MP | 2097484 | |
– | Caroline Dallimore | SWOC | DNF | 7205307 |
Medium 4.0 km (15 Controls)
1 | Christine Farr | W45 SWOC | 27:36 | 342253 | |
2 | Christopher parsons | 29:23 | +1:47 | 401411 | |
3 | Emily Peltor | W16 SBOC | 31:41 | +4:05 | 2097488 |
4 | Nick Ashby | M50 SWOC | 35:58 | +8:22 | 8040774 |
5 | Dougie Innes-Farr | M14 SWOC | 36:31 | +8:55 | 203314 |
6 | Anthony Raven | M50 SWOC | 36:55 | +9:19 | 8667906 |
7 | William Morgan | M14 IND | 37:23 | +9:47 | 2097494 |
8 | Christopher Morgan | M40 IND | 37:27 | +9:51 | 2097493 |
9 | Pablo Nunez | M14 SWOC | 37:56 | +10:20 | 2097497 |
10 | Leona Batten | 41:12 | +13:36 | 2212446 | |
11 | Daniel Bovill | M10 NGOC | 41:33 | +13:57 | 8509167 |
12 | Katie Peterson | W21 IND | 42:16 | +14:40 | 2212425 |
13 | Kevin Bush | M65 SWOC | 44:40 | +17:04 | 8628657 |
14 | Andrew Roberts | M55 IND | 45:14 | +17:38 | 221225 |
15 | Briony Latter | W21 IND | 47:28 | +19:52 | 2097485 |
16 | Peter Colbert | M70 SWOC | 49:51 | +22:15 | 2800209 |
17 | Jane Bush | W65 SWOC | 50:50 | +23:14 | 8628568 |
18 | Donna Grant | 51:12 | +23:36 | 2212448 | |
19 | Alys Grant | 51:18 | +23:42 | 2212447 | |
20 | Peter Maloney | M80 NGOC | 54:16 | +26:40 | 2127445 |
21 | Dylan Powell | 62:27 | +34:51 | 401386 | |
22 | Jake T | 63:48 | +36:12 | 401410 | |
23 | Ailbhe Darcy | W40 IND | 67:02 | +39:26 | 2097483 |
24 | Tom Scogings | 68:31 | +40:55 | 401389 | |
25 | Mike Jones | 69:20 | +41:44 | 401412 | |
26 | Susan Colbert | W75 SWOC | 75:15 | +47:39 | 222321 |
27 | Seren Tanguay | 77:03 | +49:27 | 439052 | |
28 | Lottie Smanle | 77:43 | +50:07 | 401413 | |
29 | Emilia Jones | 77:55 | +50:19 | 439051 | |
30 | Finlay Proctor | 113:06 | +85:30 | 401390 | |
31 | Rachel Haigh | W50 IND | 620:43 | +593:07 | 221220 |
– | David May | MP | 8082607 | ||
– | Dougie king | MP | 439053 | ||
– | Reuben McCartney | MP | 439055 | ||
– | Luca Harris | MP | 439058 | ||
– | Herb Andrews | MP | 439057 | ||
– | Osian Floyd | MP | 439056 | ||
– | Dafydd Powell | MP | 401385 | ||
– | Will Austin | MP | 439059 | ||
– | Alan Fishwick | M60 IND | MP | 2097496 | |
– | Alun Morgan | M80 SWOC | MP | 260248 | |
– | George Jones | MP | 439065 |
Easy 2.8 km (12 Controls)
1 | Anna Peltor | W18 SBOC | 29:30 | 2097490 | |
2 | Callum Hartley | M21 Ind | 30:00 | +0:30 | 2097495 |
3 | Luke Peltor | M14 SBOC | 36:53 | +7:23 | 2097489 |
4 | Gareth Hart | M50 IND | 37:55 | +8:25 | 2212426 |
5 | Fiona Guy | 41:42 | +12:12 | 2212445 | |
6 | Flora Davies | 45:25 | +15:55 | 2212458 | |
7 | Hannah Scott | W21 IND | 53:56 | +24:26 | 2097492 |
8 | George Schilling | 68:07 | +38:37 | 401395 | |
9 | Alex Grabham | 68:09 | +38:39 | 401396 | |
10 | Alfie Hickman | 78:13 | +48:43 | 401407 | |
11 | Daniel Johnson | 78:22 | +48:52 | 401392 | |
– | Sebastian Radbad | MP | 2212443 | ||
– | Elora Simpson | W10 IND | MP | 2212428 | |
– | Céce Stamper-Webster | W10 IND | MP | 2212427 | |
– | Mila | Guides | MP | 2212432 | |
– | Fiona | Guides | MP | 2212449 | |
– | Cornelian | Guides | MP | 2212454 | |
– | Evie | Guides | MP | 2212455 | |
– | Abigail | Guides | MP | 2212453 | |
– | Laide | Guides | MP | 2212456 | |
– | Natalie | Guides | MP | 2212451 | |
– | Ameria | Guides | MP | 2212450 | |
– | Anna Lu | Guides | MP | 2212457 | |
– | Barney | MP | 2212452 | ||
– | Alex W | MP | 439064 | ||
– | Austin PJ | MP | 439062 | ||
– | Eryl J | MP | 439070 | ||
– | Arthur Horton | MP | 401409 | ||
– | Kat | Guides | MP | 2212459 | |
– | Mila Rusko-Szarka | MP | 401398 | ||
– | Summer Jones | MP | 401397 | ||
– | Gethyn Emery | MP | 401394 | ||
– | Henry P | MP | 439061 | ||
– | Preston PJ | MP | 439063 | ||
– | Finley M | MP | 439066 | ||
– | Dylan Mahoney | MP | 401399 | ||
– | Charlie Price | MP | 401401 | ||
– | Paul Mcgrath | DNF | 2212444 | ||
– | Lilly R | DNF | 439060 | ||
– | Manon T | DNF | 439068 |
Created 2024-05-08 22:39:31 with SI-Droid Event 1.15.11