Long 6.8 km (13 Controls)
1 | Elliot Jenkins | 40:30 | 2212446 | ||
2 | Matt O’Keefe | M40 SWOC | 43:00 | +2:30 | 8001732 |
3 | Thomas Foord | M45 SWOC | 46:54 | +6:24 | 8190678 |
4 | Marcus Pinker | M50 FVO | 47:00 | +6:30 | 8428248 |
5 | Owain Zerilli | M21 IND | 47:13 | +6:43 | 2212426 |
6 | Alex Peltor | M16 BAOC | 48:14 | +7:44 | 2097492 |
7 | Masataka Tanaka | M21 SWOC | 48:28 | +7:58 | 8013221 |
8 | Morgan Jones | M21 IND | 48:30 | +8:00 | 2212438 |
9 | Richard Edge | M45 SWOC | 49:07 | +8:37 | 8434446 |
10 | Andrew Raven | 52:29 | +11:59 | 8680543 | |
11 | Pierre Victor-Lemaire | M21 IND | 54:01 | +13:31 | 2097495 |
12 | Scott Place | M21 IND | 58:01 | +17:31 | 2212423 |
13 | Rudy Mostert | M35 IND | 58:35 | +18:05 | 2212434 |
14 | Cassie Summers | W21 IND | 58:36 | +18:06 | 2212433 |
15 | Rob Woods | M55 RAFO | 60:05 | +19:35 | 8628707 |
16 | Nathaniel Palmer | M50 SWOC | 60:34 | +20:04 | 2212435 |
17 | Duncan Innes | M60 SWOC | 61:16 | +20:46 | 2049784 |
18 | Andy Stott | 61:28 | +20:58 | 1217702 | |
19 | Craig Skidmore | M40 IND | 62:58 | +22:28 | 2212421 |
20 | Tom Baker | M40 IND | 63:07 | +22:37 | 2097484 |
21 | Amy Peltor | W40 SBOC | 66:48 | +26:18 | 2097490 |
22 | Rachel Lammin | W21 IND | 68:49 | +28:19 | 2212425 |
23 | Susan Peirce | W55 IND | 76:54 | +36:24 | 2212431 |
24 | Hannah Withers | W50 Ind | 77:00 | +36:30 | 2212428 |
25 | David George | M50 IND | 78:58 | +38:28 | 2097487 |
26 | Jo Haddon | W40 IND | 79:01 | +38:31 | 2097486 |
27 | Clive Caffall | M60 NGOC | 81:38 | +41:08 | 8676072 |
28 | Andrew Firth | M40 SWOC | 84:13 | +43:43 | 2145979 |
29 | Katie Monnickendam | W21 IND | 91:32 | +51:02 | 2097500 |
30 | Holly Morris | W21 IND | 91:33 | +51:03 | 2097499 |
– | Jack Hocking | M21 IND | DNF | 2212427 |
Medium 3.3 km (10 Controls)
1 | Christine Farr | W45 SWOC | 27:18 | 342253 | |
2 | Anthony Raven | 29:03 | +1:45 | 8667906 | |
3 | Emily Peltor | W16 BAOC | 31:27 | +4:09 | 2097493 |
4 | Christopher Morgan | M40 IND | 31:34 | +4:16 | 2097497 |
5 | Alice Lovett | W40 SWOC | 32:03 | +4:45 | 2097483 |
6 | Eira Jepson | W35 IND | 32:12 | +4:54 | 2212422 |
7 | Callum Hartley | M21 IND | 32:21 | +5:03 | 2097488 |
8 | Dougie Innes-Farr | M14 SWOC | 32:42 | +5:24 | 203314 |
9 | Camilla Brueton | W45 SWOC | 32:58 | +5:40 | 2212424 |
10 | Nick Ashby | M50 SWOC | 33:12 | +5:54 | 8040774 |
11 | Peter Ribbans | M65 SWOC | 36:10 | +8:52 | 8641854 |
12 | Andrew Roberts | M55 IND | 37:54 | +10:36 | 221225 |
13 | Katie Peterson | W21 SWOC | 38:18 | +11:00 | 2097494 |
14 | Pablo Nunez | M14 SWOC | 41:26 | +14:08 | 2212430 |
15 | Peter Colbert | M70 SWOC | 44:39 | +17:21 | 2800209 |
16 | Rachel Haigh | W50 IND | 44:40 | +17:22 | 221220 |
17 | Anna Peltor | W18 BAOC | 45:06 | +17:48 | 2097491 |
18 | Hector Nash | M12 IND | 45:38 | +18:20 | 2097485 |
19 | Graham Tough | M80 SWOC | 46:03 | +18:45 | 37858 |
20 | Susan Colbert | W75 SWOC | 50:22 | +23:04 | 222321 |
21 | Schuyler Harvey | M12 SWOC | 51:01 | +23:43 | 2097496 |
22 | Ausra Ceglyte | W45 SWOC | 51:06 | +23:48 | 2212429 |
23 | Ellen and Saskia | 54:45 | +27:27 | 2212445 | |
24 | Ryan Bladen-Chalk | Scouts | 55:16 | +27:58 | 401405 |
25 | Caitlin and Bethan | 57:56 | +30:38 | 2212447 | |
26 | Oscar Pretty | Scouts | 66:29 | +39:11 | 401391 |
27 | Leo Menzies | Scouts | 66:32 | +39:14 | 401409 |
28 | Daniel Johnson | Scouts | 70:18 | +43:00 | 401392 |
29 | Dylan Mahony | Scouts | 122:06 | +94:48 | 401399 |
– | Jane Bush | W65 SWOC | MP | 8628568 | |
– | Lucy Marsh | W35 IND | MP | 2212436 | |
– | Emma Wilkins | W45 IND | MP | 2212437 | |
– | Finlay Proctor | Scouts | MP | 401390 |
Easy 2.1 km (10 Controls)
1 | Gwilym Drew | 16:08 | 2212443 | ||
2 | Gruf Drew | 16:13 | +0:05 | 2212442 | |
3 | Sofia Smith | 27:09 | +11:01 | 2212444 | |
4 | Arthur Cooper | 37:36 | +21:28 | 2212441 | |
5 | Sebastian Radband | 39:22 | +23:14 | 2212440 | |
6 | Gethin Skyrme | M14 SWOC | 52:10 | +36:02 | 2212432 |
Created 2024-06-19 22:45:19 with SI-Droid Event 1.15.12