Pl | Name | Age Class | Club | Country | Time | Diff. | |
---|
1 | Sofina Smith | | IND | | 19:59 | 0:00 |
2 | Arthur Cooper | M10 | IND | CYM | 30:42 | +10:43 |
3 | Gethin Skyrme | M14 | SWOC | CYM | 37:24 | +17:25 |
|
Pl | Name | Age Class | Club | Country | Time | Diff. | |
---|
1 | Christine Farr | W45 | SWOC | GBR | 25:19 | 0:00 |
2 | Antony Raven | | SWOC | | 26:41 | +1:22 |
3 | Douglas Innes-Farr | M14 | SWOC | GBR | 28:25 | +3:06 |
4 | Andrew Roberts | | IND | | 31:22 | +6:03 |
5 | John Harvey | M40 | SWOC | CYM | 32:37 | +7:18 |
6 | Lucy Marsh | W35 | IND | GBR | 36:44 | +11:25 |
7 | Hari Rowlands | M14 | IND | CYM | 37:24 | +12:05 |
8 | Sion Rowlands | M50 | IND | CYM | 37:28 | +12:09 |
9 | Laurence Snowden | M60 | SWOC | GBR | 38:14 | +12:55 |
10 | Manon Jenkins | | IND | | 41:23 | +16:04 |
11 | Peter Colbert | M70 | SWOC | CYM | 43:52 | +18:33 |
12 | George Schilling | | IND | | 47:18 | +21:59 |
13 | Mila Rusko-Szarka | | IND | | 52:26 | +27:07 |
14 | Susan Colbert | W75 | SWOC | CYM | 52:30 | +27:11 |
15 | Peter Maloney | M80 | NGOC | CYM | 52:56 | +27:37 |
16 | Schuyler Harvey | M12 | SWOC | CYM | 1:03:09 | +37:50 |
17 | Ailbhe Darcy | W40 | SWOC | CYM | 1:04:16 | +38:57 |
18 | Gethyn Emery | | IND | | 1:13:55 | +48:36 |
|
| Daniel Johnson | | IND | | mp | |
| Tasker Edwards | | IND | | mp | |
|
|
|
Pl | Name | Age Class | Club | Country | Time | Diff. | |
---|
1 | Richard Cronin | M35 | NGOC | GBR | 36:00 | 0:00 |
2 | Sam Cottle | M21 | BOK | GBR | 42:57 | +6:57 |
3 | Andrew Raven | | IND | | 49:03 | +13:03 |
4 | Esther Woods | W21 | RAFO | CYM | 50:22 | +14:22 |
5 | Rachel Potter | W21 | BOK | GBR | 51:43 | +15:43 |
6 | Rachel Lammin | W21 | IND | GBR | 52:03 | +16:03 |
7 | Owain Zerilli | M21 | IND | GBR | 52:06 | +16:06 |
8 | Rob Woods | M55 | RAFO | GBR | 53:09 | +17:09 |
9 | Ben Littlejohns | M35 | IND | GBR | 53:27 | +17:27 |
10 | Duncan Innes | M60 | SWOC | CYM | 53:57 | +17:57 |
11 | Cassie Summers | W21 | IND | GBR | 54:59 | +18:59 |
12 | Rudy Mostert | M35 | IND | GBR | 55:05 | +19:05 |
13 | Cullum Morgan Welch | M21 | IND | CYM | 58:21 | +22:21 |
14 | Hywel Johns | M40 | IND | CYM | 59:02 | +23:02 |
15 | Morgan Jones | | IND | | 59:16 | +23:16 |
16 | Eira Jepson | W35 | IND | CYM | 1:07:44 | +31:44 |
17 | Clive Caffall | M60 | NGOC | GBR | 1:11:54 | +35:54 |
18 | Katie Webb | W50 | IND | GBR | 1:15:19 | +39:19 |
19 | Charlotte Bethell | W35 | IND | GBR | 1:15:21 | +39:21 |
20 | Julia Evans | W60 | IND | CYM | 1:18:35 | +42:35 |
21 | Jo Valentine | W40 | IND | CYM | 1:18:39 | +42:39 |
22 | Ellen Sugden | W45 | IND | CYM | 1:18:40 | +42:40 |
23 | Michael Eyre | M45 | IND | GBR | 1:29:18 | +53:18 |
24 | Jacob Haggerty | | SWOC | | 1:31:18 | +55:18 |
|
| Simon Darke | M65 | SWOC | CYM | mp | |
|
|
|
|
Select course