Park Series 1 Bute Park 10/05/2023

Splits

CPS 2023 Event 1 Bute Park, Results

CPS 2023 Event 1 Bute Park, Results

2023-05-10

Long (21 Controls)

1 Thomas Foord M45 SWOC 32:13 8190678
2 Elliot Jenkins M21 IND 32:15 +0:02 2212437
3 Ian Mulcahy M21 SWOC 32:18 +0:05 2097498
4 Jon Dallimore M21 IND 32:21 +0:08 7205307
5 Lucy Tonge W21 BOK 32:22 +0:09 9101240
6 Matt O’Keefe M40 SWOC 33:12 +0:59 8001732
7 Marcus Pinker M45 FVO 34:20 +2:07 8428248
8 James Clemence M60 SWOC 34:39 +2:26 8680940
9 Mark Ponsford M35 SWOC 34:58 +2:45 2212435
10 Andrew Raven M18 SWOC 37:00 +4:47 8680543
11 Richard Edge M45 SWOC 38:06 +5:53 8434446
12 Dafydd Davies M45 SWOC 39:01 +6:48 2212421
13 Sian Edwards W35 IND 40:35 +8:22 2097499
14 Alice Bedwell W60 SWOC 40:53 +8:40 8667571
15 Patrick Dahl M21 MDC 41:04 +8:51 2212429
16 Elinor Clemence W21 IND 41:36 +9:23 260341
17 Thomas Thornton M21 IND 41:39 +9:26 2097500
18 Nick Dallimore M65 SWOC 41:57 +9:44 8667904
19 Cassie Summers W21 IND 41:59 +9:46 2212426
= Rudy Mostert M35 IND 41:59 +9:46 2212427
21 Duncan Innes M60 SWOC 43:33 +11:20 2049784
22 Bethan Irwin W45 SBOC 43:48 +11:35 8047878
23 Maurice Blount M35 IND 46:00 +13:47 2212425
24 Dave Grant M45 SWOC 46:43 +14:30 2097497
25 Christine Farr W45 SWOC 48:41 +16:28 342253
26 Clive Caffall M60 NGOC 54:43 +22:30 260336
27 Peta Jarvis W21 LEI 61:03 +28:50 2097493
Gary Davies M45 SWOC MP 2212436
Rhodes Maxine W55 IND MP 2097492
Justin Pocknell M55 SWOC MP 2097491

Medium (14 Controls)

1 Alex Peltor M16 BAOC 19:01 2097486
2 Robin Irwin M14 SBOC 22:12 +3:11 8091006
3 Andrew Firth M40 SWOC 23:49 +4:48 2145979
4 Emily Peltor W16 BAOC 25:15 +6:14 2097487
5 Amy Peltor W40 BAOC 27:22 +8:21 2097485
6 Flora Davies W21 MDC 28:13 +9:12 2212430
7 Rhys Jones M18 SWOC 28:40 +9:39 2212422
8 Chris Morgan M40 IND 31:29 +12:28 2212424
9 Madeleine Barton W35 IND 31:39 +12:38 2097489
= Shawn Kitt M45 IND 31:39 +12:38 2097490
11 Victoria Morgan W40 IND 31:41 +12:40 2212423
12 Awstin Bradford Caerphilly Scouts 34:17 +15:16 439053
13 Richard Jones M55 SWOC 34:31 +15:30 46823
14 Rachel Haigh W50 IND 37:53 +18:52 221220
15 Jane Bush W65 SWOC 40:48 +21:47 8628568
16 Peter Maloney M75 NGOC 43:44 +24:43 2127445
17 Mo Hashish M40 MDC 45:50 +26:49 2212434
18 Morgat Smith Caerphilly Scouts 47:17 +28:16 439051
19 Donal Halloran Caerphilly Scouts 48:42 +29:41 401411
20 Vijay Mahavar-Snow Caerphilly Scouts 48:44 +29:43 401412
21 Donna Grant W45 SWOC 50:28 +31:27 2097494
22 Finlay Proctor Caerphilly Scouts 50:38 +31:37 401413
23 Susan Colbert W75 SWOC 51:50 +32:49 222321
24 Ann Sulaiman W20 SBOC 53:11 +34:10 2097483
25 Freddie Habgood M20 SBOC 53:15 +34:14 2097484
26 Simon Darke M65 SWOC 53:21 +34:20 2212428
27 Jacob Hagerty Caerphilly Scouts 55:42 +36:41 439052
28 Alun Morgan M80 SWOC 61:45 +42:44 260248
Anthony Raven M50 SWOC MP 8667906
Peter Colbert M70 SWOC MP 2800209

Easy (9 Controls)

1 Douglas Innes-Farr M12 SWOC 15:24 203314
2 Florian French M12 IND 17:25 +2:01 2212431
3 Ela McDuff W10 IND 17:41 +2:17 2212433
4 Fletcher French M10 IND 18:02 +2:38 2212432
5 Alys Grant W14 SWOC 18:40 +3:16 2097495
6 Luke Peltor M14 BAOC 28:25 +13:01 2097488
7 Ffion Grant W12 SWOC 30:37 +15:13 2097496
8 Tomos Scogings Caerphilly Scouts 52:06 +36:42 401385