Event details – Welsh League 1st December 2024
Organiser | Peter Ribbans ribbo57 @ gmail.com |
Location | Cwm Lickey, Cwmbran What 3 words https://w3w.co/reward.shade.charge Grid ref ST277980 Nearest Postcode NP4 5XZ |
Event type / Area description | Welsh League Heather covered open moorland with distinct paths and some steep slopes to the west. Fine contour detail thickets of gorse to the north and east. There area is inhabited by a flock of sheep and herd of cows. There are plenty of mountain bike tracks, with new ones appearing regularly. These mainly mapped but may not be if particularly new. Beware mountain bikers travelling at high speed |
Map | Scale 1:10,000 Map revised in 2017 |
Punching type | Sport Ident punching will be used in Air mode. Competitors will need to punch the start and finish however. |
Parking | Car parking is at the Mountain Air Car Park Access is from Upper Cwmbran signed from the junction of Upper Cwmbran Road and Thornhill Road. What 3 words https://w3w.co/hits.darker.visit Parking is limited so please share transport where possible. |
Toilets | No toilets on site. Nearest toilets are at Asda or Sainsbury’s in Cwmbran town centre. |
Dogs | Due to the likely presence of livestock present so dogs are allowed only on leads in the car park. |
Entries & Fees | Entries online via Fabian4. Early bird until Sunday 17th November £5 senior member £7 senior non-member £2.50 junior/student member £3.50 junior/student non member Late entry until Friday 29th November. £6 senior member £8 senior non-member £3 junior/student member £4 junior/student non member. Seniors on the Orange and Yellow courses to be charged at junior rate. Dibber hire £1 senior – junior free. Limited entry on the day subject to map availability |
Courses | Provisional course lengths Blue – Hard 5.6k Green – Hard 4.1k Short Green – Hard 3.0k Orange – Medium 2.6k Yellow – Easy 1.9k |
Start & Finish | The start is approximately 150m from the car park with no climb. The finish is adjacent to the car park. Start times between 1100 and 1230. |
COVID regulations | Please make sure that you have read the following covid regulations before you run. https://www.britishorienteering.org.uk/COVID19_participant_code_of_conduct |
Officials | Organiser/ Planner – Pete Ribbans (SWOC) |
Issue 1 24/10/24