Welsh Champs 2005 Wed 12/10/2005 20:34
Results Day 2 Mynydd Llangynidr created by MT2003 © Stephan Krämer 2004

   Pl   Stno Name                   Club          Country Class       Time 



M10B  (4)               1.6 km  15 m   9 C          

    1   5042 Tom Ross               OD            GBR     M10        16:39 
    2    174 William Reynolds       SBOC          CYM     M10        17:07 
    3   5037 Stephen Elkington      OD            GBR     M10        17:26 
    4    103 Edward Lines           SO            ENG     M10        32:15 



M10A  (10)              2.2 km  25 m   10 C         

    1    173 Stephen Reynolds       SBOC          CYM     M10        13:55 
    2    137 Sam Mitchell           SBOC          CYM     M10        16:47 
    3    293 Harry Butt             SARUM         ENG     M10        17:38 
    4    126 Niall Allen            ERYRI         CYM     M10        17:44 
    5    129 Charlie Jenkins        SBOC          CYM     M10        17:58 
    6    151 Michael Hallett        BOK           GBR     M10        18:43 
    7    263 Nicholas Jarvis        SO            ENG     M10        18:50 
    8   5069 Barney Broatch         ERYRI         CYM     M10        19:28 
    9    195 Callum Jones           ERYRI         CYM     M10        36:16 
   10    102 Alexander Lines        SO            ENG     M10        37:04 



M12A  (6)               2.8 km  60 m   12 C         

    1    125 Ciaran Allen           ERYRI         CYM     M12        29:09 
    2     85 Greg Street            SLOW          GBR     M12        40:06 
    3   5041 Guy Ross               OD            GBR     M10        43:44 
    4   5036 Matthew Elkington      OD            GBR     M10        47:31 

         136 Ben Mitchell           SBOC          CYM     M12          dns 
         154 Simon Thomas           SBOC          CYM     M12          dns 



M14B  (1)               2.8 km  60 m   12 C         

    1     52 David Noblett          WCOC          ENG     M14        40:47 



M14A  (13)              4.5 km  85 m   11 C         

    1   5067 Duncan Birtwistle      CLARO         GBR     M14        31:53 
    2    120 Jonathan Crickmore     SO            ENG     M12        32:38 
    3     33 Kristian Jones         SBOC          CYM     M14        35:04 
    4    260 Ben Doherty            SBOC          CYM     M14        37:38 
    5   5021 Jonathan Malley        NATO          GBR     M14        39:01 
    6    348 Peter Bray             SN            ENG     M12        39:35 
    7    338 Michael Hoare          ERYRI         CYM     M14        39:40 
    8    199 Matthew Vokes          DEE           GBR     M14        39:42 
    9    291 Thomas Butt            SARUM         ENG     M14        51:19 
   10   5040 Ben Ross               OD            GBR     M12        58:50 
   11    153 Dale Thomas            SBOC          CYM     M14      2:01:55 

         234 Robert Kelly           AIRE          ENG     M14          dns 
         244 James Hopkins          WCH           ENG     M14          dns 



M16A  (13)              7.4 km  165 m   13 C        

    1     60 George Stevens         AIRE          ENG     M14        56:41 
    2     84 Ralph Street           SLOW          GBR     M16        56:48 
    3     51 Michael Noblett        WCOC          ENG     M16        58:56 
    4    118 Chris Embrey           HOC           ENG     M16        59:17 
    5    334 Terence Furlong        WIM           ENG     M16      1:00:08 
    6     97 Matthew Halliday       OD            ENG     M14      1:00:37 
    7    247 Peter Hodkinson        NOC           ENG     M14      1:02:50 
    8   5060 Daniel Fopma           TVOC          GBR     M14      1:05:52 
    9    177 Graham Parkes          HH            ENG     M16      1:07:31 
   10     41 Michael Bryant         SWOC          CYM     M16      1:34:59 

         213 Liam Howlett           SARUM         ENG     M16           mp 
         238 Huw Stradling          BOK           GBR     M14           mp 
         251 Jon Dallimore          SWOC          CYM     M16           mp 



M18L  (9)               9.5 km  185 m   16 C        

    1    224 Robert Farrington      HOC           ENG     M18      1:11:03 
    2    242 Joe Taunton            NGOC          ENG     M18      1:16:17 
    3    243 Mikey Hopkins          WCH           ENG     M16      1:27:25 
    4     58 Ben Stevens            AIRE          ENG     M18      1:27:39 
    5     77 Rhodri Buffett         SWOC          CYM     M18      1:37:13 
    6    279 Daniel Hartmann        HOC           ENG     M16      1:53:02 

          32 Matthew Jones          SBOC          CYM     M18           mp 
         117 Iain Embrey            OD            ENG     M18           mp 
        5075 Ben Callard            NGOC          GBR     M18           mp 



M21V  (3)               6.0 km  135 m   11 C        

    1    277 Andrew Blyth           SBOC          CYM     M21      1:08:04 

          23 Stefan Majdik          C.S. SPRIA    ROM     M21          dns 
        5084 Ulf Uhlemann           IND           GER     M21          dns 



M21S  (11)              9.5 km  185 m   16 C        

    1    256 Ian Hargreaves         KERNO         ENG     M21      1:06:47 
    2   5076 Brian Fletcher         QO            GBR     M21      1:25:54 
    3    249 Ed Stott               NGOC          ENG     M21      1:53:15 
    4      3 Neill Wates            DFOK          ENG     M21      1:57:12 
    5    330 Gabor Komlosy          Budapest      HUN     M21      2:03:22 

         142 Ian Williams           QO            ENG     M21           mp 
         340 Will Kromhout          KERNO         ENG     M21           mp 
        5100 Simon Lawrence         IND                                 mp 
          21 Alin Chis              C.S. SPRIA    ROM     M21          dns 
          24 Claudiu Muresan        C.S. SPRIA    ROM     M21          dns 
         327 Huw Goodwin-Jones      TROT          CYM     M21          dns 



M21L  (15)              13.3 km  325 m   21 C       

    1      1 Richard Barrett        BAOC          CYM     M35      1:22:37 
    2    109 Mark Saunders          BOK           CYM     M45      1:25:51 
    3    217 Tuomas Tala            Delta         FIN     M21      1:28:36 
    4    105 Rhys Manning           SWOC          CYM     M21      1:35:35 
    5    314 Tom Horton             HOC           ENG     M21      1:37:33 
    6    158 Paul Gebbett           BOK           ENG     M35      1:38:49 
    7   5102 Ifor Powell            BOK                            1:42:00 
    8   5081 Chris Davies           BAOC          GBR     M21      1:47:58 
    9      6 Alistair Powell        TROT          CYM     M21      1:55:25 
   10     87 Dan Straka             _BKO          CZE     M35      1:58:17 
   11    162 Junek Petr             SOC           ENG     M21      2:04:03 

          50 John Noblett           WCOC          ENG     M40           mp 
        5082 Dan Blake              BAOC          GBR     M21           mp 
          20 Mihai Trif             C.S. SPRIA    ROM     M21          dns 
          22 Relu Tamas             C.S. SPRIA    ROM     M21          dns 



M35S  (5)               7.4 km  165 m   13 C        

    1    168 Jeremy Tonge           BOK           ENG     M35      1:07:02 
    2     63 Stephen Farnworth      CLOK          ENG     M35      1:07:19 
    3    127 Philip Jenkins         SBOC          CYM     M35      1:22:35 
    4    179 John Ellis             ERYRI         CYM     M35      1:31:05 
    5    349 Richard Jones          SWOC          CYM     M35      2:18:25 



M35L  (2)               11.4 km  285 m   17 C       

    1    301 Richard Dearden        HOC           ENG     M35      1:38:34 

          76 Nick Howlett           LOC           ENG     M35          dns 



M40S  (6)               7.4 km  165 m   13 C        

    1    288 Jeff Butt              SARUM         ENG     M40      1:07:11 
    2   5050 Nick Nourse            MOK           GBR     M40      1:07:22 
    3   5005 Andy Campbell          DEE           GBR     M40      1:09:03 
    4   5089 I Kennett              IND                   M40      1:35:25 
    5   5025 Ian Chafer             HOC           GBR     M40      1:43:47 

        5039 Kevin Ross             OD            GBR     M40           mp 



M40L  (13)              11.4 km  285 m   17 C       

    1    149 Clive Hallett          BOK           GBR     M40      1:07:27 
    2    121 Neil Crickmore         SO            ENG     M40      1:32:26 
    3    248 Andy Stott             NGOC          ENG     M45      1:38:34 
    4     93 Leighton Anthony       SBOC          CYM     M40      1:38:48 
    5     71 Nick Evans             NOC           GBR     M45      1:40:29 
    6    258 Steve Quinton          SBOC          CYM     M40      1:42:40 
    7    170 Niall Reynolds         SBOC          CYM     M40      1:45:27 
    8    123 Andrew Allen           ERYRI         CYM     M40      1:46:04 
    9     54 Richard Sharp          TVOC          ENG     M40      1:48:09 
   10     48 Neville Baker          TVOC          ENG     M50      1:50:49 
   11     43 Adrian Moir            SWOC          CYM     M40      2:02:33 
   12    100 Robert Lines           SO            ENG     M40      2:03:44 
   13     49 John Worth             TVOC          ENG     M40      2:20:46 



M45S  (16)              6.0 km  135 m   11 C        

    1    159 Mike Pedley            EPOC          ENG     M45        43:59 
    2    281 Lester Hartmann        HOC           ENG     M45        51:09 
    3    307 Bruce Bryant           OD            ENG     M45        52:43 
    4    146 Mike Woods             DEE           GBR     M45        52:51 
    5     31 Steve Jones            SBOC          CYM     M45        57:55 
    6    204 Nev Myers              EBOR          ENG     M45        58:23 
    7     56 Peter Ribbans          SWOC          CYM     M45      1:07:23 
    8    135 David Mitchell         SBOC          CYM     M45      1:07:44 
    9     39 Jeff Bryant            SWOC          CYM     M45      1:11:31 
   10    147 Alan Kersley           BADO          GBR     M45      1:16:42 
   11     25 John Round             QO            ENG     M45      1:21:55 
   12    333 Michael Furlong        WIM           ENG     M45      1:24:23 

         268 Michael Leake          EBOR          ENG     M45           mp 
         200 Andrew White           HOC           ENG     M45          dns 
         232 Andrew Kelly           AIRE          ENG     M45          dns 
         237 Phil Stradling         BOK           GBR     M45          dns 



M45L  (19)              9.5 km  185 m   16 C        

    1   5071 James Clemence         SWOC          CYM     M45      1:08:32 
    2   5033 Barry Elkington        OD            GBR     M45      1:18:07 
    3   5093 Vladimir Kuznetsov     SWOC          CYM     M45      1:18:29 
    4    315 Richard Davies         SPLOT         ENG     M45      1:27:49 
    5   5074 Jeremy Callard         NGOC          GBR     M45      1:30:25 
    6    152 Dai Richards           SBOC          CYM     M45      1:31:02 
    7    295 Mark Horner            BKO           ENG     M45      1:35:52 
    8    116 John Embrey            HOC           ENG     M45      1:36:48 
    9    176 Kevin Parkes           HH            ENG     M45      1:42:20 
   10   5014 Nick Dennis            BOK           GBR     M45      1:50:17 
   11   5006 Nigel Ferrand          SWOC          CYM     M45      2:01:44 

         285 Graeme Beavers         HOC           ENG     M45           mp 
         311 David Hanstock         BOK           ENG     M45           mp 
         324 David Thomas           WCH           ENG     M45           mp 
        5070 Dave Broatch           ERYRI         CYM     M45           mp 
          19 David Hunt             BOK           ENG     M45          dns 
          45 Tony Harden            BOK           ENG     M45          dns 
         245 Mark Garside           WCH           ENG     M45          dns 
        5066 John Birtwistle        CLARO         GBR     M45          dns 



M50S  (13)              6.0 km  135 m   11 C        

    1    219 Henry Morgan           POTOC         ENG     M50        55:21 
    2    222 Mike Farrington        HOC           ENG     M50      1:00:53 
    3    335 Anthony Clerici        HOC           GBR     M50      1:04:20 
    4     94 Alan Halliday          OD            ENG     M50      1:06:22 
    5   5055 Peter Colbert          SWOC          CYM     M50      1:06:47 
    6     46 Gwyn Davies            SARUM         GBR     M50      1:12:30 
    7    196 Tim Booth              BKO           GBR     M50      1:49:47 

         141 Stephen Williams       QO            ENG     M50           mp 
         303 Eric Harper            BKO           ENG     M50           mp 
         332 Andy Fryer             SBOC          CYM     M50           mp 
         139 John Richards          HOC           ENG     M50          dns 
         183 Colin Darlington       ERYRI         CYM     M50          dns 
         319 Mike Down              SWOC          CYM     M50          dns 



M50L  (20)              9.5 km  185 m   16 C        

    1    156 Richard Wilson         POW           CYM     M50      1:10:06 
    2    107 Nick Dallimore         SWOC          CYM     M50      1:12:25 
    3    272 Alex Blomquist         BAOC          ENG     M50      1:14:09 
    4    271 Neil Grant             SWOC          CYM     M50      1:16:11 
    5     53 David Brodie           POW           CYM     M50      1:21:23 
    6     91 John Britton           MDOC          ENG     M50      1:28:27 
    7     16 Neil Lawford           WCH           ENG     M50      1:29:07 
    8     38 Mike Kay               POW           CYM     M50      1:39:45 
    9   5026 Charles Morton         WSX           GBR     M50      1:45:14 
   10    317 Mike Baggott           HOC           GBR     M50      1:45:22 
   11   5043 Ross Powell            ERYRI         CYM     M50      1:47:30 
   12    250 Tim Wood               BOK           ENG     M50      1:49:01 
   13    345 Mike Bray              SN            ENG     M50      1:50:44 
   14    180 Roger Stein            SBOC          CYM     M50      2:06:50 
   15     69 Nigel Hoult            BKO           ENG     M50      2:07:00 
   16    259 David Doherty          SBOC          CYM     M50      2:13:11 
   17     82 Paul Street            SLOW          GBR     M50      2:13:32 

           7 David Edwards          TVOC          ENG     M50           mp 
         191 Paul Furness           OD            ENG     M50           mp 
         193 Stephen Jones          ERYRI         CYM     M50           mp 



M55S  (13)              5.3 km  115 m   10 C        

    1   5027 Bill Marlow            POW           CYM     M55        52:53 
    2    323 Russ Fauset            HOC           GBR     M55      1:01:18 
    3    110 Peter Nicholson        SWOC          CYM     M55      1:03:57 
    4    240 Paul Taunton           NGOC          ENG     M55      1:11:12 
    5    210 Richard Raynsford      BOK           ENG     M55      1:11:49 
    6    350 Steve Nightingale      HOC           ENG     M55      1:16:39 
    7      4 Lyndon Sutton          SWOC          CYM     M55      1:18:56 
    8     29 John Cooke             LEI           ENG     M55      1:29:56 
    9    344 Peter Yoxall           POTOC         ENG     M55      1:33:22 
   10   5058 Alan Mackenzie         SWOC          CYM     M55      1:33:25 
   11     17 Tony Hext              QO            ENG     M55      1:40:14 

         322 Dennis Mews            HOC           GBR     M55          dns 
         331 John Boden             OD            ENG     M55          dns 



M55L  (26)              7.4 km  165 m   13 C        

    1    166 Andy Hemsted           HOC           ENG     M55        54:28 
    2   5062 Jim Prowting           TVOC          GBR     M55        58:49 
    3    265 Peter Martin           SAX           ENG     M55      1:00:32 
    4    239 Robert Griffiths       POW           CYM     M55      1:01:29 
    5   5018 Brian Hughes           HOC           CYM     M55      1:02:32 
    6     79 John Robinson          DEE           CYM     M55      1:03:39 
    7   5022 Mike Hampton           OD            GBR     M55      1:06:04 
    8    264 Neil Harwood           GO            ENG     M55      1:06:30 
    9    235 Martin Wilson          BKO           SCO     M55      1:09:58 
   10    138 Trevor Griffiths       BOK           CYM     M55      1:12:00 
   11    197 Ian Cooper             SYO           ENG     M55      1:12:52 
   12   5001 Alan Springett         BKO           GBR     M55      1:14:49 
   13    145 John Mills             SWOC          CYM     M55      1:16:33 
   14    326 Barry Houghton         HOC           ENG     M55      1:18:30 
   15    134 Havard Prosser         SWOC          CYM     M55      1:19:22 
   16    275 Eddie McLarnon         NGOC          ENG     M55      1:29:25 
   17   5079 Paul Chamberlain       ERYRI         CYM     M55      1:31:43 
   18    144 Bob Beresford          TVOC          ENG     M55      1:38:15 
   19    309 Roger Coe              NGOC          ENG     M55      1:40:08 
   20    104 Gareth Bufffett        SWOC          CYM     M55      1:40:41 
   21    161 David Andrews          BOK           GBR     M55      1:41:16 
   22    284 Robert Brandon         OD            ENG     M55      2:08:49 

        5029 Mark Blackstone        BOK           GBR     M55           mp 
         261 John Mills             SWOC          CYM     M55          dns 
         266 Philip Cooper          SOC           ENG     M55          dns 
        5010 Brian Pilling          SN            GBR     M55          dns 



M60S  (3)               4.4 km  75 m   9 C          

    1   5003 John Butler            SBOC          CYM     M60        45:27 
    2    321 Eric Porter            LEI           ENG     M60        53:13 
    3   5080 Alun Morgan            SWOC          CYM     M60      1:40:54 



M60L  (17)              7.4 km  165 m   13 C        

    1    227 Howard Thomas          BOK           CYM     M60      1:10:18 
    2      5 Jack Hutchison         SOC           ENG     M60      1:14:16 
    3     62 Peter Hambleton        SARUM         CYM     M60      1:17:03 
    4   5011 Malcolm Reynolds       POW           CYM     M60      1:18:26 
    5    318 Graham Tough           SWOC          CYM     M60      1:21:52 
    6   5051 Brian Hart             SARUM         GBR     M60      1:22:36 
    7   5045 Keith Marsden          HH            GBR     M60      1:23:11 
    8    113 Trefor Williams        TVOC          CYM     M60      1:25:34 
    9     47 Frank Ince             SWOC          CYM     M60      1:31:14 
   10   5008 John Burrows           NGOC          GBR     M60      1:45:30 
   11   5047 Dennis Lawlor          SBOC          CYM     M60      1:48:43 
   12     34 Clive Eiles            SBOC          CYM     M60      1:59:06 
   13   5019 John Coleman           NGOC          GBR     M60      2:03:59 
   14    339 Maurice Hoare          ERYRI         CYM     M60      2:14:19 

          36 Roger Green            DEVON         ENG     M60           mp 
        5064 Rodney Archard         NGOC          GBR     M60           mp 
         306 Graham Tough           SWOC          CYM     M60          dns 



M65S  (2)               4.4 km  75 m   9 C          

    1   5054 Geoff Bristow          TVOC          GBR     M65      1:02:31 
    2    190 Tony Simpson           POTOC         ENG     M65      1:35:04 



M65L  (11)              6.0 km  135 m   11 C        

    1    187 Arthur Boyt            KERNO         ENG     M65        53:34 
    2     18 Dick Amour             INVOC         SCO     M65        54:21 
    3    111 Chris James            NGOC          ENG     M65      1:10:09 
    4    229 David Jones            NGOC          ENG     M65      1:14:44 
    5    220 Patrick Pay            WRE           ENG     M65      1:15:50 
    6   5031 Trevor Simpson         OD            GBR     M65      1:16:00 
    7   5063 Roger Hailey           OD            GBR     M65      1:26:47 
    8     28 Robert Teed            NGOC          CYM     M65      1:30:44 

         115 Tony Noott             BOK           CYM     M65           mp 
         131 Ivor Noot              EPOC          GBR     M65           mp 
        5024 Colin Powell           SWOC          CYM     M65          dns 



M70S  (1)               3.7 km  80 m   9 C          

    1     75 John Bedwell           CLOK          ENG     M70      1:18:56 



M70L  (7)               5.3 km  115 m   10 C        

    1   5059 Roger Baker            TVOC          GBR     M70        59:06 
    2    132 Peter Seward           SBOC          CYM     M70      1:06:56 
    3   5030 John Higgins           BOK           GBR     M70      1:09:21 
    4     68 Brian Spoonley         DEE           ENG     M70      1:10:06 
    5   5073 Lyn Callard            NGOC          GBR     M70      1:22:49 
    6   5048 John Coleman           NGOC          GBR     M70      1:26:30 

         157 John Parker            BOK           ENG     M70           mp 



M75L  (2)               4.4 km  75 m   9 C          

    1   5016 Geoffrey Geere         TVOC          GBR     M75      1:29:49 

        5009 David Goodliffe        WRE           GBR     M75          dns 



W10A  (1)               2.2 km  25 m   10 C         

    1     65 Emma Farnworth         CLOK          ENG     W10        33:37 



W12A  (4)               2.8 km  60 m   12 C         

    1    292 Lucy Butt              SARUM         ENG     W12        27:25 
    2    186 Delyth Darlington      ERYRI         CYM     W12        29:46 
    3    172 Katie Reynolds         SBOC          CYM     W12        34:44 
    4     99 Emma Kettley           OD            ENG     W12        44:53 



W14B  (1)               2.8 km  60 m   12 C         

    1    342 Carys Wycherley        SWOC          CYM     W14      2:21:47 



W14A  (16)              3.6 km  65 m   9 C          

    1     90 Susan Straka           _BKO          CZE     W14        34:35 
    1    205 Charlotte Myers        EBOR          ENG     W14        34:35 
    3    296 Charlotte Horner       BKO           ENG     W14        36:06 
    4     98 Harriet Batten         OD            ENG     W14        38:08 
    5     73 Jenny Evans            NOC           GBR     W12        40:00 
    6   5035 Helen Elkington        OD            GBR     W12        44:01 
    7   5072 Lizzie Clemence        SWOC          CYM     W14        46:59 
    8     13 Katy Howes             SAX           ENG     W14        48:45 
    9    178 Laura Parkes           HH            ENG     W14        56:59 
   10     27 Alice Round            QO            ENG     W14      1:01:11 
   11    282 Rosemary Hartmann      HOC           ENG     W14      1:03:33 
   12     42 Holly Bryant           SWOC          CYM     W14      1:08:42 

          89 Andy Straka            _BKO          CZE     W14           mp 
         130 Hannah Jenkins         SBOC          CYM     W14           mp 
          26 Zoe Round              QO            ENG     W14          dns 
         209 Fiona Claxton          NOC           ENG     W14          dns 



W16B  (1)               3.6 km  65 m   9 C          

    1    341 Nia Wycherley          SWOC          CYM     W16      2:02:40 



W16A  (14)              5.3 km  115 m   10 C        

    1    290 Alice Butt             SARUM         ENG     W16        46:48 
    2    185 Anwen Darlington       ERYRI         CYM     W16        48:22 
    3    337 Becky Hoare            ERYRI         CYM     W16        49:22 
    4    280 Heather Hartmann       HOC           ENG     W16        50:58 
    5    208 Sarah Claxton          NOC           ENG     W16        53:02 
    6    119 Bryony Crickmore       SO            ENG     W16        53:15 
    7    270 Alice Leake            EBOR          ENG     W14        54:14 
    8    273 Julia Blomquist        BAOC          ENG     W14      1:02:10 
    9   5007 Lauren Ferrand         SWOC          CYM     W16      1:03:14 
   10     80 Rachel Findlay-Robinso DEE           CYM     W16      1:16:42 
   11     12 Clare Howes            SAX           ENG     W16      1:24:32 

          72 Laura Evans            NOC           GBR     W16           mp 
         325 Sophie Thomas          WCH           ENG     W16           mp 
         246 Emily Garside          WCH           ENG     W16          dns 



W18S  (1)               4.4 km  75 m   9 C          

    1    305 Sian Crabbe            SBOC          CYM     W18      1:45:08 



W18L  (11)              6.0 km  135 m   11 C        

    1     92 Elizabeth Britton      MDOC          ENG     W18        50:49 
    2    336 Jene Hoare             ERYRI         CYM     W18        52:53 
    3    312 Helen Hanstock         SARUM         ENG     W16        55:22 
    4     59 Victoria Stevens       AIRE          ENG     W16        58:02 
    5      9 Anne Edwards           TVOC          ENG     W16        58:48 
    6    257 Odette Kretschmer      OD            ENG     W18        58:58 
    7     96 Joanna Halliday        OD            ENG     W16      1:04:24 
    8    267 Rachel Cooper          SOC           ENG     W18      1:07:52 
    9    347 Kitty Bray             SN            ENG     W16      1:10:28 
   10    202 Clare Dallimore        SWOC          CYM     W18      1:14:10 

         274 Stefanie Blomquist     BAOC          ENG     W18          dns 



W20L  (2)               7.4 km  165 m   13 C        

         300 Vanessa McMillan       ELO           SCO     W20           mp 
         297 Frances Beedie         BUOC          ENG     W20          dns 



W21S  (7)               6.0 km  135 m   11 C        

    1    278 Erica Karlsson         SBOC          CYM     W21      1:03:37 
    2   5092 Clare Prosser          IND           CYM     W21      1:03:59 
    3    216 Gwenllian Williams     ERYRI         CYM     W21      1:14:44 
    4   5083 Emma Fonsacker         BAOC          GBR     W21      1:42:41 

          10 Elise Armer            BL            ENG     W21           mp 
         218 Satu Tala              Delta         FIN     W21           mp 
         276 Bethan Davies          IND           GBR     W21           mp 



W21L  (7)               9.5 km  185 m   16 C        

    1    212 Heather Burrows        ERYRI         CYM     W21      1:20:12 
    2   5038 Lesley Ross            OD            GBR     W35      1:21:43 
    3     44 Fran Williams          DVO           ENG     W21      1:31:24 
    4    108 Alice Bedwell          BOK           CYM     W45      1:35:50 
    5      2 Carys Morgan           SWOC          CYM     W21      2:01:03 
    6    299 Kath McMillan          BUOC          SCO     W21      2:09:29 

         254 Penny Bickle           SWOC          CYM     W21          dns 



W35S  (4)               5.3 km  115 m   10 C        

    1     64 Rachel Farnworth       CLOK          ENG     W35      1:10:03 

        5013 Rachel Dennis          BOK           GBR     W35           mp 
         169 Louise Tonge           BOK           ENG     W35          dns 
         231 Jane Clemence          SWOC          CYM     W35          dns 



W35L  (5)               7.4 km  165 m   13 C        

    1     35 Ruth Ker               AIRE          GBR     W35      1:01:14 
    2    262 Julia Jarvis           SO            ENG     W35      1:09:51 
    3    225 Catherine Hughes       NOC           ENG     W35      1:10:47 
    4     86 Sarah Bayliss          SPLOT         CYM     W35      1:14:14 
    5     88 Lenka Straka           _BKO          CZE     W35      1:48:12 



W40S  (5)               5.3 km  115 m   10 C        

    1   5015 Bev Appleton           BAOC          CYM     W40        51:55 
    2   5103 Tessa Lewis            SWOC          CYM              1:10:49 
    3     55 Helen Sharp            SWOC          CYM     W40      1:36:56 
    4    101 Clare Lines            SO            ENG     W40      2:14:04 

         160 Helen Pedley           EPOC          ENG     W40           mp 



W40L  (13)              7.4 km  165 m   13 C        

    1   5068 Kath Broatch           ERYRI         CYM     W40      1:10:19 
    2     70 Janet Evans            NOC           GBR     W40      1:12:44 
    3    308 Liz Phillips           OD            ENG     W40      1:13:11 
    4    207 Clare Claxton          NOC           ENG     W45      1:14:39 
    5     15 Elizabeth Clayton      WCH           ENG     W40      1:16:02 
    6   5004 Sara Campbell          DEE           GBR     W40      1:21:05 
    7    171 Margaret Reynolds      SBOC          CYM     W40      1:28:39 
    8   5020 Jane Malley            NATO          GBR     W40      1:37:44 
    9    214 Catherine Howlett      SARUM         ENG     W40      1:42:23 
   10    122 Susan Crickmore        SO            ENG     W40      1:48:14 

        5034 Melanie Elkington      OD            GBR     W40           mp 
         289 Jackie Butt            SARUM         ENG     W40          dns 
         313 Rachel Tuffin          NGOC          ENG     W40          dns 



W45S  (11)              4.4 km  75 m   9 C          

    1     95 Jane Halliday          OD            ENG     W45        54:45 
    2   5002 Catherine Springett    BKO           GBR     W45        54:52 
    3    316 Merce Aloy             SPLOT         ENG     W45      1:00:43 
    4    269 Janet Leake            EBOR          ENG     W45      1:04:24 
    5    194 Judith Jones           ERYRI         CYM     W45      1:08:22 
    6    304 Bev Jones              SBOC          CYM     W45      1:37:12 
    7    236 Liz Stradling          BOK           GBR     W45      1:40:51 

          11 Sarah Howes            SAX           ENG     W45           mp 
         182 Diane Rowden           SBOC          CYM     W45          dns 
         223 Carol Farrington       HOC           ENG     W45          dns 
         233 Linda Kelly            CLARO         ENG     W45          dns 



W45L  (7)               6.0 km  135 m   11 C        

    1    150 Jackie Hallett         BOK           GBR     W45        56:02 
    2    181 Bridget Stein          SBOC          CYM     W45      1:05:43 
    3      8 Carol Edwards          TVOC          ENG     W45      1:11:19 
    4    294 Ruth Horner            BKO           ENG     W45      1:17:50 
    5     40 Noelle Bryant          SWOC          CYM     W45      1:18:30 
    6    175 Penny Parkes           HH            ENG     W45      1:30:36 

         201 Marian White           HOC           ENG     W45          dns 



W50S  (3)               3.7 km  80 m   9 C          

    1   5028 Andrea Marlow          POW           CYM     W50        53:30 
    2    188 Sue Boyt               KERNO         ENG     W50      1:30:07 

         215 Mair Tomos             ERYRI         CYM     W50          dns 



W50L  (12)              6.0 km  135 m   11 C        

    1    140 Inara Gipsle           TVOC          GBR     W50      1:00:39 
    2    148 Janet Rosen            HH            GBR     W50      1:01:42 
    3     57 Susan Stevens          AIRE          ENG     W50      1:04:08 
    4    184 Anne Darlington        ERYRI         CYM     W50      1:11:13 
    5    155 Anne Wilson            POW           CYM     W50      1:14:00 
    6     81 Susan Findlay-Robinson DEE           CYM     W50      1:20:54 
    7    192 Elizabeth Furness      OD            ENG     W50      1:21:04 
    8     83 Sarah Brown            SLOW          GBR     W50      1:21:33 
    9    211 Helena Burrows         ERYRI         CYM     W50      1:24:07 
   10    346 Jenny Bray             SN            ENG     W50      1:26:20 
   11    203 Caroline Dallimore     SWOC          CYM     W50      1:27:49 

        5078 Pam Chamberlain        ERYRI         CYM     W50           mp 



W55S  (3)               3.7 km  80 m   9 C          

    1    252 Christine King         BOK           ENG     W55      1:09:36 

         133 Barbara Prosser        SWOC          CYM     W55           mp 
          78 Kate Balmond           SWOC          CYM     W55          dns 



W55L  (11)              5.3 km  115 m   10 C        

    1    106 Jill Manning           SWOC          CYM     W55        50:56 
    2    283 Sue Hallett            OD            ENG     W55      1:12:20 
    3    143 Pattie Beresford       TVOC          ENG     W55      1:28:30 
    4    241 Ros Taunton            NGOC          ENG     W55      1:36:30 
    5     30 Judith Holt            LEI           ENG     W55      1:58:18 
    6   5056 Susan Colbert          SWOC          CYM     W55      2:54:35 

         206 Jan Albin              ERYRI         CYM     W55           mp 
         302 Denise Harper          BKO           CYM     W55           mp 
        5044 Sheila Lloyd           ERYRI         CYM     W55           mp 
        5061 Margaret Oliver        ERYRI         CYM     W55           mp 
        5065 Vicki Archard          NGOC          GBR     W55           mp 



W60S  (2)               3.7 km  80 m   9 C          

    1    230 Janet Jones            NGOC          ENG     W60      1:33:00 
    2    167 Penny Hemsted          HOC           ENG     W60      1:46:40 



W60L  (16)              5.3 km  115 m   10 C        

    1    198 Monika Cooper          SYO           ENG     W60      1:04:52 
    2     14 Hilary Davies          ERYRI         CYM     W60      1:10:24 
    3    189 Judy Douglas           POTOC         ENG     W60      1:14:22 
    4   5053 Jane Christopher       WCH           GBR     W60      1:17:47 
    5     37 Jill Green             DEVON         ENG     W60      1:20:53 
    6    310 Carol Stewart          NGOC          ENG     W60      1:22:17 
    7   5052 Pat Hart               SARUM         GBR     W60      1:32:22 
    8    343 Jean Rostron           POTOC         ENG     W60      1:32:49 
    9    320 Sue Porter             LEI           ENG     W60      1:33:03 
   10    114 Beryl Williams         TVOC          ENG     W60      1:35:36 
   11   5046 Susan Marsden          HH            GBR     W60      1:41:09 
   12     61 Joan Hambleton         SARUM         ENG     W60      1:41:49 
