British Orienteering Federation Ranking List
Ranking List for Members of SWOC in score order
As at 14 October 2003
class
Class pos Name points events
W60L 1 Judith Powell 7875 16
M40L 6 James Clemence 7753 23
W50L 13 Gill Manning 7431 12
W18A 5 Cerys Manning 7215 8
M21S 19 Jeffrey Colbert 7186 19
M45L 42 Nick Dallimore 7090 15
M60L 26 Frank Ince 7006 10
W50S 14 Kate Balmond 6984 13
W55S 5 Susan Colbert 6916 7
M50L 51 Neil Grant 6909 10
M55S 32 Alan Mackenzie 6804 22
M35S 17 Malcolm Graham 6704 8
M65L 40 Colin Powell 6569 6
W21S 27 Michelle Tinker 6510 9
M21L 77 Rhys Manning 6397 10
M50L 108 Gareth Buffett 6290 14
M45S 52 Nigel Ferrand 6152 10
W45L 71 Caroline Dallimore 5998 11
M40L 89 Adrian Moir 5848 8
M50L 140 John Mills 5836 10
W35S 33 Helen Sharp 5777 5
W45S 30 Clare Grant 5666 6
M55L 141 Graham Tough 5605 10
W35L 29 Sarah Bayliss 5454 5
W35L 31 Helen Sharp 5440 12
M65S 10 Colin Powell 5084 4
M45L 165 Kevin Bush 4781 15
M35S 48 Richard Jones 4745 6
M50L 196 Peter Colbert 4593 8
M21S 87 Alan Hartley 4589 4
M50S 75 Peter Colbert 4414 4
M45L 179 Vladimir Kuznetsov 4294 4
W45L 102 Jane Ritchie 4259 13
M55L 192 Havard Prosser 3793 4
M21S 100 Mark Andrews 3767 5
M50S 77 John Mills 3730 3
W55L 95 Susan Colbert 3662 4
W21L 89 Sarah Bayliss(W35) 3585 4
M45S 112 Nyall Meredith 3574 6
M21S 109 Alex Lyne 3287 3
M50S 83 Alan Mackenzie(M55) 3246 3
M55L 222 Alan Mackenzie 2580 3
W55L 101 Judith Powell(W60) 2326 2
W21L 109 Carys Morgan 2061 3
W60S 32 Judith Powell 1212 1
W21L 127 Cerys Manning(W18) 1209 1
W50L 119 Judith Powell(W60) 1185 1
W21S 118 Claire Mackenzie 1123 2
M50S 153 Peter Nicholson 1091 1
M50L 306 Alan Mackenzie(M55) 1018 1
M55S 141 Graham Tough 987 1
M45S 182 Mike Down 944 1
M21L 279 Alan Hartley 889 1
W50S 87 Barbara Prosser 882 1
W50L 129 Kate Balmond 812 1
M45L 330 Peter Morfey 747 1
M40L 269 Kevin Bush(M45) 588 1
M60S 93 Alun Morgan 577 1
W35L 87 Alison Stevens 505 1
M45L 345 Nyall Meredith 126 1
|