RESULTS Llangattock and Merthyr Common

Llangattock comments

Merthyr comments

Welsh League Event 06/09/03 Llangattock

Brown (32) 9.990 km 305 m 19 C

1 Clive Hallett BOK M40 68:33

2 Mark Saunders BOK M40 72:28

3 Rhys Manning SWOC M21 74:12

4 Richard Barrett BAOC M21 75:06

5 James Clemence SWOC M40 77:39

6 Ifor Powell BOK M35 79:43

7 Niall Reynolds SBOC M40 82:28

8 David Seward SBOC M40 82:53

9 Sebastian Kaerger BOK M21 83:50

10 Chris Poole SWERVE M21 86:19

11 Richard Sharp TVOC M35 86:29

12 Nick Dallimore SWOC M45 86:42

13 Roger Underhill TROT M35 87:12

14 Peter Gorvett SYO M55 88:10

15 Vladimir Kuznetsov SWOC M45 88:20

15 William Cusworth IND M21 88:20

17 Helen Palmer NOC W21 88:37

18 Richard Wilson POW M50 89:52

19 Andy Stott NGOC M40 90:34

20 Duncan Innes BOK M40 90:55

21 Alan Hartley SWOC M21 91:20

22 David Christmas BOK M45 100:14

23 Brian Hughes HOC M55 101:52

24 David Palmer BOK M55 102:41

* * * * Brown Colour Badge Standard * * * *

25 Robert Griffiths POW M55 105:18

26 Ian Wells LEI M50 105:58

27 Neil Cameron NGOC M55 109:04

28 David Pearson BAOC M21 117:04

29 David Funnell SO M35 119:28

30 Gary Simmons GO M40 128:06

31 Howard Thomas BOK M55 143:33

32 Ken Wickham SO M60 173:10

Blue (35) 7.810 km 255 m 15 C

1 Stephen Horton BOK M40 68:56

2 Leighton Anthony SBOC M40 70:57

3 Cerys Manning SWOC W18 72:17

4 Matthew Jones SBOC M16 72:30

5 Roger Stein SBOC M50 73:12

6 Jeffrey Colbert SWOC M21 74:42

7 Emma Seward SBOC W20 78:12

8 Mike Hampton OD M55 79:00

9 Paul Caban INT M35 80:13

10 Trevor Griffiths BOK M55 80:41

11 Kay Seward SBOC W40 81:13

12 Jackie Hallett BOK W45 81:49

13 Dave Mitchell SBOC M45 83:19

14 Dudley Budden BOK M55 85:22

15 Russ Fauset HOC M55 85:43

16 Rosemary Dyer BOK W20 86:39

17 John Armstrong MEROC M50 89:00

18 Chris Lewis SBOC M21 90:10

19 John Mills SWOC M50 91:11

20 Nick Dennis BOK M40 92:51

21 Steve Jones SBOC M45 93:17

22 Alan Simpson DEVON M60 94:02

23 Ed Stott NGOC M20 95:36

24 Fraser Stephens BOK M35 96:31

25 Ian Kennett IND M40 99:30

* * * * Blue Colour Badge Standard * * * *

26 Peter Colbert SWOC M50 101:45

27 Michael Dugmore HOC M60 104:14

28 Barry McGowan HOC M55 109:52

29 Dave Urch BOK M55 113:45

30 Anne Wilson POW W50 115:46

31 Patrick Pay WRE M65 116:09

32 Tom Mills NGOC M55 118:26

Dennis Lawlor SBOC M60 mp

John Fallows NGOC M45 mp

Ieuan Williams IND M21 mp

Green (41) 4.950 km 180 m 11 C

1 Bill Marlow POW M55 51:03

2 Daniel Hartmann HOC M14 52:17

3 Gill Manning SWOC W50 56:09

4 Trefor Williams TVOC M60 56:53

5 Hilary Dyer BOK W18 56:56

6 Simon Goodwin BUOC M21 57:16

7 Robert Teed NGOC M60 58:22

8 Hilary Palmer NOC W55 60:01

9 Graham Tough SWOC M55 60:33

10 Michael Bryant SPLOT M14 63:27

11 Jeff Bryant SPLOT M45 63 45

12 Roger Hailey OD M65 65:21

13 Judith Powell SWOC W60 66:05

14 Jill Gorvett SYO W55 67:24

15 Helen Sharp SWOC W35 69:52

16 Mike Farrington HOC M45 70:18

17 Rachel Dennis BOK W35 70:40

18 Nigel Ferrand SWOC M45 71:59

19 Derek Turner WRE M60 72:11

20 Alan Mackenzie SWOC M55 75:19

21 Phil Stradling BOK M45 76:03

* * * * Green Colour Badge Standard * * * *

22 Chris James NGOC M60 77:09

23 John Higgins BOK M65 77:13

24 Susan Colbert SWOC W55 77:38

25 Mark Blackstone BOK M55 77:53

26 Malcolm Kendrick SBOC M60 78:59

27 Caroline Dallimore SWOC W45 82:05

28 Pat Cameron NGOC W55 88:05

29 Lynden Hartmann HOC W45 88:24

30 Peter Poole NGOC M60 89:42

31 Michele Unek SO W45 89:59

31 Beryl Williams TVOC W55 89:59

33 Maurice Hoare ERYRI M55 92:07

34 Richard Nuell BOK M50 92:33

35 David Barwick HOC M55 95:36

36 Clive Eiles DFOK M55 95:40

37 Jennifer Crooks SBOC W60 102:15

Colin Powell SWOC M65 mp

Deborah Simmons GO W40 mp

Bridget Stein SBOC W45 mp

Clare Fletcher BOK W60 mp

Light Green 3.160 km 145 m 8 C

1 Rebecca Hoare ERYRI W14 42:50

2 Huw Stradling BOK M12 45:14

3 Lauren Ferrand SWOC W14 45:38

4 Bev Jones SBOC W12 53:25

5 Holly Bryant SPLOT W12 58:29

6 Heidi Cudworth IND W21 58:37

7 Eileen Bedwell CLOK W70 59:49

* * * * Light Green Colour Badge Standard * * * *

8 Noreen Turner WRE W60 68:12

9 Terry Haines IND M45 73:05

10 John Bedwell CLOK M70 86:40

Anne Palmer BOK W50 mp

Orange 3.010 km 75 m 11 C

1 Kristian Jones SBOC M12 36:56

2 Jane Clemence SWOC W35 39:59

3 Diana Hailey OD W60 44:44

4 Liz Stradling BOK W45 46:54

5 Rosemary Steer NGOC W55 51:33

* * * * Orange Colour Badge Standard * * * *

6 Lucy Partridge BUOC W21 59:57

7 Nicola Poole NGOC W55 77:55

8 Gill Clifton NGOC W55 80:21

Elliot Haines BOK M12 mp

 

 

 

Yellow 2.420 km 65 m 9 C

1 Ben Mitchell SBOC M10 18:08

2 Katie Reynolds SBOC W10 20:45

3 Lizzie Clemence SWOC W12 23:07

4 Lyn Mills IND W50 35:54

5 Stephen Reynolds SBOC M10 40:59

* * * * Yellow Colour Badge Standard * * * *

6 Llinos Honeybun IND W10 46:27

7 Rebecca Williams IND W10 46:49

Rosina Simmons GO W12 mp

George Simmons GO M10 mp

Sam Mitchell SBOC M10 mp

Alex Kennett IND M3 mp

Planners Comments

Some interesting (boring?) statistics:

Course

Winning Time

BOF recommended time for most competitiors

% that fell within the range

BOF recommended course ratio (M21L=1.00)

Actual Course Ratio (assuming Brown was correct)

Brown

68:33

65 – 105

75

.88

.88

Blue

68:56

55 – 90

56

.6

.7

Green

51:03

45 – 75

51

.41

.45

Light Green

42:50

35 – 60

70

.29

.31

Orange

35:56

35 – 60

75

.28

.25

Yellow

18:08

25 – 45

29

.24

.20

Thanks to Clive Hallett the Brown turned out to be about the right length. The Blue and Green were a little long as confirmed by the actual course ratios. Light Green and Orange worked out well with high percentages within the recommended band. So did the Yellow (expanding the recommended times by 2 mins each end gives 71% within range).

I hope you enjoyed more exploration of the Eastern part of the map (as compared to the National Event). I had to take you up and then down again to the crags to avoid the worst of the bracken. Planning the Orange (Technical Difficulty 3) and Yellow (TD 2) were the major problem and resulted in 4 taped sections in the flatter area around assembly.

Thanks to Alice for keeping me within the Technical Difficulty guidelines and for her constructive comments.

I thoroughly enjoyed the planning, hope you enjoyed the running too,

Adrian Moir

Welsh League Event 07/09/03 Merthyr Common

Brown (25) 10.200 km 260 m 12 C

1 Ifor Powell BOK M35 75:55

2 Mark Ford CHIG M21 77:33

3 Richard Barrett BAOC M21 80:31

4 Steve Quinton SBOC M40 80:36

5 Mark Saunders BOK M40 83:43

6 Rhys Manning SWOC M21 83:58

7 David Seward SBOC M40 84:51

8 Tom Horton HOC M21 85:33

9 Peter Gorvett SYO M55 87:40

10 Richard Wilson POW M50 90:44

11 Richard Sharp TVOC M35 94:47

12 Julian Carter IND M35 95:10

13 Nick Dallimore SWOC M45 98:18

14 Alan Hartley SWOC M21 106:24

15 Duncan Innes BOK M40 112:02

16 Alice Bedwell BOK W40 112:15

* * * * Brown Colour Badge Standard * * * *

17 Charles Daniel BOK M45 114:59

18 David Funnell SO M35 123:03

19 Neil Cameron NGOC M55 124:21

20 Gary Simmons GO M40 139:49

21 Robert Griffith POW M55 153:08

22 Ian Wells LEI M50 171:38

Ken Wickham SO M60 mp

William Cusworth COC (USA) M35 mp

David Pearson BAOC M21 mp

Blue (32) 7.500 km 220 m 12 C

1 Cerys Manning SWOC W18 69:20

2 Roger Stein SBOC M50 73:00

3 David Holmes QO M55 75:09

4 Rachel Holmes QO W21 76:56

5 Jeff Colbert SWOC M21 77:37

6 Philip Jenkins SBOC M35 78:46

7 Laura Daniel BOK W20 80:33

8 Malcolm Reynolds POW M60 80:58

9 Mike Hampton OD M55 81:25

10 Margaret Reynolds SBOC W40 82:40

11 Jeremy Callard NGOC M45 83:41

12 Emma Seward SBOC W20 85:12

13 Kay Seward SBOC W40 87:14

14 Mike Forrest BOK M45 87:42

15 Graham Tough SWOC M55 88:38

16 Dave Mitchell SBOC M45 89:11

17 Matt Lyle KSODA M16 90:01

18 Jonathan Williams SBOC 90:37

19 John Mills SWOC M50 90:42

20 John Armstrong MEROC M50 93:19

21 Robert Teed NGOC M60 97:02

22 Jackie Hallett BOK W45 97:29

23 Matthew Jones SBOC M16 101:52

* * * * Blue Colour Badge Standard * * * *

24 Richard Worrin BOK M21 118:11

25 Anne Wilson POW W50 119:46

26 Fraser Stephens BOK M35 122:45

27 Richard Howell SWOC M45 130:34

28 Nick Dennis BOK M40 134:57

29 Alan Mackenzie SWOC M55 136:02

Sarah Jenkins SBOC W40 mp

Nigel Ferrand SWOC M45 mp

Andrew Roberts SPLOT M21 mp

Green (34) 5.000 km 165 m 8 C

1 Gill Manning SWOC W50 56:19

2 Bill Marlow POW M55 57:07

3 Ruth Holmes SARUM W16 59:29

4 Colin Powell SWOC M65 59:43

5 Judith Powell SWOC W60 60:21

6 Caroline Dallimore SWOC W45 64:22

7 Michael Bryant SPLOT M14 64:56

7 Simon Goodwin BUOC M21 64:56

9 Claire Dallimore SWOC W16 65:22

10 Jeff Bryant SPLOT M45 67:16

11 Trefor Williams TVOC M60 67:19

12 Jill Gorvett SYO W55 67:24

13 John Dallimore SWOC M14 68:42

14 Peter Ribbans SWOC M45 68:45

15 Ian Kennett IND M40 69:26

16 Helen Sharp SWOC W35 70:33

17 Derek Turner WRE M60 72:02

18 Mark Stewart IND M21 73:34

19 Rachel Dennis BOK W35 74:22

20 Hilary Palmer NOC W55 76:01

21 Steve Jones SBOC M45 78:21

22 Alan Starling SLOG M45 83:06

* * * * Green Colour Badge Standard * * * *

23 Ellen Starling SLOG W45 87:07

24 Ian Fleming SLOG M40 87:52

25 Nyall Meredith SWOC M50 89:38

26 Janet Exelby IND W45 92:29

27 Deborah Simmons GO W40 94:05

28 Lin Callard NGOC M65 97:41

29 Rachel Haigh SPLOT W21 108:54

30 Maurice Hoare ERYRI M55 112:45

31 Beryl Williams TVOC W55 113:04

32 Susan Colbert SWOC W55 125:39

Pat Cameron NGOC W55 mp

Benjamin Callard NGOC M16 mp

 

Light Green ( 3.700 km 85 m 10 C

1 Becky Hoare ERYRI W14 34:42

2 Lauren Ferrand SWOC W14 49:25

3 Anne Donnell BOK W70 51:27

4 Michele Unek SO W45 52:59

5 Bev Jones SBOC W45 53:01

6 Clare Grant SWOC W45 55:10

* * * * light Green Colour Badge Standard * * * *

7 Kristian Jones SBOC M12 55:19

8 Eileen Bedwell CLOK W70 59:00

9 Noreen Turner WRE W60 63:39

10 Heidi Cusworth COC (USA) W35 73:33

11 John Bedwell CLOK M70 79:57

Orange (10) 2.800 km 50 m 7 C

1 Holly Bryant SPLOT W12 29:10

2 Robert House KSODA M12 34:46

3 Hannah Creber BOK W10 :44

4 Lucy Partridge BUOC W21 42:15

5 Lisa Richards IND W21 43:09

* * * * Orange Colour Badge Standard * * * *

6 Holly Morris SWOC W8 44:43

7 Petra Barrett SBOC W21 45:49

8 Michael Hallett BOK M10 50:06

9 Morris Family SWOC M5 52:57

10 John Lewis KSODA M65 54:14

Yellow (4) 2.350 km 45 m 10 C

1 Ben Mitchell SBOC M10 21:14

2 Katie Reynolds SBOC W10 22:43

3 Hannah Jenkins SBOC W12 31:32

* * * * Yellow Colour Badge Standard * * * *

Sam Mitchell SBOC M10 mp

Controller's Comments

Merthyr Common is a huge area to cover and James managed to get some of you to visit a lot of it even without errors. The south end is certainly better suited to the easier courses and all offered appropriate challenge. I was impressed by how many got round the technical routes in reasonable times as the terrain is very unforgiving and the courses were on the long side! I felt that it was slower underfoot than I’d remembered; if it wasn’t rock, it was heather or pits or tussocks and the grass hasn’t been grazed as much since the sheep went. James and I had discussed that his technical courses were long but his overall planning was excellent and I had little to do but verify what he did. Luckily the weather behaved and nearly everyone enjoyed their run. Anyone who didn’t come because of the weather forecast really missed out.

Neil Grant

 

Planner's Comments

If I'd have had a hot pie for every sheep I startled in the last few weeks, I'd have eaten many hot pies. My many evening dashes around the mountain not only intrigued the local sheep but also led to my desire to stretch the able to different parts of the map. The start location allowed for safe junior courses and a cute little Light Green not readily available from the north but meant slightly longer senior courses than I originally wished if you were to visit the different challenges offered further to the east. I also wanted to avoid using the relatively bland area by the pond for sites, avoid sites near obvious beacons/attack points and also not making the outward and inward sections 'too narrow'. I hope the concept and extra distance produced courses that offered good decision making over varied terrain. Apologies for the number of depressions- many of my original selections on boulders and fine contour detail didn't pass my assessment of fairness. Many thanks to Neil, Judith and the rest of the SWOC team for a tidy weekend.

James Clemence

 

Organiser’s Comments

Hope you all enjoyed your runs as much as I did. Thanks to my super team of helpers who allowed me to get a run, and special thanks to Nyall Meredith for putting the signs out for me.

Apologies to those of you who missed the signs at the roundabout and drove up to Trefil. This parking area had been initially registered with BOF and later changed. The change duly appeared in BOF’s on line fixtures list and in all subsequent publicity, so I was dismayed to see the wrong grid reference in the latest printed BOF fixtures list, which arrived just days before the event. My reasoning in placing the notice at the end of the road was that I suspected that anyone who did not see the signs telling them to go straight on at the roundabout would be equally likely to miss any signs part way up the road. So I put it at the grid reference point, by which time you would be seriously looking for parked cars or any notice of explanation.

Judith Powell