DraethenMon 12/02/2007 16:42
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                       Club                          Age Class                 Time 



Blue  (32)              5.4 km  210 m   17 C               

    1 Budden, Dudley             BOK                           M60                    1:07:38 
    2 Sutherland, Jamie          SWOC                          M35                    1:11:38 
    3 Grant, Neil                SWOC                          M55                    1:12:26 
    4 Stott, Andy                NGOC                          M45                    1:14:27 
    5 Mitchell, David            SBOC                          M45                    1:16:11 
    6 Hallett, Jackie            BOK                           W50                    1:17:19 
    7 Teed, Robert               NGOC                          M65                    1:19:05 
    8 Cameron, Neil              NGOC                          M60                    1:21:07 
    9 Ince, Frank                SWOC                          M65                    1:23:22 
   10 Tyrrell, Angela            BAOC                          W21                    1:26:30 
   11 Richards, Alan             NGOC                          M60                    1:27:53 
   12 Bryant, Michael            SWOC                          M18                    1:28:43 
   13 Kennett, Ian               SWOC                          M40                    1:30:48 
   14 Reynolds, Margaret         SBOC                          W45                    1:30:52 
   15 Blackstone, Mark           BOK                           M60                    1:30:53 
   16 Manning, Gill              SWOC                          W55                    1:31:19 
   17 Ferrand, Lauren            SWOC                          W18                    1:31:22 
   18 Mutricy, Christopher       BOK                           M21                    1:34:07 
   19 Stein, Roger               SBOC                          M50                    1:35:08 
   20 Johnson, Chris             BOK                           M50                    1:35:34 
   21 Colbert, Peter             SWOC                          M55                    1:38:10 
   22 Taunton, Paul              NGOC                          M55                    1:39:19 
   23 Mills, John                SWOC                          M55                    1:45:51 
   24 Wilson, Anne               POW                           W55                    1:56:45 
   25 Ribbans, Peter             SWOC                          M50                    2:05:54 
   26 Bryant, Jeff               SWOC                          M50                    2:06:24 
   27 Dallimore, Caroline        SWOC                          W50                    2:08:19 
   28 Jenkins, Sarah             SBOC                          W40                    2:12:32 

      Hayes, Anthony             IND                           M35                         mp 
      Dewport, Juan              IND                           M50                         mp 
      Jones, Steve               SBOC                          M45                         mp 
      Mackenzie, Alan            SWOC                          M55                         mp 



Brown  (11)             7.2 km  280 m   23 C               

    1 Hallett, Clive             BOK                           M40                    1:05:01 
    2 Manning, Rhys              SWOC                          M21                    1:15:14 
    3 Clemence, James            SWOC                          M45                    1:15:50 
    4 Wilson, Richard            POW                           M50                    1:26:51 
    5 Parr, Jeremy               IND                           M35                    1:39:36 
    6 Griffiths, Trevor          BOK                           M55                    1:48:28 
    7 Callard, Jeremy            NGOC                          M45                    1:54:52 
    8 Dallimore, Clare           SWOC                          W20                    2:03:19 
    9 Rees, Stuart               POW                           M40                    2:05:03 
   10 Jones, Richard             SWOC                          M40                    2:18:06 
   11 Anthony, Leighton          SBOC                          M45                    2:21:18 



Green  (16)             4.4 km  150 m   13 C               

    1 Goddard, Martin            SARUM                         M45                    1:06:36 
    2 Ferrand, Nigel             SWOC                          M50                    1:11:48 
    3 Oxenham, David             SARUM                         M50                    1:17:39 
    4 Callard, Lin               NGOC                          M70                    1:18:46 
    5 Andrews, Richard           NGOC                          M65                    1:28:59 
    6 Bryant, Noelle             SWOC                          W50                    1:30:13 
    7 Taunton, Rosalind          NGOC                          W55                    1:49:55 
    8 Kohlosky, Gabor            BUDAPEST                                             1:51:59 
    9 Colbert, Susan             SWOC                          W60                    2:01:52 
   10 Jenkins, Hannah            SBOC                          W16                    2:06:26 
   11 Balmond, Kate              SWOC                          W55                    2:16:50 

      Cameron, Pat               NGOC                          W60                         mp 
      Grenfell, Pat              BOK                           W75                         mp 
      Bryant, Holly              SWOC                          W16                         mp 
      Davies, Sue                SBOC                          W65                         mp 
      Birmingham, Kira           IND                                                       mp 



Light Green  (14)       3.1 km  105 m   9 C                

    1 Reynolds, Katie            SBOC                          W14                      34:39 
    2 Sutton, Lyndon             SWOC                          M55                      41:26 
    3 Mitchell, Ben              SBOC                          M14                      43:29 
    4 Seward, Peter              SBOC                          M75                      48:32 
    5 Hamment, Denis             BOK                           M75                      51:24 
    6 Grenfell, John             BOK                           M75                      54:35 
    7 Reynolds, Stephen          SBOC                          M12                      56:10 
    8 Donnell, Anne              BOK                           W75                      56:38 
    9 Grant, Clare               SWOC                          W50                      58:37 
   10 Rees, Sarah                POW                           W40                    1:01:47 
   11 Morgan, Alison             IND                           M40                    1:23:11 
   12 Morgan, Huw                IND                           M14                    1:23:14 
   13 Murphy, Mike               IND                           M50                    1:48:05 
   14 Rhind-Jones, Diane         SWOC                          W45                    1:58:45 



Orange  (6)             2.5 km  80 m   9 C                 

    1 Mitchell, Sam              SBOC                          M12                      26:44 
    2 Hallett, Michael           BOK                           M10                      29:05 
    3 Tole, Kath                 SWOC                          W21                      32:59 
    4 Oxenham, Jan               SARUM                         W55                      49:59 
    5 Wilson, Family             POW                                                    57:38 
    6 Ashman, Lee                IND                                                  1:12:33 



Yellow  (2)             1.5 km  50 m   7 C                 

    1 Reynolds, William          SBOC                          M10                      42:55 

      Parr, Isaac&Cornell&Ad     IND                           M8                          mp