Coed Y Wenallt 1/12/02 Sun 12/1/02 05:27 PM
Results created by OE2002 © Stephan Krämer 2002

 Pl Name               Club      AgeCla   Time 



Brown  (16) 7.520 km  430 m   18 C 

  1 Clive Hallett      BOK       M35     69:09 
  2 Mark Saunders      BOK       M40     85:49 
  3 Tom Horton         HOC       M21     86:41 
  4 Alice Bedwell      BOK       W40     91:44 
  5 Duncan Innes       BOK       M40     92:16 
  6 David Hunt         BOK       M40     94:31 
  7 Ifor Powell        BOK       M21     96:41 
  8 Niall Reynolds     SBOC      M35     98:12 
  9 Alan Hartley       SWOC      M21    100:56 
 10 Richard Davies     SPLOT     M40    103:17 
     -----  Colour Award -------- 
 11 David Palmer       BOK       M55    107:15 
 12 Fraser Stephens    SPLOT     M21    123:34 
 13 Robert Griffiths   POW       M55    127:29 
 14 Kevin Bush         SWOC      M40    138:18 

    Duncan Cobb        IND                  mp 
    Dave Omerod        POW                  mp 



Blue  (27)  6.350 km  325 m   15 C 

  1 Andy Creber        BOK       M40     70:36 
  2 Vladimir Kuznatsov SWOC      M45     76:37 
  3 Jackie Hallett     BOK       W45     79:22 
  4 Emma Seward        SBOC      W20     83:03 
  5 Margaret Reynolds  SBOC      W40     84:19 
  6 Kay Seward         SBOC      W40     89:26 
  7 Sarah Bayliss      SWOC      W21     93:07 
  8 Frank Ince         SWOC      M60     94:31 
  9 David Mitchell     SBOC      M40     95:00 
 10 Roger Stein        SBOC      M45     98:11 
 11 Matthew Jones      SBOC      M16     98:31 
 12 Cerys Manning      SWOC      W16    101:04 
 13 Mike Forrest       BOK       M45    101:28 
 14 Nick Dennis        BOK       M40    107:49 
     -----  Colour Award -------- 
 15 P Tremlot          IND              109:15 
 16 Peter Colbert      SWOC      M50    113:10 
 17 Elisabeth Finch    SLOW      W35    114:28 
 18 Steve Edwards      IND       M45    116:36 
 19 Sarah Jenkins      SBOC      W35    117:39 
 20 Nigel Ferrand      SWOC      M45    117:42 
 21 Jeff Bryant        SPLOT     M45    118:11 
 22 Wendy Yarranton    SBOC      W35    118:52 
 23 Ieuan Williams     SWOC      M21    126:22 
 24 Richard Nuell      BOK       M50    132:07 

    Steve Jones        SBOC      M40        mp 
    Tom Mills          NGOC      M55        mp 
    Richard Wilson     POW       M45        mp 



Green  (23) 4.410 km  205 m   9 C  

  1 Laurence Doddy     BOK       M21     56:48 
  2 Nicholas Davis     POW       M21     60:04 
  3 Beverley Walters-D BAOC      W40     69:44 
  4 Carys Morgan       SWOC      W21     70:28 
  5 Gill Manning       SWOC      W50     71:19 
  6 Tim Bennett        IND               76:10 
  7 Michelle Tinker    SWOC              77:14 
  8 Judith Powell      SWOC      W60     80:41 
  9 Clare Dallimore    SWOC      W14     81:17 
 10 Noelle Bryant      SPLOT     W45     87:06 
 11 Arthur Yarranton   IND       M55     88:57 
 12 Rachel Dennis      BOK       W35     96:32 
     -----  Colour Award -------- 
 13 Andrew Roberts     SPLOT     M50    100:21 
 14 Colin Darlington   ERYRI     M45    111:29 
 15 Alf & Jane         SBOC      W21    115:40 
 16 Sian Fryer         SBOC      W16    119:29 
 17 Anne Wilson        POW       W50    120:57 
 18 Jane Ritchie       SWOC      W45    121:03 
 19 Rachel Haigh       SPLOT            121:43 
 20 Susan Colbert      SWOC      W55    126:35 

    Bridget Stein      SBOC      W40        mp 
    Alun Morgan        IND       M55        mp 
 nc Roger Undehill     TROT      M35     48:19 



Light Green 3.880 km  155 m   9 C  

  1 Rebecca Hoare      ERYRI     W12     51:11 
  2 Anwen Darlington   ERYRI     W12     52:24 
  3 Michael Bryant     SPLOT     M14     54:29 
  4 Justin Douglas     PGL               55:52 
  5 Dave Squire        IND               56:21 
  6 Mark Penfield      PGL               59:25 
  7 Ifor Teare         IND               60:29 
  8 Owen Senior        IND               61:59 
  9 Peter Seward       SBOC      M70     62:45 
 10 Victoria Foster    BOK       W35     72:32 
     -----  Colour Award -------- 
 11 Lauren Ferrand     SWOC      W14     82:10 
 12 Jane Seward        SBOC      W40     88:31 
 13 Kate Balmond       SWOC      W50     93:56 
 14 Mark Hill          PGL              116:22 

    Charlotte Stroud   IND                  mp 
    Ben Davies         IND       M21        mp 



Orange  (8) 2.710 km  80 m   10 C  

  1 Delyth Darlington  ERYRI     W10     39:59 
  2 John Thomas        POW       M35     50:18 
  3 Mary Moylett       POW       W40     57:37 
  4 Clare Bennett      IND               60:15 
     -----  Colour Award -------- 
  5 Karen Allen        SWOC              77:08 
  6 Fiona Wood         IND       W21     77:42 

    Emma Baloun        ROK                  mp 
    Mary Baloun        ROK                  mp 



Yellow  (9) 1.710 km  50 m   8 C   

  1 Charlotte Creber   BOK       W12     19:23 
  2 Katie Reynolds     SBOC      W10     20:42 
  3 Charlie Jenkins    SBOC      M10     20:48 
  4 Hannah Jenkins     SBOC      W10     24:31 
  5 Michael Hallett    BOK               34:23 
     -----  Colour Award -------- 
  6 Morgan Family      IND               35:06 
  7 Mel Davis +2       IND       W21     52:01 

    Morris Family      IND       M21        mp 
    Isaac Parr         IND                  mp