------------------------------------------------------------
June9 Sun 09/06/02 21:29
Preliminary results
----------------OE2001 © Stephan Krämer 2001----------------
Pl Name Club Text1 Time
Brown (5/5)
1 Richard Barrett SBOC M21 71:19
2 David Seward SBOC M40 73:27
3 Richard Wilson POW M45 77:08
4 Niall Reynolds SBOC M40 82:14
5 Duncan Innes BOK M40 92:40
return 2002 results
Blue (18/19)
1 Charles Morton WSX M45 72:09
2 Vladimir Kuznetsov SWOC M45 74:14
3 Jackie Hallett BOK W45 75:42
4 Cerys Manning SWOC W16 76:13
5 Sarah Bayliss SWOC W21 77:22
6 Fraser Stephens BOK M21 78:25
7 Roger Stein SBOC M45 78:27
8 David Mitchell SBOC M50 78:58
9 Margaret Reynolds SBOC W40 86:55
10 David Palmer BOK M55 88:28
11 Graham Tough SWOC M55 90:01
12 Emma Seward SBOC W20 90:37
13 Matthew Jones SBOC M16 91:50
14 Robert Griffiths POW M55 94:47
15 Stephen Jones SBOC M40 94:49
16 Pete Colbert SWOC M50 102:23
17 Richard Nuell BOK M50 120:10
Kay Seward SBOC W40 mp
return 2002 results
Green (12/12)
1 Ian Kennett SWOC M35 57:33
2 Caroline Dallimore SWOC W45 61:49
3 Jill Manning SWOC W50 63:17
4 John Grenfell BOK M70 74:41
5 Andrew Roberts SPLOT M21 78:31
6 Judith Powell SWOC W60 79:36
7 Anne Wilson POW M50 80:42
8 Jeff Bryant SPLOT M45 81:13
9 Maggie Mcturk SBOC W45 86:23
10 Sue Colbert SWOC W55 100:14
11 Iestyn Thomas SWOC M21 106:46
12 Rachel Haig SPLOT W21 107:02
Light Green (6/8)
1 Jonathan Dallimore SWOC M14 42:39
2 Alan Mackenzie SWOC M50 56:52
3 Pat Grenfell BOK W70 66:49
4 Noelle Bryant SPLOT W45 67:10
5 Anne Donnell BOK W70 79:02
6 Barbara Prosser SWOC M50 83:12
Orange (1/1)
1 Michael Bryant SPLOT M13 46:35
return 2002 results
Yellow (3/3)
1 Katie Reynolds SBOC W8 48:52
2 Hannah Creber BOK W8 52:54
3 Holly Bryant SPLOT W11 57:40
return 2002
results
|