CPS 2023 Roath Park, Results
2023-07-26
Long 7.2 km (18 Controls)
1 | Elliott Jenkins | M21 IND | 31:07 | 2097492 | |
2 | Ian Mulcahy | M21 SWOC | 32:25 | +1:18 | 2097486 |
3 | Matt O Keefe | M40 SWOC | 32:39 | +1:32 | 8001732 |
4 | Chloe Potter | W21 SYO | 35:23 | +4:16 | 8199529 |
5 | Marcus Pinker | M45 SWOC | 35:49 | +4:42 | 8428248 |
6 | Mark Ponsford | M35 SWOC | 36:44 | +5:37 | 8003116 |
7 | Thomas Foord | M45 SWOC | 36:46 | +5:39 | 8190678 |
8 | John Seaward | M35 SWOC | 37:56 | +6:49 | 2212424 |
9 | Thomas Thornton | M21 IND | 39:15 | +8:08 | 2097483 |
10 | Sam Cottle | M21 BOK | 40:22 | +9:15 | 8111711 |
11 | Dafydd Davies | M45 SWOC | 43:39 | +12:32 | 2097481 |
12 | James Baker | M21 IND | 46:13 | +15:06 | 2097498 |
13 | Rachel Potter | W21 BOK | 46:24 | +15:17 | 8000885 |
14 | Nat Palmer | 46:42 | +15:35 | 2212423 | |
15 | Duncan Innes | M60 SWOC | 47:14 | +16:07 | 2049784 |
16 | Eira Jepson | W21 IND | 47:41 | +16:34 | 2097495 |
17 | Cassie Summers | W21 IND | 47:44 | +16:37 | 2212421 |
18 | Simon Darke | M65 SWOC | 49:50 | +18:43 | 2097494 |
19 | David Potter | M60 BOK | 50:52 | +19:45 | 8181962 |
20 | Caroline Potter | W60 BOK | 52:55 | +21:48 | 8363931 |
21 | Richard Carr | M35 IND | 53:28 | +22:21 | 2212426 |
22 | Dave Grant | M45 SWOC | 53:30 | +22:23 | 2212445 |
23 | Jacob Haggerty | M14 IND | 54:21 | +23:14 | 2097493 |
24 | Saskia Jones | W21 SWOC | 54:41 | +23:34 | 2097499 |
25 | Lisa Vaughan | W40 IND | 60:44 | +29:37 | 2097491 |
26 | Kate Hanford | W35 IND | 60:47 | +29:40 | 2097489 |
Medium 3.7 km (12 Controls)
1 | Alys Grant | W14 SWOC | 28:07 | 2212425 | |
= | Donna Grant | W45 SWOC | 28:07 | 2097500 | |
3 | Pablo Nunez | M14 SWOC | 29:08 | +1:01 | 2097497 |
4 | Christine Farr | W45 SWOC | 29:41 | +1:34 | 342253 |
5 | Douglas Innes-Farr | M12 SWOC | 31:00 | +2:53 | 203314 |
6 | Dylan Powell | Caerphilly Scouts | 32:37 | +4:30 | 439059 |
7 | Peter Ribbans | M65 SWOC | 33:01 | +4:54 | 8641854 |
8 | Ainis Pirtnieks | M60 SWOC | 35:49 | +7:42 | 8503945 |
9 | Kevin Bush | M65 SWOC | 36:08 | +8:01 | 8628657 |
10 | Jane Bush | W65 SWOC | 36:09 | +8:02 | 8628568 |
11 | Ana Biney | W40 IND | 36:10 | +8:03 | 2097490 |
12 | Peter Maloney | M75 NGOC | 37:44 | +9:37 | 2127445 |
– | Nick Ashby | MP | 8040774 | ||
– | Oly Darke | MP | 2212427 |
Short 2.1 km (10 Controls)
1 | Ffion Grant | W12 SWOC | 28:19 | 2212422 |