Ty'n-y-Coed 2021, Results

2021-05-15


Short 1.9 km, 95 m 9 Controls
1 439063 Anna Peltor W16 BAOC 21:25
2 439064 Alex Peltor M14 BAOC 23:09 (+1:44)
3 439066 Amy Peltor BAOC 24:24 (+2:59)
4 439065 Emily Petor W14 BAOC 24:40 (+3:15)
5 439062 Dougie Innes-Farr M10 SWOC 28:49 (+7:24)

Medium 3.1 km, 135 m 10 Controls
1 8077151 Gary Davies M40 SWOC 51:24
2 400406 Nigel Ferrand M65 SWOC 62:15 (+10:51)
3 2061399 Frank Ince M75 SWOC 65:46 (+14:22)
4 2800209 Pete Corbert M65 SWOC 70:57 (+19:33)
5 247462 Alice Parfitt W21BOK 87:24 (+36:00)
6 333757 Chris Burgues M64 SWOC 97:33 (+46:09)
7 8628568 Jane Bush W60 SWOC 103:00 (+51:36)
8 2127445 Peter Maloney M75 NGOC 105:12 (+53:48)
9 222321 Sue Corbett W70 SWOC 155:43 (+104:19)
- 345535 Rose Snowden W60 SWOC DNF

Long 4.8 km, 215 m 16 Controls
1 9005240 Megan Carter-Davies W21 SBOC 48:20
2 9200032 Chris Lewis M45 SBOC 60:58 (+12:38)
3 2127433 Will Arnold M20 SBOC 61:55 (+13:35)
4 8190678 Tom Foord M40 SWOC 70:11 (+21:51)
5 342253 Christine Farr W45 SWOC 77:17 (+28:57)
6 8001732 Matt O'Keefe M35 SWOC 80:06 (+31:46)
7 1081051 John Simmons M70 BOK 80:30 (+32:10)
8 439068 Jana Purklava W55 SWOC 89:46 (+41:26)
9 200306 Ainis Pirtnieks M60 SWOC 89:49 (+41:29)
10 345516 Laurence Snowden M55 SWOC 96:44 (+48:24)
11 2049784 Duncan Innes M55 SWOC 98:49 (+50:29)
12 8090558 David Mitchell M60 SBOC 99:36 (+51:16)
13 7401200 Nick Ashby M45 SWOC 100:05 (+51:45)
14 439061 Matthew Fautley M55 NGOC 101:09 (+52:49)
15 8071053 Roger Stein M65 SBOC 108:33 (+60:13)
16 8145429 Cris Arnold M55 SBOC 108:58 (+60:38)
17 2145567 John Parfitt M75 BOK 110:34 (+62:14)
18 261207 Alan Richards M75 NGOC 110:51 (+62:31)
19 8628657 Kevin Bush M60 SWOC 116:04 (+67:44)
20 8070550 John Mills M70 SWOC 117:09 (+68:49)
- 9711993 Ben Mitchell M21 SBOC MP
- 1150655 Alison Simmons W65 BOK MP
- 37858 Graham Tough M75 SWOC DNF
- 7992607 Anne May W70 SWOC DNF


Created 2021-06-12 19:54:21 with SI-Droid Event 1.11.1