Forest Farm, Results

2021-06-30


No course 0 Controls
- 401403 Donna Grant W40 BOF DNF

Long 11 Controls
1 8001732 Matt O'Keefe M35 SWOC 44:36
2 8077151 Gary Davies M40 SWOC 47:34 (+2:58)
3 401391 George Tordoff M45 IND 48:29 (+3:53)
4 8190678 Tom Foord M40 SWOC 49:39 (+5:03)
5 8282828 Richard Cronin M21 NGOC 50:16 (+5:40)
6 9102792 Mark Ponsford M21 SWOC 50:39 (+6:03)
7 439060 David Powlesland M21 SWOC 51:02 (+6:26)
8 439061 Ian Mulcahy M21 IND 56:45 (+12:09)
9 2049784 Duncan Innes M55 SWOC 59:30 (+14:54)
10 8030201 Saskia Jones W20 SWOC 64:45 (+20:09)
11 439051 Rebecca Emmerson W40 IND 78:32 (+33:56)
12 401411 Menna Enticott W21 IND 101:16 (+56:40)
- 439062 Megan Gorry W21 SWOC MP
- 401399 Jeremy Dickson M55 IND MP

Short 10 Controls
1 401412 Isla Hughes W10 IND 20:00
2 401410 Bethan Morgan W10 IND 20:26 (+0:26)
3 401404 Alys Grant W12 BOF 22:01 (+2:01)
4 401405 Ffion Grant W10 BOF 23:49 (+3:49)
5 2097489 Ethan McGregor Scouts 26:10 (+6:10)
6 401413 Lauren Palmer W10 IND 29:58 (+9:58)
7 2097498 Paddy, Gruff and Morgan Scouts 34:30 (+14:30)
8 2097481 Thomas Robinson Scouts 34:42 (+14:42)
9 2097486 Morgan Smith Scouts 34:46 (+14:46)
10 439055 Taliesin Twohig M12 IND 38:26 (+18:26)
- 401398 Douglas Innes-Farr M10 SWOC MP
- 401390 Tommy Chapple M10 IND MP

Medium 9 Controls
1 8667906 Anthony Raven SWOC 23:51
2 2145979 Andrew Firth M35 SWOC 25:56 (+2:05)
3 2032900 Alice Lovett W35 MV 26:19 (+2:28)
4 401396 Emily Peltor W14 BAOC 26:23 (+2:32)
5 439052 Camilla Brueton W40 SWOC 28:08 (+4:17)
6 8070550 John Mills M70 SWOC 28:26 (+4:35)
7 8680543 Andrew Raven   29:04 (+5:13)
8 439063 Jana Burklava   29:14 (+5:23)
9 401394 Anna Peltor W16 BAOC 29:40 (+5:49)
10 221225 Andrew Roberts M50 IND 30:12 (+6:21)
11 401395 Alex Peltor M14 BAOC 31:07 (+7:16)
12 261207 Alan Richards Ngoc 32:50 (+8:59)
13 37858 Graham Tough M75 SWOC 33:17 (+9:26)
14 401397 Luke Peltor M12 BAOC 34:14 (+10:23)
15 342253 Christine Farr W45 SWOC 35:47 (+11:56)
16 401401 Dave Grant M40 BOF 36:13 (+12:22)
17 401403 Donna Grant W40 BOF 36:14 (+12:23)
18 2127445 Peter Maloney M75 NGOC 36:39 (+12:48)
19 401408 Ausra Ceglyte W45 SWOC 37:58 (+14:07)
20 439054 Tycho Twohig M16 IND 38:27 (+14:36)
= 439057 Thomas Mulder M16 IND 38:27 (+14:36)
22 401407 Pablo Nunez M12 SWOC 38:30 (+14:39)
23 401409 William Morgan M10 IND 40:42 (+16:51)
24 8628568 Jane Bush W60 SWOC 40:46 (+16:55)
25 7401200 Stella Ashby W12 41:40 (+17:49)
26 221220 Rachel Haigh W50 IND 42:23 (+18:32)
27 222321 Susan Colbert W70 SWOC 47:39 (+23:48)
28 2097496 Jacob Haggerty Scouts 48:56 (+25:05)
29 439058 Julie Hoard W55 IND 53:51 (+30:00)
= 439059 Andrew Hoard M55 IND 53:51 (+30:00)
31 2097493 Jamie Jones Scouts 63:49 (+39:58)
32 2097500 Samuel Jones Scouts 69:47 (+45:56)
33 2097497 Donal and Vijay Scouts 99:10 (+75:19)
- 8680544 Christopher Raven   MP
- 2800209 Peter Colbert M65 SWOC MP
- 2097492 Awstin and Sanjeev Scouts MP
- 2097484 Spencer Walters Scouts MP
- 439056 Bethany Twohig W14 IND MP
- 439053 Simone Twohig W45 IND MP


Created 2021-07-02 13:21:35 with SI-Droid Event 1.11.1