Mynydd Llangynidr, Results

2021-07-24


Orange 8 Controls
1 439055 Alex Peltor M14 BAOC 26:46
2 439053 Emily Peltor W14 BAOC 30:27 (+3:41)
3 439061 Lucille Irwin W14 IND 34:06 (+7:20)
4 260248 Alun Morgan M75 SWOC 44:43 (+17:57)
5 439052 Anna Peltor W16 BAOC 51:42 (+24:56)
6 439062 Luke Peltor M12 BAOC 69:08 (+42:22)
7 401408 Darchana Patel W35 IND 76:11 (+49:25)
8 401410 Inara Jansz W10 IND 76:13 (+49:27)

Light GREEN 11 Controls
1 32805 Helen Sharp W55 SWOC 38:49
2 438241 Robin Irwin M12 SBOC 47:34 (+8:45)
3 8641854 Peter Ribbans SWOC 62:14 (+23:25)
4 8145421 Karen Bedwell W50 DVO 66:29 (+27:40)
5 222321 Susan Colbert W70 SWOC 71:36 (+32:47)
6 8194272 Clare Fletcher W75 BOK 79:14 (+40:25)
7 8250957 Jo Foster   94:30 (+55:41)
8 401409 Rohan Jansz M10 IND 112:31 (+73:42)
9 401407 Menno Jansz M45 IND 112:37 (+73:48)

Green 12 Controls
1 1221047 Pat MacLeod M70 NGOC 50:25
2 8230357 Jackie Hallett W60 BOK 54:27 (+4:02)
3 8657539 Jill Manning W70 SWOC 55:39 (+5:14)
4 9071053 Roger Stein M65 SBOC 56:43 (+6:18)
5 1150655 Alison Simmons W65 BOK 56:54 (+6:29)
6 439091 Amy Peltor W40 BAOC 58:29 (+8:04)
7 411047 Bethan Irwin W40 SBOC 60:13 (+9:48)
8 8090558 David Mitchell M60 SBOC 61:17 (+10:52)
9 439051 Matthew Fautley M55 NGOC 61:33 (+11:08)
10 439056 Rob Horton M35 IND 61:48 (+11:23)
11 2089673 Carys Sharp W16 TVOC 66:50 (+16:25)
12 1426925 Megan Symons W21 SBOC 68:09 (+17:44)
13 8030201 Saskia Jones W20 SWOC 68:57 (+18:32)
14 2800209 Peter Colbert M65 SWOC 87:37 (+37:12)
15 2032783 Allan Darwell M70 BOK 91:50 (+41:25)
16 8300650 Paul Taunton M70 NGOC 95:30 (+45:05)
17 439060 Gareth Irwin M45 IND 115:05 (+64:40)
18 2127445 Peter Maloney M75 NGOC 149:56 (+99:31)
19 40227 Robert Teed M80 NGOC 153:10 (+102:45)
- 261207 Alan Richards M75 NGOC MP
- 8328268 Rosalind Taunton W70 NGOC MP

Blue 15 Controls
1 8256763 Megan Carter-Davies W21 SBOC 45:27
2 9005238 Owain Jones M40 BOK 45:44 (+0:17)
3 8050663 Clive Hallett M55 BOK 47:43 (+2:16)
4 8190678 Tom Foord M40 SWOC 49:40 (+4:13)
5 8401461 Peter Ward M50 NGOC 50:22 (+4:55)
6 8000047 Ben Mitchell   55:16 (+9:49)
7 8210876 Tommi Grover M45 BOK 59:44 (+14:17)
8 8668919 Elizabeth Bedwell W21 IND 61:21 (+15:54)
9 439063 Richard Sharp M55 TVOC 62:48 (+17:21)
10 1426926 Iestyn Evans M21 SBOC 66:32 (+21:05)
11 8230880 Rebecca Ward W18 NGOC 67:00 (+21:33)
12 8657497 Dai Bedwell M50 DVO 70:13 (+24:46)
13 736237 David Harper M65 DEVON 70:29 (+25:02)
14 8628560 Paul Gebbett M50 BOK 70:52 (+25:25)
15 8310710 John Miklausic M40 NGOC 71:20 (+25:53)
16 2127433 William Arnold M20 SBOC 71:32 (+26:05)
17 8145429 Cris Arnold M55 SBOC 71:48 (+26:21)
18 8290965 Pauly-D Jones M55 DEE 71:59 (+26:32)
19 8180459 Alan Pucill M60 NGOC 73:08 (+27:41)
20 414094 Tessa Lewis W55 SWOC 78:23 (+32:56)
21 1081051 John Simmons M70 BOK 85:14 (+39:47)
22 401413 David Faulkner M55 BOK 85:17 (+39:50)
23 8180362 Greg Best M55 NGOC 87:07 (+41:40)
24 9200032 Christopher Lewis M45 SBOC 88:31 (+43:04)
25 8060257 Peter Foster   89:06 (+43:39)
26 200306 Ainis Pirtnieks M60 SWOC 89:37 (+44:10)
27 342253 Christine Farr W45 SWOC 94:00 (+48:33)
28 8221169 Chris McCartney M50 OD 94:41 (+49:14)
29 2049784 Duncan Innes M55 SWOC 96:53 (+51:26)
30 37528 Steve Williams M65 NGOC 103:54 (+58:27)
31 8668910 Ian Phillips M60 NGOC 110:59 (+65:32)
32 345516 Laurence Snowdon M55 SWOC 111:12 (+65:45)
33 8328638 Samuel Taunton M35 NGOC 139:47 (+94:20)
34 1815954 Lap On Leung M55 COBOC 173:07 (+127:40)
- 2074463 Ted McDonald M75 BOK MP


Created 2021-07-24 18:34:33 with SI-Droid Event 1.11.1